skip to main content skip to related links skip to website navigation links
 

Route 180 Southbound - Sunday

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Fremont Bart Station Great Mall Transit CenterCivic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 1 8:12a 8:34a 8:44a 8:50a 8:56a
Trip 2 8:42a 9:04a 9:14a 9:20a 9:27a
Trip 3 9:12a 9:34a 9:44a 9:50a 9:57a
Trip 4 9:42a 10:04a 10:14a 10:20a 10:27a
Trip 510:12a 10:35a 10:46a 10:52a 10:59a
Trip 610:42a 11:05a 11:16a 11:22a 11:29a
Trip 711:12a 11:36a 11:47a 11:53a 12:00p
Trip 811:42a 12:06p 12:17p 12:23p 12:30p
Trip 912:12p 12:36p 12:47p 12:54p 1:01p
Trip 1012:42p 1:06p 1:17p 1:24p 1:31p
Trip 11 1:12p 1:35p 1:47p 1:54p 2:01p
Trip 12 1:42p 2:05p 2:17p 2:24p 2:31p
Trip 13 2:12p 2:35p 2:47p 2:53p 3:00p
Trip 14 2:42p 3:05p 3:17p 3:23p 3:30p
Trip 15 3:12p 3:35p 3:47p 3:53p 4:00p
Trip 16 3:42p 4:05p 4:17p 4:23p 4:30p
Trip 17 4:12p 4:35p 4:47p 4:53p 5:00p
Trip 18 4:41p 5:05p 5:17p 5:23p 5:30p
Trip 19 5:12p 5:36p 5:48p 5:54p 6:01p
Trip 20 5:42p 6:05p 6:17p 6:23p 6:30p
Trip 21 6:12p 6:35p 6:47p 6:53p 7:00p
Trip 22 6:42p 7:05p 7:16p 7:22p 7:29p
Trip 23 7:12p 7:35p 7:46p 7:52p 7:59p
Trip 24 8:13p 8:36p 8:47p 8:53p 9:00p
Trip 25 9:13p 9:35p 9:46p 9:52p 9:59p
Trip 2610:13p 10:35p 10:45p 10:51p 10:58p
Trip 2711:13p 11:35p 11:45p 11:50p --
Trip 2811:58p 12:19a12:29a12:34a --