Schedule Effective Date: January 14, 2019
Moffett Field/Ames Center - San Jose State University |
|||
81
|
Moffett Field/Ames Center - San Jose State University |
||
Transit Connections: | |||
Printable Schedule |
Connect
|
Route Notices
Last update: 11/13/2018NORTH AKRON AND MC CORD | CASTRO AND EL CAMINO REAL | EL CAMINO HOSPITAL | TRUMAN AND BRYANT | STEVENS CREEK AND FOOTHILL | STELLING AND STEVENS CREEK | STEVENS CREEK AND WOLFE | KAISER AT HOMESTEAD | KIELY & BENTON | SANTA CLARA TRANSIT CENTER | PARK AND NAGLEE | SAN FERNANDO AND 2ND | 7TH AND SANTA CLARA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 6:13A | 6:18A | 6:23A | 6:32A | 6:43A | 6:56A | 7:00A |
6:06A | 6:17A | 6:22A | 6:26A | 6:37A | 6:43A | 6:53A | 6:58A | 7:04A | 7:15A | 7:28A | 7:41A | 7:45A |
6:37A | 6:49A | 6:55A | 7:00A | 7:12A | 7:19A | 7:31A | 7:37A | 7:45A | 7:58A | 8:13A | 8:28A | 8:32A |
6:56A | 7:09A | 7:15A | 7:21A | 7:34A | 7:41A | 7:53A | 8:00A | 8:08A | 8:22A | 8:36A | 8:51A | 8:55A |
7:26A | 7:39A | 7:47A | 7:53A | 8:08A | 8:16A | 8:29A | 8:37A | 8:45A | 8:58A | 9:12A | 9:27A | 9:31A |
7:51A | 8:04A | 8:11A | 8:16A | 8:30A | 8:38A | 8:51A | 8:59A | 9:06A | 9:18A | 9:30A | 9:44A | 9:48A |
8:16A | 8:29A | 8:36A | 8:41A | 8:55A | 9:03A | 9:16A | 9:24A | 9:31A | 9:43A | 9:55A | 10:09A | 10:13A |
8:49A | 9:02A | 9:09A | -- | 9:23A | 9:31A | 9:44A | 9:52A | 9:59A | 10:11A | 10:23A | 10:37A | 10:41A |
9:18A | 9:31A | 9:38A | -- | 9:52A | 10:00A | 10:13A | 10:21A | 10:28A | 10:40A | 10:52A | 11:06A | 11:10A |
9:48A | 10:03A | 10:10A | -- | 10:23A | 10:30A | 10:42A | 10:50A | 10:57A | 11:09A | 11:22A | 11:36A | 11:40A |
10:19A | 10:34A | 10:41A | -- | 10:54A | 11:01A | 11:13A | 11:20A | 11:27A | 11:39A | 11:52A | 12:06P | 12:10P |
10:52A | 11:05A | 11:11A | -- | 11:24A | 11:31A | 11:43A | 11:50A | 11:57A | 12:09P | 12:22P | 12:36P | 12:40P |
11:22A | 11:35A | 11:41A | -- | 11:54A | 12:01P | 12:13P | 12:20P | 12:27P | 12:39P | 12:52P | 1:06P | 1:10P |
11:50A | 12:03P | 12:09P | -- | 12:22P | 12:30P | 12:43P | 12:50P | 12:57P | 1:09P | 1:22P | 1:36P | 1:40P |
12:19P | 12:32P | 12:38P | -- | 12:51P | 12:59P | 1:12P | 1:19P | 1:26P | 1:38P | 1:52P | 2:06P | 2:10P |
12:43P | 12:56P | 1:02P | -- | 1:15P | 1:23P | 1:37P | 1:45P | 1:53P | 2:06P | 2:21P | 2:36P | 2:40P |
1:11P | 1:24P | 1:30P | -- | 1:43P | 1:51P | 2:05P | 2:13P | 2:21P | 2:34P | 2:50P | 3:06P | 3:10P |
1:41P | 1:54P | 2:00P | -- | 2:13P | 2:21P | 2:35P | 2:43P | 2:51P | 3:04P | 3:20P | 3:36P | 3:40P |
2:05P | 2:17P | 2:24P | -- | 2:38P | 2:47P | 3:01P | 3:09P | 3:17P | 3:30P | 3:46P | 4:02P | 4:06P |
2:30P | 2:42P | 2:49P | -- | 3:04P | 3:13P | 3:27P | 3:35P | 3:43P | 3:56P | 4:12P | 4:28P | 4:32P |
NORTH AKRON AND MC CORD | CASTRO AND EL CAMINO REAL | EL CAMINO HOSPITAL | TRUMAN AND BRYANT | STEVENS CREEK AND FOOTHILL | STELLING AND STEVENS CREEK | STEVENS CREEK AND WOLFE | KAISER AT HOMESTEAD | KIELY & BENTON | SANTA CLARA TRANSIT CENTER | PARK AND NAGLEE | SAN FERNANDO AND 2ND | 7TH AND SANTA CLARA |
2:53P | 3:05P | 3:12P | -- | 3:27P | 3:36P | 3:50P | 3:59P | 4:07P | 4:20P | 4:36P | 4:53P | 4:57P |
3:26P | 3:38P | 3:45P | -- | 3:59P | 4:08P | 4:22P | 4:31P | 4:39P | 4:52P | 5:08P | 5:26P | 5:30P |
3:53P | 4:06P | 4:13P | -- | 4:27P | 4:37P | 4:53P | 5:02P | 5:11P | 5:25P | 5:42P | 6:00P | 6:04P |
4:20P | 4:33P | 4:40P | -- | 4:54P | 5:04P | 5:20P | 5:29P | 5:37P | 5:51P | 6:07P | 6:24P | 6:28P |
4:52P | 5:07P | 5:14P | -- | 5:29P | 5:39P | 5:56P | 6:05P | 6:13P | 6:26P | 6:40P | 6:56P | 7:00P |
5:25P | 5:41P | 5:48P | -- | 6:03P | 6:13P | 6:30P | 6:39P | 6:47P | 7:00P | 7:13P | 7:28P | 7:32P |
6:15P | 6:30P | 6:36P | -- | 6:48P | 6:55P | 7:08P | 7:16P | 7:23P | 7:34P | 7:45P | 7:58P | 8:02P |
7:27P | 7:40P | 7:46P | -- | 7:57P | 8:04P | 8:15P | 8:21P | 8:27P | 8:37P | 8:48P | 9:00P | 9:04P |
NORTH AKRON AND MC CORD | CASTRO AND EL CAMINO REAL | EL CAMINO HOSPITAL | TRUMAN AND BRYANT | STEVENS CREEK AND FOOTHILL | STELLING AND STEVENS CREEK | STEVENS CREEK AND WOLFE | KAISER AT HOMESTEAD | KIELY & BENTON | SANTA CLARA TRANSIT CENTER | PARK AND NAGLEE | SAN FERNANDO AND 2ND | 7TH AND SANTA CLARA |
7TH AND SANTA CLARA | SAN FERNANDO AND 2ND | PARK AND NAGLEE | SANTA CLARA TRANSIT CENTER | KIELY AND BENTON | KAISER AT HOMESTEAD | WOLFE AND STEVENS CREEK | STEVENS CREEK AND STELLING | FOOTHILL AND CUPERTINO | TRUMAN AND BRYANT | GRANT & EUNICE | CASTRO AND EL CAMINO REAL | NORTH AKRON AND MC CORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 6:22A | 6:33A | 6:38A | -- | 6:48A | 6:55A | 7:07A |
-- | -- | -- | 6:27A | 6:40A | 6:46A | 6:52A | 7:04A | 7:09A | -- | 7:19A | 7:26A | 7:38A |
6:26A | 6:30A | 6:44A | 6:57A | 7:11A | 7:19A | 7:28A | 7:43A | 7:51A | -- | 8:04A | 8:11A | 8:26A |
6:51A | 6:55A | 7:09A | 7:22A | 7:36A | 7:44A | 7:53A | 8:08A | 8:16A | -- | 8:29A | 8:36A | 8:51A |
7:16A | 7:20A | 7:34A | 7:47A | 8:00A | 8:08A | 8:17A | 8:32A | 8:39A | -- | 8:50A | 8:57A | 9:12A |
7:43A | 7:47A | 8:01A | 8:14A | 8:27A | 8:35A | 8:43A | 8:57A | 9:03A | -- | 9:13A | 9:20A | 9:34A |
8:15A | 8:19A | 8:32A | 8:44A | 8:56A | 9:04A | 9:12A | 9:25A | 9:31A | -- | 9:41A | 9:48A | 10:02A |
8:46A | 8:50A | 9:02A | 9:14A | 9:26A | 9:33A | 9:41A | 9:54A | 10:00A | -- | 10:10A | 10:17A | 10:31A |
9:16A | 9:20A | 9:32A | 9:44A | 9:56A | 10:03A | 10:11A | 10:24A | 10:30A | -- | 10:40A | 10:47A | 11:01A |
9:45A | 9:49A | 10:01A | 10:13A | 10:25A | 10:32A | 10:40A | 10:53A | 10:59A | -- | 11:10A | 11:18A | 11:32A |
10:11A | 10:15A | 10:27A | 10:39A | 10:51A | 10:58A | 11:07A | 11:20A | 11:26A | -- | 11:37A | 11:46A | 12:01P |
10:37A | 10:41A | 10:53A | 11:05A | 11:17A | 11:24A | 11:33A | 11:46A | 11:52A | -- | 12:03P | 12:10P | 12:24P |
11:07A | 11:11A | 11:23A | 11:35A | 11:47A | 11:54A | 12:03P | 12:16P | 12:22P | -- | 12:33P | 12:40P | 12:54P |
11:37A | 11:41A | 11:54A | 12:06P | 12:18P | 12:25P | 12:34P | 12:47P | 12:53P | 1:03P | 1:07P | 1:14P | 1:28P |
12:11P | 12:15P | 12:28P | 12:40P | 12:52P | 12:59P | 1:08P | 1:21P | 1:27P | 1:37P | 1:41P | 1:48P | 2:02P |
12:44P | 12:48P | 1:01P | 1:13P | 1:25P | 1:32P | 1:41P | 1:54P | 2:00P | 2:10P | 2:14P | 2:21P | 2:36P |
1:17P | 1:21P | 1:34P | 1:46P | 1:59P | 2:06P | 2:15P | 2:28P | 2:34P | 2:46P | 2:51P | 3:01P | 3:16P |
1:42P | 1:46P | 1:59P | 2:12P | 2:25P | 2:32P | 2:41P | 2:55P | 3:01P | 3:13P | 3:18P | 3:28P | 3:43P |
2:09P | 2:13P | 2:26P | 2:39P | 2:52P | 2:59P | 3:08P | 3:22P | 3:28P | 3:40P | 3:45P | 3:55P | 4:10P |
2:37P | 2:41P | 2:55P | 3:09P | 3:22P | 3:29P | 3:38P | 3:52P | 3:59P | 4:11P | 4:15P | 4:23P | 4:38P |
7TH AND SANTA CLARA | SAN FERNANDO AND 2ND | PARK AND NAGLEE | SANTA CLARA TRANSIT CENTER | KIELY AND BENTON | KAISER AT HOMESTEAD | WOLFE AND STEVENS CREEK | STEVENS CREEK AND STELLING | FOOTHILL AND CUPERTINO | TRUMAN AND BRYANT | GRANT & EUNICE | CASTRO AND EL CAMINO REAL | NORTH AKRON AND MC CORD |
3:07P | 3:11P | 3:25P | 3:39P | 3:52P | 3:59P | 4:08P | 4:22P | 4:29P | 4:41P | 4:45P | 4:53P | 5:08P |
3:34P | 3:38P | 3:52P | 4:06P | 4:19P | 4:26P | 4:35P | 4:49P | 4:55P | 5:06P | 5:10P | 5:17P | 5:32P |
4:00P | 4:04P | 4:19P | 4:33P | 4:46P | 4:53P | 5:02P | 5:17P | 5:23P | 5:34P | 5:38P | 5:45P | 6:00P |
4:27P | 4:31P | 4:47P | 5:02P | 5:16P | 5:24P | 5:33P | 5:49P | 5:55P | 6:06P | 6:10P | 6:17P | 6:34P |
4:59P | 5:03P | 5:19P | 5:33P | 5:46P | 5:54P | 6:03P | 6:18P | 6:24P | 6:35P | 6:39P | 6:46P | 7:02P |
5:43P | 5:47P | 6:02P | 6:16P | 6:28P | 6:35P | 6:43P | 6:57P | 7:03P | -- | 7:13P | 7:19P | 7:33P |
6:29P | 6:33P | 6:48P | 7:01P | 7:12P | 7:19P | 7:27P | -- | -- | -- | -- | -- | -- |
7:31P | 7:35P | 7:47P | 7:59P | 8:08P | 8:14P | 8:21P | -- | -- | -- | -- | -- | -- |
7TH AND SANTA CLARA | SAN FERNANDO AND 2ND | PARK AND NAGLEE | SANTA CLARA TRANSIT CENTER | KIELY AND BENTON | KAISER AT HOMESTEAD | WOLFE AND STEVENS CREEK | STEVENS CREEK AND STELLING | FOOTHILL AND CUPERTINO | TRUMAN AND BRYANT | GRANT & EUNICE | CASTRO AND EL CAMINO REAL | NORTH AKRON AND MC CORD |
NORTH AKRON AND MC CORD | CASTRO AND EL CAMINO REAL | EL CAMINO HOSPITAL | TRUMAN AND BRYANT | STEVENS CREEK AND FOOTHILL | STELLING AND STEVENS CREEK | STEVENS CREEK AND WOLFE | KAISER AT HOMESTEAD | KIELY & BENTON | SANTA CLARA TRANSIT CENTER | PARK AND NAGLEE | SAN FERNANDO AND 2ND | 7TH AND SANTA CLARA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9:27A | 9:39A | 9:45A | -- | 9:57A | 10:04A | 10:15A | 10:21A | 10:27A | 10:37A | 10:48A | 11:01A | 11:05A |
10:25A | 10:37A | 10:43A | -- | 10:55A | 11:02A | 11:14A | 11:20A | 11:26A | 11:36A | 11:48A | 12:01P | 12:05P |
11:24A | 11:36A | 11:42A | -- | 11:54A | 12:01P | 12:13P | 12:19P | 12:26P | 12:36P | 12:48P | 1:01P | 1:05P |
12:24P | 12:36P | 12:42P | -- | 12:54P | 1:01P | 1:13P | 1:19P | 1:26P | 1:36P | 1:48P | 2:01P | 2:05P |
1:25P | 1:37P | 1:43P | -- | 1:55P | 2:01P | 2:13P | 2:19P | 2:26P | 2:36P | 2:48P | 3:01P | 3:05P |
2:25P | 2:37P | 2:43P | -- | 2:55P | 3:01P | 3:13P | 3:19P | 3:26P | 3:36P | 3:48P | 4:01P | 4:05P |
3:26P | 3:38P | 3:44P | -- | 3:56P | 4:02P | 4:14P | 4:20P | 4:26P | 4:36P | 4:48P | 5:01P | 5:05P |
4:26P | 4:38P | 4:44P | -- | 4:56P | 5:02P | 5:14P | 5:20P | 5:26P | 5:36P | 5:48P | 6:01P | 6:05P |
5:27P | 5:39P | 5:45P | -- | 5:57P | 6:03P | 6:14P | -- | -- | -- | -- | -- | -- |
NORTH AKRON AND MC CORD | CASTRO AND EL CAMINO REAL | EL CAMINO HOSPITAL | TRUMAN AND BRYANT | STEVENS CREEK AND FOOTHILL | STELLING AND STEVENS CREEK | STEVENS CREEK AND WOLFE | KAISER AT HOMESTEAD | KIELY & BENTON | SANTA CLARA TRANSIT CENTER | PARK AND NAGLEE | SAN FERNANDO AND 2ND | 7TH AND SANTA CLARA |
7TH AND SANTA CLARA | SAN FERNANDO AND 2ND | PARK AND NAGLEE | SANTA CLARA TRANSIT CENTER | KIELY AND BENTON | KAISER AT HOMESTEAD | WOLFE AND STEVENS CREEK | STEVENS CREEK AND STELLING | FOOTHILL AND CUPERTINO | TRUMAN AND BRYANT | GRANT & EUNICE | CASTRO AND EL CAMINO REAL | NORTH AKRON AND MC CORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 9:12A | 9:24A | 9:29A | -- | 9:40A | 9:46A | 9:59A |
9:23A | 9:26A | 9:38A | 9:49A | 9:59A | 10:06A | 10:12A | 10:24A | 10:29A | -- | 10:40A | 10:46A | 10:59A |
10:23A | 10:26A | 10:38A | 10:50A | 11:00A | 11:07A | 11:14A | 11:26A | 11:32A | -- | 11:43A | 11:49A | 12:04P |
11:23A | 11:26A | 11:38A | 11:50A | 12:00P | 12:07P | 12:14P | 12:26P | 12:32P | -- | 12:43P | 12:49P | 1:03P |
12:23P | 12:26P | 12:38P | 12:50P | 1:00P | 1:07P | 1:14P | 1:26P | 1:32P | -- | 1:43P | 1:49P | 2:03P |
1:23P | 1:26P | 1:38P | 1:50P | 2:00P | 2:07P | 2:13P | 2:25P | 2:30P | -- | 2:41P | 2:47P | 3:01P |
2:23P | 2:26P | 2:38P | 2:49P | 2:59P | 3:06P | 3:12P | 3:24P | 3:29P | -- | 3:40P | 3:46P | 4:00P |
3:23P | 3:26P | 3:38P | 3:49P | 3:59P | 4:06P | 4:12P | 4:24P | 4:29P | -- | 4:40P | 4:46P | 5:00P |
4:23P | 4:26P | 4:38P | 4:49P | 4:59P | 5:06P | 5:12P | 5:24P | 5:29P | -- | 5:39P | 5:45P | 5:59P |
5:23P | 5:26P | 5:38P | 5:49P | 5:59P | 6:06P | 6:12P | -- | -- | -- | -- | -- | -- |
7TH AND SANTA CLARA | SAN FERNANDO AND 2ND | PARK AND NAGLEE | SANTA CLARA TRANSIT CENTER | KIELY AND BENTON | KAISER AT HOMESTEAD | WOLFE AND STEVENS CREEK | STEVENS CREEK AND STELLING | FOOTHILL AND CUPERTINO | TRUMAN AND BRYANT | GRANT & EUNICE | CASTRO AND EL CAMINO REAL | NORTH AKRON AND MC CORD |
Directions for Route 81
Moffett Field to San Jose State
SERVICE ROUTE – EASTBOUND
Moffett Field - San Jose State
From stop on North Akron
onto Clark
thru main gate
onto Moffett Blvd
onto Castro
Left on Miramonte
Left on Cuesta
Right on Grant
see Truman & Bryant AM Trips
Left continuing on Grant
Right on Homestead
Left on Foothill Expwy
onto Foothill Blvd
Left on Stevens Creek
Left on Stelling
Right on Homestead
Right on Wolfe
Left on Stevens Creek
Left on Tantau
Right on Homestead
Left on Kiely
Right on Benton
Right on El Camino
Left on Railroad
Left on Benton
Left on Monroe
Left on Newhall
Right on Park
Right on Meridian
Left on San Carlos
Left on Almaden Blvd
Right on San Fernando
Left on 6th
Right on Santa Clara
Right on 7th to stop at Santa Clara
Truman & Bryant AM Trips
When time appears at Truman & Bryant timepoint operate via:
Grant
Left on Bryant
Right on Truman
Right on Fremont
Left on Grant and regular route
SERVICE ROUTE - WESTBOUND
San Jose State - Moffett Field
From stop on 7th
Right on San Fernando
Left on Almaden Blvd
Right on San Carlos
Right on Meridian
Left on Park
Left on Newhall
Right on Monroe
Right on Benton
Right on El Camino
Left on Railroad
Left on Benton
Left on Kiely
Right on Homestead
Left on Tantau
Right on Stevens Creek
Right on Wolfe
Left on Homestead
Left on Stelling
Right on Stevens Creek
Right on Foothill Blvd
onto Foothill Expwy
Right on Arboretum
Left on Grant
Right continuing on Grant
see Truman & Bryant PM Trips)
Left on Cuesta
Right on Miramonte
Right on Castro
onto Moffett Blvd
use right lane thru main gate
onto Clark
merge into left lane
onto South Akron
Left on McCord
Left on North Akron to stop at McCord
Truman & Bryant PM Trips
When time appears at Truman & Bryant timepoint operate via:
Grant
Right on Fremont
Left on Truman
Left on Bryant
Right on Grant and regular route
- Route Map
- Eastbound Weekday
NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 2ND 7TH AND SANTA CLARA -- -- -- -- -- -- 6:13A 6:18A 6:23A 6:32A 6:43A 6:56A 7:00A 6:06A 6:17A 6:22A 6:26A 6:37A 6:43A 6:53A 6:58A 7:04A 7:15A 7:28A 7:41A 7:45A 6:37A 6:49A 6:55A 7:00A 7:12A 7:19A 7:31A 7:37A 7:45A 7:58A 8:13A 8:28A 8:32A 6:56A 7:09A 7:15A 7:21A 7:34A 7:41A 7:53A 8:00A 8:08A 8:22A 8:36A 8:51A 8:55A 7:26A 7:39A 7:47A 7:53A 8:08A 8:16A 8:29A 8:37A 8:45A 8:58A 9:12A 9:27A 9:31A 7:51A 8:04A 8:11A 8:16A 8:30A 8:38A 8:51A 8:59A 9:06A 9:18A 9:30A 9:44A 9:48A 8:16A 8:29A 8:36A 8:41A 8:55A 9:03A 9:16A 9:24A 9:31A 9:43A 9:55A 10:09A 10:13A 8:49A 9:02A 9:09A -- 9:23A 9:31A 9:44A 9:52A 9:59A 10:11A 10:23A 10:37A 10:41A 9:18A 9:31A 9:38A -- 9:52A 10:00A 10:13A 10:21A 10:28A 10:40A 10:52A 11:06A 11:10A 9:48A 10:03A 10:10A -- 10:23A 10:30A 10:42A 10:50A 10:57A 11:09A 11:22A 11:36A 11:40A 10:19A 10:34A 10:41A -- 10:54A 11:01A 11:13A 11:20A 11:27A 11:39A 11:52A 12:06P 12:10P 10:52A 11:05A 11:11A -- 11:24A 11:31A 11:43A 11:50A 11:57A 12:09P 12:22P 12:36P 12:40P 11:22A 11:35A 11:41A -- 11:54A 12:01P 12:13P 12:20P 12:27P 12:39P 12:52P 1:06P 1:10P 11:50A 12:03P 12:09P -- 12:22P 12:30P 12:43P 12:50P 12:57P 1:09P 1:22P 1:36P 1:40P 12:19P 12:32P 12:38P -- 12:51P 12:59P 1:12P 1:19P 1:26P 1:38P 1:52P 2:06P 2:10P 12:43P 12:56P 1:02P -- 1:15P 1:23P 1:37P 1:45P 1:53P 2:06P 2:21P 2:36P 2:40P 1:11P 1:24P 1:30P -- 1:43P 1:51P 2:05P 2:13P 2:21P 2:34P 2:50P 3:06P 3:10P 1:41P 1:54P 2:00P -- 2:13P 2:21P 2:35P 2:43P 2:51P 3:04P 3:20P 3:36P 3:40P 2:05P 2:17P 2:24P -- 2:38P 2:47P 3:01P 3:09P 3:17P 3:30P 3:46P 4:02P 4:06P 2:30P 2:42P 2:49P -- 3:04P 3:13P 3:27P 3:35P 3:43P 3:56P 4:12P 4:28P 4:32P NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 2ND 7TH AND SANTA CLARA 2:53P 3:05P 3:12P -- 3:27P 3:36P 3:50P 3:59P 4:07P 4:20P 4:36P 4:53P 4:57P 3:26P 3:38P 3:45P -- 3:59P 4:08P 4:22P 4:31P 4:39P 4:52P 5:08P 5:26P 5:30P 3:53P 4:06P 4:13P -- 4:27P 4:37P 4:53P 5:02P 5:11P 5:25P 5:42P 6:00P 6:04P 4:20P 4:33P 4:40P -- 4:54P 5:04P 5:20P 5:29P 5:37P 5:51P 6:07P 6:24P 6:28P 4:52P 5:07P 5:14P -- 5:29P 5:39P 5:56P 6:05P 6:13P 6:26P 6:40P 6:56P 7:00P 5:25P 5:41P 5:48P -- 6:03P 6:13P 6:30P 6:39P 6:47P 7:00P 7:13P 7:28P 7:32P 6:15P 6:30P 6:36P -- 6:48P 6:55P 7:08P 7:16P 7:23P 7:34P 7:45P 7:58P 8:02P 7:27P 7:40P 7:46P -- 7:57P 8:04P 8:15P 8:21P 8:27P 8:37P 8:48P 9:00P 9:04P NORTH AKRON AND MC CORD CASTRO AND EL CAMINO REAL EL CAMINO HOSPITAL TRUMAN AND BRYANT STEVENS CREEK AND FOOTHILL STELLING AND STEVENS CREEK STEVENS CREEK AND WOLFE KAISER AT HOMESTEAD KIELY & BENTON SANTA CLARA TRANSIT CENTER PARK AND NAGLEE SAN FERNANDO AND 2ND 7TH AND SANTA CLARA - Westbound Weekday
7TH AND SANTA CLARA SAN FERNANDO AND 2ND PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD -- -- -- -- -- -- 6:22A 6:33A 6:38A -- 6:48A 6:55A 7:07A -- -- -- 6:27A 6:40A 6:46A 6:52A 7:04A 7:09A -- 7:19A 7:26A 7:38A 6:26A 6:30A 6:44A 6:57A 7:11A 7:19A 7:28A 7:43A 7:51A -- 8:04A 8:11A 8:26A 6:51A 6:55A 7:09A 7:22A 7:36A 7:44A 7:53A 8:08A 8:16A -- 8:29A 8:36A 8:51A 7:16A 7:20A 7:34A 7:47A 8:00A 8:08A 8:17A 8:32A 8:39A -- 8:50A 8:57A 9:12A 7:43A 7:47A 8:01A 8:14A 8:27A 8:35A 8:43A 8:57A 9:03A -- 9:13A 9:20A 9:34A 8:15A 8:19A 8:32A 8:44A 8:56A 9:04A 9:12A 9:25A 9:31A -- 9:41A 9:48A 10:02A 8:46A 8:50A 9:02A 9:14A 9:26A 9:33A 9:41A 9:54A 10:00A -- 10:10A 10:17A 10:31A 9:16A 9:20A 9:32A 9:44A 9:56A 10:03A 10:11A 10:24A 10:30A -- 10:40A 10:47A 11:01A 9:45A 9:49A 10:01A 10:13A 10:25A 10:32A 10:40A 10:53A 10:59A -- 11:10A 11:18A 11:32A 10:11A 10:15A 10:27A 10:39A 10:51A 10:58A 11:07A 11:20A 11:26A -- 11:37A 11:46A 12:01P 10:37A 10:41A 10:53A 11:05A 11:17A 11:24A 11:33A 11:46A 11:52A -- 12:03P 12:10P 12:24P 11:07A 11:11A 11:23A 11:35A 11:47A 11:54A 12:03P 12:16P 12:22P -- 12:33P 12:40P 12:54P 11:37A 11:41A 11:54A 12:06P 12:18P 12:25P 12:34P 12:47P 12:53P 1:03P 1:07P 1:14P 1:28P 12:11P 12:15P 12:28P 12:40P 12:52P 12:59P 1:08P 1:21P 1:27P 1:37P 1:41P 1:48P 2:02P 12:44P 12:48P 1:01P 1:13P 1:25P 1:32P 1:41P 1:54P 2:00P 2:10P 2:14P 2:21P 2:36P 1:17P 1:21P 1:34P 1:46P 1:59P 2:06P 2:15P 2:28P 2:34P 2:46P 2:51P 3:01P 3:16P 1:42P 1:46P 1:59P 2:12P 2:25P 2:32P 2:41P 2:55P 3:01P 3:13P 3:18P 3:28P 3:43P 2:09P 2:13P 2:26P 2:39P 2:52P 2:59P 3:08P 3:22P 3:28P 3:40P 3:45P 3:55P 4:10P 2:37P 2:41P 2:55P 3:09P 3:22P 3:29P 3:38P 3:52P 3:59P 4:11P 4:15P 4:23P 4:38P 7TH AND SANTA CLARA SAN FERNANDO AND 2ND PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD 3:07P 3:11P 3:25P 3:39P 3:52P 3:59P 4:08P 4:22P 4:29P 4:41P 4:45P 4:53P 5:08P 3:34P 3:38P 3:52P 4:06P 4:19P 4:26P 4:35P 4:49P 4:55P 5:06P 5:10P 5:17P 5:32P 4:00P 4:04P 4:19P 4:33P 4:46P 4:53P 5:02P 5:17P 5:23P 5:34P 5:38P 5:45P 6:00P 4:27P 4:31P 4:47P 5:02P 5:16P 5:24P 5:33P 5:49P 5:55P 6:06P 6:10P 6:17P 6:34P 4:59P 5:03P 5:19P 5:33P 5:46P 5:54P 6:03P 6:18P 6:24P 6:35P 6:39P 6:46P 7:02P 5:43P 5:47P 6:02P 6:16P 6:28P 6:35P 6:43P 6:57P 7:03P -- 7:13P 7:19P 7:33P 6:29P 6:33P 6:48P 7:01P 7:12P 7:19P 7:27P -- -- -- -- -- -- 7:31P 7:35P 7:47P 7:59P 8:08P 8:14P 8:21P -- -- -- -- -- -- 7TH AND SANTA CLARA SAN FERNANDO AND 2ND PARK AND NAGLEE SANTA CLARA TRANSIT CENTER KIELY AND BENTON KAISER AT HOMESTEAD WOLFE AND STEVENS CREEK STEVENS CREEK AND STELLING FOOTHILL AND CUPERTINO TRUMAN AND BRYANT GRANT & EUNICE CASTRO AND EL CAMINO REAL NORTH AKRON AND MC CORD - Eastbound Saturday
