Schedule Effective Date: January 14, 2019
Downtown Mountain View to Stanford Shopping Center |
|||
35
|
Downtown Mountain View to Stanford Shopping Center |
||
Transit Connections: | |||
Printable Schedule |
Connect
|
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
---|---|---|---|---|---|---|
6:20A | 6:30A | 6:38A | 6:43A | 6:48A | 6:57A | -- |
6:55A | 7:06A | 7:15A | 7:20A | 7:25A | 7:36A | 7:41A |
7:29A | 7:40A | 7:51A | 7:56A | 8:02A | 8:15A | 8:21A |
7:59A | 8:10A | 8:23A | 8:29A | 8:35A | 8:48A | 8:54A |
8:29A | 8:40A | 8:54A | 8:59A | 9:05A | 9:17A | 9:23A |
8:59A | 9:10A | 9:23A | 9:28A | 9:33A | 9:45A | 9:51A |
9:29A | 9:40A | 9:53A | 9:58A | 10:03A | 10:14A | 10:20A |
9:59A | 10:10A | 10:22A | 10:27A | 10:32A | 10:43A | 10:49A |
10:29A | 10:40A | 10:52A | 10:57A | 11:02A | 11:13A | 11:19A |
10:59A | 11:11A | 11:23A | 11:28A | 11:33A | 11:45A | 11:51A |
11:29A | 11:41A | 11:53A | 11:58A | 12:03P | 12:15P | 12:21P |
11:59A | 12:11P | 12:23P | 12:28P | 12:33P | 12:45P | 12:51P |
12:29P | 12:41P | 12:54P | 12:59P | 1:04P | 1:16P | 1:22P |
12:59P | 1:11P | 1:24P | 1:29P | 1:34P | 1:46P | 1:52P |
1:29P | 1:41P | 1:54P | 1:59P | 2:05P | 2:17P | 2:23P |
1:59P | 2:10P | 2:23P | 2:28P | 2:34P | 2:46P | 2:52P |
2:29P | 2:40P | 2:53P | 2:58P | 3:04P | 3:16P | 3:22P |
2:59P | 3:11P | 3:25P | 3:30P | 3:36P | 3:49P | 3:55P |
3:29P | 3:41P | 3:55P | 4:00P | 4:06P | 4:19P | 4:25P |
4:00P | 4:12P | 4:25P | 4:30P | 4:36P | 4:49P | 4:56P |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
4:30P | 4:42P | 4:55P | 5:01P | 5:07P | 5:20P | 5:26P |
5:00P | 5:12P | 5:25P | 5:30P | 5:36P | 5:49P | 5:55P |
5:30P | 5:43P | 5:57P | 6:02P | 6:08P | 6:21P | 6:27P |
6:00P | 6:13P | 6:25P | 6:30P | 6:35P | 6:47P | 6:53P |
6:30P | 6:43P | 6:55P | 7:00P | 7:05P | 7:17P | 7:23P |
7:00P | 7:12P | 7:23P | 7:27P | 7:32P | 7:43P | 7:48P |
7:30P | 7:41P | 7:51P | 7:55P | 7:59P | 8:09P | 8:14P |
8:15P | 8:26P | 8:36P | 8:40P | 8:44P | 8:53P | 8:57P |
9:15P | 9:25P | 9:34P | 9:38P | 9:42P | 9:50P | -- |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
---|---|---|---|---|---|---|
-- | 5:39A | 5:48A | 5:51A | 5:56A | 6:02A | 6:13A |
-- | 6:07A | 6:16A | 6:20A | 6:25A | 6:32A | 6:43A |
-- | 6:35A | 6:45A | 6:49A | 6:54A | 7:01A | 7:13A |
-- | 7:02A | 7:12A | 7:17A | 7:22A | 7:29A | 7:43A |
-- | 7:30A | 7:40A | 7:45A | 7:51A | 7:59A | 8:13A |
7:54A | 8:00A | 8:11A | 8:16A | 8:22A | 8:30A | 8:44A |
-- | 8:30A | 8:41A | 8:46A | 8:52A | 9:00A | 9:14A |
8:53A | 9:00A | 9:11A | 9:16A | 9:22A | 9:30A | 9:44A |
9:23A | 9:30A | 9:41A | 9:46A | 9:52A | 10:00A | 10:14A |
9:54A | 10:01A | 10:11A | 10:16A | 10:22A | 10:30A | 10:44A |
10:23A | 10:30A | 10:40A | 10:45A | 10:52A | 11:00A | 11:14A |
10:49A | 10:56A | 11:07A | 11:12A | 11:19A | 11:30A | 11:44A |
11:21A | 11:28A | 11:39A | 11:44A | 11:51A | 12:00P | 12:14P |
11:50A | 11:57A | 12:08P | 12:13P | 12:20P | 12:29P | 12:44P |
12:21P | 12:28P | 12:39P | 12:44P | 12:50P | 12:59P | 1:14P |
12:51P | 12:58P | 1:09P | 1:14P | 1:20P | 1:29P | 1:43P |
1:21P | 1:28P | 1:39P | 1:44P | 1:50P | 1:59P | 2:13P |
1:50P | 1:58P | 2:09P | 2:14P | 2:20P | 2:29P | 2:43P |
2:19P | 2:27P | 2:38P | 2:43P | 2:50P | 2:59P | 3:13P |
2:46P | 2:54P | 3:06P | 3:12P | 3:19P | 3:28P | 3:43P |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
3:15P | 3:24P | 3:36P | 3:42P | 3:49P | 3:58P | 4:13P |
3:44P | 3:53P | 4:05P | 4:11P | 4:18P | 4:28P | 4:43P |
4:14P | 4:24P | 4:36P | 4:42P | 4:49P | 4:59P | 5:14P |
4:42P | 4:52P | 5:04P | 5:10P | 5:18P | 5:28P | 5:44P |
5:10P | 5:20P | 5:33P | 5:39P | 5:47P | 5:57P | 6:14P |
5:43P | 5:53P | 6:06P | 6:11P | 6:18P | 6:28P | 6:44P |
6:23P | 6:31P | 6:42P | 6:46P | 6:51P | 6:59P | 7:14P |
7:04P | 7:11P | 7:22P | 7:26P | 7:31P | 7:39P | 7:53P |
8:07P | 8:14P | 8:24P | 8:28P | 8:33P | 8:40P | 8:53P |
9:11P | 9:17P | 9:26P | 9:30P | 9:35P | 9:42P | 9:53P |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
---|---|---|---|---|---|---|
8:19A | 8:28A | 8:37A | 8:41A | 8:46A | 8:56A | 9:01A |
9:19A | 9:30A | 9:40A | 9:45A | 9:50A | 10:01A | 10:06A |
10:04A | 10:16A | 10:27A | 10:32A | 10:37A | 10:48A | 10:53A |
10:49A | 11:01A | 11:13A | 11:18A | 11:23A | 11:35A | 11:40A |
11:34A | 11:47A | 11:59A | 12:04P | 12:09P | 12:21P | 12:26P |
12:19P | 12:31P | 12:43P | 12:48P | 12:53P | 1:05P | 1:10P |
1:04P | 1:16P | 1:28P | 1:33P | 1:38P | 1:50P | 1:56P |
1:49P | 2:01P | 2:13P | 2:18P | 2:23P | 2:35P | 2:41P |
2:34P | 2:46P | 2:57P | 3:02P | 3:07P | 3:18P | 3:24P |
3:19P | 3:31P | 3:42P | 3:47P | 3:52P | 4:03P | 4:08P |
4:04P | 4:16P | 4:27P | 4:32P | 4:37P | 4:47P | 4:52P |
4:49P | 5:00P | 5:11P | 5:15P | 5:20P | 5:30P | 5:35P |
5:34P | 5:45P | 5:56P | 6:00P | 6:04P | 6:14P | 6:19P |
6:24P | 6:35P | 6:45P | 6:49P | 6:53P | 7:03P | 7:08P |
7:24P | 7:35P | 7:44P | 7:48P | 7:52P | 8:01P | -- |
8:24P | 8:35P | 8:44P | 8:48P | 8:52P | 9:01P | -- |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
---|---|---|---|---|---|---|
-- | 8:29A | 8:38A | 8:42A | 8:47A | 8:54A | 9:06A |
9:08A | 9:14A | 9:23A | 9:27A | 9:32A | 9:39A | 9:51A |
-- | 9:56A | 10:06A | 10:10A | 10:16A | 10:23A | 10:36A |
10:34A | 10:40A | 10:50A | 10:54A | 11:00A | 11:08A | 11:21A |
11:17A | 11:23A | 11:33A | 11:37A | 11:43A | 11:52A | 12:06P |
12:00P | 12:07P | 12:18P | 12:22P | 12:28P | 12:36P | 12:51P |
12:46P | 12:53P | 1:03P | 1:08P | 1:14P | 1:22P | 1:36P |
1:31P | 1:38P | 1:48P | 1:53P | 1:59P | 2:07P | 2:21P |
2:16P | 2:23P | 2:33P | 2:38P | 2:44P | 2:52P | 3:06P |
3:01P | 3:08P | 3:18P | 3:23P | 3:29P | 3:37P | 3:51P |
3:48P | 3:55P | 4:05P | 4:09P | 4:15P | 4:23P | 4:36P |
4:33P | 4:40P | 4:50P | 4:54P | 5:00P | 5:08P | 5:21P |
5:24P | 5:31P | 5:41P | 5:45P | 5:50P | 5:58P | 6:11P |
6:26P | 6:33P | 6:43P | 6:47P | 6:52P | 6:59P | 7:12P |
7:26P | 7:33P | 7:43P | 7:47P | 7:52P | 7:59P | 8:12P |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
---|---|---|---|---|---|---|
8:16A | 8:25A | 8:33A | 8:38A | 8:42A | 8:52A | 8:56A |
9:16A | 9:26A | 9:35A | 9:40A | 9:44A | 9:54A | 9:58A |
10:21A | 10:33A | 10:44A | 10:49A | 10:54A | 11:05A | 11:10A |
11:21A | 11:33A | 11:44A | 11:49A | 11:54A | 12:05P | 12:10P |
12:21P | 12:33P | 12:44P | 12:49P | 12:54P | 1:05P | 1:10P |
1:21P | 1:33P | 1:44P | 1:49P | 1:54P | 2:05P | 2:10P |
2:21P | 2:33P | 2:44P | 2:48P | 2:53P | 3:03P | 3:08P |
3:21P | 3:33P | 3:44P | 3:48P | 3:53P | 4:03P | 4:08P |
4:21P | 4:32P | 4:43P | 4:47P | 4:52P | 5:02P | 5:07P |
5:21P | 5:32P | 5:43P | 5:47P | 5:52P | 6:02P | 6:07P |
6:21P | 6:31P | 6:41P | 6:45P | 6:49P | 6:59P | 7:03P |
MOUNTAIN VIEW STATION | SHOWERS & EL CAMINO | MIDDLEFIELD AND MAYVIEW | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND EMBARCADERO | PALO ALTO TRANSIT CENTER | STANFORD SHOPPING CENTER |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
---|---|---|---|---|---|---|
-- | 8:22A | 8:32A | 8:36A | 8:42A | 8:49A | 9:00A |
9:24A | 9:30A | 9:40A | 9:44A | 9:50A | 9:57A | 10:10A |
10:25A | 10:31A | 10:40A | 10:44A | 10:50A | 10:57A | 11:10A |
11:23A | 11:30A | 11:39A | 11:43A | 11:49A | 11:56A | 12:10P |
12:21P | 12:28P | 12:38P | 12:42P | 12:48P | 12:56P | 1:10P |
1:21P | 1:28P | 1:38P | 1:42P | 1:48P | 1:56P | 2:10P |
2:21P | 2:28P | 2:38P | 2:42P | 2:48P | 2:56P | 3:10P |
3:22P | 3:29P | 3:39P | 3:43P | 3:49P | 3:57P | 4:10P |
4:20P | 4:27P | 4:37P | 4:41P | 4:47P | 4:57P | 5:10P |
5:21P | 5:28P | 5:38P | 5:42P | 5:47P | 5:57P | 6:10P |
6:22P | 6:30P | 6:40P | 6:44P | 6:49P | 6:57P | 7:10P |
7:25P | 7:32P | 7:41P | 7:45P | 7:50P | 7:57P | 8:10P |
STANFORD SHOPPING CENTER | PALO ALTO TRANSIT CENTER | MIDDLEFIELD AND EMBARCADERO | MIDDLEFIELD AND COLORADO | MIDDLEFIELD AND CHARLESTON | SHOWERS & EL CAMINO | MOUNTAIN VIEW STATION |
Directions for Route 35
Downtown Mountain View to Stanford Shopping Center
SERVICE ROUTE ‑ NORTHBOUND
Downtown Mountain View ‑ Stanford Shopping Center
From stop at Mountain View Transit Center
Right on Evelyn
Left on Hope
Right on Villa
Left on Castro
Right on California
Left on Showers
Right on El Camino
Right on San Antonio
Left on Middlefield
Left on Homer
Right on Waverley
Left on Hamilton
Right on Alma
over underpass
Right University Ave (Stanford Univ) on‑ramp
through underpass
Right Caltrain Stn on‑ramp
Left on Mitchell Ln
Right Bus Lane
around Transit Center island
Right at end of roadway
Right on University
onto Palm
Right on Palo
Left on Quarry
Right on Arboretum to stop at Sand Hill
SERVICE ROUTE ‑ SOUTHBOUND
Stanford Shopping Center - Downtown Mountain View
From stop on Arboretum
Right on Sand Hill
Right on El Camino
Right University Ave off‑ramp
Left on University
Right Caltrain Stn on‑ramp
over underpass
Right on Mitchell Ln
Right Bus Lane
around Transit Center island
Left at end of roadway
over underpass
Right on University
through underpass
Right on High
Left on Hamilton
Right on Waverley
Left on Channing
Right on Middlefield
Right on San Antonio
Right Showers Dr off‑ramp
Right on San Antonio Circle
onto Showers
Right on El Camino
Right on San Antonio
Right on California
Left on Castro
Right on Evelyn
Left Transit Center entrance driveway to stop
- Route Map
- Northbound Weekday
MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER 6:20A 6:30A 6:38A 6:43A 6:48A 6:57A -- 6:55A 7:06A 7:15A 7:20A 7:25A 7:36A 7:41A 7:29A 7:40A 7:51A 7:56A 8:02A 8:15A 8:21A 7:59A 8:10A 8:23A 8:29A 8:35A 8:48A 8:54A 8:29A 8:40A 8:54A 8:59A 9:05A 9:17A 9:23A 8:59A 9:10A 9:23A 9:28A 9:33A 9:45A 9:51A 9:29A 9:40A 9:53A 9:58A 10:03A 10:14A 10:20A 9:59A 10:10A 10:22A 10:27A 10:32A 10:43A 10:49A 10:29A 10:40A 10:52A 10:57A 11:02A 11:13A 11:19A 10:59A 11:11A 11:23A 11:28A 11:33A 11:45A 11:51A 11:29A 11:41A 11:53A 11:58A 12:03P 12:15P 12:21P 11:59A 12:11P 12:23P 12:28P 12:33P 12:45P 12:51P 12:29P 12:41P 12:54P 12:59P 1:04P 1:16P 1:22P 12:59P 1:11P 1:24P 1:29P 1:34P 1:46P 1:52P 1:29P 1:41P 1:54P 1:59P 2:05P 2:17P 2:23P 1:59P 2:10P 2:23P 2:28P 2:34P 2:46P 2:52P 2:29P 2:40P 2:53P 2:58P 3:04P 3:16P 3:22P 2:59P 3:11P 3:25P 3:30P 3:36P 3:49P 3:55P 3:29P 3:41P 3:55P 4:00P 4:06P 4:19P 4:25P 4:00P 4:12P 4:25P 4:30P 4:36P 4:49P 4:56P MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER 4:30P 4:42P 4:55P 5:01P 5:07P 5:20P 5:26P 5:00P 5:12P 5:25P 5:30P 5:36P 5:49P 5:55P 5:30P 5:43P 5:57P 6:02P 6:08P 6:21P 6:27P 6:00P 6:13P 6:25P 6:30P 6:35P 6:47P 6:53P 6:30P 6:43P 6:55P 7:00P 7:05P 7:17P 7:23P 7:00P 7:12P 7:23P 7:27P 7:32P 7:43P 7:48P 7:30P 7:41P 7:51P 7:55P 7:59P 8:09P 8:14P 8:15P 8:26P 8:36P 8:40P 8:44P 8:53P 8:57P 9:15P 9:25P 9:34P 9:38P 9:42P 9:50P -- MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER - Southbound Weekday
STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION -- 5:39A 5:48A 5:51A 5:56A 6:02A 6:13A -- 6:07A 6:16A 6:20A 6:25A 6:32A 6:43A -- 6:35A 6:45A 6:49A 6:54A 7:01A 7:13A -- 7:02A 7:12A 7:17A 7:22A 7:29A 7:43A -- 7:30A 7:40A 7:45A 7:51A 7:59A 8:13A 7:54A 8:00A 8:11A 8:16A 8:22A 8:30A 8:44A -- 8:30A 8:41A 8:46A 8:52A 9:00A 9:14A 8:53A 9:00A 9:11A 9:16A 9:22A 9:30A 9:44A 9:23A 9:30A 9:41A 9:46A 9:52A 10:00A 10:14A 9:54A 10:01A 10:11A 10:16A 10:22A 10:30A 10:44A 10:23A 10:30A 10:40A 10:45A 10:52A 11:00A 11:14A 10:49A 10:56A 11:07A 11:12A 11:19A 11:30A 11:44A 11:21A 11:28A 11:39A 11:44A 11:51A 12:00P 12:14P 11:50A 11:57A 12:08P 12:13P 12:20P 12:29P 12:44P 12:21P 12:28P 12:39P 12:44P 12:50P 12:59P 1:14P 12:51P 12:58P 1:09P 1:14P 1:20P 1:29P 1:43P 1:21P 1:28P 1:39P 1:44P 1:50P 1:59P 2:13P 1:50P 1:58P 2:09P 2:14P 2:20P 2:29P 2:43P 2:19P 2:27P 2:38P 2:43P 2:50P 2:59P 3:13P 2:46P 2:54P 3:06P 3:12P 3:19P 3:28P 3:43P STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION 3:15P 3:24P 3:36P 3:42P 3:49P 3:58P 4:13P 3:44P 3:53P 4:05P 4:11P 4:18P 4:28P 4:43P 4:14P 4:24P 4:36P 4:42P 4:49P 4:59P 5:14P 4:42P 4:52P 5:04P 5:10P 5:18P 5:28P 5:44P 5:10P 5:20P 5:33P 5:39P 5:47P 5:57P 6:14P 5:43P 5:53P 6:06P 6:11P 6:18P 6:28P 6:44P 6:23P 6:31P 6:42P 6:46P 6:51P 6:59P 7:14P 7:04P 7:11P 7:22P 7:26P 7:31P 7:39P 7:53P 8:07P 8:14P 8:24P 8:28P 8:33P 8:40P 8:53P 9:11P 9:17P 9:26P 9:30P 9:35P 9:42P 9:53P STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION - Northbound Saturday
MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER 8:19A 8:28A 8:37A 8:41A 8:46A 8:56A 9:01A 9:19A 9:30A 9:40A 9:45A 9:50A 10:01A 10:06A 10:04A 10:16A 10:27A 10:32A 10:37A 10:48A 10:53A 10:49A 11:01A 11:13A 11:18A 11:23A 11:35A 11:40A 11:34A 11:47A 11:59A 12:04P 12:09P 12:21P 12:26P 12:19P 12:31P 12:43P 12:48P 12:53P 1:05P 1:10P 1:04P 1:16P 1:28P 1:33P 1:38P 1:50P 1:56P 1:49P 2:01P 2:13P 2:18P 2:23P 2:35P 2:41P 2:34P 2:46P 2:57P 3:02P 3:07P 3:18P 3:24P 3:19P 3:31P 3:42P 3:47P 3:52P 4:03P 4:08P 4:04P 4:16P 4:27P 4:32P 4:37P 4:47P 4:52P 4:49P 5:00P 5:11P 5:15P 5:20P 5:30P 5:35P 5:34P 5:45P 5:56P 6:00P 6:04P 6:14P 6:19P 6:24P 6:35P 6:45P 6:49P 6:53P 7:03P 7:08P 7:24P 7:35P 7:44P 7:48P 7:52P 8:01P -- 8:24P 8:35P 8:44P 8:48P 8:52P 9:01P -- MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER - Southbound Saturday
STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION -- 8:29A 8:38A 8:42A 8:47A 8:54A 9:06A 9:08A 9:14A 9:23A 9:27A 9:32A 9:39A 9:51A -- 9:56A 10:06A 10:10A 10:16A 10:23A 10:36A 10:34A 10:40A 10:50A 10:54A 11:00A 11:08A 11:21A 11:17A 11:23A 11:33A 11:37A 11:43A 11:52A 12:06P 12:00P 12:07P 12:18P 12:22P 12:28P 12:36P 12:51P 12:46P 12:53P 1:03P 1:08P 1:14P 1:22P 1:36P 1:31P 1:38P 1:48P 1:53P 1:59P 2:07P 2:21P 2:16P 2:23P 2:33P 2:38P 2:44P 2:52P 3:06P 3:01P 3:08P 3:18P 3:23P 3:29P 3:37P 3:51P 3:48P 3:55P 4:05P 4:09P 4:15P 4:23P 4:36P 4:33P 4:40P 4:50P 4:54P 5:00P 5:08P 5:21P 5:24P 5:31P 5:41P 5:45P 5:50P 5:58P 6:11P 6:26P 6:33P 6:43P 6:47P 6:52P 6:59P 7:12P 7:26P 7:33P 7:43P 7:47P 7:52P 7:59P 8:12P STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION - Northbound Sunday
MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER 8:16A 8:25A 8:33A 8:38A 8:42A 8:52A 8:56A 9:16A 9:26A 9:35A 9:40A 9:44A 9:54A 9:58A 10:21A 10:33A 10:44A 10:49A 10:54A 11:05A 11:10A 11:21A 11:33A 11:44A 11:49A 11:54A 12:05P 12:10P 12:21P 12:33P 12:44P 12:49P 12:54P 1:05P 1:10P 1:21P 1:33P 1:44P 1:49P 1:54P 2:05P 2:10P 2:21P 2:33P 2:44P 2:48P 2:53P 3:03P 3:08P 3:21P 3:33P 3:44P 3:48P 3:53P 4:03P 4:08P 4:21P 4:32P 4:43P 4:47P 4:52P 5:02P 5:07P 5:21P 5:32P 5:43P 5:47P 5:52P 6:02P 6:07P 6:21P 6:31P 6:41P 6:45P 6:49P 6:59P 7:03P MOUNTAIN VIEW STATION SHOWERS & EL CAMINO MIDDLEFIELD AND MAYVIEW MIDDLEFIELD AND COLORADO MIDDLEFIELD AND EMBARCADERO PALO ALTO TRANSIT CENTER STANFORD SHOPPING CENTER - Southbound Sunday
STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION -- 8:22A 8:32A 8:36A 8:42A 8:49A 9:00A 9:24A 9:30A 9:40A 9:44A 9:50A 9:57A 10:10A 10:25A 10:31A 10:40A 10:44A 10:50A 10:57A 11:10A 11:23A 11:30A 11:39A 11:43A 11:49A 11:56A 12:10P 12:21P 12:28P 12:38P 12:42P 12:48P 12:56P 1:10P 1:21P 1:28P 1:38P 1:42P 1:48P 1:56P 2:10P 2:21P 2:28P 2:38P 2:42P 2:48P 2:56P 3:10P 3:22P 3:29P 3:39P 3:43P 3:49P 3:57P 4:10P 4:20P 4:27P 4:37P 4:41P 4:47P 4:57P 5:10P 5:21P 5:28P 5:38P 5:42P 5:47P 5:57P 6:10P 6:22P 6:30P 6:40P 6:44P 6:49P 6:57P 7:10P 7:25P 7:32P 7:41P 7:45P 7:50P 7:57P 8:10P STANFORD SHOPPING CENTER PALO ALTO TRANSIT CENTER MIDDLEFIELD AND EMBARCADERO MIDDLEFIELD AND COLORADO MIDDLEFIELD AND CHARLESTON SHOWERS & EL CAMINO MOUNTAIN VIEW STATION - Turn-by-Turn Directions
Directions for Route 35
Downtown Mountain View to Stanford Shopping Center
SERVICE ROUTE ‑ NORTHBOUND
Downtown Mountain View ‑ Stanford Shopping Center
From stop at Mountain View Transit Center
Right on Evelyn
Left on Hope
Right on Villa
Left on Castro
Right on California
Left on Showers
Right on El Camino
Right on San Antonio
Left on Middlefield
Left on Homer
Right on Waverley
Left on Hamilton
Right on Alma
over underpass
Right University Ave (Stanford Univ) on‑ramp
through underpass
Right Caltrain Stn on‑ramp
Left on Mitchell Ln
Right Bus Lane
around Transit Center island
Right at end of roadway
Right on University
onto Palm
Right on Palo
Left on Quarry
Right on Arboretum to stop at Sand Hill
SERVICE ROUTE ‑ SOUTHBOUND
Stanford Shopping Center - Downtown Mountain View
From stop on Arboretum
Right on Sand Hill
Right on El Camino
Right University Ave off‑ramp
Left on University
Right Caltrain Stn on‑ramp
over underpass
Right on Mitchell Ln
Right Bus Lane
around Transit Center island
Left at end of roadway
over underpass
Right on University
through underpass
Right on High
Left on Hamilton
Right on Waverley
Left on Channing
Right on Middlefield
Right on San Antonio
Right Showers Dr off‑ramp
Right on San Antonio Circle
onto Showers
Right on El Camino
Right on San Antonio
Right on California
Left on Castro
Right on Evelyn
Left Transit Center entrance driveway to stop