skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map





Route 181 Southbound - New Year's Eve

Hyphen (-) in the table below indicates no scheduled stop
  Fremont Bart Station Great Mall Transit Center Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 1 5:27a -- 5:51a 5:57a 6:03a
Trip 2 5:56a -- 6:20a 6:26a 6:32a
Trip 3 6:26a -- 6:52a 6:58a 7:04a
Trip 4 6:41a -- 7:09a 7:15a 7:21a
Trip 5 6:56a -- 7:24a 7:31a 7:38a
Trip 6 7:11a -- 7:42a 7:49a 7:56a
Trip 7 7:26a -- 7:57a 8:04a 8:11a
Trip 8 7:41a -- 8:12a 8:20a 8:27a
Trip 9 7:56a -- 8:29a 8:36a 8:43a
Trip 10 8:11a -- 8:44a 8:51a 8:58a
Trip 11 8:26a -- 9:01a 9:08a 9:15a
Trip 12 8:41a -- 9:17a 9:24a 9:31a
Trip 13 8:56a -- 9:29a 9:36a 9:43a
Trip 14 9:11a -- 9:43a 9:50a 9:57a
Trip 15 9:26a -- 9:58a 10:05a 10:12a
Trip 16 9:41a -- 10:11a 10:18a 10:25a
Trip 17 10:11a -- 10:38a 10:45a 10:52a
Trip 18 10:41a -- 11:08a 11:15a 11:22a
Trip 19 11:11a -- 11:38a 11:45a 11:52a
Trip 20 11:41a -- 12:08p 12:15p 12:22p
Repeat Column Header
 
Fremont Bart Station Great Mall Transit Center Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 21 12:11p -- 12:38p 12:45p 12:52p
Trip 22 12:41p -- 1:08p 1:16p 1:23p
Trip 23 1:11p -- 1:38p 1:46p 1:53p
Trip 24 1:41p -- 2:08p 2:16p 2:23p
Trip 25 2:11p -- 2:39p 2:47p 2:54p
Trip 26 2:41p -- 3:11p 3:19p 3:26p
Trip 27 2:57p -- 3:27p 3:35p 3:42p
Trip 28 3:12p -- 3:42p 3:50p 3:57p
Trip 29 3:27p -- 3:57p 4:05p 4:12p
Trip 30 3:42p -- 4:13p 4:21p 4:28p
Trip 31 3:57p -- 4:29p 4:36p 4:43p
Trip 32 4:12p -- 4:44p 4:51p 4:58p
Trip 33 4:27p -- 5:00p 5:08p 5:16p
Trip 34 4:42p -- 5:17p 5:25p 5:33p
Trip 35 4:57p -- 5:33p 5:42p 5:50p
Trip 36 5:12p -- 5:48p 5:57p 6:05p
Trip 37 5:27p -- 6:03p 6:11p 6:19p
Trip 38 5:42p -- 6:16p 6:24p 6:32p
Trip 39 5:57p -- 6:31p 6:39p 6:47p
Trip 40 6:12p -- 6:46p 6:54p 7:02p
Repeat Column Header
 
Fremont Bart Station Great Mall Transit Center Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 41 6:27p -- 6:57p 7:05p 7:13p
Trip 42 6:42p -- 7:11p 7:18p 7:26p
Trip 43 7:12p -- 7:38p 7:45p 7:52p
Trip 44 7:42p -- 8:07p 8:14p 8:21p
Trip 45 8:12p -- 8:37p 8:44p 8:51p
Trip 46 9:04p -- 9:29p 9:36p 9:43p
Trip 47 10:04p 10:27p 10:37p 10:43p 10:50p
Trip 48 11:04p 11:27p 11:37p 11:43p --
Trip 49 12:04a 12:25a 12:35a 12:41a --
Extra Service
1:04a
1:25a
1:35a
1:41a
1:48a
Extra Service
2:04a
2:25a
2:35a
2:41a
--
Extra Service
3:04a
3:25a
3:35a
3:41a
--

***Extra Service Highlighted in Yellow***