skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map





Route 901 - Alum Rock to Santa Teresa via Baypointe Northbound - New Year's Eve

 
Hyphen (-) in the table below indicates no scheduled stop

  Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta. Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa Clara Civic Center Light Rail Station Metro Light Rail Station Tasman Station Leave Tasman Baypointe Light Rail Station Great Mall Transit Center Hostetter Penitencia Creek Transit Ctr Alum Rock
Trip 1 4:16a 4:20a 4:25a 4:28a 4:33a 4:39a 4:44a -- 4:51a 4:56a 5:05a -- -- 5:14a 5:20a 5:24a 5:30a
Trip 2 4:51a 4:55a 5:00a 5:03a 5:08a 5:14a 5:19a -- 5:26a 5:31a 5:41a -- -- 5:50a 5:56a 6:00a 6:06a
Trip 3 5:19a 5:23a 5:28a 5:31a 5:36a 5:42a 5:47a -- 5:54a 5:59a 6:09a -- -- 6:18a 6:24a 6:28a 6:34a
Trip 4 5:34a 5:38a 5:43a 5:46a 5:51a 5:57a 6:02a -- 6:09a 6:14a 6:24a -- -- 6:33a 6:39a 6:43a 6:49a
Trip 5 5:49a 5:53a 5:58a 6:01a 6:06a 6:12a 6:17a -- 6:24a 6:29a 6:39a -- -- 6:48a 6:54a 6:58a 7:04a
Trip 6 6:04a 6:08a 6:13a 6:16a 6:21a 6:27a 6:32a -- 6:39a 6:44a 6:54a -- -- 7:03a 7:09a 7:13a 7:19a
Trip 7 6:19a 6:23a 6:28a 6:31a 6:36a 6:42a 6:47a -- 6:54a 6:59a 7:09a -- -- 7:18a 7:24a 7:28a 7:34a
Trip 8 6:34a 6:38a 6:43a 6:46a 6:51a 6:57a 7:02a -- 7:09a 7:14a 7:25a -- -- 7:34a 7:40a 7:44a 7:50a
Trip 9 6:49a 6:53a 6:58a 7:01a 7:06a 7:12a 7:17a -- 7:24a 7:29a 7:40a -- -- 7:49a 7:55a 7:59a 8:05a
Trip 10 7:03a 7:07a 7:12a 7:15a 7:20a 7:26a 7:31a -- 7:38a 7:43a 7:54a -- -- 8:03a 8:09a 8:13a 8:19a
Trip 11 7:16a 7:20a 7:25a -- -- 7:35a 7:40a -- 7:47a 7:52a 8:03a -- 8:05a -- -- -- --
Trip 12 7:18a 7:22a 7:27a 7:30a 7:35a 7:41a 7:46a -- 7:53a 7:58a 8:09a -- -- 8:18a 8:24a 8:28a 8:34a
Trip 13 7:33a 7:37a 7:42a 7:45a 7:50a 7:56a 8:01a -- 8:08a 8:13a 8:24a -- -- 8:33a 8:39a 8:43a 8:49a
Trip 14 7:46a 7:50a 7:55a -- -- 8:05a 8:10a -- 8:17a 8:22a 8:33a -- 8:35a -- -- -- --
Trip 15 7:48a 7:52a 7:57a 8:00a 8:05a 8:11a 8:16a -- 8:23a 8:28a 8:39a -- -- 8:48a 8:54a 8:58a 9:04a
Trip 16 8:02a 8:06a 8:11a 8:14a 8:19a 8:25a 8:30a -- 8:37a 8:42a 8:53a -- -- 9:02a 9:08a 9:12a 9:18a
Trip 17 8:16a 8:20a 8:25a -- -- 8:35a 8:40a -- 8:47a 8:52a 9:03a -- 9:05a -- -- -- --
Trip 18 8:18a 8:22a 8:27a 8:30a 8:35a 8:41a 8:46a -- 8:53a 8:58a 9:09a -- -- 9:18a 9:24a 9:28a 9:34a
Trip 19 8:32a 8:36a 8:41a 8:44a 8:49a 8:55a 9:00a -- 9:07a 9:12a 9:23a -- -- 9:32a 9:38a 9:42a 9:48a
Trip 20 8:47a 8:51a 8:56a 8:59a 9:04a 9:10a 9:15a -- 9:22a 9:27a 9:38a -- -- 9:47a 9:53a 9:57a 10:03a
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta. Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa Clara Civic Center Light Rail Station Metro Light Rail Station Tasman Station Leave Tasman Baypointe Light Rail Station Great Mall Transit Center Hostetter Penitencia Creek Transit Ctr Alum Rock
Trip 21 9:03a 9:07a 9:12a 9:15a 9:20a 9:26a 9:31a -- 9:38a 9:43a 9:53a -- -- 10:02a 10:08a 10:12a 10:18a
Trip 22 9:18a 9:22a 9:27a 9:30a 9:35a 9:41a 9:46a -- 9:53a 9:58a 10:08a 10:09a -- 10:18a 10:24a 10:28a 10:34a
Trip 23 9:33a 9:37a 9:42a 9:45a 9:50a 9:56a 10:01a -- 10:08a 10:13a 10:23a 10:24a -- 10:33a 10:39a 10:43a 10:49a
Trip 24 9:48a 9:52a 9:57a 10:00a 10:05a 10:11a 10:16a -- 10:23a 10:28a 10:38a -- -- 10:47a 10:53a 10:57a 11:03a
Trip 25 10:03a 10:07a 10:12a 10:15a 10:20a 10:26a 10:31a -- 10:38a 10:43a 10:53a 10:54a -- 11:03a 11:09a 11:13a 11:19a
Trip 26 10:18a 10:22a 10:27a 10:30a 10:35a 10:41a 10:46a -- 10:53a 10:58a 11:08a -- -- 11:17a 11:23a 11:27a 11:33a
Trip 27 10:33a 10:37a 10:42a 10:45a 10:50a 10:56a 11:01a -- 11:08a 11:13a 11:23a 11:24a -- 11:33a 11:39a 11:43a 11:49a
Trip 28 10:49a 10:53a 10:58a 11:01a 11:06a 11:12a 11:17a -- 11:24a 11:29a 11:39a -- -- 11:48a 11:54a 11:58a 12:04p
Trip 29 11:04a 11:08a 11:13a 11:16a 11:21a 11:27a 11:32a -- 11:39a 11:44a 11:54a -- -- 12:03p 12:09p 12:13p 12:19p
Trip 30 11:19a 11:23a 11:28a 11:31a 11:36a 11:42a 11:47a -- 11:54a 11:59a 12:09p -- -- 12:18p 12:24p 12:28p 12:34p
Trip 31 11:34a 11:38a 11:43a 11:46a 11:51a 11:57a 12:02p -- 12:09p 12:14p 12:24p -- -- 12:33p 12:39p 12:43p 12:49p
Trip 32 11:49a 11:53a 11:58a 12:01p 12:06p 12:12p 12:17p -- 12:24p 12:29p 12:39p -- -- 12:48p 12:54p 12:58p 1:04p
Trip 33 12:04p 12:08p 12:13p 12:16p 12:21p 12:27p 12:32p -- 12:39p 12:44p 12:54p -- -- 1:03p 1:09p 1:13p 1:19p
Trip 34 12:19p 12:23p 12:28p 12:31p 12:36p 12:42p 12:47p -- 12:54p 12:59p 1:09p -- -- 1:18p 1:24p 1:28p 1:34p
Trip 35 12:34p 12:38p 12:43p 12:46p 12:51p 12:57p 1:02p -- 1:09p 1:14p 1:24p -- -- 1:33p 1:39p 1:43p 1:49p
Trip 36 12:49p 12:53p 12:58p 1:01p 1:06p 1:12p 1:17p -- 1:24p 1:29p 1:39p -- -- 1:48p 1:54p 1:58p 2:04p
Trip 37 1:04p 1:08p 1:13p 1:16p 1:21p 1:27p 1:32p -- 1:39p 1:44p 1:54p -- -- 2:03p 2:09p 2:13p 2:19p
Trip 38 1:19p 1:23p 1:28p 1:31p 1:36p 1:42p 1:47p -- 1:54p 1:59p 2:09p -- -- 2:18p 2:24p 2:28p 2:34p
Trip 39 1:34p 1:38p 1:43p 1:46p 1:51p 1:57p 2:02p -- 2:09p 2:14p 2:24p -- -- 2:33p 2:39p 2:43p 2:49p
Trip 40 1:49p 1:53p 1:58p 2:01p 2:06p 2:12p 2:17p -- 2:24p 2:29p 2:39p -- -- 2:48p 2:54p 2:58p 3:04p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta. Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa Clara Civic Center Light Rail Station Metro Light Rail Station Tasman Station Leave Tasman Baypointe Light Rail Station Great Mall Transit Center Hostetter Penitencia Creek Transit Ctr Alum Rock
Trip 41 2:04p 2:08p 2:13p 2:16p 2:21p 2:27p 2:32p -- 2:39p 2:44p 2:54p -- -- 3:03p 3:09p 3:13p 3:19p
Trip 42 2:19p 2:23p 2:28p 2:31p 2:36p 2:42p 2:47p -- 2:54p 2:59p 3:09p -- -- 3:18p 3:24p 3:28p 3:34p
Trip 43 2:34p 2:38p 2:43p 2:46p 2:51p 2:57p 3:02p -- 3:09p 3:14p 3:24p -- -- 3:33p 3:39p 3:43p 3:49p
Trip 44 2:49p 2:53p 2:58p 3:01p 3:06p 3:12p 3:17p -- 3:24p 3:29p 3:39p -- -- 3:48p 3:54p 3:58p 4:04p
Trip 45 3:04p 3:08p 3:13p 3:16p 3:21p 3:27p 3:32p -- 3:39p 3:44p 3:54p -- -- 4:03p 4:09p 4:13p 4:19p
Trip 46 3:19p 3:23p 3:28p 3:31p 3:36p 3:42p 3:47p -- 3:54p 3:59p 4:09p -- -- 4:18p 4:24p 4:28p 4:34p
Trip 47 3:34p 3:38p 3:43p 3:46p 3:51p 3:57p 4:02p -- 4:09p 4:14p 4:24p -- -- 4:33p 4:39p 4:43p 4:49p
Trip 48 3:48p 3:52p 3:57p 4:00p 4:05p 4:11p 4:16p -- 4:23p 4:28p 4:39p -- -- 4:48p 4:54p 4:58p 5:04p
Trip 49 4:03p 4:07p 4:12p 4:15p 4:20p 4:26p 4:31p -- 4:38p 4:43p 4:54p -- -- 5:03p 5:09p 5:13p 5:19p
Trip 50 4:18p 4:22p 4:27p 4:30p 4:35p 4:41p 4:46p -- 4:53p 4:58p 5:09p -- -- 5:18p 5:24p 5:28p 5:34p
Trip 51 4:33p 4:37p 4:42p 4:45p 4:50p 4:56p 5:01p -- 5:08p 5:13p 5:24p -- -- 5:33p 5:39p 5:43p 5:49p
Trip 52 4:48p 4:52p 4:57p 5:00p 5:05p 5:11p 5:16p -- 5:23p 5:28p 5:39p -- -- 5:48p 5:54p 5:58p 6:04p
Trip 53 5:03p 5:07p 5:12p 5:15p 5:20p 5:26p 5:31p -- 5:38p 5:43p 5:54p -- -- 6:03p 6:09p 6:13p 6:19p
Trip 54 5:18p 5:22p 5:27p 5:30p 5:35p 5:41p 5:46p -- 5:53p 5:58p 6:09p -- -- 6:18p 6:24p 6:28p 6:34p
Trip 55 5:34p 5:38p 5:43p 5:46p 5:51p 5:57p 6:02p -- 6:09p 6:14p 6:25p -- -- 6:34p 6:40p 6:44p 6:50p
Trip 56 5:49p 5:53p 5:58p 6:01p 6:06p 6:12p 6:17p -- 6:24p 6:29p 6:39p -- -- 6:48p 6:54p 6:58p 7:04p
Trip 57 6:04p 6:08p 6:13p 6:16p 6:21p 6:27p 6:32p -- 6:39p 6:44p 6:54p -- -- 7:03p 7:09p 7:13p 7:19p
Trip 58 6:19p 6:23p 6:28p 6:31p 6:36p 6:42p 6:47p -- 6:54p 6:59p 7:09p -- -- 7:18p 7:24p 7:28p 7:34p
Trip 59 6:34p 6:38p 6:43p 6:46p 6:51p 6:57p 7:02p -- 7:09p 7:14p 7:24p -- -- 7:33p 7:39p 7:43p 7:49p
Trip 60 6:49p 6:53p 6:58p 7:01p 7:06p 7:12p 7:17p -- 7:24p 7:29p 7:39p -- -- 7:48p 7:54p 7:58p 8:04p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta. Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa Clara Civic Center Light Rail Station Metro Light Rail Station Tasman Station Leave Tasman Baypointe Light Rail Station Great Mall Transit Center Hostetter Penitencia Creek Transit Ctr Alum Rock
Trip 61 7:04p 7:08p 7:13p 7:16p 7:21p 7:27p 7:32p -- 7:39p 7:44p 7:54p -- -- 8:03p 8:09p 8:13p 8:19p
Trip 62 7:19p 7:23p 7:28p 7:31p 7:36p 7:42p 7:47p -- 7:54p 7:59p 8:09p -- -- 8:18p 8:24p 8:28p 8:34p
Trip 63 7:34p 7:38p 7:43p 7:46p 7:51p 7:57p 8:02p -- 8:09p 8:14p 8:24p -- -- 8:33p 8:39p 8:43p 8:49p
Trip 64 8:02p 8:06p 8:11p 8:14p 8:19p 8:25p 8:30p -- 8:37p 8:42p 8:52p -- -- 9:01p 9:07p 9:11p 9:17p
Trip 65 8:27p 8:31p 8:36p 8:39p 8:44p 8:50p 8:55p 8:59p 9:05p 9:10p 9:20p -- -- 9:29p 9:35p 9:39p 9:45p
Trip 66 8:57p 9:01p 9:06p 9:09p 9:14p 9:20p 9:25p 9:29p 9:35p 9:40p 9:49p -- -- 9:58p 10:04p 10:08p 10:14p
Trip 67 9:27p 9:31p 9:36p 9:39p 9:44p 9:50p 9:55p 9:59p 10:05p 10:10p 10:19p 10:23p -- 10:32p 10:38p 10:42p 10:48p
Trip 68 9:57p 10:01p 10:06p 10:09p 10:14p 10:20p 10:25p 10:29p 10:35p 10:40p 10:49p -- -- 10:58p 11:04p 11:08p 11:14p
Trip 69 10:27p 10:31p 10:36p 10:39p 10:44p 10:50p 10:55p 10:59p 11:05p 11:10p 11:18p 11:23p -- 11:32p 11:38p 11:42p 11:48p
Trip 70 10:57p 11:01p 11:06p 11:09p 11:14p 11:20p 11:25p 11:29p 11:35p 11:40p 11:48p -- --
11:57p
12:03a
12:07a
12:12a
Trip 71 11:28p 11:32p 11:37p 11:40p 11:45p 11:51p 11:55p 11:59p 12:05a 12:10a 12:18a -- -- 12:27a 12:33a 12:37a 12:42a
Trip 72 12:15a 12:19a 12:24a 12:27a 12:32a 12:38a 12:42a 12:46a 12:52a 12:57a 1:05a -- --
1:14a
1:20a
1:24a
1:29a
Extra Service
12:47a
12:51a
12:56a
12:59a
1:04a
1:10a
1:14a
--
1:20a
1:25a
1:33a
-- --
1:42a
1:48a
1:52a
1:57a
Extra Service
1:20a
1:24a
1:29a
1:32a
1:37a
1:43a
1:47a
--
1:53a
1:58a
2:06a
-- --
2:15a
2:21a
2:25a
2:30a
Extra Service
1:53a
1:57a
2:02a
2:05a
2:10a
2:16a
2:20a
--
2:26a
2:31a
2:39a
-- --
2:48a
2:54a
2:58a
3:03a

***Extra Service Highlighted in Yellow***