Alum Rock Transit Center 5:39a , 6:13a , 6:43a , 7:13a , 7:41a , 8:08a , 8:27a , 8:46a , 9:05a , 9:24a , 9:44a , 10:03a , 10:23a , 10:42a , 11:02a , 11:22a , 11:41a , 12:01p , 12:21p , 12:41p , 1:01p , 1:21p , 1:41p , 2:01p , 2:21p , 2:41p , 3:01p , 3:21p , 3:42p , 4:02p , 4:23p , 4:43p , 5:04p , 5:24p , 5:44p , 6:06p , 6:27p , 6:50p , 7:17p , 7:47p , 8:17p , 9:18p , 10:19p
Story & White 5:45a , 6:19a , 6:49a , 7:19a , 7:48a , 8:15a , 8:34a , 8:53a , 9:13a , 9:32a , 9:52a , 10:11a , 10:31a , 10:50a , 11:10a , 11:30a , 11:49a , 12:09p , 12:29p , 12:49p , 1:09p , 1:29p , 1:49p , 2:09p , 2:29p , 2:49p , 3:09p , 3:29p , 3:50p , 4:10p , 4:31p , 4:51p , 5:12p , 5:32p , 5:52p , 6:13p , 6:34p , 6:57p , 7:24p , 7:54p , 8:23p , 9:24p , 10:25p
Story & King 5:51a , 6:25a , 6:56a , 7:26a , 7:56a , 8:23a , 8:43a , 9:02a , 9:22a , 9:42a , 10:02a , 10:21a , 10:41a , 11:01a , 11:21a , 11:41a , 12:00p , 12:20p , 12:40p , 1:00p , 1:20p , 1:40p , 2:00p , 2:20p , 2:40p , 3:00p , 3:20p , 3:40p , 4:00p , 4:20p , 4:41p , 5:01p , 5:22p , 5:42p , 6:02p , 6:22p , 6:43p , 7:06p , 7:33p , 8:02p , 8:31p , 9:32p , 10:32p
Keyes & 1st 6:00a , 6:35a , 7:06a , 7:36a , 8:06a , 8:34a , 8:54a , 9:14a , 9:34a , 9:54a , 10:14a , 10:34a , 10:54a , 11:14a , 11:34a , 11:54a , 12:14p , 12:34p , 12:54p , 1:14p , 1:34p , 1:54p , 2:14p , 2:34p , 2:54p , 3:14p , 3:34p , 3:54p , 4:14p , 4:34p , 4:54p , 5:14p , 5:34p , 5:54p , 6:14p , 6:34p , 6:55p , 7:17p , 7:44p , 8:13p , 8:42p , 9:42p , 10:42p
Tamien Light Rail Station 6:05a , 6:40a , 7:11a , 7:41a , 8:11a , 8:39a , 9:00a , 9:20a , 9:40a , 10:00a , 10:20a , 10:40a , 11:00a , 11:20a , 11:40a , 12:00p , 12:20p , 12:40p , 1:00p , 1:20p , 1:40p , 2:00p , 2:20p , 2:40p , 3:00p , 3:20p , 3:40p , 4:00p , 4:20p , 4:40p , 5:00p , 5:20p , 5:40p , 6:00p , 6:20p , 6:40p , 7:00p , 7:22p , 7:49p , 8:18p , 8:47p , 9:47p , 10:47p
Willow & Lincoln 6:08a , 6:43a , 7:15a , 7:45a , 8:15a , 8:43a , 9:04a , 9:24a , 9:44a , 10:04a , 10:24a , 10:44a , 11:04a , 11:24a , 11:44a , 12:04p , 12:24p , 12:44p , 1:04p , 1:24p , 1:44p , 2:04p , 2:24p , 2:44p , 3:04p , 3:24p , 3:44p , 4:04p , 4:24p , 4:44p , 5:04p , 5:24p , 5:44p , 6:04p , 6:24p , 6:44p , 7:04p , 7:26p , 7:53p , 8:22p , 8:50p , 9:50p , 10:50p
Fruitdale & Meridian 6:13a , 6:48a , 7:20a , 7:50a , 8:20a , 8:49a , 9:10a , 9:30a , 9:50a , 10:10a , 10:30a , 10:50a , 11:10a , 11:30a , 11:50a , 12:10p , 12:30p , 12:50p , 1:10p , 1:30p , 1:50p , 2:10p , 2:30p , 2:50p , 3:10p , 3:30p , 3:50p , 4:10p , 4:30p , 4:50p , 5:10p , 5:30p , 5:50p , 6:10p , 6:30p , 6:49p , 7:09p , 7:31p , 7:58p , 8:27p , 8:55p , 9:55p , 10:55p
Valley Medical Center - Middle 6:19a , 6:54a , 7:26a , 7:57a , 8:27a , 8:56a , 9:17a , 9:37a , 9:57a , 10:18a , 10:38a , 10:58a , 11:18a , 11:38a , 11:58a , 12:18p , 12:38p , 12:58p , 1:18p , 1:38p , 1:58p , 2:18p , 2:38p , 2:58p , 3:18p , 3:38p , 3:57p , 4:17p , 4:37p , 4:57p , 5:17p , 5:37p , 5:57p , 6:17p , 6:37p , 6:56p , 7:16p , 7:38p , 8:04p , 8:33p , 9:01p , 10:01p , 11:01p
Clove & Thornton 6:22a , 6:56a , 7:29a , 7:59a , 8:30a , 8:58a , 9:20a , 9:39a , 10:00a , 10:20a , 10:41a , 11:00a , 11:21a , 11:40a , 12:01p , 12:20p , 12:41p , 1:00p , 1:21p , 1:40p , 2:01p , 2:20p , 2:41p , 3:00p , 3:21p , 3:40p , 4:00p , 4:19p , 4:40p , 4:59p , 5:20p , 5:39p , 6:00p , 6:19p , 6:40p , 6:58p , 7:19p , 7:40p , 8:05p , 8:36p , 9:04p , 10:04p , 11:04p
Williams & Winchester --, 7:01a , --, 8:04a , --, 9:04a , --, 9:45a , --, 10:26a , --, 11:06a , --, 11:46a , --, 12:26p , --, 1:06p , --, 1:46p , --, 2:26p , --, 3:06p , --, 3:46p , --, 4:25p , --, 5:05p , --, 5:45p , --, 6:25p , --, 7:04p , --, --, 8:10p , --, --, --, --
Williams & Saratoga --, 7:06a , --, 8:10a , --, 9:10a , --, 9:52a , --, 10:33a , --, 11:13a , --, 11:53a , --, 12:33p , --, 1:13p , --, 1:53p , --, 2:33p , --, 3:13p , --, 3:53p , --, 4:32p , --, 5:12p , --, 5:52p , --, 6:32p , --, 7:10p , --, --, 8:15p , --, --, --, --
Bollinger & Miller --, 7:11a , --, 8:15a , --, 9:16a , --, 9:58a , --, 10:39a , --, 11:19a , --, 11:59a , --, 12:39p , --, 1:19p , --, 1:59p , --, 2:39p , --, 3:19p , --, 3:59p , --, 4:38p , --, 5:18p , --, 5:58p , --, 6:37p , --, 7:15p , --, --, --, --, --, --, --
Saich & Stevens Creek --, 7:19a , --, 8:24a , --, 9:25a , --, 10:08a , --, 10:49a , --, 11:29a , --, 12:09p , --, 12:49p , --, 1:29p , --, 2:09p , --, 2:49p , --, 3:29p , --, 4:09p , --, 4:48p , --, 5:28p , --, 6:08p , --, 6:46p , --, 7:23p , --, --, --, --, --, --, --