La Avenida F/S Inigo 5:30a , 6:17a , 6:46a , 7:14a , 7:44a , 8:14a , 8:44a , 9:14a , 9:45a , 10:15a , 10:44a , 11:14a , 11:43a , 12:13p , 12:43p , 1:13p , 1:43p , 2:13p , 2:43p , 3:20p , 3:42p , 4:15p , 4:41p , 5:09p , 5:39p , 6:09p , 6:41p , 7:25p , 8:29p , 9:40p
Charleston & Shoreline 5:32a , 6:19a , 6:48a , 7:16a , 7:46a , 8:16a , 8:46a , 9:16a , 9:47a , 10:17a , 10:46a , 11:16a , 11:46a , 12:16p , 12:46p , 1:16p , 1:46p , 2:16p , 2:46p , 3:23p , 3:45p , 4:17p , 4:43p , 5:11p , 5:41p , 6:11p , 6:43p , 7:27p , 8:31p , 9:42p
Rengstorff & Middlefield 5:37a , 6:24a , 6:53a , 7:22a , 7:52a , 8:22a , 8:52a , 9:22a , 9:53a , 10:23a , 10:52a , 11:22a , 11:52a , 12:22p , 12:52p , 1:22p , 1:52p , 2:22p , 2:52p , 3:29p , 3:51p , 4:24p , 4:50p , 5:18p , 5:48p , 6:18p , 6:49p , 7:33p , 8:36p , 9:47p
San Antonio Transit Center 5:42a , 6:30a , 7:00a , 7:30a , 8:00a , 8:30a , 9:00a , 9:30a , 10:00a , 10:30a , 11:00a , 11:30a , 12:00p , 12:30p , 1:00p , 1:30p , 2:00p , 2:30p , 3:00p , 3:38p , 4:00p , 4:34p , 5:00p , 5:30p , 6:00p , 6:30p , 7:00p , 7:42p , 8:43p , 9:54p
San Antonio & Almond --, 6:34a , 7:05a , 7:36a , 8:07a , 8:37a , 9:06a , 9:36a , 10:05a , 10:35a , 11:05a , 11:35a , 12:06p , 12:36p , 1:05p , 1:35p , 2:05p , 2:35p , 3:05p , 3:44p , 4:06p , 4:40p , 5:06p , 5:36p , 6:06p , 6:36p , 7:05p , 7:47p , 8:47p , 9:58p
Foothill College --, 6:42a , 7:14a , 7:46a , 8:16a , 8:46a , 9:15a , 9:46a , 10:14a , 10:44a , 11:13a , 11:43a , 12:15p , 12:45p , 1:14p , 1:44p , 2:13p , 2:43p , 3:13p , 3:52p , 4:14p , 4:49p , 5:15p , 5:45p , 6:15p , 6:45p , 7:13p , 7:55p , 8:54p , 10:05p
Foothill Col. Loop @ Planetarium--, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --