Almaden Light Rail Station 6:16a , 7:00a , 7:28a , 7:57a , 8:27a , 8:56a , 9:26a , 9:56a , 10:25a , 10:53a , 11:22a , 11:52a , 12:23p , 12:54p , 1:24p , 1:54p , 2:24p , 2:54p , 3:24p , 3:55p , 4:26p , 4:57p , 5:26p , 5:55p , 6:25p , 6:56p , 7:27p , 7:51p , 8:21p , 9:21p , 10:23p
Almaden Expwy & Blossom Hill 6:20a , 7:05a , 7:33a , 8:02a , 8:32a , 9:01a , 9:31a , 10:01a , 10:32a , 11:00a , 11:29a , 11:59a , 12:29p , 1:00p , 1:30p , 2:00p , 2:30p , 3:00p , 3:30p , 4:00p , 4:31p , 5:02p , 5:31p , 6:00p , 6:30p , 7:01p , 7:32p , 7:56p , 8:26p , 9:26p , 10:28p
Lincoln & Curtner 6:26a , 7:11a , 7:40a , 8:09a , 8:40a , 9:09a , 9:39a , 10:09a , 10:40a , 11:09a , 11:38a , 12:08p , 12:38p , 1:09p , 1:39p , 2:09p , 2:39p , 3:09p , 3:39p , 4:09p , 4:39p , 5:10p , 5:39p , 6:08p , 6:38p , 7:09p , 7:39p , 8:03p , 8:33p , 9:33p , 10:34p
Lincoln & Willow 6:31a , 7:17a , 7:47a , 8:16a , 8:47a , 9:16a , 9:46a , 10:16a , 10:47a , 11:17a , 11:47a , 12:17p , 12:47p , 1:17p , 1:47p , 2:17p , 2:47p , 3:17p , 3:47p , 4:17p , 4:47p , 5:17p , 5:46p , 6:15p , 6:45p , 7:16p , 7:46p , 8:10p , 8:40p , 9:40p , 10:41p
Bird & San Carlos 6:35a , 7:22a , 7:52a , 8:22a , 8:53a , 9:22a , 9:52a , 10:22a , 10:53a , 11:23a , 11:53a , 12:24p , 12:54p , 1:24p , 1:54p , 2:24p , 2:54p , 3:23p , 3:53p , 4:23p , 4:53p , 5:23p , 5:52p , 6:21p , 6:51p , 7:21p , 7:51p , 8:15p , 8:45p , 9:45p , 10:46p
San Jose Diridon Station 6:38a , 7:25a , 7:55a , 8:25a , 8:56a , 9:25a , 9:55a , 10:25a , 10:56a , 11:26a , 11:56a , 12:27p , 12:57p , 1:27p , 1:57p , 2:27p , 2:57p , 3:26p , 3:56p , 4:26p , 4:56p , 5:26p , 5:55p , 6:24p , 6:54p , 7:24p , 7:54p , 8:18p , 8:48p , 9:48p , 10:48p
San Fernando & 1st 6:43a , 7:30a , 8:00a , 8:31a , 9:02a , 9:31a , 10:01a , 10:31a , 11:02a , 11:32a , 12:02p , 12:33p , 1:03p , 1:33p , 2:03p , 2:33p , 3:03p , 3:32p , 4:02p , 4:32p , 5:02p , 5:32p , 6:01p , 6:30p , 7:00p , 7:30p , 8:00p , 8:24p , 8:54p , 9:54p , 10:54p
Lve San Fernando & 1st --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, 8:30p , 9:00p , 10:00p , 11:00p
Mckee & King 6:54a , 7:43a , 8:14a , 8:45a , 9:16a , 9:45a , 10:15a , 10:47a , 11:18a , 11:48a , 12:18p , 12:49p , 1:20p , 1:50p , 2:19p , 2:49p , 3:19p , 3:48p , 4:18p , 4:48p , 5:18p , 5:48p , 6:17p , 6:46p , 7:16p , 7:44p , 8:14p , 8:44p , 9:14p , 10:14p , 11:14p
Mckee & White 7:04a , 7:54a , 8:25a , 8:57a , 9:28a , 9:57a , 10:27a , 10:59a , 11:31a , 12:01p , 12:31p , 1:02p , 1:33p , 2:03p , 2:32p , 3:02p , 3:32p , 4:01p , 4:31p , 5:01p , 5:30p , 5:59p , 6:28p , 6:57p , 7:27p , 7:55p , 8:24p , 8:54p , 9:24p , 10:24p , 11:24p