VTA Logo


(The null links below are simply for tab navigation on this page)


Route 64 Northbound - Saturday

Right-click here to download this schedule for spreadsheet or PDA use.

Almaden Light Rail Station 6:28a , 7:21a , 7:51a , 8:20a , 8:50a , 9:19a , 9:49a , 10:19a , 10:48a , 11:17a , 11:47a , 12:16p , 12:45p , 1:15p , 1:43p , 2:13p , 2:45p , 3:15p , 3:45p , 4:16p , 4:46p , 5:17p , 5:47p , 6:18p , 6:49p , 7:35p , 8:21p , 9:21p

Almaden Expwy & Blossom Hill 6:33a , 7:26a , 7:56a , 8:25a , 8:55a , 9:24a , 9:54a , 10:24a , 10:53a , 11:23a , 11:53a , 12:22p , 12:51p , 1:21p , 1:49p , 2:19p , 2:51p , 3:21p , 3:51p , 4:22p , 4:52p , 5:23p , 5:53p , 6:24p , 6:55p , 7:40p , 8:26p , 9:26p

Lincoln & Curtner 6:39a , 7:34a , 8:04a , 8:33a , 9:03a , 9:32a , 10:02a , 10:32a , 11:01a , 11:31a , 12:01p , 12:30p , 12:59p , 1:29p , 1:58p , 2:28p , 3:00p , 3:30p , 4:00p , 4:31p , 5:01p , 5:31p , 6:01p , 6:31p , 7:02p , 7:47p , 8:33p , 9:33p

Lincoln & Willow 6:44a , 7:40a , 8:10a , 8:39a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:39a , 12:09p , 12:39p , 1:08p , 1:38p , 2:07p , 2:37p , 3:08p , 3:38p , 4:08p , 4:38p , 5:08p , 5:38p , 6:08p , 6:38p , 7:08p , 7:53p , 8:39p , 9:39p

Bird & San Carlos 6:49a , 7:45a , 8:15a , 8:45a , 9:15a , 9:45a , 10:15a , 10:45a , 11:15a , 11:45a , 12:15p , 12:45p , 1:15p , 1:45p , 2:14p , 2:44p , 3:15p , 3:45p , 4:15p , 4:45p , 5:15p , 5:45p , 6:15p , 6:45p , 7:15p , 8:00p , 8:45p , 9:45p

San Jose Diridon Station 6:52a , 7:48a , 8:18a , 8:48a , 9:18a , 9:48a , 10:18a , 10:48a , 11:18a , 11:48a , 12:18p , 12:48p , 1:18p , 1:48p , 2:18p , 2:48p , 3:18p , 3:48p , 4:18p , 4:48p , 5:18p , 5:48p , 6:18p , 6:48p , 7:18p , 8:03p , 8:48p , 9:48p

San Fernando & 1st 6:58a , 7:54a , 8:24a , 8:54a , 9:24a , 9:54a , 10:24a , 10:54a , 11:24a , 11:54a , 12:24p , 12:54p , 1:24p , 1:54p , 2:24p , 2:54p , 3:24p , 3:54p , 4:24p , 4:54p , 5:24p , 5:54p , 6:24p , 6:54p , 7:24p , 8:09p , 8:54p , 9:54p

Lve San Fernando & 1st --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, 9:00p , 10:00p

Mckee & King 7:12a , 8:09a , 8:39a , 9:09a , 9:41a , 10:11a , 10:41a , 11:11a , 11:41a , 12:11p , 12:42p , 1:12p , 1:42p , 2:12p , 2:41p , 3:11p , 3:41p , 4:11p , 4:41p , 5:11p , 5:41p , 6:11p , 6:41p , 7:11p , 7:40p , 8:24p , 9:13p , 10:13p

Mckee & White 7:21a , 8:20a , 8:50a , 9:20a , 9:52a , 10:22a , 10:53a , 11:23a , 11:53a , 12:23p , 12:55p , 1:25p , 1:55p , 2:25p , 2:54p , 3:24p , 3:54p , 4:24p , 4:53p , 5:23p , 5:53p , 6:23p , 6:53p , 7:22p , 7:51p , 8:35p , 9:23p , 10:23p