Almaden Light Rail Station 7:10a , 7:53a , 8:23a , 8:51a , 9:20a , 9:49a , 10:19a , 10:49a , 11:19a , 11:49a , 12:19p , 12:49p , 1:19p , 1:49p , 2:19p , 2:49p , 3:19p , 3:50p , 4:20p , 4:50p , 5:20p , 5:50p , 6:21p , 6:51p , 7:36p , 8:21p , 9:22p
Almaden Expwy & Blossom Hill 7:14a , 7:57a , 8:27a , 8:55a , 9:24a , 9:54a , 10:24a , 10:54a , 11:24a , 11:54a , 12:24p , 12:54p , 1:24p , 1:54p , 2:24p , 2:54p , 3:24p , 3:55p , 4:25p , 4:55p , 5:25p , 5:55p , 6:26p , 6:56p , 7:41p , 8:26p , 9:27p
Lincoln & Curtner 7:21a , 8:04a , 8:34a , 9:03a , 9:32a , 10:02a , 10:32a , 11:02a , 11:32a , 12:02p , 12:32p , 1:02p , 1:32p , 2:02p , 2:32p , 3:02p , 3:32p , 4:03p , 4:33p , 5:03p , 5:33p , 6:03p , 6:33p , 7:03p , 7:48p , 8:33p , 9:34p
Lincoln & Willow 7:26a , 8:09a , 8:39a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:39a , 12:09p , 12:39p , 1:09p , 1:39p , 2:09p , 2:39p , 3:09p , 3:39p , 4:09p , 4:39p , 5:09p , 5:39p , 6:09p , 6:39p , 7:09p , 7:54p , 8:39p , 9:40p
Bird & San Carlos 7:32a , 8:15a , 8:45a , 9:15a , 9:45a , 10:15a , 10:45a , 11:15a , 11:45a , 12:15p , 12:45p , 1:15p , 1:45p , 2:15p , 2:45p , 3:15p , 3:45p , 4:15p , 4:45p , 5:15p , 5:45p , 6:15p , 6:45p , 7:15p , 8:00p , 8:45p , 9:45p
San Jose Diridon Station 7:35a , 8:18a , 8:48a , 9:18a , 9:48a , 10:18a , 10:48a , 11:18a , 11:48a , 12:18p , 12:48p , 1:18p , 1:48p , 2:18p , 2:48p , 3:18p , 3:48p , 4:18p , 4:48p , 5:18p , 5:48p , 6:18p , 6:48p , 7:18p , 8:03p , 8:48p , 9:48p
San Fernando & 1st 7:41a , 8:24a , 8:54a , 9:24a , 9:54a , 10:24a , 10:54a , 11:24a , 11:54a , 12:24p , 12:54p , 1:24p , 1:54p , 2:24p , 2:54p , 3:24p , 3:54p , 4:24p , 4:54p , 5:24p , 5:54p , 6:24p , 6:54p , 7:24p , 8:09p , 8:54p , 9:54p
Lve San Fernando & 1st --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, 9:00p , 10:00p
Mckee & King 7:55a , 8:39a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:40a , 12:10p , 12:40p , 1:10p , 1:40p , 2:10p , 2:40p , 3:10p , 3:40p , 4:10p , 4:40p , 5:10p , 5:40p , 6:10p , 6:39p , 7:09p , 7:39p , 8:22p , 9:13p , 10:12p
Mckee & White 8:05a , 8:50a , 9:20a , 9:51a , 10:21a , 10:51a , 11:22a , 11:53a , 12:22p , 12:52p , 1:22p , 1:52p , 2:22p , 2:52p , 3:22p , 3:52p , 4:22p , 4:52p , 5:22p , 5:52p , 6:22p , 6:50p , 7:20p , 7:50p , 8:32p , 9:23p , 10:22p