VTA Logo


(The null links below are simply for tab navigation on this page)


Route 902 - Mountain View to Winchester Northbound - Sunday

Right-click here to download this schedule for spreadsheet or PDA use.

Winchester Station--, --, --, 6:25a , 6:57a , 7:27a , 7:57a , 8:27a , 8:57a , 9:27a , 9:57a , 10:27a , 10:57a , 11:27a , 11:57a , 12:27p , 12:57p , 1:27p , 1:57p , 2:27p , 2:57p , 3:27p , 3:57p , 4:27p , 4:57p , 5:27p , 5:57p , 6:27p , 6:57p , 7:26p , 7:55p , 8:21p , 8:51p , 9:21p , 9:51p , 10:21p , 10:51p , 11:20p , 12:05a

Bascom Station--, --, --, 6:30a , 7:02a , 7:32a , 8:02a , 8:32a , 9:02a , 9:32a , 10:02a , 10:32a , 11:02a , 11:32a , 12:02p , 12:32p , 1:02p , 1:32p , 2:02p , 2:32p , 3:02p , 3:32p , 4:02p , 4:32p , 5:02p , 5:32p , 6:02p , 6:32p , 7:02p , 7:31p , 8:00p , 8:26p , 8:56p , 9:26p , 9:56p , 10:26p , 10:56p , 11:25p , 12:10a

Fruitdale Station--, --, --, 6:32a , 7:04a , 7:34a , 8:04a , 8:34a , 9:04a , 9:34a , 10:04a , 10:34a , 11:04a , 11:34a , 12:04p , 12:34p , 1:04p , 1:34p , 2:04p , 2:34p , 3:04p , 3:34p , 4:04p , 4:34p , 5:04p , 5:34p , 6:04p , 6:34p , 7:04p , 7:33p , 8:02p , 8:28p , 8:58p , 9:28p , 9:58p , 10:28p , 10:58p , 11:27p , 12:12a

San Jose Diridon Station--, --, --, 6:37a , 7:09a , 7:39a , 8:09a , 8:39a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:39a , 12:09p , 12:39p , 1:09p , 1:39p , 2:09p , 2:39p , 3:09p , 3:39p , 4:09p , 4:39p , 5:09p , 5:39p , 6:09p , 6:39p , 7:09p , 7:38p , 8:07p , 8:33p , 9:03p , 9:33p , 10:03p , 10:33p , 11:03p , 11:31p , 12:16a

San Jose Convention Center --, --, --, 6:43a , 7:15a , 7:45a , 8:15a , 8:45a , 9:15a , 9:45a , 10:15a , 10:45a , 11:15a , 11:45a , 12:15p , 12:45p , 1:15p , 1:45p , 2:15p , 2:45p , 3:15p , 3:45p , 4:15p , 4:45p , 5:15p , 5:45p , 6:15p , 6:45p , 7:15p , 7:44p , 8:13p , 8:39p , 9:09p , 9:39p , 10:09p , 10:39p , 11:09p , 11:37p , 12:22a

Santa Clara Light Rail Station --, --, --, 6:47a , 7:19a , 7:49a , 8:19a , 8:49a , 9:19a , 9:49a , 10:19a , 10:49a , 11:19a , 11:49a , 12:19p , 12:49p , 1:19p , 1:49p , 2:19p , 2:49p , 3:19p , 3:49p , 4:19p , 4:49p , 5:19p , 5:49p , 6:19p , 6:49p , 7:19p , 7:48p , 8:17p , 8:43p , 9:13p , 9:43p , 10:13p , 10:43p , 11:13p , 11:41p , 12:26a

Civic Center Light Rail Station --, --, --, 6:53a , 7:26a , 7:56a , 8:26a , 8:56a , 9:26a , 9:56a , 10:26a , 10:56a , 11:26a , 11:56a , 12:26p , 12:56p , 1:26p , 1:56p , 2:26p , 2:56p , 3:26p , 3:56p , 4:26p , 4:56p , 5:26p , 5:56p , 6:26p , 6:56p , 7:26p , 7:55p , 8:23p , 8:49p , 9:19p , 9:49p , 10:19p , 10:49p , 11:19p , 11:47p , 12:32a

Metro Light Rail Station 5:08a , 6:11a , 6:37a , 6:58a , 7:31a , 8:01a , 8:31a , 9:01a , 9:31a , 10:01a , 10:31a , 11:01a , 11:31a , 12:01p , 12:31p , 1:01p , 1:31p , 2:01p , 2:31p , 3:01p , 3:31p , 4:01p , 4:31p , 5:01p , 5:31p , 6:01p , 6:31p , 7:01p , 7:31p , 8:00p , 8:28p , 8:54p , 9:24p , 9:54p , 10:24p , 10:54p , 11:24p , 11:52p , --

Tasman Station 5:16a , 6:19a , 6:45a , 7:06a , 7:39a , 8:09a , 8:39a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:40a , 12:10p , 12:40p , 1:10p , 1:40p , 2:10p , 2:40p , 3:10p , 3:40p , 4:10p , 4:40p , 5:10p , 5:40p , 6:10p , 6:40p , 7:10p , 7:39p , 8:08p , 8:36p , 9:02p , 9:32p , 10:02p , 10:32p , 11:02p , 11:32p , 12:00a, --

Leave Tasman --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, --, 9:06p , 9:36p , 10:06p , 10:36p , 11:06p , 11:36p , --, --

Old Ironsides Light Rail Station 5:25a , 6:26a , 6:52a , 7:13a , 7:46a , 8:16a , 8:47a , 9:17a , 9:47a , 10:17a , 10:47a , 11:17a , 11:48a , 12:18p , 12:48p , 1:18p , 1:48p , 2:18p , 2:48p , 3:18p , 3:48p , 4:18p , 4:48p , 5:18p , 5:48p , 6:18p , 6:48p , 7:18p , 7:47p , 8:16p , 8:43p , 9:13p , 9:43p , 10:13p , 10:43p , 11:13p , 11:43p , 12:07a, --

Fair Oaks Station 5:31a , 6:31a , 6:57a , 7:18a , 7:51a , 8:21a , 8:52a , 9:22a , 9:52a , 10:22a , 10:52a , 11:22a , 11:53a , 12:23p , 12:53p , 1:23p , 1:53p , 2:23p , 2:53p , 3:23p , 3:53p , 4:23p , 4:53p , 5:23p , 5:53p , 6:23p , 6:53p , 7:23p , 7:52p , 8:21p , 8:48p , 9:18p , 9:48p , 10:18p , 10:48p , 11:18p , 11:48p , 12:12a, --

Lockheed Martin Transit Center 5:37a , 6:36a , 7:02a , 7:23a , 7:56a , 8:26a , 8:57a , 9:27a , 9:57a , 10:27a , 10:57a , 11:27a , 11:58a , 12:28p , 12:58p , 1:28p , 1:58p , 2:28p , 2:58p , 3:28p , 3:58p , 4:28p , 4:58p , 5:28p , 5:58p , 6:28p , 6:58p , 7:28p , 7:57p , 8:26p , 8:53p , 9:23p , 9:53p , 10:23p , 10:53p , 11:23p , 11:53p , 12:17a, --

Whisman Station 5:47a , 6:44a , 7:10a , 7:31a , 8:04a , 8:34a , 9:05a , 9:35a , 10:05a , 10:35a , 11:05a , 11:35a , 12:06p , 12:36p , 1:06p , 1:36p , 2:06p , 2:36p , 3:06p , 3:36p , 4:06p , 4:36p , 5:06p , 5:36p , 6:06p , 6:36p , 7:06p , 7:36p , 8:05p , 8:34p , 9:01p , 9:31p , 10:01p , 10:31p , 11:01p , 11:31p , 12:01a, 12:25a, --

Mountain View Station 5:52a , 6:48a , 7:14a , 7:35a , 8:08a , 8:38a , 9:09a , 9:39a , 10:09a , 10:39a , 11:09a , 11:39a , 12:10p , 12:40p , 1:10p , 1:40p , 2:10p , 2:40p , 3:10p , 3:40p , 4:10p , 4:40p , 5:10p , 5:40p , 6:10p , 6:40p , 7:10p , 7:40p , 8:09p , 8:38p , 9:05p , 9:35p , 10:05p , 10:35p , 11:05p , 11:35p , 12:05a, 12:29a, --