skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 10 Eastbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 1 4:27a 4:37a 4:39a 4:43a
Trip 2 5:22a 5:32a 5:34a 5:38a
Trip 3 6:22a 6:32a 6:34a 6:38a
Trip 4 6:47a 6:57a 6:59a 7:03a
Trip 5 7:11a 7:21a 7:23a 7:27a
Trip 6 7:33a 7:43a 7:45a 7:50a
Trip 7 7:48a 7:58a 8:00a 8:05a
Trip 8 8:03a 8:13a 8:15a 8:20a
Trip 9 8:18a 8:28a 8:30a 8:35a
Trip 10 8:31a 8:41a 8:43a 8:48a
Trip 11 8:46a 8:56a 8:58a 9:03a
Trip 12 9:01a 9:12a 9:14a 9:19a
Trip 13 9:16a 9:27a 9:29a 9:34a
Trip 14 9:31a 9:42a 9:44a 9:49a
Trip 15 9:46a 9:57a 9:59a 10:04a
Trip 1610:01a 10:12a 10:14a 10:19a
Trip 1710:16a 10:27a 10:29a 10:34a
Trip 1810:31a 10:42a 10:44a 10:49a
Trip 1910:46a 10:57a 10:59a 11:04a
Trip 2011:01a 11:12a 11:14a 11:19a
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 2111:16a 11:27a 11:29a 11:34a
Trip 2211:33a 11:44a 11:46a 11:51a
Trip 2311:47a 11:58a 12:00p 12:05p
Trip 2412:01p 12:12p 12:14p 12:19p
Trip 2512:16p 12:27p 12:29p 12:34p
Trip 2612:31p 12:42p 12:44p 12:49p
Trip 2712:46p 12:57p 12:59p 1:04p
Trip 28 1:01p 1:12p 1:14p 1:19p
Trip 29 1:16p 1:27p 1:29p 1:34p
Trip 30 1:31p 1:42p 1:44p 1:49p
Trip 31 1:46p 1:57p 1:59p 2:04p
Trip 32 2:01p 2:12p 2:14p 2:19p
Trip 33 2:16p 2:27p 2:29p 2:34p
Trip 34 2:31p 2:42p 2:44p 2:49p
Trip 35 2:46p 2:57p 2:59p 3:04p
Trip 36 3:01p 3:12p 3:14p 3:19p
Trip 37 3:16p 3:27p 3:29p 3:34p
Trip 38 3:31p 3:42p 3:44p 3:49p
Trip 39 3:46p 3:57p 3:59p 4:04p
Trip 40 4:01p 4:12p 4:14p 4:19p
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 41 4:16p 4:27p 4:29p 4:34p
Trip 42 4:31p 4:42p 4:44p 4:49p
Trip 43 4:46p 4:57p 4:59p 5:04p
Trip 44 5:00p 5:11p 5:13p 5:18p
Trip 45 5:16p 5:27p 5:29p 5:34p
Trip 46 5:31p 5:42p 5:44p 5:49p
Trip 47 5:46p 5:57p 5:59p 6:04p
Trip 48 6:01p 6:12p 6:14p 6:19p
Trip 49 6:16p 6:28p 6:30p 6:35p
Trip 50 6:31p 6:43p 6:45p 6:50p
Trip 51 6:46p 6:58p 7:00p 7:05p
Trip 52 7:01p 7:13p 7:15p 7:20p
Trip 53 7:16p 7:28p 7:30p 7:35p
Trip 54 7:33p 7:45p 7:47p 7:52p
Trip 55 7:49p 8:01p 8:03p 8:08p
Trip 56 8:13p 8:25p 8:27p 8:32p
Trip 57 8:30p 8:42p 8:44p 8:49p
Trip 58 8:46p 8:58p 9:00p 9:05p
Trip 59 9:16p 9:28p 9:30p 9:35p
Trip 60 9:46p 9:58p 10:00p 10:05p
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 6110:18p 10:29p 10:31p 10:36p
Trip 6210:48p 10:59p 11:01p 11:06p
Trip 6311:18p 11:29p 11:31p 11:36p