skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 10 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 1 4:27a 4:38a 4:40a 4:44a
Trip 2 5:14a 5:25a 5:27a 5:31a
Trip 3 5:45a 5:56a 5:58a 6:02a
Trip 4 6:00a 6:11a 6:13a 6:17a
Trip 5 6:15a 6:26a 6:28a 6:32a
Trip 6 6:30a 6:41a 6:43a 6:48a
Trip 7 6:45a 6:56a 6:58a 7:03a
Trip 8 6:59a 7:10a 7:12a 7:17a
Trip 9 7:14a 7:25a 7:27a 7:32a
Trip 10 7:29a 7:40a 7:42a 7:47a
Trip 11 7:44a 7:55a 7:57a 8:02a
Trip 12 7:59a 8:10a 8:12a 8:17a
Trip 13 8:14a 8:25a 8:27a 8:32a
Trip 14 8:29a 8:40a 8:42a 8:47a
Trip 15 8:44a 8:55a 8:57a 9:02a
Trip 16 8:59a 9:10a 9:12a 9:17a
Trip 17 9:15a 9:26a 9:28a 9:32a
Trip 18 9:30a 9:41a 9:43a 9:47a
Trip 19 9:45a 9:56a 9:58a 10:02a
Trip 2010:00a 10:11a 10:13a 10:17a
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 2110:15a 10:26a 10:28a 10:32a
Trip 2210:30a 10:41a 10:43a 10:47a
Trip 2310:45a 10:56a 10:58a 11:02a
Trip 2411:00a 11:11a 11:13a 11:17a
Trip 2511:13a 11:25a 11:27a 11:32a
Trip 2611:28a 11:40a 11:42a 11:47a
Trip 2711:43a 11:55a 11:57a 12:02p
Trip 2811:58a 12:10p 12:12p 12:17p
Trip 2912:13p 12:25p 12:27p 12:32p
Trip 3012:28p 12:40p 12:42p 12:47p
Trip 3112:43p 12:55p 12:57p 1:02p
Trip 3212:58p 1:10p 1:12p 1:17p
Trip 33 1:14p 1:25p 1:27p 1:32p
Trip 34 1:29p 1:40p 1:42p 1:47p
Trip 35 1:44p 1:55p 1:57p 2:02p
Trip 36 1:59p 2:10p 2:12p 2:17p
Trip 37 2:14p 2:25p 2:27p 2:32p
Trip 38 2:29p 2:40p 2:42p 2:47p
Trip 39 2:44p 2:55p 2:57p 3:02p
Trip 40 3:00p 3:11p 3:13p 3:17p
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 41 3:15p 3:26p 3:28p 3:32p
Trip 42 3:30p 3:41p 3:43p 3:47p
Trip 43 3:45p 3:56p 3:58p 4:02p
Trip 44 4:00p 4:11p 4:13p 4:17p
Trip 45 4:15p 4:26p 4:28p 4:32p
Trip 46 4:30p 4:41p 4:43p 4:47p
Trip 47 4:45p 4:56p 4:58p 5:02p
Trip 48 4:59p 5:11p 5:13p 5:17p
Trip 49 5:14p 5:26p 5:28p 5:32p
Trip 50 5:29p 5:41p 5:43p 5:47p
Trip 51 5:44p 5:56p 5:58p 6:02p
Trip 52 5:59p 6:11p 6:13p 6:17p
Trip 53 6:14p 6:26p 6:28p 6:32p
Trip 54 6:28p 6:40p 6:42p 6:47p
Trip 55 6:43p 6:55p 6:57p 7:02p
Trip 56 6:55p 7:07p 7:09p 7:14p
Trip 57 7:10p 7:22p 7:24p 7:29p
Trip 58 7:24p 7:36p 7:38p 7:43p
Trip 59 7:39p 7:51p 7:53p 7:58p
Trip 60 7:56p 8:08p 8:10p 8:15p
Repeat Column Header
 
Santa Clara Transit CenterAirport Terminal A Airport Terminal CMetro Light Rail Station
Trip 61 8:14p 8:26p 8:28p 8:33p
Trip 62 8:32p 8:43p 8:45p 8:50p
Trip 63 8:47p 8:58p 9:00p 9:05p
Trip 64 9:12p 9:23p 9:25p 9:30p
Trip 65 9:32p 9:43p 9:45p 9:50p
Trip 66 9:50p 10:01p 10:03p 10:08p
Trip 6710:18p 10:29p 10:31p 10:36p
Trip 6810:48p 10:59p 11:01p 11:06p
Trip 6911:18p 11:29p 11:31p 11:36p