skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 10 Westbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Metro Light Rail Station Airport Terminal A Airport Terminal BSanta Clara Transit Center
Trip 1 5:01a 5:05a 5:07a 5:16a
Trip 2 5:37a 5:41a 5:43a 5:52a
Trip 3 6:07a 6:12a 6:14a 6:23a
Trip 4 6:40a 6:45a 6:47a 6:57a
Trip 5 7:02a 7:07a 7:09a 7:19a
Trip 6 7:22a 7:27a 7:29a 7:39a
Trip 7 7:37a 7:42a 7:44a 7:54a
Trip 8 7:52a 7:57a 7:59a 8:09a
Trip 9 8:07a 8:12a 8:14a 8:24a
Trip 10 8:22a 8:27a 8:29a 8:39a
Trip 11 8:37a 8:42a 8:44a 8:54a
Trip 12 8:52a 8:57a 8:59a 9:09a
Trip 13 9:07a 9:12a 9:14a 9:24a
Trip 14 9:22a 9:27a 9:29a 9:39a
Trip 15 9:37a 9:42a 9:44a 9:54a
Trip 16 9:52a 9:57a 9:59a 10:09a
Trip 1710:07a 10:12a 10:14a 10:24a
Trip 1810:22a 10:27a 10:29a 10:40a
Trip 1910:37a 10:42a 10:44a 10:55a
Trip 2010:52a 10:57a 10:59a 11:09a
Repeat Column Header
 
Metro Light Rail Station Airport Terminal A Airport Terminal BSanta Clara Transit Center
Trip 2111:07a 11:12a 11:14a 11:24a
Trip 2211:22a 11:27a 11:29a 11:39a
Trip 2311:37a 11:42a 11:44a 11:54a
Trip 2411:52a 11:57a 11:59a 12:09p
Trip 2512:07p 12:12p 12:14p 12:24p
Trip 2612:22p 12:27p 12:29p 12:39p
Trip 2712:37p 12:42p 12:44p 12:54p
Trip 2812:52p 12:57p 12:59p 1:09p
Trip 29 1:07p 1:12p 1:14p 1:24p
Trip 30 1:22p 1:27p 1:29p 1:39p
Trip 31 1:37p 1:42p 1:44p 1:54p
Trip 32 1:52p 1:57p 1:59p 2:09p
Trip 33 2:07p 2:12p 2:14p 2:24p
Trip 34 2:22p 2:27p 2:29p 2:39p
Trip 35 2:37p 2:42p 2:44p 2:54p
Trip 36 2:51p 2:56p 2:58p 3:08p
Trip 37 3:07p 3:12p 3:14p 3:24p
Trip 38 3:22p 3:27p 3:29p 3:39p
Trip 39 3:37p 3:42p 3:44p 3:54p
Trip 40 3:50p 3:55p 3:57p 4:07p
Repeat Column Header
 
Metro Light Rail Station Airport Terminal A Airport Terminal BSanta Clara Transit Center
Trip 41 4:05p 4:10p 4:12p 4:22p
Trip 42 4:20p 4:25p 4:27p 4:37p
Trip 43 4:35p 4:40p 4:42p 4:52p
Trip 44 4:50p 4:55p 4:57p 5:07p
Trip 45 5:05p 5:10p 5:12p 5:22p
Trip 46 5:20p 5:25p 5:27p 5:37p
Trip 47 5:35p 5:40p 5:42p 5:52p
Trip 48 5:50p 5:55p 5:57p 6:07p
Trip 49 6:05p 6:10p 6:12p 6:22p
Trip 50 6:20p 6:25p 6:27p 6:37p
Trip 51 6:35p 6:40p 6:42p 6:52p
Trip 52 6:50p 6:55p 6:57p 7:07p
Trip 53 7:11p 7:16p 7:18p 7:28p
Trip 54 7:30p 7:35p 7:37p 7:47p
Trip 55 7:52p 7:57p 7:59p 8:09p
Trip 56 8:15p 8:20p 8:22p 8:31p
Trip 57 8:45p 8:50p 8:52p 9:01p
Trip 58 9:15p 9:20p 9:22p 9:31p
Trip 59 9:45p 9:50p 9:52p 10:01p
Trip 6010:15p 10:20p 10:22p 10:31p
Repeat Column Header
 
Metro Light Rail Station Airport Terminal A Airport Terminal BSanta Clara Transit Center
Trip 6110:45p 10:50p 10:52p 11:01p
Trip 6211:15p 11:20p 11:22p 11:31p