skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 181 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Fremont Bart Station Great Mall Transit CenterCivic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 1 5:27a -- 5:51a 5:58a 6:04a
Trip 2 5:56a -- 6:20a 6:27a 6:33a
Trip 3 6:26a -- 6:51a 6:58a 7:04a
Trip 4 6:41a -- 7:08a 7:15a 7:22a
Trip 5 6:56a -- 7:24a 7:31a 7:38a
Trip 6 7:11a -- 7:41a 7:48a 7:55a
Trip 7 7:26a -- 7:57a 8:04a 8:12a
Trip 8 7:41a -- 8:12a 8:20a 8:28a
Trip 9 7:56a -- 8:28a 8:36a 8:44a
Trip 10 8:11a -- 8:43a 8:50a 8:57a
Trip 11 8:26a -- 9:01a 9:08a 9:15a
Trip 12 8:41a -- 9:17a 9:24a 9:31a
Trip 13 8:56a -- 9:28a 9:35a 9:42a
Trip 14 9:11a -- 9:43a 9:50a 9:57a
Trip 15 9:26a -- 9:54a 10:01a 10:08a
Trip 16 9:41a -- 10:08a 10:15a 10:22a
Trip 1710:11a -- 10:38a 10:45a 10:52a
Trip 1810:41a -- 11:08a 11:15a 11:22a
Trip 1911:11a -- 11:38a 11:46a 11:54a
Trip 2011:41a -- 12:08p 12:16p 12:24p
Repeat Column Header
 
Fremont Bart Station Great Mall Transit CenterCivic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 2112:11p -- 12:38p 12:46p 12:54p
Trip 2212:41p -- 1:08p 1:16p 1:24p
Trip 23 1:11p -- 1:38p 1:46p 1:54p
Trip 24 1:41p -- 2:08p 2:16p 2:23p
Trip 25 2:11p -- 2:39p 2:47p 2:54p
Trip 26 2:41p -- 3:11p 3:19p 3:26p
Trip 27 2:57p -- 3:27p 3:35p 3:42p
Trip 28 3:12p -- 3:42p 3:50p 3:57p
Trip 29 3:27p -- 3:57p 4:05p 4:12p
Trip 30 3:42p -- 4:13p 4:21p 4:29p
Trip 31 3:57p -- 4:29p 4:36p 4:44p
Trip 32 4:12p -- 4:45p 4:52p 5:00p
Trip 33 4:27p -- 5:01p 5:09p 5:17p
Trip 34 4:42p -- 5:18p 5:26p 5:34p
Trip 35 4:57p -- 5:35p 5:43p 5:51p
Trip 36 5:12p -- 5:50p 5:57p 6:05p
Trip 37 5:27p -- 6:05p 6:12p 6:20p
Trip 38 5:42p -- 6:19p 6:26p 6:34p
Trip 39 5:57p -- 6:30p 6:37p 6:45p
Trip 40 6:12p -- 6:44p 6:51p 6:59p
Repeat Column Header
 
Fremont Bart Station Great Mall Transit CenterCivic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 41 6:27p -- 6:57p 7:04p 7:12p
Trip 42 6:42p -- 7:12p 7:19p 7:27p
Trip 43 7:12p -- 7:39p 7:46p 7:53p
Trip 44 7:42p -- 8:08p 8:15p 8:22p
Trip 45 8:12p -- 8:37p 8:44p 8:50p
Trip 46 9:04p -- 9:29p 9:35p 9:41p
Trip 4710:04p 10:25p 10:35p 10:41p 10:47p
Trip 4811:04p 11:25p 11:35p 11:41p --
Trip 4912:04a12:25a12:35a12:41a --