skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 201 - Downtown Area (DASH) Shuttle Loop - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 San Jose Diridon StationSan Fernando & 1st 4th & San FernandoSan Jose Convention Center San Jose Diridon Station (Arr)
Trip 1 6:29a 6:35a 6:37a 6:41a 6:47a
Trip 2 6:50a 6:56a 6:58a 7:03a 7:09a
Trip 3 7:00a 7:06a 7:08a 7:13a 7:19a
Trip 4 7:12a 7:18a 7:20a 7:25a 7:31a
Trip 5 7:23a 7:29a 7:31a 7:36a 7:42a
Trip 6 7:27a 7:33a 7:35a 7:40a 7:46a
Trip 7 7:38a 7:45a 7:47a 7:52a 7:58a
Trip 8 7:44a 7:51a 7:53a 7:57a 8:03a
Trip 9 7:49a 7:56a 7:58a 8:02a 8:08a
Trip 10 8:02a 8:09a 8:11a 8:15a 8:22a
Trip 11 8:10a 8:17a 8:19a 8:23a 8:30a
Trip 12 8:17a 8:24a 8:26a 8:30a 8:37a
Trip 13 8:25a 8:32a 8:34a 8:38a 8:45a
Trip 14 8:32a 8:39a 8:41a 8:45a 8:52a
Trip 15 8:46a 8:53a 8:55a 8:59a 9:06a
Trip 16 8:50a 8:57a 8:59a 9:03a 9:10a
Trip 17 9:02a 9:09a 9:11a 9:15a 9:21a
Trip 18 9:16a 9:23a 9:25a 9:29a 9:35a
Trip 19 9:31a 9:37a 9:39a 9:44a 9:50a
Trip 20 9:46a 9:52a 9:54a 9:59a 10:05a
Repeat Column Header
 
San Jose Diridon StationSan Fernando & 1st 4th & San FernandoSan Jose Convention Center San Jose Diridon Station (Arr)
Trip 2110:02a 10:08a 10:10a 10:15a 10:21a
Trip 2210:16a 10:22a 10:24a 10:29a 10:34a
Trip 2310:31a 10:37a 10:39a 10:44a 10:49a
Trip 2410:46a 10:52a 10:54a 10:58a 11:04a
Trip 2511:03a 11:09a 11:11a 11:15a 11:21a
Trip 2611:16a 11:22a 11:24a 11:28a 11:34a
Trip 2711:31a 11:37a 11:39a 11:44a 11:50a
Trip 2811:46a 11:52a 11:54a 11:59a 12:05p
Trip 2912:02p 12:08p 12:10p 12:15p 12:21p
Trip 3012:16p 12:22p 12:24p 12:28p 12:34p
Trip 3112:31p 12:37p 12:39p 12:43p 12:49p
Trip 3212:46p 12:52p 12:54p 12:58p 1:04p
Trip 33 1:02p 1:08p 1:10p 1:15p 1:21p
Trip 34 1:16p 1:22p 1:24p 1:29p 1:35p
Trip 35 1:31p 1:37p 1:39p 1:44p 1:50p
Trip 36 1:46p 1:52p 1:54p 1:59p 2:05p
Trip 37 2:02p 2:08p 2:10p 2:15p 2:21p
Trip 38 2:16p 2:22p 2:24p 2:29p 2:35p
Trip 39 2:31p 2:37p 2:39p 2:44p 2:50p
Trip 40 2:42p 2:48p 2:50p 2:55p 3:01p
Repeat Column Header
 
San Jose Diridon StationSan Fernando & 1st 4th & San FernandoSan Jose Convention Center San Jose Diridon Station (Arr)
Trip 41 2:57p 3:03p 3:05p 3:10p 3:16p
Trip 42 3:05p 3:11p 3:13p 3:18p 3:24p
Trip 43 3:13p 3:19p 3:21p 3:26p 3:32p
Trip 44 3:22p 3:28p 3:30p 3:35p 3:41p
Trip 45 3:32p 3:38p 3:40p 3:45p 3:51p
Trip 46 3:42p 3:48p 3:50p 3:55p 4:01p
Trip 47 3:50p 3:56p 3:58p 4:03p 4:10p
Trip 48 3:57p 4:03p 4:05p 4:10p 4:17p
Trip 49 4:04p 4:10p 4:12p 4:17p 4:24p
Trip 50 4:14p 4:20p 4:22p 4:27p 4:34p
Trip 51 4:24p 4:30p 4:33p 4:38p 4:45p
Trip 52 4:34p 4:40p 4:43p 4:48p 4:55p
Trip 53 4:44p 4:50p 4:53p 4:58p 5:05p
Trip 54 4:54p 5:00p 5:03p 5:08p 5:15p
Trip 55 5:01p 5:08p 5:11p 5:17p 5:24p
Trip 56 5:09p 5:16p 5:19p 5:25p 5:32p
Trip 57 5:18p 5:25p 5:28p 5:34p 5:41p
Trip 58 5:36p 5:43p 5:46p 5:52p 5:59p
Trip 59 5:44p 5:51p 5:54p 6:00p 6:07p
Trip 60 5:55p 6:02p 6:05p 6:11p 6:18p
Repeat Column Header
 
San Jose Diridon StationSan Fernando & 1st 4th & San FernandoSan Jose Convention Center San Jose Diridon Station (Arr)
Trip 61 6:02p 6:09p 6:12p 6:18p 6:25p
Trip 62 6:12p 6:19p 6:22p 6:27p 6:34p
Trip 63 6:21p 6:28p 6:30p 6:34p 6:41p
Trip 64 6:30p 6:36p 6:38p 6:42p 6:48p
Trip 65 6:39p 6:45p 6:47p 6:51p 6:57p
Trip 66 7:00p 7:06p 7:08p 7:12p 7:18p