skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Eastbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 1 3:39a 3:44a 3:50a 3:55a 4:01a 4:07a 4:13a 4:20a 4:24a 4:30a -- 4:38a 4:43a 4:51a
Trip 2 4:35a 4:40a 4:46a 4:51a 4:58a 5:04a 5:10a 5:18a 5:23a 5:30a 5:36a 5:45a 5:50a 6:00a
Trip 3 5:34a 5:40a 5:47a 5:52a 5:59a 6:05a 6:11a 6:19a 6:24a 6:31a -- 6:40a 6:45a 6:55a
Trip 4 5:57a 6:03a 6:10a 6:15a 6:23a 6:29a 6:35a 6:43a 6:49a 6:56a -- 7:05a 7:10a 7:20a
Trip 5 6:18a 6:25a 6:33a 6:38a 6:46a 6:53a 7:00a 7:08a 7:14a 7:21a -- 7:33a 7:39a 7:49a
Trip 6 6:38a 6:45a 6:53a 6:59a 7:07a 7:14a 7:21a 7:30a 7:36a 7:44a -- 7:56a 8:02a 8:12a
Trip 7 6:56a 7:03a 7:12a 7:18a 7:26a 7:34a 7:41a 7:50a 7:56a 8:05a -- 8:17a 8:23a 8:36a
Trip 8 7:11a 7:18a 7:27a 7:34a 7:43a 7:51a 7:59a 8:09a 8:16a 8:25a -- 8:37a 8:43a 8:56a
Trip 9 7:30a 7:37a 7:46a 7:53a 8:02a 8:10a 8:18a 8:28a 8:35a 8:44a -- 8:56a 9:03a 9:16a
Trip 10 7:47a 7:54a 8:04a 8:11a 8:20a 8:28a 8:36a 8:46a 8:53a 9:02a -- 9:15a 9:22a 9:35a
Trip 11 8:01a 8:08a 8:18a 8:25a 8:34a 8:43a 8:51a 9:01a 9:08a 9:17a -- 9:30a 9:37a 9:50a
Trip 12 8:16a 8:23a 8:33a 8:40a 8:49a 8:58a 9:06a 9:16a 9:23a 9:32a -- 9:45a 9:52a 10:05a
Trip 13 8:30a 8:37a 8:47a 8:54a 9:03a 9:12a 9:21a 9:31a 9:38a 9:47a -- 10:00a 10:07a 10:20a
Trip 14 8:42a 8:50a 9:00a 9:07a 9:17a 9:26a 9:35a 9:45a 9:52a 10:02a -- 10:15a 10:22a 10:35a
Trip 15 8:57a 9:05a 9:15a 9:22a 9:32a 9:41a 9:50a 10:00a 10:07a 10:17a -- 10:30a 10:37a 10:50a
Trip 16 9:09a 9:17a 9:27a 9:35a 9:45a 9:54a 10:04a 10:14a 10:21a 10:32a -- 10:45a 10:52a 11:05a
Trip 17 9:22a 9:30a 9:40a 9:48a 9:58a 10:08a 10:18a 10:29a 10:36a 10:47a -- 11:00a 11:07a 11:20a
Trip 18 9:37a 9:45a 9:55a 10:03a 10:13a 10:23a 10:33a 10:44a 10:51a 11:02a -- 11:16a 11:23a 11:36a
Trip 19 9:51a 9:59a 10:09a 10:17a 10:28a 10:38a 10:48a 10:59a 11:06a 11:17a -- 11:32a 11:39a 11:52a
Trip 2010:04a 10:12a 10:22a 10:30a 10:41a 10:52a 11:03a 11:14a 11:21a 11:32a -- 11:47a 11:54a 12:07p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 2110:18a 10:26a 10:36a 10:44a 10:55a 11:06a 11:18a 11:29a 11:36a 11:47a -- 12:02p 12:10p 12:23p
Trip 2210:32a 10:40a 10:50a 10:59a 11:10a 11:21a 11:33a 11:44a 11:51a 12:02p -- 12:17p 12:25p 12:38p
Trip 2310:45a 10:53a 11:04a 11:13a 11:24a 11:35a 11:47a 11:59a 12:06p 12:17p -- 12:32p 12:40p 12:53p
Trip 2411:01a 11:09a 11:20a 11:29a 11:40a 11:51a 12:02p 12:14p 12:21p 12:32p -- 12:47p 12:55p 1:08p
Trip 2511:16a 11:24a 11:35a 11:44a 11:55a 12:06p 12:17p 12:29p 12:36p 12:47p -- 1:02p 1:10p 1:23p
Trip 2611:30a 11:39a 11:50a 11:59a 12:10p 12:21p 12:32p 12:44p 12:51p 1:02p -- 1:17p 1:25p 1:38p
Trip 2711:45a 11:54a 12:05p 12:14p 12:25p 12:36p 12:47p 12:59p 1:06p 1:17p -- 1:32p 1:40p 1:53p
Trip 2811:59a 12:08p 12:19p 12:28p 12:40p 12:51p 1:02p 1:14p 1:21p 1:32p -- 1:46p 1:54p 2:07p
Trip 2912:14p 12:23p 12:34p 12:43p 12:55p 1:06p 1:17p 1:29p 1:36p 1:47p -- 2:01p 2:09p 2:22p
Trip 3012:29p 12:38p 12:49p 12:58p 1:10p 1:21p 1:32p 1:44p 1:51p 2:02p -- 2:16p 2:24p 2:37p
Trip 3112:43p 12:52p 1:03p 1:12p 1:24p 1:35p 1:47p 1:59p 2:06p 2:17p -- 2:31p 2:39p 2:52p
Trip 3212:58p 1:07p 1:18p 1:27p 1:39p 1:50p 2:02p 2:14p 2:21p 2:32p -- 2:46p 2:54p 3:07p
Trip 33 1:12p 1:21p 1:32p 1:41p 1:53p 2:05p 2:17p 2:29p 2:36p 2:47p -- 3:01p 3:09p 3:22p
Trip 34 1:26p 1:35p 1:46p 1:56p 2:08p 2:20p 2:32p 2:44p 2:51p 3:02p -- 3:16p 3:24p 3:37p
Trip 35 1:41p 1:50p 2:01p 2:11p 2:23p 2:35p 2:47p 2:59p 3:06p 3:17p -- 3:31p 3:39p 3:52p
Trip 36 1:56p 2:05p 2:16p 2:26p 2:38p 2:50p 3:02p 3:14p 3:21p 3:32p -- 3:46p 3:54p 4:07p
Trip 37 2:12p 2:21p 2:32p 2:42p 2:54p 3:06p 3:17p 3:29p 3:36p 3:47p -- 4:01p 4:09p 4:22p
Trip 38 2:27p 2:36p 2:48p 2:58p 3:10p 3:22p 3:33p 3:44p 3:51p 4:02p -- 4:16p 4:23p 4:36p
Trip 39 2:42p 2:51p 3:03p 3:13p 3:25p 3:37p 3:48p 3:59p 4:06p 4:17p -- 4:31p 4:38p 4:51p
Trip 40 2:57p 3:06p 3:18p 3:28p 3:40p 3:52p 4:03p 4:14p 4:21p 4:32p -- 4:46p 4:53p 5:06p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 41 3:14p 3:23p 3:35p 3:44p 3:56p 4:07p 4:18p 4:29p 4:36p 4:47p -- 5:01p 5:08p 5:21p
Trip 42 3:29p 3:38p 3:50p 3:59p 4:11p 4:22p 4:33p 4:44p 4:51p 5:02p -- 5:16p 5:23p 5:36p
Trip 43 3:44p 3:53p 4:05p 4:14p 4:26p 4:37p 4:48p 4:59p 5:06p 5:17p -- 5:31p 5:38p 5:51p
Trip 44 3:59p 4:08p 4:20p 4:29p 4:41p 4:52p 5:03p 5:14p 5:21p 5:32p -- 5:45p 5:52p 6:05p
Trip 45 4:14p 4:23p 4:35p 4:44p 4:56p 5:07p 5:18p 5:29p 5:36p 5:47p -- 6:00p 6:07p 6:20p
Trip 46 4:29p 4:38p 4:50p 4:59p 5:11p 5:22p 5:33p 5:44p 5:51p 6:02p -- 6:15p 6:22p 6:35p
Trip 47 4:45p 4:54p 5:06p 5:14p 5:26p 5:37p 5:48p 5:59p 6:06p 6:17p -- 6:30p 6:37p 6:50p
Trip 48 5:00p 5:09p 5:21p 5:29p 5:41p 5:52p 6:03p 6:14p 6:21p 6:32p -- 6:45p 6:52p 7:04p
Trip 49 5:15p 5:24p 5:36p 5:44p 5:56p 6:07p 6:18p 6:29p 6:36p 6:47p -- 7:00p 7:07p 7:19p
Trip 50 5:32p 5:41p 5:52p 6:00p 6:11p 6:22p 6:33p 6:44p 6:51p 7:02p -- 7:15p 7:22p 7:34p
Trip 51 5:48p 5:57p 6:08p 6:16p 6:27p 6:38p 6:49p 6:59p 7:06p 7:17p -- 7:30p 7:37p 7:49p
Trip 52 6:04p 6:12p 6:23p 6:31p 6:42p 6:53p 7:04p 7:14p 7:21p 7:32p -- 7:45p 7:52p 8:04p
Trip 53 6:20p 6:28p 6:39p 6:47p 6:58p 7:09p 7:20p 7:30p 7:36p 7:47p -- 8:00p 8:07p 8:19p
Trip 54 6:35p 6:43p 6:54p 7:02p 7:13p 7:24p 7:35p 7:45p 7:51p 8:02p -- 8:15p 8:21p 8:33p
Trip 55 6:51p 6:59p 7:10p 7:18p 7:29p 7:40p 7:51p 8:01p 8:07p 8:17p -- 8:30p 8:36p 8:48p
Trip 56 7:07p 7:15p 7:26p 7:34p 7:45p 7:55p 8:06p 8:16p 8:22p 8:32p -- 8:45p 8:51p 9:03p
Trip 57 7:25p 7:33p 7:44p 7:52p 8:02p 8:12p 8:22p 8:32p 8:38p 8:48p -- 9:01p 9:07p 9:18p
Trip 58 7:41p 7:49p 8:00p 8:08p 8:18p 8:28p 8:38p 8:48p 8:54p 9:04p -- 9:17p 9:23p 9:34p
Trip 59 7:59p 8:07p 8:18p 8:26p 8:36p 8:46p 8:56p 9:06p 9:12p 9:22p -- 9:35p 9:41p 9:52p
Trip 60 8:20p 8:28p 8:39p 8:47p 8:57p 9:07p 9:16p 9:26p 9:32p 9:42p -- 9:55p 10:01p 10:12p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 61 8:40p 8:48p 8:59p 9:07p 9:17p 9:26p 9:35p 9:45p 9:51p 10:02p -- 10:15p 10:21p 10:32p
Trip 62 8:59p 9:07p 9:18p 9:26p 9:36p 9:45p 9:54p 10:03p 10:09p 10:22p -- 10:35p 10:41p 10:51p
Trip 63 9:21p 9:29p 9:39p 9:47p 9:56p 10:05p 10:14p 10:23p 10:29p 10:42p -- 10:55p 11:01p 11:11p
Trip 64 9:42p 9:50p 10:00p 10:08p 10:17p 10:25p 10:34p 10:43p 10:49p 11:02p -- 11:15p 11:20p 11:30p
Trip 6510:08p 10:15p 10:25p 10:33p 10:41p 10:49p 10:57p 11:06p 11:11p 11:24p 11:30p 11:43p 11:47p 11:56p
Trip 6610:41p 10:48p 10:58p 11:06p 11:14p 11:22p 11:29p 11:38p 11:43p 11:54p 12:00a12:13a12:17a12:26a
Trip 6711:09p 11:16p 11:26p 11:33p 11:41p 11:48p 11:55p 12:04a12:09a12:19a -- 12:30a12:34a12:43a
Trip 6811:37p 11:44p 11:52p 11:59p 12:06a12:12a12:18a12:26a12:31a12:41a12:47a12:58a 1:02a 1:11a
Trip 6912:38a12:45a12:53a 1:00a 1:07a 1:13a 1:19a 1:26a 1:30a 1:39a 1:45a 1:56a 2:00a 2:09a
Trip 70 1:55a 2:01a 2:09a 2:15a 2:22a 2:28a 2:34a 2:41a 2:45a 2:53a -- 3:04a 3:08a 3:16a
Trip 71 2:53a 2:59a 3:06a 3:11a 3:17a 3:22a 3:28a 3:35a 3:39a 3:46a -- 3:55a 3:59a 4:07a