skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Please be advised that the schedule for this service is due to change on Monday, July 13, 2009. Follow this link to the new listing.

Route 22 Eastbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 1 3:51a 3:57a 4:03a 4:08a 4:14a 4:19a 4:25a 4:32a 4:37a 4:44a 4:50a 4:59a 5:03a 5:11a
Trip 2 4:48a 4:54a 5:01a 5:06a 5:12a 5:18a 5:24a 5:32a 5:37a 5:44a 5:50a 5:59a 6:03a 6:11a
Trip 3 5:28a 5:34a 5:42a 5:47a 5:54a 6:00a 6:06a 6:14a 6:19a 6:26a -- 6:35a 6:40a 6:48a
Trip 4 5:55a 6:01a 6:09a 6:15a 6:22a 6:29a 6:36a 6:44a 6:49a 6:56a -- 7:06a 7:11a 7:20a
Trip 5 6:20a 6:26a 6:34a 6:40a 6:47a 6:54a 7:01a 7:09a 7:14a 7:21a -- 7:31a 7:36a 7:46a
Trip 6 6:42a 6:48a 6:56a 7:02a 7:09a 7:16a 7:23a 7:31a 7:37a 7:44a -- 7:55a 8:00a 8:10a
Trip 7 7:02a 7:08a 7:16a 7:22a 7:29a 7:36a 7:43a 7:51a 7:57a 8:05a -- 8:16a 8:21a 8:32a
Trip 8 7:18a 7:25a 7:34a 7:40a 7:48a 7:55a 8:02a 8:11a 8:17a 8:25a -- 8:37a 8:42a 8:53a
Trip 9 7:35a 7:42a 7:52a 7:58a 8:06a 8:13a 8:20a 8:29a 8:35a 8:44a -- 8:56a 9:01a 9:12a
Trip 10 7:51a 7:58a 8:08a 8:15a 8:23a 8:30a 8:37a 8:46a 8:52a 9:01a -- 9:13a 9:19a 9:30a
Trip 11 8:07a 8:14a 8:24a 8:31a 8:39a 8:46a 8:53a 9:02a 9:08a 9:17a -- 9:29a 9:35a 9:47a
Trip 12 8:20a 8:27a 8:37a 8:44a 8:53a 9:00a 9:08a 9:17a 9:23a 9:32a -- 9:45a 9:51a 10:03a
Trip 13 8:35a 8:42a 8:52a 8:59a 9:08a 9:15a 9:23a 9:32a 9:38a 9:47a -- 10:00a 10:06a 10:18a
Trip 14 8:48a 8:56a 9:06a 9:13a 9:22a 9:30a 9:38a 9:47a 9:53a 10:02a -- 10:15a 10:21a 10:33a
Trip 15 9:01a 9:09a 9:19a 9:26a 9:36a 9:45a 9:53a 10:02a 10:08a 10:17a -- 10:30a 10:36a 10:48a
Trip 16 9:15a 9:23a 9:33a 9:40a 9:50a 9:59a 10:07a 10:17a 10:23a 10:32a -- 10:45a 10:51a 11:03a
Trip 17 9:29a 9:37a 9:47a 9:55a 10:05a 10:14a 10:22a 10:32a 10:38a 10:47a -- 11:00a 11:06a 11:18a
Trip 18 9:43a 9:51a 10:01a 10:09a 10:19a 10:28a 10:36a 10:46a 10:52a 11:02a -- 11:15a 11:21a 11:33a
Trip 19 9:55a 10:03a 10:14a 10:22a 10:32a 10:41a 10:50a 11:01a 11:08a 11:18a -- 11:31a 11:37a 11:49a
Trip 2010:10a 10:18a 10:29a 10:37a 10:47a 10:56a 11:05a 11:16a 11:23a 11:33a -- 11:46a 11:53a 12:05p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 2110:25a 10:33a 10:44a 10:52a 11:02a 11:11a 11:20a 11:31a 11:38a 11:48a -- 12:01p 12:08p 12:20p
Trip 2210:40a 10:48a 10:59a 11:07a 11:17a 11:26a 11:35a 11:46a 11:53a 12:03p -- 12:16p 12:23p 12:35p
Trip 2310:54a 11:02a 11:13a 11:21a 11:31a 11:41a 11:50a 12:01p 12:08p 12:18p -- 12:31p 12:38p 12:50p
Trip 2411:08a 11:16a 11:27a 11:35a 11:45a 11:55a 12:05p 12:16p 12:23p 12:33p -- 12:46p 12:53p 1:05p
Trip 2511:23a 11:31a 11:42a 11:50a 12:00p 12:10p 12:20p 12:31p 12:38p 12:48p -- 1:02p 1:09p 1:22p
Trip 2611:37a 11:45a 11:56a 12:04p 12:15p 12:25p 12:35p 12:46p 12:53p 1:03p -- 1:17p 1:24p 1:37p
Trip 2711:52a 12:00p 12:11p 12:19p 12:30p 12:40p 12:50p 1:01p 1:08p 1:18p -- 1:32p 1:39p 1:52p
Trip 2812:07p 12:15p 12:26p 12:34p 12:45p 12:55p 1:05p 1:16p 1:23p 1:33p -- 1:47p 1:54p 2:07p
Trip 2912:21p 12:29p 12:40p 12:48p 12:59p 1:10p 1:20p 1:31p 1:38p 1:48p -- 2:02p 2:09p 2:22p
Trip 3012:36p 12:44p 12:55p 1:03p 1:14p 1:25p 1:35p 1:46p 1:53p 2:03p -- 2:17p 2:24p 2:37p
Trip 3112:51p 12:59p 1:10p 1:18p 1:29p 1:40p 1:50p 2:01p 2:08p 2:18p -- 2:32p 2:39p 2:52p
Trip 32 1:05p 1:14p 1:25p 1:33p 1:44p 1:55p 2:05p 2:16p 2:23p 2:33p -- 2:47p 2:54p 3:07p
Trip 33 1:20p 1:29p 1:40p 1:48p 1:59p 2:10p 2:20p 2:31p 2:38p 2:48p -- 3:02p 3:09p 3:22p
Trip 34 1:35p 1:44p 1:55p 2:03p 2:14p 2:25p 2:35p 2:46p 2:53p 3:03p -- 3:17p 3:24p 3:37p
Trip 35 1:50p 1:59p 2:10p 2:18p 2:29p 2:40p 2:50p 3:01p 3:08p 3:18p -- 3:32p 3:39p 3:52p
Trip 36 2:05p 2:14p 2:25p 2:33p 2:44p 2:55p 3:05p 3:16p 3:23p 3:33p -- 3:47p 3:54p 4:07p
Trip 37 2:20p 2:29p 2:40p 2:48p 2:59p 3:10p 3:20p 3:31p 3:38p 3:48p -- 4:02p 4:09p 4:22p
Trip 38 2:35p 2:44p 2:55p 3:03p 3:14p 3:25p 3:35p 3:46p 3:53p 4:03p -- 4:17p 4:24p 4:37p
Trip 39 2:50p 2:59p 3:10p 3:18p 3:29p 3:40p 3:50p 4:01p 4:08p 4:18p -- 4:32p 4:39p 4:52p
Trip 40 3:05p 3:14p 3:25p 3:33p 3:44p 3:55p 4:05p 4:16p 4:23p 4:33p -- 4:47p 4:54p 5:07p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 41 3:20p 3:29p 3:40p 3:48p 3:59p 4:10p 4:20p 4:31p 4:38p 4:48p -- 5:02p 5:09p 5:22p
Trip 42 3:35p 3:44p 3:55p 4:03p 4:14p 4:25p 4:35p 4:46p 4:53p 5:03p -- 5:17p 5:24p 5:37p
Trip 43 3:50p 3:59p 4:10p 4:18p 4:29p 4:40p 4:50p 5:01p 5:08p 5:18p -- 5:32p 5:39p 5:52p
Trip 44 4:05p 4:14p 4:25p 4:33p 4:44p 4:55p 5:05p 5:16p 5:23p 5:33p -- 5:47p 5:54p 6:07p
Trip 45 4:20p 4:29p 4:40p 4:48p 4:59p 5:10p 5:20p 5:31p 5:38p 5:48p -- 6:02p 6:09p 6:22p
Trip 46 4:35p 4:44p 4:55p 5:03p 5:14p 5:25p 5:35p 5:46p 5:53p 6:03p -- 6:17p 6:24p 6:37p
Trip 47 4:52p 5:01p 5:12p 5:20p 5:31p 5:42p 5:52p 6:02p 6:08p 6:18p -- 6:32p 6:39p 6:52p
Trip 48 5:08p 5:17p 5:28p 5:36p 5:47p 5:57p 6:07p 6:17p 6:23p 6:33p -- 6:47p 6:54p 7:07p
Trip 49 5:24p 5:32p 5:43p 5:51p 6:02p 6:12p 6:22p 6:32p 6:38p 6:48p -- 7:02p 7:09p 7:22p
Trip 50 5:40p 5:48p 5:59p 6:07p 6:17p 6:27p 6:36p 6:46p 6:52p 7:02p -- 7:15p 7:22p 7:34p
Trip 51 5:55p 6:03p 6:14p 6:22p 6:32p 6:42p 6:51p 7:01p 7:07p 7:17p -- 7:30p 7:37p 7:49p
Trip 52 6:10p 6:18p 6:29p 6:37p 6:47p 6:57p 7:06p 7:16p 7:22p 7:32p -- 7:45p 7:52p 8:04p
Trip 53 6:28p 6:35p 6:46p 6:53p 7:03p 7:13p 7:22p 7:32p 7:38p 7:47p -- 8:00p 8:06p 8:18p
Trip 54 6:44p 6:51p 7:02p 7:09p 7:19p 7:29p 7:38p 7:48p 7:54p 8:03p -- 8:15p 8:21p 8:33p
Trip 55 7:04p 7:11p 7:22p 7:29p 7:39p 7:49p 7:58p 8:08p 8:14p 8:23p -- 8:35p 8:41p 8:53p
Trip 56 7:25p 7:32p 7:43p 7:50p 8:00p 8:10p 8:19p 8:29p 8:35p 8:44p -- 8:56p 9:02p 9:13p
Trip 57 7:46p 7:53p 8:04p 8:11p 8:21p 8:30p 8:39p 8:49p 8:55p 9:04p -- 9:16p 9:22p 9:33p
Trip 58 8:07p 8:14p 8:25p 8:32p 8:41p 8:50p 8:59p 9:09p 9:15p 9:24p 9:30p 9:42p 9:48p 9:59p
Trip 59 8:39p 8:46p 8:57p 9:04p 9:13p 9:21p 9:30p 9:39p 9:45p 9:54p 10:00p 10:12p 10:18p 10:29p
Trip 60 9:11p 9:18p 9:28p 9:35p 9:44p 9:52p 10:01p 10:10p 10:15p 10:24p 10:30p 10:42p 10:47p 10:58p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 61 9:44p 9:51p 10:01p 10:08p 10:17p 10:24p 10:32p 10:41p 10:46p 10:54p 11:00p 11:11p 11:16p 11:27p
Trip 6210:17p 10:23p 10:32p 10:39p 10:48p 10:55p 11:03p 11:11p 11:16p 11:24p 11:30p 11:41p 11:46p 11:57p
Trip 6310:51p 10:57p 11:06p 11:12p 11:19p 11:26p 11:33p 11:41p 11:46p 11:54p 12:00a12:11a12:16a12:26a
Trip 6411:45p 11:51p 12:00a12:06a12:13a12:19a12:25a12:32a12:37a12:44a12:50a 1:00a 1:04a 1:12a
Trip 6512:46a12:52a 1:00a 1:06a 1:13a 1:19a 1:25a 1:32a 1:37a 1:44a 1:50a 2:00a 2:04a 2:12a
Trip 66 1:38a 1:44a 1:52a 1:58a 2:04a 2:10a 2:16a 2:23a 2:27a 2:34a -- 2:42a 2:46a 2:54a
Trip 67 2:39a 2:44a 2:51a 2:56a 3:02a 3:07a 3:13a 3:20a 3:24a 3:31a -- 3:39a 3:43a 3:51a