skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 1 3:39a 3:45a 3:52a 3:58a 4:04a 4:10a 4:16a 4:24a 4:28a 4:34a -- 4:42a 4:46a 4:54a
Trip 2 4:26a 4:32a 4:39a 4:45a 4:52a 4:58a 5:04a 5:12a 5:17a 5:24a -- 5:34a 5:38a 5:46a
Trip 3 4:55a 5:01a 5:08a 5:14a 5:21a 5:27a 5:33a 5:41a 5:47a 5:54a -- 6:04a 6:09a 6:19a
Trip 4 5:25a 5:31a 5:38a 5:44a 5:51a 5:57a 6:03a 6:11a 6:17a 6:24a -- 6:34a 6:39a 6:50a
Trip 5 -- -- 5:52a 5:58a 6:05a 6:11a 6:17a 6:27a 6:33a 6:41a -- 6:52a 6:58a 7:10a
Trip 6 5:49a 5:56a 6:05a 6:11a 6:19a 6:26a 6:32a 6:42a 6:48a 6:56a -- 7:07a 7:13a 7:25a
Trip 7 -- -- 6:16a 6:22a 6:30a 6:37a 6:44a 6:54a 7:00a 7:09a -- 7:20a 7:26a 7:38a
Trip 8 6:10a 6:17a 6:26a 6:33a 6:41a 6:48a 6:56a 7:06a 7:12a 7:22a -- 7:33a 7:39a 7:51a
Trip 9 -- -- 6:37a 6:44a 6:52a 6:59a 7:07a 7:18a 7:24a 7:35a -- 7:47a 7:54a 8:06a
Trip 10 6:34a 6:41a 6:50a 6:57a 7:05a 7:12a 7:20a 7:31a 7:37a 7:48a -- 8:00a 8:07a 8:19a
Trip 11 6:45a 6:52a 7:01a 7:08a 7:17a 7:25a 7:33a 7:44a 7:50a 8:01a -- 8:14a 8:21a 8:33a
Trip 12 6:57a 7:04a 7:13a 7:20a 7:29a 7:37a 7:45a 7:56a 8:02a 8:13a -- 8:26a 8:33a 8:45a
Trip 13 7:06a 7:14a 7:23a 7:31a 7:40a 7:49a 7:57a 8:08a 8:14a 8:25a -- 8:38a 8:44a 8:56a
Trip 14 7:15a 7:23a 7:33a 7:41a 7:50a 7:59a 8:08a 8:19a 8:26a 8:37a -- 8:50a 8:56a 9:08a
Trip 15 7:26a 7:34a 7:45a 7:53a 8:02a 8:11a 8:20a 8:31a 8:38a 8:49a -- 9:02a 9:08a 9:20a
Trip 16 7:37a 7:45a 7:56a 8:04a 8:14a 8:23a 8:32a 8:43a 8:50a 9:01a -- 9:14a 9:20a 9:32a
Trip 17 7:48a 7:56a 8:07a 8:15a 8:25a 8:34a 8:43a 8:54a 9:01a 9:12a -- 9:25a 9:31a 9:43a
Trip 18 7:59a 8:07a 8:18a 8:27a 8:37a 8:46a 8:55a 9:06a 9:13a 9:24a -- 9:37a 9:43a 9:55a
Trip 19 8:09a 8:18a 8:29a 8:38a 8:48a 8:58a 9:07a 9:18a 9:25a 9:36a -- 9:49a 9:55a 10:07a
Trip 20 8:21a 8:30a 8:41a 8:50a 9:00a 9:10a 9:19a 9:30a 9:37a 9:48a -- 10:01a 10:07a 10:19a
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 21 8:35a 8:44a 8:55a 9:03a 9:13a 9:23a 9:31a 9:42a 9:49a 10:00a -- 10:14a 10:20a 10:32a
Trip 22 8:47a 8:56a 9:07a 9:15a 9:25a 9:35a 9:43a 9:54a 10:01a 10:12a -- 10:26a 10:32a 10:44a
Trip 23 8:58a 9:07a 9:18a 9:26a 9:36a 9:46a 9:54a 10:05a 10:13a 10:24a -- 10:38a 10:44a 10:56a
Trip 24 9:09a 9:18a 9:29a 9:37a 9:47a 9:57a 10:05a 10:16a 10:24a 10:35a -- 10:49a 10:55a 11:07a
Trip 25 9:21a 9:30a 9:41a 9:49a 9:59a 10:09a 10:17a 10:28a 10:36a 10:47a -- 11:01a 11:07a 11:19a
Trip 26 9:32a 9:41a 9:52a 10:00a 10:10a 10:20a 10:29a 10:40a 10:48a 10:59a -- 11:13a 11:19a 11:31a
Trip 27 9:43a 9:52a 10:03a 10:11a 10:21a 10:31a 10:41a 10:52a 11:00a 11:11a -- 11:25a 11:31a 11:43a
Trip 28 9:55a 10:04a 10:15a 10:23a 10:33a 10:43a 10:53a 11:04a 11:12a 11:23a -- 11:37a 11:43a 11:55a
Trip 2910:08a 10:17a 10:28a 10:36a 10:46a 10:56a 11:06a 11:17a 11:25a 11:36a -- 11:51a 11:57a 12:09p
Trip 3010:20a 10:29a 10:40a 10:48a 10:59a 11:09a 11:19a 11:30a 11:38a 11:49a -- 12:04p 12:10p 12:22p
Trip 3110:32a 10:41a 10:52a 11:00a 11:11a 11:21a 11:31a 11:42a 11:50a 12:01p -- 12:16p 12:22p 12:34p
Trip 3210:42a 10:51a 11:02a 11:10a 11:21a 11:32a 11:42a 11:53a 12:01p 12:13p -- 12:28p 12:35p 12:48p
Trip 3310:54a 11:03a 11:14a 11:22a 11:33a 11:44a 11:54a 12:05p 12:13p 12:25p -- 12:40p 12:47p 1:00p
Trip 3411:05a 11:14a 11:25a 11:33a 11:44a 11:55a 12:05p 12:17p 12:25p 12:37p -- 12:52p 12:59p 1:12p
Trip 3511:16a 11:25a 11:36a 11:45a 11:56a 12:07p 12:17p 12:29p 12:37p 12:49p -- 1:04p 1:11p 1:24p
Trip 3611:29a 11:38a 11:49a 11:58a 12:09p 12:20p 12:30p 12:42p 12:50p 1:02p -- 1:17p 1:24p 1:36p
Trip 3711:40a 11:49a 12:01p 12:10p 12:21p 12:32p 12:42p 12:54p 1:02p 1:14p -- 1:29p 1:36p 1:48p
Trip 3811:53a 12:02p 12:14p 12:23p 12:34p 12:45p 12:55p 1:07p 1:14p 1:26p -- 1:41p 1:48p 2:00p
Trip 3912:04p 12:14p 12:26p 12:35p 12:46p 12:57p 1:07p 1:19p 1:26p 1:38p -- 1:53p 2:00p 2:13p
Trip 4012:16p 12:26p 12:38p 12:47p 12:58p 1:09p 1:19p 1:31p 1:38p 1:50p -- 2:05p 2:12p 2:25p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 4112:27p 12:37p 12:49p 12:58p 1:10p 1:21p 1:31p 1:43p 1:50p 2:02p -- 2:17p 2:24p 2:37p
Trip 4212:39p 12:49p 1:01p 1:10p 1:22p 1:33p 1:43p 1:55p 2:02p 2:14p -- 2:30p 2:37p 2:50p
Trip 4312:51p 1:01p 1:13p 1:22p 1:34p 1:45p 1:55p 2:07p 2:14p 2:26p -- 2:42p 2:49p 3:02p
Trip 44 1:03p 1:13p 1:25p 1:34p 1:46p 1:57p 2:07p 2:19p 2:26p 2:38p -- 2:54p 3:01p 3:14p
Trip 45 1:15p 1:25p 1:37p 1:46p 1:58p 2:09p 2:19p 2:31p 2:38p 2:50p -- 3:06p 3:13p 3:26p
Trip 46 1:26p 1:36p 1:48p 1:57p 2:09p 2:20p 2:30p 2:42p 2:50p 3:02p -- 3:18p 3:25p 3:38p
Trip 47 1:38p 1:48p 2:00p 2:09p 2:21p 2:32p 2:42p 2:54p 3:02p 3:14p -- 3:30p 3:37p 3:50p
Trip 48 1:48p 1:58p 2:10p 2:20p 2:32p 2:43p 2:53p 3:06p 3:14p 3:26p -- 3:42p 3:50p 4:03p
Trip 49 2:00p 2:10p 2:22p 2:32p 2:44p 2:55p 3:05p 3:18p 3:26p 3:38p -- 3:54p 4:02p 4:15p
Trip 50 2:12p 2:22p 2:34p 2:44p 2:56p 3:07p 3:17p 3:30p 3:38p 3:50p -- 4:06p 4:14p 4:27p
Trip 51 2:24p 2:34p 2:46p 2:56p 3:08p 3:19p 3:29p 3:42p 3:50p 4:02p -- 4:18p 4:26p 4:39p
Trip 52 2:36p 2:46p 2:58p 3:08p 3:20p 3:31p 3:41p 3:54p 4:02p 4:14p -- 4:30p 4:38p 4:51p
Trip 53 2:47p 2:57p 3:09p 3:19p 3:31p 3:42p 3:52p 4:05p 4:13p 4:25p -- 4:41p 4:49p 5:02p
Trip 54 2:58p 3:08p 3:21p 3:31p 3:43p 3:54p 4:04p 4:17p 4:25p 4:37p -- 4:53p 5:01p 5:14p
Trip 55 3:11p 3:21p 3:34p 3:44p 3:56p 4:07p 4:17p 4:30p 4:38p 4:50p -- 5:06p 5:14p 5:27p
Trip 56 3:23p 3:33p 3:46p 3:56p 4:08p 4:19p 4:30p 4:43p 4:51p 5:03p -- 5:19p 5:27p 5:40p
Trip 57 3:35p 3:45p 3:58p 4:08p 4:20p 4:31p 4:42p 4:55p 5:03p 5:15p -- 5:31p 5:39p 5:52p
Trip 58 3:47p 3:57p 4:10p 4:20p 4:32p 4:43p 4:54p 5:07p 5:15p 5:27p -- 5:43p 5:51p 6:04p
Trip 59 4:00p 4:10p 4:23p 4:33p 4:45p 4:56p 5:07p 5:20p 5:28p 5:40p -- 5:56p 6:04p 6:17p
Trip 60 4:12p 4:22p 4:35p 4:45p 4:57p 5:08p 5:19p 5:32p 5:40p 5:52p -- 6:08p 6:16p 6:29p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 61 4:22p 4:32p 4:45p 4:55p 5:07p 5:19p 5:30p 5:43p 5:51p 6:03p -- 6:19p 6:27p 6:40p
Trip 62 4:34p 4:44p 4:57p 5:07p 5:19p 5:31p 5:42p 5:55p 6:03p 6:15p -- 6:30p 6:38p 6:51p
Trip 63 4:46p 4:56p 5:09p 5:19p 5:32p 5:44p 5:55p 6:08p 6:15p 6:26p -- 6:40p 6:48p 7:01p
Trip 64 4:58p 5:08p 5:21p 5:31p 5:44p 5:56p 6:07p 6:19p 6:26p 6:37p -- 6:51p 6:58p 7:11p
Trip 65 5:09p 5:19p 5:32p 5:42p 5:55p 6:07p 6:18p 6:30p 6:37p 6:48p -- 7:02p 7:09p 7:22p
Trip 66 5:20p 5:30p 5:44p 5:54p 6:07p 6:19p 6:30p 6:42p 6:49p 7:00p -- 7:14p 7:21p 7:34p
Trip 67 5:33p 5:43p 5:57p 6:07p 6:20p 6:31p 6:42p 6:54p 7:01p 7:12p -- 7:25p 7:31p 7:43p
Trip 68 5:46p 5:56p 6:10p 6:20p 6:32p 6:43p 6:54p 7:06p 7:13p 7:24p -- 7:37p 7:43p 7:55p
Trip 69 6:01p 6:11p 6:25p 6:34p 6:45p 6:56p 7:07p 7:19p 7:26p 7:36p -- 7:49p 7:55p 8:07p
Trip 70 6:18p 6:28p 6:41p 6:49p 7:00p 7:11p 7:21p 7:32p 7:39p 7:49p -- 8:01p 8:07p 8:19p
Trip 71 6:31p 6:41p 6:54p 7:02p 7:13p 7:24p 7:34p 7:45p 7:52p 8:02p -- 8:14p 8:20p 8:32p
Trip 72 6:47p 6:56p 7:09p 7:17p 7:28p 7:39p 7:49p 8:00p 8:07p 8:17p -- 8:29p 8:35p 8:46p
Trip 73 7:07p 7:16p 7:29p 7:37p 7:47p 7:57p 8:07p 8:18p 8:25p 8:35p -- 8:47p 8:53p 9:04p
Trip 74 7:26p 7:35p 7:48p 7:56p 8:06p 8:16p 8:26p 8:37p 8:44p 8:54p -- 9:06p 9:12p 9:23p
Trip 75 7:48p 7:57p 8:09p 8:17p 8:27p 8:36p 8:46p 8:56p 9:03p 9:13p -- 9:25p 9:31p 9:42p
Trip 76 8:10p 8:19p 8:31p 8:39p 8:49p 8:58p 9:07p 9:17p 9:24p 9:33p -- 9:45p 9:51p 10:02p
Trip 77 8:32p 8:40p 8:52p 9:00p 9:09p 9:18p 9:27p 9:37p 9:43p 9:52p -- 10:04p 10:09p 10:20p
Trip 78 8:54p 9:02p 9:14p 9:22p 9:31p 9:39p 9:48p 9:57p 10:03p 10:12p -- 10:24p 10:29p 10:40p
Trip 79 9:17p 9:25p 9:35p 9:43p 9:52p 10:00p 10:08p 10:17p 10:23p 10:32p -- 10:44p 10:49p 10:59p
Trip 80 9:38p 9:46p 9:56p 10:03p 10:12p 10:20p 10:28p 10:37p 10:43p 10:52p -- 11:04p 11:09p 11:18p
Repeat Column Header
 
Palo Alto Transit CenterEl Camino Real & CaliforniaEl Camino Real & Showers El Camino Real & Castro El Camino Real & Hollenbeck El Camino Real & Wolfe El Camino Real & Kiely Santa Clara Transit CenterThe Alameda & Naglee Santa Clara & 1st Lve Santa Clara & 1st King & Alum Rock King & Story Eastridge Transit Center
Trip 81 9:58p 10:06p 10:16p 10:23p 10:32p 10:40p 10:48p 10:57p 11:03p 11:12p -- 11:23p 11:28p 11:37p
Trip 8210:22p 10:29p 10:38p 10:45p 10:54p 11:01p 11:09p 11:18p 11:24p 11:32p -- 11:43p 11:48p 11:57p
Trip 8310:47p 10:53p 11:02p 11:09p 11:17p 11:24p 11:32p 11:40p 11:46p 11:54p 12:00a12:10a12:15a12:24a
Trip 8411:13p 11:19p 11:28p 11:35p 11:43p 11:50p 11:57p 12:05a12:11a12:19a -- 12:29a12:34a12:43a
Trip 8511:35p 11:41p 11:50p 11:57p 12:05a12:12a12:19a12:27a12:33a12:41a12:47a12:56a 1:00a 1:08a
Trip 8612:37a12:43a12:51a12:57a 1:05a 1:11a 1:18a 1:26a 1:31a 1:39a 1:45a 1:54a 1:58a 2:06a
Trip 87 1:56a 2:02a 2:10a 2:15a 2:23a 2:29a 2:36a 2:44a 2:49a 2:57a -- 3:06a 3:10a 3:18a
Trip 88 2:52a 2:58a 3:05a 3:10a 3:16a 3:22a 3:28a 3:35a 3:40a 3:46a -- 3:55a 3:59a 4:06a