skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Westbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 1 3:24a 3:31a 3:35a 3:44a -- 3:51a 3:55a 4:02a 4:08a 4:14a 4:21a 4:26a 4:32a 4:36a
Trip 2 4:18a 4:26a 4:31a 4:40a -- 4:47a 4:51a 4:58a 5:05a 5:11a 5:19a 5:24a 5:31a 5:35a
Trip 3 -- -- -- 5:08a -- 5:15a 5:20a 5:27a 5:34a 5:40a 5:48a 5:54a 6:03a 6:08a
Trip 4 5:07a 5:16a 5:21a 5:30a 5:36a 5:43a 5:48a 5:55a 6:02a 6:08a 6:16a 6:23a 6:32a 6:37a
Trip 5 5:37a 5:46a 5:51a 6:00a -- 6:08a 6:13a 6:20a 6:27a 6:33a 6:41a 6:48a 6:57a 7:03a
Trip 6 6:01a 6:10a 6:15a 6:24a -- 6:32a 6:37a 6:44a 6:52a 6:58a 7:06a 7:14a 7:24a 7:30a
Trip 7 6:20a 6:30a 6:35a 6:44a -- 6:52a 6:58a 7:05a 7:13a 7:20a 7:29a 7:37a 7:47a 7:53a
Trip 8 6:36a 6:46a 6:52a 7:01a -- 7:09a 7:15a 7:23a 7:31a 7:38a 7:47a 7:55a 8:05a 8:11a
Trip 9 6:51a 7:01a 7:07a 7:17a -- 7:25a 7:31a 7:40a 7:48a 7:55a 8:04a 8:12a 8:22a 8:28a
Trip 10 7:05a 7:15a 7:21a 7:32a -- 7:41a 7:47a 7:56a 8:04a 8:11a 8:20a 8:28a 8:38a 8:44a
Trip 11 7:19a 7:30a 7:36a 7:47a -- 7:56a 8:02a 8:11a 8:19a 8:26a 8:35a 8:43a 8:54a 9:00a
Trip 12 7:34a 7:45a 7:51a 8:02a -- 8:11a 8:17a 8:26a 8:34a 8:41a 8:51a 8:59a 9:10a 9:16a
Trip 13 7:49a 8:00a 8:06a 8:17a -- 8:26a 8:32a 8:42a 8:50a 8:58a 9:08a 9:16a 9:27a 9:33a
Trip 14 8:03a 8:14a 8:20a 8:32a -- 8:41a 8:47a 8:57a 9:05a 9:14a 9:24a 9:32a 9:43a 9:49a
Trip 15 8:18a 8:29a 8:35a 8:47a -- 8:57a 9:03a 9:13a 9:22a 9:31a 9:41a 9:49a 10:00a 10:06a
Trip 16 8:32a 8:44a 8:50a 9:02a -- 9:12a 9:18a 9:28a 9:37a 9:46a 9:56a 10:05a 10:16a 10:22a
Trip 17 8:46a 8:58a 9:04a 9:17a -- 9:27a 9:33a 9:44a 9:54a 10:04a 10:14a 10:23a 10:34a 10:40a
Trip 18 9:00a 9:12a 9:19a 9:32a -- 9:42a 9:48a 9:59a 10:09a 10:19a 10:30a 10:39a 10:50a 10:57a
Trip 19 9:15a 9:27a 9:34a 9:47a -- 9:57a 10:03a 10:14a 10:24a 10:34a 10:45a 10:54a 11:05a 11:12a
Trip 20 9:30a 9:42a 9:49a 10:02a -- 10:12a 10:18a 10:29a 10:40a 10:51a 11:02a 11:11a 11:23a 11:30a
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 21 9:45a 9:57a 10:04a 10:17a -- 10:27a 10:33a 10:44a 10:55a 11:06a 11:17a 11:26a 11:38a 11:45a
Trip 2210:00a 10:12a 10:19a 10:32a -- 10:42a 10:48a 10:59a 11:10a 11:21a 11:32a 11:41a 11:53a 12:00p
Trip 2310:14a 10:27a 10:34a 10:47a -- 10:57a 11:03a 11:14a 11:25a 11:36a 11:47a 11:56a 12:09p 12:16p
Trip 2410:29a 10:42a 10:49a 11:02a -- 11:12a 11:18a 11:29a 11:40a 11:51a 12:02p 12:11p 12:24p 12:31p
Trip 2510:43a 10:57a 11:04a 11:17a -- 11:27a 11:33a 11:44a 11:55a 12:06p 12:17p 12:26p 12:39p 12:46p
Trip 2610:57a 11:11a 11:19a 11:32a -- 11:42a 11:48a 11:59a 12:10p 12:21p 12:32p 12:41p 12:54p 1:01p
Trip 2711:12a 11:26a 11:34a 11:47a -- 11:57a 12:03p 12:14p 12:25p 12:36p 12:47p 12:56p 1:09p 1:16p
Trip 2811:27a 11:41a 11:49a 12:02p -- 12:12p 12:18p 12:29p 12:40p 12:51p 1:02p 1:11p 1:24p 1:31p
Trip 2911:41a 11:56a 12:04p 12:17p -- 12:27p 12:33p 12:44p 12:55p 1:06p 1:17p 1:26p 1:39p 1:46p
Trip 3011:56a 12:11p 12:19p 12:32p -- 12:43p 12:49p 1:00p 1:11p 1:22p 1:33p 1:43p 1:56p 2:03p
Trip 3112:10p 12:26p 12:34p 12:47p -- 12:58p 1:04p 1:15p 1:26p 1:37p 1:48p 1:58p 2:11p 2:18p
Trip 3212:24p 12:41p 12:49p 1:02p -- 1:13p 1:19p 1:30p 1:41p 1:52p 2:04p 2:14p 2:27p 2:34p
Trip 3312:39p 12:56p 1:04p 1:17p -- 1:28p 1:34p 1:45p 1:56p 2:07p 2:19p 2:29p 2:42p 2:49p
Trip 3412:54p 1:11p 1:19p 1:32p -- 1:43p 1:49p 2:00p 2:11p 2:22p 2:34p 2:44p 2:56p 3:03p
Trip 35 1:09p 1:26p 1:34p 1:47p -- 1:58p 2:04p 2:15p 2:26p 2:37p 2:49p 2:59p 3:11p 3:18p
Trip 36 1:24p 1:41p 1:49p 2:02p -- 2:13p 2:19p 2:30p 2:41p 2:52p 3:04p 3:14p 3:26p 3:33p
Trip 37 1:39p 1:56p 2:04p 2:17p -- 2:28p 2:34p 2:45p 2:56p 3:07p 3:19p 3:29p 3:41p 3:48p
Trip 38 1:54p 2:11p 2:19p 2:32p -- 2:43p 2:49p 3:00p 3:11p 3:22p 3:34p 3:43p 3:55p 4:02p
Trip 39 2:09p 2:26p 2:34p 2:47p -- 2:58p 3:04p 3:15p 3:26p 3:36p 3:48p 3:57p 4:09p 4:16p
Trip 40 2:24p 2:41p 2:49p 3:02p -- 3:13p 3:19p 3:30p 3:41p 3:51p 4:03p 4:12p 4:24p 4:31p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 41 2:39p 2:56p 3:04p 3:17p -- 3:28p 3:34p 3:45p 3:56p 4:06p 4:18p 4:27p 4:39p 4:46p
Trip 42 2:54p 3:11p 3:19p 3:32p -- 3:43p 3:49p 4:00p 4:11p 4:21p 4:33p 4:42p 4:54p 5:01p
Trip 43 3:09p 3:26p 3:34p 3:47p -- 3:58p 4:04p 4:15p 4:26p 4:36p 4:48p 4:57p 5:09p 5:16p
Trip 44 3:25p 3:41p 3:49p 4:02p -- 4:13p 4:19p 4:30p 4:41p 4:51p 5:03p 5:12p 5:24p 5:30p
Trip 45 3:41p 3:56p 4:04p 4:17p -- 4:28p 4:34p 4:45p 4:55p 5:05p 5:16p 5:24p 5:35p 5:41p
Trip 46 3:56p 4:11p 4:19p 4:32p -- 4:43p 4:49p 5:00p 5:10p 5:20p 5:31p 5:39p 5:50p 5:56p
Trip 47 4:11p 4:26p 4:34p 4:47p -- 4:58p 5:04p 5:15p 5:25p 5:35p 5:46p 5:54p 6:05p 6:11p
Trip 48 4:26p 4:41p 4:49p 5:02p -- 5:13p 5:19p 5:30p 5:40p 5:50p 6:01p 6:09p 6:20p 6:26p
Trip 49 4:41p 4:56p 5:04p 5:17p -- 5:28p 5:34p 5:45p 5:55p 6:04p 6:15p 6:23p 6:34p 6:40p
Trip 50 4:56p 5:11p 5:19p 5:32p -- 5:43p 5:49p 6:00p 6:10p 6:19p 6:30p 6:38p 6:49p 6:55p
Trip 51 5:11p 5:26p 5:34p 5:47p -- 5:58p 6:04p 6:14p 6:24p 6:33p 6:43p 6:51p 7:02p 7:08p
Trip 52 5:27p 5:42p 5:50p 6:02p -- 6:13p 6:19p 6:29p 6:39p 6:48p 6:58p 7:06p 7:17p 7:23p
Trip 53 5:42p 5:57p 6:05p 6:17p -- 6:28p 6:34p 6:44p 6:54p 7:03p 7:13p 7:21p 7:32p 7:38p
Trip 54 5:59p 6:13p 6:20p 6:32p -- 6:43p 6:49p 6:59p 7:09p 7:18p 7:28p 7:36p 7:47p 7:53p
Trip 55 6:15p 6:28p 6:35p 6:47p -- 6:58p 7:04p 7:14p 7:24p 7:33p 7:43p 7:51p 8:02p 8:08p
Trip 56 6:30p 6:43p 6:50p 7:02p -- 7:13p 7:19p 7:29p 7:39p 7:48p 7:58p 8:06p 8:17p 8:23p
Trip 57 6:45p 6:58p 7:05p 7:17p -- 7:28p 7:34p 7:44p 7:54p 8:03p 8:13p 8:21p 8:32p 8:38p
Trip 58 7:00p 7:13p 7:20p 7:32p -- 7:42p 7:48p 7:58p 8:08p 8:17p 8:27p 8:35p 8:46p 8:52p
Trip 59 7:16p 7:29p 7:36p 7:48p -- 7:58p 8:04p 8:14p 8:24p 8:33p 8:43p 8:51p 9:01p 9:07p
Trip 60 7:32p 7:45p 7:52p 8:04p -- 8:14p 8:20p 8:30p 8:39p 8:47p 8:57p 9:05p 9:15p 9:20p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 61 7:51p 8:04p 8:11p 8:23p -- 8:33p 8:39p 8:49p 8:58p 9:06p 9:15p 9:23p 9:33p 9:38p
Trip 62 8:13p 8:26p 8:33p 8:45p -- 8:55p 9:01p 9:11p 9:20p 9:28p 9:36p 9:44p 9:54p 9:59p
Trip 63 8:36p 8:49p 8:56p 9:08p -- 9:18p 9:24p 9:34p 9:43p 9:50p 9:58p 10:05p 10:15p 10:20p
Trip 64 9:01p 9:13p 9:20p 9:32p -- 9:42p 9:48p 9:58p 10:07p 10:14p 10:22p 10:28p 10:38p 10:43p
Trip 65 9:23p 9:35p 9:42p 9:54p 10:00p 10:10p 10:16p 10:26p 10:34p 10:41p 10:49p 10:55p 11:04p 11:09p
Trip 66 9:53p 10:05p 10:12p 10:24p 10:30p 10:40p 10:45p 10:54p 11:02p 11:09p 11:17p 11:23p 11:31p 11:36p
Trip 6710:24p 10:36p 10:42p 10:54p 11:00p 11:09p 11:14p 11:22p 11:29p 11:36p 11:43p 11:49p 11:57p 12:02a
Trip 6810:57p 11:07p 11:12p 11:24p 11:30p 11:39p 11:44p 11:51p 11:58p 12:04a12:11a12:17a12:25a12:30a
Trip 6911:28p 11:38p 11:43p 11:54p 12:00a12:09a12:14a12:21a12:27a12:33a12:40a12:46a12:54a12:59a
Trip 7012:16a12:26a12:31a12:41a12:47a12:55a 1:00a 1:07a 1:13a 1:19a 1:25a 1:31a 1:38a 1:43a
Trip 71 1:14a 1:24a 1:29a 1:39a 1:45a 1:53a 1:58a 2:05a 2:11a 2:17a 2:23a 2:29a 2:36a 2:40a
Trip 72 2:23a 2:32a 2:37a 2:46a -- 2:54a 2:59a 3:06a 3:12a 3:17a 3:23a 3:29a 3:36a 3:40a