skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Westbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 1 3:26a 3:33a 3:37a 3:46a -- 3:53a 3:57a 4:04a 4:10a 4:16a 4:24a 4:29a 4:36a 4:40a
Trip 2 4:20a 4:28a 4:33a 4:42a -- 4:49a 4:53a 5:00a 5:07a 5:13a 5:21a 5:27a 5:34a 5:38a
Trip 3 -- -- -- 5:08a -- 5:15a 5:20a 5:28a 5:35a 5:41a 5:49a 5:55a 6:04a 6:09a
Trip 4 5:07a 5:16a 5:21a 5:30a 5:36a 5:43a 5:48a 5:56a 6:03a 6:09a 6:17a 6:24a 6:33a 6:38a
Trip 5 5:37a 5:46a 5:51a 6:00a -- 6:07a 6:12a 6:20a 6:28a 6:34a 6:42a 6:49a 6:58a 7:05a
Trip 6 6:01a 6:10a 6:15a 6:24a -- 6:31a 6:36a 6:44a 6:52a 6:58a 7:06a 7:13a 7:23a 7:30a
Trip 7 6:20a 6:30a 6:35a 6:44a -- 6:51a 6:57a 7:05a 7:13a 7:20a 7:28a 7:35a 7:45a 7:52a
Trip 8 6:37a 6:47a 6:52a 7:01a -- 7:08a 7:14a 7:22a 7:30a 7:37a 7:46a 7:53a 8:03a 8:10a
Trip 9 6:51a 7:01a 7:07a 7:17a -- 7:24a 7:30a 7:38a 7:46a 7:53a 8:02a 8:09a 8:19a 8:26a
Trip 10 7:05a 7:15a 7:21a 7:32a -- 7:40a 7:46a 7:55a 8:03a 8:10a 8:19a 8:26a 8:36a 8:43a
Trip 11 7:18a 7:29a 7:35a 7:47a -- 7:55a 8:01a 8:10a 8:18a 8:25a 8:34a 8:41a 8:52a 8:59a
Trip 12 7:33a 7:44a 7:50a 8:02a -- 8:10a 8:16a 8:25a 8:33a 8:41a 8:51a 8:58a 9:09a 9:16a
Trip 13 7:47a 7:58a 8:05a 8:17a -- 8:26a 8:32a 8:41a 8:49a 8:57a 9:07a 9:14a 9:25a 9:32a
Trip 14 8:02a 8:13a 8:20a 8:32a -- 8:42a 8:48a 8:58a 9:06a 9:15a 9:25a 9:32a 9:44a 9:51a
Trip 15 8:17a 8:28a 8:35a 8:47a -- 8:57a 9:03a 9:13a 9:22a 9:31a 9:42a 9:49a 10:01a 10:08a
Trip 16 8:30a 8:43a 8:50a 9:02a -- 9:12a 9:18a 9:28a 9:37a 9:46a 9:57a 10:04a 10:16a 10:23a
Trip 17 8:45a 8:58a 9:05a 9:17a -- 9:27a 9:33a 9:43a 9:53a 10:03a 10:14a 10:21a 10:33a 10:40a
Trip 18 8:58a 9:12a 9:19a 9:32a -- 9:42a 9:48a 9:59a 10:10a 10:21a 10:32a 10:40a 10:52a 10:59a
Trip 19 9:12a 9:26a 9:34a 9:47a -- 9:57a 10:03a 10:14a 10:25a 10:36a 10:48a 10:56a 11:08a 11:16a
Trip 20 9:27a 9:41a 9:49a 10:02a -- 10:12a 10:18a 10:29a 10:40a 10:51a 11:03a 11:11a 11:23a 11:31a
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 21 9:42a 9:56a 10:04a 10:17a -- 10:27a 10:33a 10:44a 10:55a 11:06a 11:18a 11:26a 11:38a 11:46a
Trip 22 9:57a 10:11a 10:19a 10:32a -- 10:42a 10:48a 10:59a 11:10a 11:21a 11:33a 11:41a 11:53a 12:01p
Trip 2310:12a 10:26a 10:34a 10:47a -- 10:57a 11:03a 11:14a 11:25a 11:36a 11:48a 11:56a 12:09p 12:17p
Trip 2410:27a 10:41a 10:49a 11:02a -- 11:12a 11:18a 11:29a 11:40a 11:51a 12:03p 12:11p 12:24p 12:32p
Trip 2510:42a 10:56a 11:04a 11:17a -- 11:27a 11:33a 11:44a 11:55a 12:06p 12:18p 12:26p 12:39p 12:47p
Trip 2610:55a 11:10a 11:18a 11:32a -- 11:42a 11:48a 11:59a 12:10p 12:21p 12:33p 12:41p 12:54p 1:02p
Trip 2711:10a 11:25a 11:33a 11:47a -- 11:57a 12:03p 12:14p 12:25p 12:36p 12:48p 12:56p 1:09p 1:17p
Trip 2811:25a 11:40a 11:48a 12:02p -- 12:12p 12:18p 12:29p 12:40p 12:51p 1:03p 1:11p 1:24p 1:32p
Trip 2911:39a 11:55a 12:03p 12:17p -- 12:27p 12:33p 12:44p 12:55p 1:06p 1:18p 1:26p 1:39p 1:47p
Trip 3011:53a 12:10p 12:18p 12:32p -- 12:43p 12:49p 1:00p 1:11p 1:22p 1:34p 1:43p 1:56p 2:04p
Trip 3112:08p 12:25p 12:33p 12:47p -- 12:58p 1:04p 1:15p 1:26p 1:37p 1:49p 1:58p 2:11p 2:19p
Trip 3212:22p 12:40p 12:48p 1:02p -- 1:13p 1:19p 1:30p 1:41p 1:52p 2:04p 2:13p 2:26p 2:34p
Trip 3312:38p 12:56p 1:04p 1:17p -- 1:28p 1:34p 1:45p 1:56p 2:07p 2:19p 2:28p 2:41p 2:49p
Trip 3412:53p 1:11p 1:19p 1:32p -- 1:43p 1:50p 2:01p 2:12p 2:23p 2:35p 2:43p 2:55p 3:03p
Trip 35 1:08p 1:26p 1:34p 1:47p -- 1:58p 2:05p 2:16p 2:27p 2:38p 2:50p 2:58p 3:10p 3:18p
Trip 36 1:23p 1:41p 1:49p 2:02p -- 2:13p 2:20p 2:31p 2:42p 2:53p 3:05p 3:13p 3:25p 3:33p
Trip 37 1:38p 1:56p 2:04p 2:17p -- 2:28p 2:35p 2:46p 2:57p 3:08p 3:20p 3:28p 3:40p 3:48p
Trip 38 1:53p 2:11p 2:19p 2:32p -- 2:43p 2:50p 3:01p 3:12p 3:23p 3:35p 3:43p 3:55p 4:03p
Trip 39 2:08p 2:26p 2:34p 2:47p -- 2:58p 3:05p 3:16p 3:27p 3:38p 3:50p 3:58p 4:10p 4:18p
Trip 40 2:23p 2:41p 2:49p 3:02p -- 3:13p 3:20p 3:31p 3:42p 3:52p 4:04p 4:12p 4:24p 4:32p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 41 2:38p 2:56p 3:04p 3:17p -- 3:29p 3:36p 3:47p 3:58p 4:08p 4:20p 4:28p 4:40p 4:47p
Trip 42 2:53p 3:11p 3:19p 3:32p -- 3:44p 3:51p 4:02p 4:13p 4:23p 4:35p 4:43p 4:55p 5:02p
Trip 43 3:08p 3:26p 3:34p 3:47p -- 3:59p 4:06p 4:17p 4:28p 4:38p 4:50p 4:58p 5:10p 5:17p
Trip 44 3:25p 3:41p 3:49p 4:02p -- 4:14p 4:21p 4:32p 4:43p 4:53p 5:05p 5:12p 5:24p 5:31p
Trip 45 3:40p 3:56p 4:04p 4:17p -- 4:29p 4:36p 4:47p 4:58p 5:08p 5:20p 5:27p 5:39p 5:46p
Trip 46 3:55p 4:11p 4:19p 4:32p -- 4:44p 4:51p 5:02p 5:13p 5:23p 5:35p 5:42p 5:54p 6:01p
Trip 47 4:11p 4:26p 4:34p 4:47p -- 4:59p 5:06p 5:17p 5:28p 5:38p 5:50p 5:57p 6:08p 6:15p
Trip 48 4:26p 4:41p 4:49p 5:02p -- 5:14p 5:21p 5:32p 5:43p 5:53p 6:05p 6:12p 6:23p 6:30p
Trip 49 4:41p 4:56p 5:04p 5:17p -- 5:29p 5:36p 5:46p 5:57p 6:06p 6:17p 6:24p 6:35p 6:41p
Trip 50 4:56p 5:11p 5:19p 5:32p -- 5:44p 5:51p 6:01p 6:12p 6:21p 6:32p 6:39p 6:50p 6:56p
Trip 51 5:11p 5:26p 5:34p 5:47p -- 5:59p 6:05p 6:15p 6:26p 6:35p 6:46p 6:53p 7:04p 7:10p
Trip 52 5:27p 5:42p 5:50p 6:02p -- 6:14p 6:20p 6:30p 6:41p 6:50p 7:01p 7:08p 7:19p 7:25p
Trip 53 5:42p 5:57p 6:05p 6:17p -- 6:29p 6:35p 6:45p 6:56p 7:05p 7:16p 7:23p 7:34p 7:40p
Trip 54 5:58p 6:13p 6:20p 6:32p -- 6:44p 6:50p 7:00p 7:11p 7:20p 7:31p 7:38p 7:49p 7:55p
Trip 55 6:13p 6:28p 6:35p 6:47p -- 6:58p 7:04p 7:14p 7:25p 7:33p 7:43p 7:50p 8:01p 8:07p
Trip 56 6:28p 6:43p 6:50p 7:02p -- 7:12p 7:18p 7:28p 7:39p 7:47p 7:57p 8:04p 8:15p 8:21p
Trip 57 6:43p 6:58p 7:05p 7:17p -- 7:27p 7:33p 7:43p 7:54p 8:02p 8:12p 8:19p 8:30p 8:36p
Trip 58 6:58p 7:13p 7:20p 7:32p -- 7:42p 7:48p 7:58p 8:09p 8:17p 8:27p 8:34p 8:45p 8:51p
Trip 59 7:16p 7:29p 7:36p 7:48p -- 7:58p 8:04p 8:14p 8:25p 8:33p 8:43p 8:50p 9:01p 9:07p
Trip 60 7:32p 7:45p 7:52p 8:04p -- 8:14p 8:20p 8:30p 8:41p 8:49p 8:59p 9:06p 9:17p 9:23p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 61 7:51p 8:04p 8:11p 8:23p -- 8:33p 8:39p 8:49p 9:00p 9:08p 9:18p 9:25p 9:36p 9:42p
Trip 62 8:13p 8:26p 8:33p 8:45p -- 8:55p 9:01p 9:11p 9:22p 9:30p 9:40p 9:47p 9:56p 10:02p
Trip 63 8:36p 8:49p 8:56p 9:08p -- 9:18p 9:24p 9:34p 9:45p 9:52p 10:02p 10:08p 10:17p 10:23p
Trip 64 9:00p 9:13p 9:20p 9:32p -- 9:42p 9:48p 9:58p 10:08p 10:15p 10:25p 10:31p 10:39p 10:45p
Trip 65 9:22p 9:35p 9:42p 9:54p 10:00p 10:10p 10:16p 10:26p 10:36p 10:43p 10:52p 10:58p 11:06p 11:12p
Trip 66 9:52p 10:05p 10:12p 10:24p 10:30p 10:40p 10:46p 10:55p 11:03p 11:10p 11:19p 11:25p 11:33p 11:39p
Trip 6710:22p 10:35p 10:42p 10:54p 11:00p 11:10p 11:16p 11:25p 11:33p 11:39p 11:47p 11:53p 12:01a12:07a
Trip 6810:54p 11:06p 11:13p 11:24p 11:30p 11:40p 11:46p 11:53p 12:00a12:06a12:13a12:19a12:27a12:33a
Trip 6911:26p 11:36p 11:43p 11:54p 12:00a12:09a12:15a12:22a12:29a12:35a12:42a12:48a12:55a 1:01a
Trip 7012:15a12:25a12:30a12:41a12:47a12:56a 1:01a 1:08a 1:15a 1:21a 1:27a 1:33a 1:40a 1:45a
Trip 71 1:14a 1:24a 1:29a 1:39a 1:45a 1:54a 1:59a 2:06a 2:13a 2:19a 2:25a 2:30a 2:37a 2:42a
Trip 72 2:23a 2:32a 2:37a 2:46a -- 2:54a 2:59a 3:06a 3:12a 3:17a 3:23a 3:28a 3:35a 3:40a