skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Westbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 1 3:23a 3:31a 3:35a 3:44a -- 3:51a 3:55a 4:01a 4:07a 4:13a 4:20a 4:26a 4:33a 4:38a
Trip 2 4:20a 4:28a 4:32a 4:41a -- 4:48a 4:52a 4:58a 5:04a 5:10a 5:17a 5:23a 5:30a 5:35a
Trip 3 5:09a 5:17a 5:21a 5:30a 5:36a 5:44a 5:48a 5:55a 6:02a 6:09a 6:16a 6:22a 6:31a 6:37a
Trip 4 5:38a 5:47a 5:51a 6:00a -- 6:08a 6:12a 6:20a 6:27a 6:34a 6:42a 6:49a 6:59a 7:05a
Trip 5 5:59a 6:09a 6:14a 6:24a -- 6:32a 6:36a 6:44a 6:52a 6:59a 7:07a 7:14a 7:24a 7:30a
Trip 6 6:19a 6:29a 6:34a 6:44a -- 6:52a 6:57a 7:05a 7:13a 7:20a 7:28a 7:35a 7:45a 7:51a
Trip 7 6:34a 6:44a 6:49a 6:59a -- 7:07a 7:12a 7:20a 7:29a 7:36a 7:44a 7:51a 8:01a 8:07a
Trip 8 6:49a 6:59a 7:04a 7:14a -- 7:22a 7:27a 7:35a 7:44a 7:51a 7:59a 8:06a 8:16a 8:22a
Trip 9 7:03a 7:14a 7:19a 7:29a -- 7:37a 7:42a 7:50a 7:59a 8:06a 8:15a 8:22a 8:32a 8:38a
Trip 10 7:16a 7:27a 7:33a 7:44a -- 7:53a 7:58a 8:06a 8:15a 8:22a 8:31a 8:38a 8:48a 8:54a
Trip 11 7:30a 7:41a 7:47a 7:59a -- 8:08a 8:13a 8:21a 8:30a 8:37a 8:46a 8:53a 9:03a 9:09a
Trip 12 7:45a 7:56a 8:02a 8:14a -- 8:23a 8:28a 8:36a 8:45a 8:52a 9:01a 9:08a 9:18a 9:24a
Trip 13 8:00a 8:11a 8:17a 8:29a -- 8:38a 8:43a 8:52a 9:01a 9:08a 9:17a 9:24a 9:34a 9:40a
Trip 14 8:14a 8:26a 8:32a 8:44a -- 8:53a 8:58a 9:07a 9:16a 9:24a 9:34a 9:41a 9:51a 9:57a
Trip 15 8:27a 8:39a 8:46a 8:59a -- 9:08a 9:13a 9:22a 9:31a 9:39a 9:49a 9:56a 10:06a 10:12a
Trip 16 8:42a 8:54a 9:01a 9:14a -- 9:23a 9:29a 9:38a 9:47a 9:56a 10:06a 10:13a 10:23a 10:29a
Trip 17 8:56a 9:09a 9:16a 9:29a -- 9:39a 9:45a 9:54a 10:03a 10:12a 10:22a 10:29a 10:39a 10:45a
Trip 18 9:11a 9:24a 9:31a 9:44a -- 9:54a 10:00a 10:10a 10:20a 10:29a 10:39a 10:46a 10:56a 11:02a
Trip 19 9:26a 9:39a 9:46a 9:59a -- 10:09a 10:15a 10:25a 10:35a 10:44a 10:55a 11:02a 11:12a 11:18a
Trip 20 9:41a 9:54a 10:01a 10:14a -- 10:24a 10:30a 10:40a 10:51a 11:00a 11:11a 11:18a 11:28a 11:34a
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 21 9:56a 10:09a 10:16a 10:29a -- 10:39a 10:45a 10:55a 11:06a 11:15a 11:26a 11:33a 11:44a 11:51a
Trip 2210:11a 10:24a 10:31a 10:44a -- 10:54a 11:00a 11:10a 11:21a 11:31a 11:42a 11:49a 12:00p 12:07p
Trip 2310:26a 10:39a 10:46a 10:59a -- 11:10a 11:16a 11:26a 11:37a 11:47a 11:58a 12:05p 12:16p 12:23p
Trip 2410:41a 10:54a 11:01a 11:14a -- 11:25a 11:31a 11:42a 11:53a 12:03p 12:14p 12:22p 12:33p 12:40p
Trip 2510:56a 11:09a 11:16a 11:29a -- 11:40a 11:46a 11:57a 12:08p 12:18p 12:30p 12:38p 12:50p 12:57p
Trip 2611:10a 11:23a 11:31a 11:44a -- 11:55a 12:01p 12:12p 12:23p 12:33p 12:45p 12:53p 1:05p 1:12p
Trip 2711:25a 11:38a 11:46a 11:59a -- 12:10p 12:16p 12:27p 12:38p 12:48p 1:00p 1:08p 1:20p 1:27p
Trip 2811:39a 11:52a 12:00p 12:14p -- 12:25p 12:31p 12:42p 12:53p 1:03p 1:15p 1:23p 1:35p 1:42p
Trip 2911:53a 12:07p 12:15p 12:29p -- 12:40p 12:46p 12:57p 1:08p 1:18p 1:30p 1:38p 1:50p 1:57p
Trip 3012:07p 12:21p 12:29p 12:43p -- 12:54p 1:00p 1:11p 1:22p 1:32p 1:44p 1:53p 2:05p 2:12p
Trip 3112:22p 12:36p 12:44p 12:58p -- 1:09p 1:15p 1:26p 1:37p 1:47p 1:59p 2:08p 2:20p 2:27p
Trip 3212:37p 12:51p 12:59p 1:13p -- 1:24p 1:30p 1:41p 1:52p 2:02p 2:14p 2:23p 2:35p 2:42p
Trip 3312:52p 1:06p 1:14p 1:28p -- 1:39p 1:45p 1:56p 2:07p 2:17p 2:29p 2:38p 2:50p 2:57p
Trip 34 1:08p 1:22p 1:30p 1:43p -- 1:54p 2:00p 2:11p 2:22p 2:32p 2:44p 2:53p 3:05p 3:12p
Trip 35 1:23p 1:37p 1:45p 1:58p -- 2:09p 2:15p 2:26p 2:37p 2:47p 2:59p 3:08p 3:20p 3:27p
Trip 36 1:38p 1:52p 2:00p 2:13p -- 2:24p 2:30p 2:41p 2:52p 3:02p 3:14p 3:23p 3:35p 3:42p
Trip 37 1:53p 2:07p 2:15p 2:28p -- 2:39p 2:45p 2:56p 3:08p 3:19p 3:31p 3:40p 3:52p 3:59p
Trip 38 2:07p 2:22p 2:30p 2:43p -- 2:54p 3:00p 3:11p 3:23p 3:34p 3:46p 3:54p 4:06p 4:13p
Trip 39 2:22p 2:37p 2:45p 2:58p -- 3:09p 3:15p 3:26p 3:38p 3:49p 4:01p 4:09p 4:21p 4:27p
Trip 40 2:37p 2:52p 3:00p 3:13p -- 3:24p 3:30p 3:41p 3:52p 4:03p 4:15p 4:22p 4:34p 4:40p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 41 2:52p 3:07p 3:15p 3:28p -- 3:39p 3:45p 3:56p 4:07p 4:18p 4:30p 4:37p 4:48p 4:54p
Trip 42 3:07p 3:22p 3:30p 3:43p -- 3:54p 4:00p 4:11p 4:22p 4:32p 4:44p 4:51p 5:02p 5:08p
Trip 43 3:23p 3:38p 3:46p 3:59p -- 4:10p 4:16p 4:27p 4:38p 4:48p 4:59p 5:06p 5:17p 5:23p
Trip 44 3:38p 3:53p 4:01p 4:14p -- 4:25p 4:31p 4:42p 4:53p 5:03p 5:14p 5:21p 5:32p 5:38p
Trip 45 3:53p 4:08p 4:16p 4:29p -- 4:40p 4:46p 4:56p 5:07p 5:17p 5:28p 5:35p 5:46p 5:52p
Trip 46 4:08p 4:23p 4:31p 4:44p -- 4:55p 5:01p 5:11p 5:22p 5:32p 5:42p 5:49p 6:00p 6:06p
Trip 47 4:23p 4:38p 4:46p 4:59p -- 5:10p 5:16p 5:26p 5:37p 5:47p 5:57p 6:04p 6:14p 6:20p
Trip 48 4:38p 4:53p 5:01p 5:14p -- 5:25p 5:31p 5:41p 5:52p 6:02p 6:12p 6:19p 6:29p 6:35p
Trip 49 4:53p 5:08p 5:16p 5:29p -- 5:40p 5:46p 5:56p 6:07p 6:17p 6:27p 6:34p 6:44p 6:50p
Trip 50 5:08p 5:23p 5:31p 5:44p -- 5:55p 6:01p 6:11p 6:22p 6:32p 6:42p 6:49p 6:59p 7:05p
Trip 51 5:23p 5:38p 5:46p 5:59p -- 6:10p 6:16p 6:26p 6:37p 6:47p 6:57p 7:04p 7:14p 7:20p
Trip 52 5:38p 5:53p 6:01p 6:14p -- 6:24p 6:30p 6:40p 6:51p 7:00p 7:10p 7:17p 7:27p 7:33p
Trip 53 5:54p 6:08p 6:16p 6:29p -- 6:39p 6:45p 6:55p 7:06p 7:15p 7:25p 7:32p 7:42p 7:48p
Trip 54 6:10p 6:24p 6:32p 6:44p -- 6:54p 7:00p 7:10p 7:21p 7:30p 7:40p 7:47p 7:57p 8:03p
Trip 55 6:31p 6:44p 6:51p 7:03p -- 7:13p 7:19p 7:28p 7:38p 7:47p 7:57p 8:04p 8:14p 8:20p
Trip 56 6:50p 7:03p 7:10p 7:22p -- 7:32p 7:38p 7:47p 7:57p 8:06p 8:16p 8:23p 8:33p 8:39p
Trip 57 7:10p 7:23p 7:30p 7:42p -- 7:52p 7:58p 8:07p 8:17p 8:25p 8:34p 8:41p 8:51p 8:57p
Trip 58 7:31p 7:43p 7:50p 8:02p -- 8:12p 8:18p 8:27p 8:37p 8:45p 8:54p 9:01p 9:11p 9:17p
Trip 59 7:53p 8:05p 8:11p 8:22p -- 8:31p 8:37p 8:46p 8:55p 9:02p 9:11p 9:18p 9:28p 9:34p
Trip 60 8:13p 8:25p 8:31p 8:42p -- 8:51p 8:57p 9:06p 9:15p 9:22p 9:30p 9:37p 9:47p 9:53p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 61 8:33p 8:45p 8:51p 9:02p -- 9:11p 9:17p 9:25p 9:34p 9:41p 9:49p 9:56p 10:05p 10:11p
Trip 62 8:56p 9:07p 9:13p 9:24p 9:30p 9:39p 9:45p 9:53p 10:02p 10:09p 10:17p 10:24p 10:32p 10:38p
Trip 63 9:26p 9:37p 9:43p 9:54p 10:00p 10:09p 10:15p 10:23p 10:32p 10:39p 10:47p 10:54p 11:02p 11:08p
Trip 64 9:57p 10:07p 10:13p 10:24p 10:30p 10:39p 10:45p 10:53p 11:01p 11:08p 11:16p 11:23p 11:31p 11:36p
Trip 6510:28p 10:38p 10:43p 10:54p 11:00p 11:08p 11:14p 11:22p 11:30p 11:37p 11:45p 11:52p 12:00a12:05a
Trip 6611:29p 11:39p 11:44p 11:54p 12:00a12:08a12:14a12:22a12:29a12:35a12:42a12:48a12:56a 1:01a
Trip 6712:18a12:27a12:32a12:41a12:47a12:54a12:59a 1:06a 1:13a 1:19a 1:26a 1:32a 1:40a 1:45a
Trip 68 1:18a 1:26a 1:30a 1:39a 1:45a 1:52a 1:57a 2:04a 2:11a 2:17a 2:23a 2:29a 2:36a 2:41a
Trip 69 2:26a 2:34a 2:38a 2:47a -- 2:54a 2:59a 3:05a 3:12a 3:18a 3:24a 3:29a 3:36a 3:41a