skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 22 Westbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 1 3:24a 3:32a 3:36a 3:44a -- 3:51a 3:56a 4:02a 4:08a 4:14a 4:20a 4:26a 4:33a 4:38a
Trip 2 4:19a 4:27a 4:31a 4:40a -- 4:47a 4:52a 4:59a 5:06a 5:12a 5:20a 5:26a 5:33a 5:38a
Trip 3 5:07a 5:15a 5:20a 5:30a 5:36a 5:43a 5:48a 5:56a 6:03a 6:10a 6:18a 6:25a 6:34a 6:40a
Trip 4 5:35a 5:44a 5:50a 6:00a -- 6:07a 6:12a 6:20a 6:28a 6:35a 6:43a 6:50a 6:59a 7:05a
Trip 5 5:59a 6:08a 6:14a 6:24a -- 6:31a 6:36a 6:44a 6:52a 6:59a 7:07a 7:14a 7:23a 7:29a
Trip 6 6:18a 6:28a 6:34a 6:44a -- 6:51a 6:56a 7:04a 7:12a 7:19a 7:27a 7:34a 7:43a 7:49a
Trip 7 6:35a 6:45a 6:51a 7:01a -- 7:08a 7:13a 7:21a 7:29a 7:36a 7:44a 7:51a 8:00a 8:06a
Trip 8 6:49a 7:00a 7:06a 7:17a -- 7:25a 7:30a 7:38a 7:46a 7:53a 8:01a 8:08a 8:17a 8:23a
Trip 9 7:04a 7:15a 7:21a 7:32a -- 7:40a 7:45a 7:53a 8:01a 8:08a 8:16a 8:23a 8:33a 8:39a
Trip 10 7:19a 7:30a 7:36a 7:47a -- 7:55a 8:00a 8:08a 8:17a 8:24a 8:34a 8:41a 8:51a 8:57a
Trip 11 7:34a 7:45a 7:51a 8:02a -- 8:10a 8:15a 8:23a 8:32a 8:39a 8:49a 8:56a 9:06a 9:12a
Trip 12 7:48a 7:59a 8:05a 8:17a -- 8:25a 8:30a 8:38a 8:47a 8:54a 9:04a 9:11a 9:21a 9:27a
Trip 13 8:02a 8:14a 8:20a 8:32a -- 8:41a 8:46a 8:54a 9:04a 9:11a 9:21a 9:28a 9:38a 9:44a
Trip 14 8:17a 8:29a 8:35a 8:47a -- 8:56a 9:01a 9:09a 9:19a 9:26a 9:36a 9:43a 9:53a 9:59a
Trip 15 8:32a 8:44a 8:50a 9:02a -- 9:11a 9:16a 9:25a 9:35a 9:42a 9:52a 9:59a 10:09a 10:15a
Trip 16 8:46a 8:58a 9:05a 9:17a -- 9:26a 9:31a 9:40a 9:50a 9:58a 10:08a 10:15a 10:25a 10:31a
Trip 17 9:00a 9:13a 9:20a 9:32a -- 9:42a 9:47a 9:56a 10:06a 10:14a 10:24a 10:31a 10:42a 10:48a
Trip 18 9:15a 9:28a 9:35a 9:47a -- 9:57a 10:02a 10:11a 10:21a 10:29a 10:39a 10:46a 10:57a 11:03a
Trip 19 9:29a 9:42a 9:49a 10:02a -- 10:12a 10:17a 10:26a 10:36a 10:44a 10:54a 11:01a 11:12a 11:18a
Trip 20 9:44a 9:57a 10:04a 10:17a -- 10:27a 10:33a 10:43a 10:53a 11:01a 11:11a 11:18a 11:29a 11:35a
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 21 9:59a 10:12a 10:19a 10:32a -- 10:42a 10:48a 10:58a 11:08a 11:16a 11:27a 11:34a 11:45a 11:51a
Trip 2210:13a 10:27a 10:34a 10:47a -- 10:57a 11:03a 11:14a 11:24a 11:32a 11:43a 11:50a 12:01p 12:07p
Trip 2310:28a 10:42a 10:49a 11:02a -- 11:12a 11:18a 11:29a 11:39a 11:47a 11:58a 12:05p 12:16p 12:23p
Trip 2410:43a 10:57a 11:04a 11:17a -- 11:27a 11:33a 11:44a 11:54a 12:02p 12:13p 12:20p 12:31p 12:38p
Trip 2510:58a 11:12a 11:19a 11:32a -- 11:42a 11:48a 11:59a 12:09p 12:18p 12:29p 12:36p 12:47p 12:54p
Trip 2611:12a 11:26a 11:34a 11:47a -- 11:57a 12:03p 12:14p 12:25p 12:34p 12:45p 12:52p 1:03p 1:10p
Trip 2711:27a 11:41a 11:49a 12:02p -- 12:13p 12:19p 12:30p 12:41p 12:50p 1:01p 1:08p 1:20p 1:27p
Trip 2811:42a 11:56a 12:04p 12:17p -- 12:28p 12:34p 12:45p 12:56p 1:05p 1:16p 1:23p 1:35p 1:42p
Trip 2911:55a 12:10p 12:18p 12:32p -- 12:43p 12:49p 1:00p 1:11p 1:20p 1:32p 1:39p 1:51p 1:58p
Trip 3012:09p 12:24p 12:32p 12:46p -- 12:57p 1:03p 1:14p 1:25p 1:34p 1:46p 1:54p 2:06p 2:13p
Trip 3112:24p 12:39p 12:47p 1:01p -- 1:12p 1:18p 1:29p 1:40p 1:49p 2:01p 2:09p 2:21p 2:28p
Trip 3212:38p 12:53p 1:02p 1:16p -- 1:27p 1:33p 1:44p 1:55p 2:04p 2:16p 2:24p 2:36p 2:43p
Trip 3312:53p 1:08p 1:17p 1:31p -- 1:42p 1:48p 1:59p 2:10p 2:19p 2:31p 2:39p 2:51p 2:58p
Trip 34 1:08p 1:23p 1:32p 1:46p -- 1:57p 2:03p 2:14p 2:25p 2:34p 2:46p 2:54p 3:06p 3:13p
Trip 35 1:24p 1:39p 1:48p 2:01p -- 2:12p 2:18p 2:29p 2:40p 2:49p 3:01p 3:09p 3:21p 3:28p
Trip 36 1:39p 1:54p 2:03p 2:16p -- 2:27p 2:33p 2:44p 2:55p 3:04p 3:16p 3:24p 3:36p 3:43p
Trip 37 1:54p 2:09p 2:18p 2:31p -- 2:42p 2:48p 2:59p 3:11p 3:20p 3:32p 3:40p 3:52p 3:58p
Trip 38 2:09p 2:24p 2:33p 2:46p -- 2:57p 3:03p 3:14p 3:26p 3:35p 3:47p 3:55p 4:07p 4:13p
Trip 39 2:24p 2:39p 2:48p 3:01p -- 3:12p 3:18p 3:29p 3:41p 3:50p 4:01p 4:09p 4:21p 4:27p
Trip 40 2:39p 2:54p 3:03p 3:16p -- 3:27p 3:33p 3:44p 3:56p 4:05p 4:16p 4:24p 4:36p 4:42p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 41 2:54p 3:09p 3:18p 3:31p -- 3:42p 3:48p 3:59p 4:11p 4:20p 4:31p 4:39p 4:50p 4:56p
Trip 42 3:09p 3:24p 3:33p 3:46p -- 3:57p 4:03p 4:14p 4:26p 4:35p 4:46p 4:54p 5:05p 5:11p
Trip 43 3:26p 3:41p 3:49p 4:02p -- 4:13p 4:19p 4:30p 4:41p 4:50p 5:00p 5:07p 5:18p 5:24p
Trip 44 3:41p 3:56p 4:04p 4:17p -- 4:28p 4:34p 4:45p 4:56p 5:05p 5:15p 5:22p 5:33p 5:39p
Trip 45 3:56p 4:11p 4:19p 4:32p -- 4:43p 4:49p 5:00p 5:11p 5:20p 5:30p 5:37p 5:48p 5:54p
Trip 46 4:11p 4:26p 4:34p 4:47p -- 4:57p 5:03p 5:14p 5:25p 5:35p 5:45p 5:52p 6:03p 6:09p
Trip 47 4:26p 4:41p 4:49p 5:02p -- 5:12p 5:18p 5:28p 5:39p 5:49p 5:59p 6:06p 6:17p 6:23p
Trip 48 4:41p 4:56p 5:04p 5:17p -- 5:27p 5:33p 5:43p 5:54p 6:04p 6:14p 6:21p 6:31p 6:37p
Trip 49 4:56p 5:11p 5:19p 5:32p -- 5:42p 5:48p 5:58p 6:09p 6:19p 6:29p 6:36p 6:46p 6:52p
Trip 50 5:12p 5:26p 5:34p 5:47p -- 5:57p 6:03p 6:13p 6:24p 6:34p 6:44p 6:51p 7:01p 7:07p
Trip 51 5:27p 5:41p 5:49p 6:02p -- 6:12p 6:18p 6:28p 6:39p 6:48p 6:58p 7:05p 7:15p 7:21p
Trip 52 5:42p 5:56p 6:04p 6:17p -- 6:27p 6:33p 6:43p 6:54p 7:03p 7:13p 7:20p 7:30p 7:36p
Trip 53 5:57p 6:11p 6:19p 6:32p -- 6:42p 6:48p 6:58p 7:08p 7:17p 7:27p 7:34p 7:44p 7:50p
Trip 54 6:12p 6:26p 6:34p 6:47p -- 6:57p 7:03p 7:12p 7:22p 7:31p 7:41p 7:48p 7:58p 8:04p
Trip 55 6:31p 6:45p 6:52p 7:04p -- 7:14p 7:20p 7:29p 7:39p 7:48p 7:58p 8:05p 8:15p 8:21p
Trip 56 6:49p 7:03p 7:10p 7:22p -- 7:32p 7:38p 7:47p 7:57p 8:06p 8:16p 8:23p 8:33p 8:39p
Trip 57 7:10p 7:23p 7:30p 7:41p -- 7:51p 7:57p 8:06p 8:16p 8:24p 8:33p 8:39p 8:49p 8:54p
Trip 58 7:31p 7:44p 7:51p 8:02p -- 8:12p 8:18p 8:27p 8:37p 8:44p 8:53p 8:59p 9:08p 9:13p
Trip 59 7:51p 8:04p 8:11p 8:22p -- 8:32p 8:38p 8:47p 8:57p 9:04p 9:13p 9:19p 9:28p 9:33p
Trip 60 8:12p 8:24p 8:31p 8:42p -- 8:52p 8:58p 9:07p 9:16p 9:23p 9:31p 9:37p 9:46p 9:51p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 61 8:32p 8:44p 8:51p 9:02p -- 9:12p 9:18p 9:27p 9:36p 9:43p 9:51p 9:57p 10:06p 10:11p
Trip 62 8:55p 9:06p 9:13p 9:24p 9:30p 9:40p 9:46p 9:55p 10:04p 10:11p 10:19p 10:25p 10:34p 10:39p
Trip 63 9:26p 9:37p 9:43p 9:54p 10:00p 10:10p 10:16p 10:25p 10:34p 10:41p 10:49p 10:55p 11:04p 11:09p
Trip 64 9:56p 10:07p 10:13p 10:24p 10:30p 10:39p 10:45p 10:53p 11:01p 11:08p 11:16p 11:22p 11:30p 11:35p
Trip 6510:28p 10:38p 10:44p 10:54p 11:00p 11:08p 11:14p 11:21p 11:29p 11:35p 11:43p 11:49p 11:57p 12:02a
Trip 6611:31p 11:40p 11:45p 11:54p 12:00a12:08a12:14a12:21a12:28a12:34a12:42a12:48a12:56a 1:01a
Trip 6712:18a12:27a12:32a12:41a12:47a12:54a12:59a 1:06a 1:13a 1:19a 1:26a 1:32a 1:40a 1:45a
Trip 68 1:18a 1:26a 1:30a 1:39a 1:45a 1:52a 1:57a 2:03a 2:10a 2:16a 2:22a 2:27a 2:34a 2:39a
Trip 69 2:26a 2:34a 2:38a 2:47a -- 2:54a 2:59a 3:05a 3:12a 3:18a 3:24a 3:29a 3:35a 3:40a