skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 23 Eastbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 1 -- -- -- -- -- -- 6:41a -- 6:51a 6:54a 6:58a
Trip 2 6:54a 7:00a 7:06a 7:13a 7:18a 7:25a 7:30a -- 7:40a 7:43a 7:47a
Trip 3 7:18a 7:24a 7:30a 7:37a 7:42a 7:49a 7:55a -- 8:06a 8:10a 8:14a
Trip 4 7:37a 7:43a 7:50a 7:57a 8:02a 8:09a 8:15a -- 8:26a 8:30a 8:34a
Trip 5 7:55a 8:02a 8:09a 8:16a 8:21a 8:28a 8:34a -- 8:46a 8:50a 8:54a
Trip 6 8:10a 8:17a 8:24a 8:32a 8:37a 8:44a 8:51a -- 9:03a 9:07a 9:11a
Trip 7 8:24a 8:31a 8:38a 8:46a 8:51a 8:59a 9:06a -- 9:19a 9:23a 9:27a
Trip 8 8:39a 8:46a 8:53a 9:01a 9:06a 9:14a 9:21a -- 9:34a 9:38a 9:42a
Trip 9 8:52a 9:00a 9:08a 9:16a 9:21a 9:29a 9:36a -- 9:49a 9:53a 9:57a
Trip 10 9:06a 9:14a 9:22a 9:31a 9:36a 9:44a 9:51a -- 10:04a 10:08a 10:12a
Trip 11 9:20a 9:28a 9:36a 9:45a 9:51a 9:59a 10:06a -- 10:19a 10:23a 10:27a
Trip 12 9:34a 9:42a 9:50a 9:59a 10:05a 10:14a 10:21a -- 10:35a 10:39a 10:43a
Trip 13 9:49a 9:57a 10:05a 10:14a 10:20a 10:29a 10:36a -- 10:50a 10:54a 10:58a
Trip 1410:03a 10:11a 10:19a 10:28a 10:34a 10:43a 10:50a -- 11:04a 11:08a 11:12a
Trip 1510:15a 10:24a 10:33a 10:43a 10:49a 10:58a 11:05a -- 11:19a 11:23a 11:27a
Trip 1610:30a 10:39a 10:48a 10:58a 11:04a 11:13a 11:20a -- 11:34a 11:38a 11:42a
Trip 1710:45a 10:54a 11:03a 11:13a 11:19a 11:28a 11:35a -- 11:49a 11:54a 11:58a
Trip 1810:58a 11:07a 11:17a 11:27a 11:33a 11:42a 11:50a -- 12:04p 12:09p 12:13p
Trip 1911:11a 11:20a 11:30a 11:41a 11:47a 11:57a 12:05p -- 12:19p 12:24p 12:28p
Trip 2011:26a 11:35a 11:45a 11:56a 12:02p 12:12p 12:20p -- 12:34p 12:39p 12:43p
Repeat Column Header
 
De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 2111:41a 11:50a 12:00p 12:11p 12:17p 12:27p 12:35p -- 12:49p 12:54p 12:58p
Trip 2211:56a 12:05p 12:15p 12:26p 12:32p 12:42p 12:50p -- 1:04p 1:09p 1:13p
Trip 2312:11p 12:20p 12:30p 12:41p 12:47p 12:57p 1:05p -- 1:19p 1:24p 1:28p
Trip 2412:27p 12:36p 12:46p 12:57p 1:03p 1:13p 1:21p -- 1:35p 1:40p 1:44p
Trip 2512:42p 12:51p 1:01p 1:12p 1:18p 1:28p 1:36p -- 1:50p 1:55p 1:59p
Trip 2612:57p 1:06p 1:16p 1:27p 1:33p 1:43p 1:51p -- 2:05p 2:10p 2:14p
Trip 27 1:12p 1:21p 1:31p 1:42p 1:48p 1:58p 2:06p -- 2:20p 2:25p 2:29p
Trip 28 1:27p 1:36p 1:46p 1:57p 2:03p 2:13p 2:21p -- 2:35p 2:40p 2:44p
Trip 29 1:42p 1:51p 2:01p 2:12p 2:18p 2:28p 2:36p -- 2:50p 2:55p 2:59p
Trip 30 1:58p 2:07p 2:17p 2:28p 2:34p 2:43p 2:51p -- 3:05p 3:10p 3:14p
Trip 31 2:13p 2:22p 2:32p 2:43p 2:49p 2:58p 3:06p -- 3:20p 3:25p 3:29p
Trip 32 2:28p 2:37p 2:47p 2:58p 3:04p 3:13p 3:21p -- 3:35p 3:40p 3:44p
Trip 33 2:43p 2:52p 3:02p 3:13p 3:19p 3:28p 3:36p -- 3:50p 3:55p 3:59p
Trip 34 2:58p 3:07p 3:17p 3:28p 3:34p 3:43p 3:51p -- 4:05p 4:10p 4:14p
Trip 35 3:12p 3:21p 3:31p 3:42p 3:49p 3:58p 4:06p -- 4:20p 4:24p 4:28p
Trip 36 3:27p 3:36p 3:46p 3:57p 4:04p 4:13p 4:21p -- 4:35p 4:39p 4:43p
Trip 37 3:42p 3:51p 4:01p 4:12p 4:19p 4:28p 4:36p -- 4:50p 4:54p 4:58p
Trip 38 3:57p 4:06p 4:16p 4:27p 4:34p 4:43p 4:51p -- 5:05p 5:09p 5:13p
Trip 39 4:12p 4:21p 4:31p 4:42p 4:49p 4:58p 5:06p -- 5:20p 5:24p 5:28p
Trip 40 4:28p 4:37p 4:47p 4:58p 5:04p 5:13p 5:21p -- 5:35p 5:39p 5:43p
Repeat Column Header
 
De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 41 4:44p 4:53p 5:02p 5:13p 5:19p 5:28p 5:36p -- 5:50p 5:54p 5:58p
Trip 42 4:59p 5:08p 5:17p 5:28p 5:34p 5:43p 5:51p -- 6:05p 6:09p 6:13p
Trip 43 5:14p 5:23p 5:32p 5:43p 5:49p 5:58p 6:06p -- 6:20p 6:24p 6:28p
Trip 44 5:30p 5:39p 5:48p 5:58p 6:04p 6:13p 6:21p -- 6:34p 6:38p 6:42p
Trip 45 5:46p 5:55p 6:04p 6:14p 6:20p 6:29p 6:37p -- 6:50p 6:54p 6:58p
Trip 46 6:06p 6:15p 6:24p 6:34p 6:40p 6:49p 6:57p -- 7:10p 7:14p 7:18p
Trip 47 6:26p 6:35p 6:44p 6:54p 7:00p 7:09p 7:17p -- 7:30p 7:34p 7:38p
Trip 48 6:47p 6:55p 7:04p 7:14p 7:20p 7:29p 7:37p -- 7:50p 7:54p 7:58p
Trip 49 7:08p 7:16p 7:24p 7:34p 7:40p 7:49p 7:57p -- 8:10p 8:14p 8:18p
Trip 50 7:36p 7:44p 7:52p 8:02p 8:08p 8:17p 8:24p 8:30p 8:42p 8:46p 8:50p
Trip 51 8:09p 8:17p 8:25p 8:34p 8:39p 8:47p 8:54p 9:00p 9:12p 9:16p 9:20p
Trip 52 8:40p 8:48p 8:55p 9:04p 9:09p 9:17p 9:24p 9:30p 9:42p 9:46p 9:50p
Trip 53 9:10p 9:18p 9:25p 9:34p 9:39p 9:47p 9:54p 10:00p 10:11p 10:15p 10:19p
Trip 54 9:42p 9:50p 9:57p 10:05p 10:10p 10:17p 10:24p 10:30p 10:41p 10:45p 10:48p
Trip 5510:12p 10:20p 10:27p 10:35p 10:40p 10:47p 10:54p 11:00p 11:11p 11:14p 11:17p
Trip 5611:17p 11:24p 11:30p 11:37p 11:41p 11:47p 11:54p 12:00a12:11a12:14a12:17a
Trip 5712:07a12:13a12:18a12:25a12:29a12:35a12:41a12:47a12:58a 1:01a 1:04a