skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 23 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 1 5:30a 5:36a 5:42a 5:48a 5:53a 6:00a 6:06a -- 6:16a 6:19a 6:22a
Trip 2 5:54a 6:00a 6:06a 6:13a 6:18a 6:25a 6:32a -- 6:43a 6:47a 6:51a
Trip 3 6:10a 6:16a 6:22a 6:29a 6:34a 6:41a 6:48a -- 6:59a 7:03a 7:07a
Trip 4 6:23a 6:29a 6:35a 6:43a 6:48a 6:56a 7:03a -- 7:15a 7:19a 7:23a
Trip 5 6:34a 6:40a 6:47a 6:55a 7:01a 7:09a 7:16a -- 7:28a 7:32a 7:36a
Trip 6 6:45a 6:52a 7:00a 7:08a 7:14a 7:22a 7:29a -- 7:41a 7:45a 7:49a
Trip 7 6:57a 7:04a 7:12a 7:21a 7:27a 7:35a 7:42a -- 7:54a 7:58a 8:02a
Trip 8 7:07a 7:15a 7:23a 7:32a 7:38a 7:47a 7:54a -- 8:06a 8:10a 8:14a
Trip 9 7:19a 7:27a 7:36a 7:45a 7:51a 8:00a 8:07a -- 8:19a 8:23a 8:27a
Trip 10 7:30a 7:38a 7:47a 7:56a 8:02a 8:11a 8:19a -- 8:31a 8:35a 8:39a
Trip 11 7:41a 7:50a 7:59a 8:09a 8:15a 8:24a 8:32a -- 8:44a 8:48a 8:52a
Trip 12 7:52a 8:01a 8:10a 8:20a 8:26a 8:35a 8:43a -- 8:56a 9:00a 9:04a
Trip 13 8:04a 8:13a 8:22a 8:32a 8:38a 8:47a 8:55a -- 9:08a 9:12a 9:16a
Trip 14 8:15a 8:24a 8:33a 8:43a 8:49a 8:58a 9:06a -- 9:19a 9:23a 9:27a
Trip 15 8:28a 8:37a 8:46a 8:56a 9:02a 9:10a 9:18a -- 9:31a 9:35a 9:39a
Trip 16 8:40a 8:49a 8:58a 9:08a 9:14a 9:22a 9:30a -- 9:43a 9:47a 9:51a
Trip 17 8:52a 9:01a 9:10a 9:20a 9:26a 9:34a 9:42a -- 9:55a 9:59a 10:03a
Trip 18 9:04a 9:13a 9:22a 9:32a 9:38a 9:46a 9:54a -- 10:07a 10:11a 10:15a
Trip 19 9:16a 9:25a 9:34a 9:44a 9:50a 9:58a 10:06a -- 10:19a 10:23a 10:27a
Trip 20 9:28a 9:37a 9:46a 9:56a 10:02a 10:10a 10:18a -- 10:31a 10:35a 10:39a
Repeat Column Header
 
De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 21 9:39a 9:48a 9:57a 10:07a 10:13a 10:21a 10:29a -- 10:42a 10:46a 10:50a
Trip 22 9:51a 10:00a 10:09a 10:19a 10:25a 10:33a 10:41a -- 10:54a 10:58a 11:02a
Trip 2310:03a 10:12a 10:21a 10:31a 10:37a 10:45a 10:53a -- 11:06a 11:10a 11:14a
Trip 2410:14a 10:23a 10:32a 10:42a 10:48a 10:57a 11:05a -- 11:18a 11:22a 11:26a
Trip 2510:25a 10:34a 10:43a 10:53a 11:00a 11:09a 11:17a -- 11:31a 11:35a 11:39a
Trip 2610:37a 10:46a 10:55a 11:05a 11:12a 11:21a 11:29a -- 11:43a 11:48a 11:52a
Trip 2710:50a 10:59a 11:08a 11:18a 11:25a 11:34a 11:42a -- 11:56a 12:01p 12:05p
Trip 2811:03a 11:12a 11:21a 11:31a 11:38a 11:47a 11:55a -- 12:09p 12:14p 12:18p
Trip 2911:15a 11:24a 11:33a 11:43a 11:50a 11:59a 12:07p -- 12:21p 12:26p 12:30p
Trip 3011:25a 11:35a 11:44a 11:55a 12:02p 12:11p 12:19p -- 12:33p 12:38p 12:42p
Trip 3111:35a 11:45a 11:55a 12:06p 12:13p 12:23p 12:31p -- 12:45p 12:50p 12:54p
Trip 3211:47a 11:57a 12:07p 12:18p 12:25p 12:35p 12:43p -- 12:57p 1:02p 1:06p
Trip 3311:59a 12:09p 12:19p 12:30p 12:37p 12:47p 12:55p -- 1:09p 1:14p 1:18p
Trip 3412:12p 12:22p 12:32p 12:43p 12:50p 1:00p 1:08p -- 1:22p 1:27p 1:31p
Trip 3512:23p 12:33p 12:44p 12:55p 1:02p 1:12p 1:20p -- 1:34p 1:39p 1:44p
Trip 3612:35p 12:45p 12:56p 1:07p 1:14p 1:24p 1:32p -- 1:46p 1:51p 1:56p
Trip 3712:47p 12:57p 1:08p 1:19p 1:26p 1:36p 1:44p -- 1:58p 2:03p 2:08p
Trip 3812:59p 1:09p 1:20p 1:31p 1:38p 1:48p 1:56p -- 2:11p 2:16p 2:21p
Trip 39 1:11p 1:21p 1:32p 1:43p 1:50p 2:00p 2:08p -- 2:23p 2:28p 2:33p
Trip 40 1:23p 1:33p 1:44p 1:55p 2:02p 2:12p 2:20p -- 2:35p 2:40p 2:45p
Repeat Column Header
 
De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 41 1:35p 1:45p 1:56p 2:07p 2:14p 2:24p 2:32p -- 2:47p 2:52p 2:57p
Trip 42 1:47p 1:57p 2:08p 2:19p 2:26p 2:36p 2:44p -- 2:59p 3:04p 3:09p
Trip 43 1:59p 2:09p 2:20p 2:31p 2:38p 2:48p 2:56p -- 3:11p 3:16p 3:21p
Trip 44 2:11p 2:21p 2:32p 2:43p 2:50p 3:00p 3:08p -- 3:23p 3:28p 3:33p
Trip 45 2:20p 2:30p 2:41p 2:52p 2:59p 3:10p 3:19p -- 3:34p 3:39p 3:44p
Trip 46 2:33p 2:43p 2:54p 3:05p 3:12p 3:23p 3:32p -- 3:47p 3:52p 3:57p
Trip 47 2:45p 2:55p 3:06p 3:17p 3:24p 3:35p 3:44p -- 3:59p 4:04p 4:09p
Trip 48 2:56p 3:06p 3:19p 3:30p 3:37p 3:48p 3:57p -- 4:12p 4:17p 4:22p
Trip 49 3:08p 3:18p 3:30p 3:41p 3:48p 3:59p 4:08p -- 4:23p 4:28p 4:34p
Trip 50 3:20p 3:30p 3:41p 3:52p 3:59p 4:10p 4:19p -- 4:34p 4:39p 4:45p
Trip 51 3:32p 3:42p 3:53p 4:04p 4:11p 4:22p 4:31p -- 4:46p 4:51p 4:57p
Trip 52 3:44p 3:54p 4:05p 4:17p 4:24p 4:35p 4:44p -- 4:59p 5:04p 5:10p
Trip 53 3:56p 4:06p 4:17p 4:29p 4:36p 4:47p 4:56p -- 5:11p 5:16p 5:22p
Trip 54 4:09p 4:19p 4:30p 4:42p 4:49p 5:00p 5:09p -- 5:24p 5:29p 5:35p
Trip 55 4:20p 4:30p 4:41p 4:53p 5:00p 5:12p 5:21p -- 5:36p 5:41p 5:47p
Trip 56 4:33p 4:43p 4:54p 5:06p 5:13p 5:25p 5:34p -- 5:48p 5:53p 5:58p
Trip 57 4:45p 4:55p 5:06p 5:18p 5:25p 5:37p 5:46p -- 6:00p 6:05p 6:10p
Trip 58 4:58p 5:09p 5:20p 5:32p 5:39p 5:50p 5:58p -- 6:12p 6:17p 6:22p
Trip 59 5:09p 5:20p 5:31p 5:43p 5:50p 6:01p 6:09p -- 6:23p 6:28p 6:33p
Trip 60 5:21p 5:32p 5:43p 5:55p 6:02p 6:13p 6:21p -- 6:35p 6:40p 6:45p
Repeat Column Header
 
De Anza College Stevens Creek & Wolfe Stevens Creek & Kiely Valley Fair Transit Center San Carlos & Bascom San Carlos & Bird Santa Clara & 1st Lve Santa Clara & 1st Alum Rock & King Alum Rock & Jackson Alum Rock Transit Center
Trip 61 5:34p 5:45p 5:56p 6:08p 6:15p 6:25p 6:33p -- 6:47p 6:52p 6:57p
Trip 62 5:45p 5:56p 6:07p 6:19p 6:26p 6:36p 6:44p -- 6:58p 7:03p 7:08p
Trip 63 5:57p 6:08p 6:19p 6:31p 6:37p 6:47p 6:55p -- 7:08p 7:12p 7:17p
Trip 64 6:10p 6:21p 6:31p 6:42p 6:48p 6:58p 7:06p -- 7:19p 7:23p 7:28p
Trip 65 6:23p 6:33p 6:43p 6:54p 7:00p 7:10p 7:18p -- 7:31p 7:35p 7:40p
Trip 66 6:37p 6:47p 6:57p 7:07p 7:13p 7:22p 7:30p -- 7:43p 7:47p 7:51p
Trip 67 6:52p 7:01p 7:10p 7:20p 7:26p 7:35p 7:43p -- 7:55p 7:59p 8:03p
Trip 68 7:06p 7:15p 7:24p 7:34p 7:40p 7:49p 7:56p -- 8:08p 8:12p 8:16p
Trip 69 7:21p 7:30p 7:39p 7:48p 7:54p 8:03p 8:10p -- 8:22p 8:26p 8:30p
Trip 70 7:38p 7:47p 7:56p 8:05p 8:10p 8:19p 8:26p -- 8:38p 8:42p 8:46p
Trip 71 7:58p 8:07p 8:15p 8:24p 8:29p 8:37p 8:44p -- 8:56p 9:00p 9:04p
Trip 72 8:18p 8:27p 8:35p 8:43p 8:48p 8:56p 9:03p -- 9:14p 9:18p 9:22p
Trip 73 8:39p 8:48p 8:56p 9:04p 9:09p 9:17p 9:24p 9:30p 9:41p 9:45p 9:49p
Trip 74 9:09p 9:18p 9:26p 9:34p 9:39p 9:47p 9:54p 10:00p 10:11p 10:14p 10:18p
Trip 75 9:41p 9:49p 9:57p 10:05p 10:10p 10:17p 10:24p 10:30p 10:41p 10:44p 10:48p
Trip 7610:14p 10:21p 10:28p 10:35p 10:40p 10:47p 10:54p 11:00p 11:10p 11:13p 11:16p
Trip 7711:17p 11:23p 11:30p 11:37p 11:41p 11:47p 11:54p 12:00a12:09a12:12a12:15a
Trip 7812:05a12:11a12:17a12:24a12:28a12:34a12:41a12:47a12:56a12:59a 1:02a