skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 23 Westbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 1 5:40a 5:44a 5:47a 5:56a 6:02a 6:08a 6:12a 6:18a 6:24a 6:31a
Trip 2 6:19a 6:23a 6:26a 6:35a 6:42a 6:48a 6:53a 7:00a 7:06a 7:13a
Trip 3 6:50a 6:55a 6:59a 7:09a 7:16a 7:23a 7:28a 7:35a 7:42a 7:49a
Trip 4 7:10a 7:15a 7:19a 7:29a 7:36a 7:43a 7:48a 7:56a 8:04a 8:12a
Trip 5 7:30a 7:35a 7:39a 7:49a 7:56a 8:03a 8:08a 8:16a 8:24a 8:32a
Trip 6 7:49a 7:54a 7:58a 8:08a 8:15a 8:22a 8:27a 8:35a 8:43a 8:51a
Trip 7 8:04a 8:09a 8:13a 8:23a 8:30a 8:38a 8:43a 8:51a 8:59a 9:08a
Trip 8 8:18a 8:23a 8:27a 8:37a 8:44a 8:52a 8:57a 9:05a 9:13a 9:22a
Trip 9 8:32a 8:38a 8:42a 8:53a 9:00a 9:08a 9:13a 9:21a 9:29a 9:38a
Trip 10 8:47a 8:53a 8:57a 9:09a 9:16a 9:24a 9:29a 9:37a 9:45a 9:54a
Trip 11 9:02a 9:08a 9:12a 9:24a 9:31a 9:39a 9:45a 9:54a 10:02a 10:12a
Trip 12 9:17a 9:23a 9:27a 9:39a 9:46a 9:54a 10:00a 10:09a 10:17a 10:27a
Trip 13 9:32a 9:38a 9:42a 9:54a 10:02a 10:10a 10:16a 10:25a 10:33a 10:43a
Trip 14 9:47a 9:53a 9:57a 10:09a 10:17a 10:25a 10:31a 10:40a 10:49a 10:59a
Trip 1510:02a 10:08a 10:12a 10:24a 10:32a 10:40a 10:46a 10:56a 11:05a 11:15a
Trip 1610:16a 10:22a 10:27a 10:39a 10:47a 10:55a 11:01a 11:11a 11:21a 11:32a
Trip 1710:31a 10:37a 10:42a 10:54a 11:02a 11:11a 11:17a 11:27a 11:37a 11:48a
Trip 1810:46a 10:52a 10:57a 11:09a 11:17a 11:26a 11:32a 11:42a 11:52a 12:03p
Trip 1911:01a 11:07a 11:12a 11:25a 11:33a 11:42a 11:48a 11:58a 12:08p 12:19p
Trip 2011:16a 11:22a 11:27a 11:40a 11:48a 11:57a 12:03p 12:13p 12:23p 12:34p
Repeat Column Header
 
Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 2111:31a 11:37a 11:42a 11:55a 12:03p 12:12p 12:18p 12:29p 12:39p 12:50p
Trip 2211:46a 11:52a 11:57a 12:10p 12:18p 12:27p 12:33p 12:44p 12:54p 1:05p
Trip 2312:01p 12:07p 12:12p 12:25p 12:33p 12:42p 12:48p 12:59p 1:09p 1:20p
Trip 2412:16p 12:22p 12:27p 12:40p 12:48p 12:57p 1:03p 1:14p 1:24p 1:34p
Trip 2512:31p 12:37p 12:42p 12:55p 1:03p 1:12p 1:18p 1:29p 1:39p 1:49p
Trip 2612:46p 12:52p 12:57p 1:10p 1:18p 1:27p 1:33p 1:44p 1:54p 2:04p
Trip 27 1:01p 1:07p 1:12p 1:25p 1:33p 1:42p 1:48p 1:59p 2:09p 2:19p
Trip 28 1:16p 1:22p 1:27p 1:40p 1:48p 1:57p 2:03p 2:14p 2:24p 2:34p
Trip 29 1:31p 1:37p 1:42p 1:55p 2:03p 2:12p 2:18p 2:29p 2:39p 2:49p
Trip 30 1:46p 1:52p 1:57p 2:10p 2:18p 2:27p 2:33p 2:44p 2:54p 3:04p
Trip 31 2:01p 2:07p 2:12p 2:25p 2:33p 2:42p 2:48p 2:59p 3:09p 3:19p
Trip 32 2:16p 2:22p 2:27p 2:40p 2:48p 2:57p 3:03p 3:14p 3:24p 3:34p
Trip 33 2:31p 2:37p 2:42p 2:55p 3:03p 3:12p 3:18p 3:29p 3:39p 3:49p
Trip 34 2:46p 2:52p 2:57p 3:10p 3:18p 3:27p 3:33p 3:44p 3:54p 4:04p
Trip 35 3:01p 3:07p 3:12p 3:25p 3:33p 3:42p 3:48p 3:59p 4:09p 4:19p
Trip 36 3:16p 3:22p 3:27p 3:40p 3:48p 3:57p 4:03p 4:14p 4:24p 4:34p
Trip 37 3:31p 3:38p 3:42p 3:55p 4:03p 4:12p 4:18p 4:29p 4:39p 4:49p
Trip 38 3:46p 3:53p 3:57p 4:09p 4:17p 4:26p 4:32p 4:43p 4:53p 5:03p
Trip 39 4:01p 4:08p 4:12p 4:24p 4:32p 4:41p 4:47p 4:58p 5:08p 5:18p
Trip 40 4:16p 4:23p 4:27p 4:39p 4:48p 4:57p 5:03p 5:14p 5:24p 5:34p
Repeat Column Header
 
Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 41 4:31p 4:38p 4:42p 4:54p 5:03p 5:12p 5:17p 5:28p 5:37p 5:47p
Trip 42 4:46p 4:53p 4:57p 5:09p 5:18p 5:26p 5:31p 5:41p 5:50p 6:00p
Trip 43 5:01p 5:08p 5:12p 5:24p 5:33p 5:41p 5:46p 5:56p 6:05p 6:15p
Trip 44 5:16p 5:23p 5:27p 5:39p 5:48p 5:56p 6:01p 6:11p 6:20p 6:29p
Trip 45 5:46p 5:53p 5:57p 6:09p 6:18p 6:26p 6:31p 6:41p 6:50p 6:59p
Trip 46 6:17p 6:23p 6:27p 6:39p 6:48p 6:56p 7:01p 7:11p 7:20p 7:28p
Trip 47 6:48p 6:54p 6:58p 7:10p 7:19p 7:27p 7:32p 7:42p 7:51p 7:59p
Trip 48 7:18p 7:24p 7:28p 7:39p 7:47p 7:55p 8:00p 8:09p 8:17p 8:25p
Trip 49 7:48p 7:54p 7:58p 8:09p 8:17p 8:25p 8:30p 8:39p 8:47p 8:55p
Trip 50 8:18p 8:24p 8:28p 8:39p 8:47p 8:54p 8:59p 9:07p 9:15p 9:23p
Trip 51 8:53p 8:59p 9:03p 9:14p 9:21p 9:28p 9:33p 9:41p 9:48p 9:56p
Trip 52 9:23p 9:29p 9:33p 9:44p 9:51p 9:58p 10:02p 10:10p 10:17p 10:24p
Trip 53 9:55p 10:01p 10:05p 10:16p 10:23p 10:30p 10:34p 10:41p 10:48p 10:55p
Trip 5410:55p 11:00p 11:04p 11:15p 11:22p 11:28p 11:32p 11:39p 11:45p 11:51p
Trip 5511:45p 11:50p 11:54p 12:05a12:12a12:18a12:22a12:29a12:35a12:41a