skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 23 Westbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 1 -- -- -- 5:23a 5:28a 5:34a 5:39a 5:46a 5:52a 5:59a
Trip 2 5:29a 5:33a 5:37a 5:46a 5:52a 5:58a 6:03a 6:10a 6:16a 6:23a
Trip 3 5:53a 5:58a 6:02a 6:12a 6:18a 6:25a 6:30a 6:39a 6:47a 6:54a
Trip 4 6:04a 6:09a 6:13a 6:23a 6:29a 6:36a 6:41a 6:50a 6:59a 7:07a
Trip 5 6:14a 6:19a 6:23a 6:34a 6:41a 6:48a 6:53a 7:02a 7:11a 7:19a
Trip 6 6:24a 6:29a 6:33a 6:44a 6:51a 6:59a 7:04a 7:14a 7:24a 7:33a
Trip 7 6:34a 6:40a 6:44a 6:55a 7:03a 7:11a 7:16a 7:26a 7:36a 7:45a
Trip 8 6:45a 6:51a 6:55a 7:07a 7:15a 7:24a 7:29a 7:40a 7:50a 8:00a
Trip 9 6:56a 7:02a 7:06a 7:18a 7:26a 7:35a 7:41a 7:52a 8:03a 8:13a
Trip 10 7:06a 7:12a 7:17a 7:30a 7:38a 7:47a 7:53a 8:04a 8:15a 8:25a
Trip 11 7:17a 7:23a 7:28a 7:41a 7:50a 8:00a 8:06a 8:17a 8:28a 8:38a
Trip 12 7:27a 7:34a 7:39a 7:52a 8:01a 8:11a 8:17a 8:28a 8:39a 8:49a
Trip 13 7:39a 7:46a 7:51a 8:04a 8:13a 8:23a 8:29a 8:40a 8:51a 9:01a
Trip 14 7:51a 7:58a 8:03a 8:16a 8:25a 8:35a 8:41a 8:52a 9:03a 9:13a
Trip 15 8:03a 8:10a 8:15a 8:28a 8:37a 8:46a 8:52a 9:03a 9:13a 9:23a
Trip 16 8:17a 8:23a 8:28a 8:41a 8:50a 8:59a 9:05a 9:15a 9:25a 9:35a
Trip 17 8:29a 8:35a 8:40a 8:53a 9:02a 9:11a 9:17a 9:27a 9:37a 9:47a
Trip 18 8:41a 8:47a 8:52a 9:05a 9:14a 9:23a 9:29a 9:39a 9:49a 9:59a
Trip 19 8:53a 8:59a 9:04a 9:17a 9:26a 9:35a 9:41a 9:51a 10:01a 10:11a
Trip 20 9:05a 9:11a 9:16a 9:29a 9:38a 9:47a 9:53a 10:03a 10:13a 10:23a
Repeat Column Header
 
Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 21 9:17a 9:23a 9:28a 9:41a 9:50a 9:59a 10:06a 10:16a 10:25a 10:35a
Trip 22 9:29a 9:35a 9:40a 9:53a 10:02a 10:11a 10:18a 10:28a 10:37a 10:47a
Trip 23 9:41a 9:47a 9:52a 10:05a 10:14a 10:23a 10:30a 10:40a 10:49a 10:59a
Trip 24 9:53a 9:59a 10:04a 10:17a 10:26a 10:35a 10:42a 10:52a 11:01a 11:11a
Trip 2510:05a 10:11a 10:16a 10:29a 10:38a 10:47a 10:54a 11:04a 11:14a 11:24a
Trip 2610:17a 10:23a 10:28a 10:41a 10:50a 10:59a 11:06a 11:17a 11:27a 11:38a
Trip 2710:29a 10:35a 10:40a 10:53a 11:02a 11:11a 11:18a 11:29a 11:39a 11:50a
Trip 2810:41a 10:47a 10:52a 11:05a 11:14a 11:23a 11:30a 11:41a 11:51a 12:02p
Trip 2910:53a 10:59a 11:04a 11:17a 11:26a 11:35a 11:42a 11:53a 12:03p 12:14p
Trip 3011:04a 11:10a 11:15a 11:28a 11:37a 11:46a 11:53a 12:04p 12:14p 12:26p
Trip 3111:15a 11:21a 11:26a 11:39a 11:48a 11:58a 12:05p 12:16p 12:27p 12:39p
Trip 3211:26a 11:32a 11:37a 11:50a 11:59a 12:09p 12:16p 12:27p 12:38p 12:50p
Trip 3311:38a 11:44a 11:49a 12:02p 12:11p 12:21p 12:28p 12:39p 12:50p 1:02p
Trip 3411:50a 11:56a 12:01p 12:14p 12:23p 12:33p 12:40p 12:51p 1:02p 1:13p
Trip 3512:02p 12:08p 12:13p 12:26p 12:35p 12:45p 12:52p 1:03p 1:13p 1:24p
Trip 3612:14p 12:20p 12:25p 12:38p 12:47p 12:57p 1:04p 1:14p 1:24p 1:35p
Trip 3712:26p 12:32p 12:37p 12:50p 12:59p 1:09p 1:16p 1:26p 1:36p 1:47p
Trip 3812:38p 12:44p 12:49p 1:02p 1:11p 1:20p 1:27p 1:37p 1:47p 1:58p
Trip 3912:50p 12:56p 1:01p 1:14p 1:23p 1:32p 1:39p 1:49p 1:59p 2:10p
Trip 40 1:02p 1:08p 1:13p 1:26p 1:35p 1:44p 1:51p 2:01p 2:11p 2:22p
Repeat Column Header
 
Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 41 1:14p 1:20p 1:25p 1:38p 1:47p 1:56p 2:03p 2:13p 2:23p 2:34p
Trip 42 1:26p 1:32p 1:37p 1:50p 1:59p 2:08p 2:15p 2:25p 2:35p 2:46p
Trip 43 1:38p 1:44p 1:49p 2:02p 2:11p 2:21p 2:28p 2:39p 2:49p 3:00p
Trip 44 1:50p 1:56p 2:01p 2:14p 2:23p 2:33p 2:40p 2:51p 3:02p 3:13p
Trip 45 2:01p 2:07p 2:12p 2:25p 2:34p 2:44p 2:51p 3:02p 3:13p 3:24p
Trip 46 2:12p 2:18p 2:23p 2:36p 2:45p 2:55p 3:02p 3:14p 3:25p 3:36p
Trip 47 2:24p 2:30p 2:35p 2:48p 2:57p 3:07p 3:14p 3:26p 3:36p 3:47p
Trip 48 2:35p 2:41p 2:46p 2:59p 3:08p 3:18p 3:25p 3:37p 3:47p 3:58p
Trip 49 2:47p 2:53p 2:58p 3:11p 3:20p 3:30p 3:36p 3:48p 3:58p 4:09p
Trip 50 2:58p 3:04p 3:10p 3:24p 3:33p 3:43p 3:49p 4:01p 4:11p 4:22p
Trip 51 3:11p 3:17p 3:23p 3:37p 3:46p 3:56p 4:02p 4:14p 4:24p 4:35p
Trip 52 3:23p 3:29p 3:35p 3:49p 3:58p 4:08p 4:14p 4:26p 4:36p 4:47p
Trip 53 3:34p 3:41p 3:47p 4:01p 4:10p 4:20p 4:26p 4:38p 4:48p 5:00p
Trip 54 3:47p 3:54p 4:00p 4:14p 4:23p 4:33p 4:39p 4:51p 5:01p 5:13p
Trip 55 3:59p 4:06p 4:12p 4:26p 4:35p 4:45p 4:51p 5:03p 5:13p 5:25p
Trip 56 4:12p 4:19p 4:24p 4:38p 4:47p 4:57p 5:03p 5:15p 5:26p 5:38p
Trip 57 4:24p 4:31p 4:36p 4:50p 4:59p 5:09p 5:15p 5:27p 5:38p 5:50p
Trip 58 4:36p 4:43p 4:48p 5:02p 5:11p 5:21p 5:27p 5:39p 5:50p 6:02p
Trip 59 4:48p 4:55p 5:00p 5:14p 5:24p 5:34p 5:40p 5:52p 6:03p 6:14p
Trip 60 5:00p 5:07p 5:12p 5:26p 5:36p 5:46p 5:52p 6:04p 6:15p 6:26p
Repeat Column Header
 
Alum Rock Transit CenterAlum Rock & Jackson Alum Rock & King 2nd & Santa Clara San Carlos & Bird San Carlos & Bascom Valley Fair Transit Center Stevens Creek & Kiely Stevens Creek & Wolfe De Anza College
Trip 61 5:13p 5:20p 5:25p 5:39p 5:49p 5:58p 6:04p 6:16p 6:26p 6:36p
Trip 62 5:26p 5:33p 5:38p 5:52p 6:01p 6:10p 6:16p 6:27p 6:37p 6:47p
Trip 63 5:38p 5:45p 5:50p 6:04p 6:13p 6:22p 6:28p 6:39p 6:49p 6:59p
Trip 64 5:52p 5:59p 6:04p 6:17p 6:26p 6:35p 6:41p 6:52p 7:01p 7:11p
Trip 65 6:05p 6:12p 6:17p 6:30p 6:39p 6:48p 6:54p 7:05p 7:14p 7:24p
Trip 66 6:27p 6:34p 6:39p 6:52p 7:00p 7:09p 7:15p 7:26p 7:35p 7:44p
Trip 67 6:53p 6:59p 7:03p 7:16p 7:24p 7:33p 7:39p 7:49p 7:58p 8:07p
Trip 68 7:23p 7:29p 7:33p 7:45p 7:53p 8:01p 8:07p 8:17p 8:26p 8:35p
Trip 69 7:54p 8:00p 8:04p 8:16p 8:24p 8:32p 8:37p 8:46p 8:54p 9:02p
Trip 70 8:24p 8:30p 8:34p 8:45p 8:53p 9:01p 9:06p 9:15p 9:23p 9:31p
Trip 71 8:54p 9:00p 9:04p 9:15p 9:23p 9:31p 9:36p 9:45p 9:52p 10:00p
Trip 72 9:25p 9:31p 9:35p 9:46p 9:53p 10:00p 10:05p 10:13p 10:20p 10:27p
Trip 73 9:56p 10:02p 10:06p 10:16p 10:23p 10:30p 10:35p 10:42p 10:49p 10:55p
Trip 7410:58p 11:03p 11:06p 11:16p 11:23p 11:29p 11:33p 11:40p 11:46p 11:52p
Trip 7511:49p 11:53p 11:56p 12:05a12:12a12:18a12:22a12:29a12:34a12:40a