skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 25 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 1 -- -- 5:42a 5:47a 5:51a 5:54a 6:00a 6:03a 6:08a 6:13a 6:24a 6:32a 6:40a
Trip 2 -- -- -- -- 6:15a 6:18a 6:24a 6:27a 6:33a 6:39a 6:50a 6:59a 7:07a
Trip 3 6:02a 6:13a 6:19a 6:25a 6:30a 6:33a 6:40a 6:44a 6:50a 6:56a 7:08a 7:18a 7:27a
Trip 4 -- -- -- -- 6:44a 6:47a 6:54a 6:58a 7:04a 7:10a 7:22a 7:32a 7:42a
Trip 5 -- -- -- -- 6:58a 7:01a 7:08a 7:12a 7:18a 7:24a 7:36a 7:46a 7:56a
Trip 6 6:41a 6:53a 7:00a 7:06a 7:11a 7:14a 7:22a 7:26a 7:32a 7:38a 7:50a 8:00a 8:10a
Trip 7 -- -- -- -- 7:23a 7:26a 7:34a 7:38a 7:44a 7:50a 8:02a 8:12a 8:21a
Trip 8 -- -- -- -- 7:33a 7:36a 7:44a 7:49a 7:55a 8:02a 8:14a 8:24a 8:33a
Trip 9 7:12a 7:24a 7:31a 7:37a 7:43a 7:46a 7:54a 7:59a 8:05a 8:12a 8:24a 8:34a 8:43a
Trip 10 -- -- -- -- 7:53a 7:56a 8:04a 8:09a 8:15a 8:22a 8:34a 8:44a 8:53a
Trip 11 -- -- -- -- 8:03a 8:06a 8:14a 8:19a 8:25a 8:32a 8:44a 8:54a 9:03a
Trip 12 7:41a 7:53a 8:01a 8:07a 8:13a 8:16a 8:24a 8:29a 8:35a 8:42a 8:54a 9:04a 9:12a
Trip 13 -- -- -- -- 8:24a 8:27a 8:35a 8:39a 8:45a 8:52a 9:04a 9:14a 9:22a
Trip 14 -- -- -- -- 8:34a 8:37a 8:45a 8:49a 8:55a 9:02a 9:14a 9:24a 9:32a
Trip 15 8:11a 8:24a 8:32a 8:38a 8:44a 8:47a 8:55a 8:59a 9:05a 9:12a 9:24a 9:34a 9:42a
Trip 16 -- -- -- -- 8:54a 8:57a 9:05a 9:09a 9:15a 9:21a 9:33a 9:43a 9:51a
Trip 17 -- -- -- -- 9:04a 9:07a 9:15a 9:19a 9:25a 9:31a 9:43a 9:53a 10:01a
Trip 18 8:41a 8:54a 9:02a 9:08a 9:14a 9:17a 9:25a 9:29a 9:35a 9:41a 9:53a 10:03a 10:11a
Trip 19 -- -- -- -- 9:25a 9:28a 9:36a 9:40a 9:45a 9:51a 10:03a 10:13a 10:21a
Trip 20 -- -- -- -- 9:35a 9:38a 9:46a 9:50a 9:55a 10:01a 10:13a 10:23a 10:31a
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 21 9:13a 9:26a 9:33a 9:39a 9:45a 9:48a 9:56a 10:00a 10:05a 10:11a 10:23a 10:33a 10:41a
Trip 22 -- -- -- -- 9:55a 9:58a 10:06a 10:10a 10:15a 10:21a 10:33a 10:43a 10:51a
Trip 23 -- -- -- -- 10:05a 10:08a 10:16a 10:20a 10:25a 10:31a 10:43a 10:53a 11:01a
Trip 24 9:43a 9:56a 10:03a 10:09a 10:15a 10:18a 10:26a 10:30a 10:35a 10:41a 10:53a 11:03a 11:11a
Trip 25 -- -- -- -- 10:24a 10:27a 10:35a 10:39a 10:45a 10:51a 11:04a 11:14a 11:22a
Trip 26 -- -- -- -- 10:34a 10:37a 10:45a 10:49a 10:55a 11:01a 11:14a 11:24a 11:32a
Trip 2710:12a 10:25a 10:32a 10:38a 10:44a 10:47a 10:55a 10:59a 11:05a 11:11a 11:24a 11:34a 11:42a
Trip 28 -- -- -- -- 10:54a 10:57a 11:05a 11:09a 11:15a 11:21a 11:34a 11:45a 11:53a
Trip 29 -- -- -- -- 11:04a 11:07a 11:15a 11:19a 11:25a 11:31a 11:44a 11:55a 12:03p
Trip 3010:41a 10:55a 11:02a 11:08a 11:14a 11:17a 11:25a 11:29a 11:35a 11:41a 11:54a 12:05p 12:13p
Trip 31 -- -- -- -- 11:23a 11:26a 11:35a 11:39a 11:45a 11:51a 12:05p 12:16p 12:24p
Trip 32 -- -- -- -- 11:33a 11:36a 11:45a 11:49a 11:55a 12:01p 12:15p 12:26p 12:34p
Trip 3311:10a 11:24a 11:31a 11:37a 11:43a 11:46a 11:55a 11:59a 12:05p 12:11p 12:25p 12:36p 12:44p
Trip 34 -- -- -- -- 11:53a 11:56a 12:05p 12:09p 12:15p 12:21p 12:35p 12:46p 12:54p
Trip 35 -- -- -- -- 12:03p 12:06p 12:15p 12:19p 12:25p 12:31p 12:45p 12:56p 1:04p
Trip 3611:39a 11:54a 12:01p 12:07p 12:13p 12:16p 12:25p 12:29p 12:35p 12:41p 12:55p 1:06p 1:14p
Trip 37 -- -- -- -- 12:22p 12:25p 12:34p 12:39p 12:45p 12:51p 1:05p 1:16p 1:24p
Trip 38 -- -- -- -- 12:32p 12:35p 12:44p 12:49p 12:55p 1:01p 1:15p 1:26p 1:34p
Trip 3912:08p 12:23p 12:30p 12:36p 12:42p 12:45p 12:54p 12:59p 1:05p 1:11p 1:25p 1:36p 1:44p
Trip 40 -- -- -- -- 12:52p 12:55p 1:04p 1:09p 1:15p 1:21p 1:35p 1:46p 1:54p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 41 -- -- -- -- 1:02p 1:05p 1:14p 1:19p 1:25p 1:31p 1:45p 1:56p 2:04p
Trip 4212:38p 12:53p 1:00p 1:06p 1:12p 1:15p 1:24p 1:29p 1:35p 1:41p 1:55p 2:06p 2:14p
Trip 43 -- -- -- -- 1:21p 1:24p 1:33p 1:38p 1:44p 1:50p 2:04p 2:15p 2:23p
Trip 44 -- -- -- -- 1:30p 1:33p 1:42p 1:47p 1:53p 1:59p 2:13p 2:24p 2:32p
Trip 45 1:06p 1:21p 1:28p 1:34p 1:40p 1:43p 1:52p 1:57p 2:03p 2:09p 2:23p 2:34p 2:42p
Trip 46 -- -- -- -- 1:50p 1:53p 2:02p 2:07p 2:13p 2:19p 2:33p 2:44p 2:53p
Trip 47 -- -- -- -- 1:59p 2:02p 2:11p 2:16p 2:22p 2:28p 2:43p 2:55p 3:04p
Trip 48 -- -- -- -- 2:09p 2:12p 2:21p 2:26p 2:32p 2:38p 2:53p 3:05p 3:14p
Trip 49 1:45p 2:00p 2:07p 2:13p 2:19p 2:22p 2:31p 2:36p 2:42p 2:48p 3:03p 3:15p 3:24p
Trip 50 -- -- -- -- 2:29p 2:32p 2:41p 2:46p 2:52p 2:58p 3:13p 3:25p 3:34p
Trip 51 -- -- -- -- 2:38p 2:41p 2:50p 2:55p 3:01p 3:07p 3:23p 3:36p 3:45p
Trip 52 2:14p 2:29p 2:36p 2:42p 2:48p 2:51p 3:00p 3:05p 3:11p 3:18p 3:34p 3:47p 3:56p
Trip 53 -- -- -- -- 2:58p 3:01p 3:10p 3:15p 3:21p 3:28p 3:44p 3:57p 4:06p
Trip 54 -- -- -- -- 3:08p 3:11p 3:20p 3:25p 3:31p 3:38p 3:54p 4:07p 4:16p
Trip 55 2:43p 2:58p 3:06p 3:12p 3:18p 3:21p 3:30p 3:35p 3:41p 3:48p 4:04p 4:17p 4:26p
Trip 56 -- -- -- -- 3:28p 3:31p 3:40p 3:45p 3:51p 3:58p 4:14p 4:27p 4:36p
Trip 57 -- -- -- -- 3:38p 3:41p 3:50p 3:55p 4:01p 4:09p 4:25p 4:38p 4:47p
Trip 58 3:13p 3:28p 3:36p 3:42p 3:48p 3:51p 4:00p 4:05p 4:11p 4:19p 4:35p 4:48p 4:57p
Trip 59 -- -- -- -- 3:58p 4:01p 4:10p 4:15p 4:21p 4:29p 4:45p 4:58p 5:07p
Trip 60 -- -- -- -- 4:08p 4:11p 4:20p 4:25p 4:31p 4:39p 4:55p 5:09p 5:18p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 61 3:43p 3:58p 4:06p 4:12p 4:18p 4:21p 4:30p 4:35p 4:41p 4:49p 5:05p 5:19p 5:28p
Trip 62 -- -- -- -- 4:28p 4:31p 4:40p 4:45p 4:51p 4:59p 5:15p 5:29p 5:38p
Trip 63 -- -- -- -- 4:38p 4:41p 4:50p 4:55p 5:01p 5:09p 5:26p 5:40p 5:49p
Trip 64 4:12p 4:27p 4:35p 4:42p 4:48p 4:51p 5:00p 5:05p 5:11p 5:19p 5:36p 5:50p 5:59p
Trip 65 -- -- -- -- 4:58p 5:01p 5:10p 5:15p 5:21p 5:29p 5:46p 6:00p 6:09p
Trip 66 -- -- -- -- 5:08p 5:11p 5:20p 5:25p 5:31p 5:39p 5:56p 6:10p 6:18p
Trip 67 4:42p 4:57p 5:05p 5:12p 5:18p 5:21p 5:30p 5:35p 5:41p 5:49p 6:05p 6:19p 6:27p
Trip 68 -- -- -- -- 5:28p 5:31p 5:40p 5:45p 5:51p 5:59p 6:14p 6:28p 6:36p
Trip 69 -- -- -- -- 5:38p 5:41p 5:50p 5:55p 6:01p 6:09p 6:24p 6:38p 6:46p
Trip 70 5:12p 5:28p 5:36p 5:43p 5:48p 5:51p 6:00p 6:05p 6:11p 6:19p 6:33p 6:46p 6:53p
Trip 71 -- -- -- -- 5:59p 6:02p 6:10p 6:15p 6:21p 6:29p 6:43p 6:56p 7:03p
Trip 72 -- -- -- -- 6:09p 6:12p 6:20p 6:25p 6:31p 6:39p 6:52p 7:04p 7:11p
Trip 73 5:43p 5:59p 6:07p 6:14p 6:19p 6:22p 6:30p 6:35p 6:41p 6:48p 7:01p 7:13p 7:20p
Trip 74 -- -- -- -- 6:31p 6:34p 6:42p 6:47p 6:53p 7:00p 7:13p 7:24p 7:31p
Trip 75 6:09p 6:24p 6:32p 6:38p 6:43p 6:46p 6:54p 6:59p 7:05p 7:12p 7:24p 7:34p 7:41p
Trip 76 -- -- -- -- 6:58p 7:01p 7:09p 7:14p 7:20p 7:26p 7:38p 7:48p 7:55p
Trip 77 6:43p 6:57p 7:04p 7:10p 7:15p 7:18p 7:26p 7:30p 7:36p 7:42p 7:54p 8:03p 8:10p
Trip 78 7:11p 7:24p 7:31p 7:36p 7:41p 7:44p 7:52p 7:56p 8:02p 8:08p 8:20p 8:29p 8:36p
Trip 79 -- -- -- -- 8:09p 8:12p 8:19p 8:23p 8:29p 8:35p 8:46p 8:55p 9:02p
Trip 80 8:10p 8:22p 8:29p 8:34p 8:39p 8:42p 8:49p 8:53p 8:59p 9:05p 9:16p 9:25p 9:32p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 81 -- -- -- -- 9:09p 9:12p 9:19p 9:22p 9:28p 9:34p 9:49p 9:57p 10:03p
Trip 82 9:12p 9:24p 9:30p 9:35p 9:40p 9:43p 9:50p 9:53p 9:59p 10:05p 10:19p 10:27p 10:33p
Trip 8310:15p 10:26p 10:32p 10:37p 10:41p 10:44p 10:50p 10:53p 10:58p 11:04p 11:17p 11:25p 11:31p
Trip 84 -- -- -- -- 11:47p 11:49p 11:54p 11:57p 12:02a12:07a12:20a12:27a12:33a