skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 25 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Ginger Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Keyes & 1st LeaveStory & King White & Story Alum Rock Transit Center
Trip 1 -- -- 5:41a 5:47a 5:51a 5:52a 6:00a 6:03a 6:08a 6:14a -- 6:25a 6:34a 6:42a
Trip 2 -- -- -- -- 6:13a 6:14a 6:22a 6:25a 6:31a 6:37a -- 6:48a 6:58a 7:06a
Trip 3 5:57a 6:07a 6:14a 6:21a 6:26a 6:27a 6:36a 6:40a 6:46a 6:53a -- 7:05a 7:15a 7:24a
Trip 4 -- -- -- -- 6:40a 6:41a 6:50a 6:54a 7:00a 7:07a -- 7:19a 7:30a 7:40a
Trip 5 -- -- -- -- 6:54a 6:55a 7:04a 7:08a 7:14a 7:21a -- 7:34a 7:45a 7:55a
Trip 6 6:36a 6:46a 6:53a 7:00a 7:06a 7:07a 7:17a 7:21a 7:27a 7:34a -- 7:47a 7:58a 8:08a
Trip 7 -- -- -- -- 7:19a 7:20a 7:30a 7:34a 7:40a 7:47a -- 8:00a 8:11a 8:20a
Trip 8 -- -- -- -- 7:30a 7:31a 7:42a 7:46a 7:53a 8:00a -- 8:13a 8:24a 8:33a
Trip 9 7:09a 7:20a 7:27a 7:34a 7:40a 7:41a 7:52a 7:56a 8:03a 8:10a -- 8:23a 8:34a 8:43a
Trip 10 -- -- -- -- 7:50a 7:51a 8:02a 8:06a 8:13a 8:20a -- 8:33a 8:44a 8:53a
Trip 11 -- -- -- -- 8:00a 8:01a 8:12a 8:16a 8:23a 8:30a -- 8:43a 8:54a 9:03a
Trip 12 7:36a 7:49a 7:57a 8:04a 8:11a 8:12a 8:23a 8:27a 8:34a 8:40a -- 8:53a 9:03a 9:11a
Trip 13 -- -- -- -- 8:20a 8:21a 8:32a 8:37a 8:44a 8:50a -- 9:03a 9:13a 9:21a
Trip 14 -- -- -- -- 8:30a 8:31a 8:42a 8:47a 8:54a 9:00a -- 9:13a 9:23a 9:31a
Trip 15 8:05a 8:19a 8:27a 8:34a 8:41a 8:42a 8:53a 8:58a 9:04a 9:10a -- 9:23a 9:33a 9:41a
Trip 16 -- -- -- -- 8:53a 8:54a 9:05a 9:09a 9:15a 9:21a -- 9:34a 9:44a 9:52a
Trip 17 -- -- -- -- 9:03a 9:04a 9:15a 9:19a 9:25a 9:31a -- 9:44a 9:54a 10:02a
Trip 18 8:37a 8:51a 8:59a 9:06a 9:13a 9:14a 9:25a 9:29a 9:35a 9:41a -- 9:54a 10:04a 10:12a
Trip 19 -- -- -- -- 9:23a 9:24a 9:35a 9:39a 9:45a 9:51a -- 10:04a 10:14a 10:23a
Trip 20 -- -- -- -- 9:32a 9:33a 9:44a 9:48a 9:54a 10:00a -- 10:13a 10:23a 10:32a
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Ginger Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Keyes & 1st LeaveStory & King White & Story Alum Rock Transit Center
Trip 21 9:07a 9:21a 9:28a 9:35a 9:42a 9:43a 9:54a 9:58a 10:04a 10:10a -- 10:23a 10:33a 10:42a
Trip 22 -- -- -- -- 9:51a 9:52a 10:03a 10:07a 10:13a 10:19a -- 10:32a 10:42a 10:51a
Trip 23 -- -- -- -- 10:01a 10:02a 10:13a 10:17a 10:23a 10:29a -- 10:42a 10:53a 11:02a
Trip 24 9:38a 9:51a 9:58a 10:04a 10:11a 10:12a 10:23a 10:27a 10:33a 10:39a -- 10:52a 11:03a 11:12a
Trip 25 -- -- -- -- 10:21a 10:22a 10:33a 10:37a 10:43a 10:49a -- 11:02a 11:13a 11:22a
Trip 26 -- -- -- -- 10:31a 10:32a 10:43a 10:47a 10:53a 10:59a -- 11:12a 11:23a 11:32a
Trip 2710:09a 10:22a 10:29a 10:35a 10:41a 10:42a 10:53a 10:57a 11:03a 11:09a -- 11:22a 11:33a 11:42a
Trip 28 -- -- -- -- 10:50a 10:51a 11:02a 11:06a 11:12a 11:18a -- 11:31a 11:42a 11:51a
Trip 29 -- -- -- -- 11:00a 11:01a 11:12a 11:16a 11:22a 11:28a -- 11:41a 11:52a 12:01p
Trip 3010:38a 10:51a 10:58a 11:04a 11:10a 11:11a 11:22a 11:26a 11:32a 11:38a -- 11:51a 12:02p 12:11p
Trip 31 -- -- -- -- 11:20a 11:21a 11:32a 11:36a 11:42a 11:48a -- 12:02p 12:13p 12:22p
Trip 32 -- -- -- -- 11:30a 11:31a 11:42a 11:46a 11:52a 11:58a -- 12:12p 12:23p 12:32p
Trip 3311:08a 11:21a 11:28a 11:34a 11:40a 11:41a 11:52a 11:56a 12:02p 12:08p -- 12:22p 12:33p 12:42p
Trip 34 -- -- -- -- 11:50a 11:51a 12:02p 12:06p 12:12p 12:18p -- 12:32p 12:43p 12:52p
Trip 35 -- -- -- -- 12:00p 12:01p 12:12p 12:16p 12:22p 12:28p -- 12:42p 12:53p 1:02p
Trip 3611:35a 11:49a 11:56a 12:03p 12:09p 12:10p 12:22p 12:26p 12:32p 12:38p -- 12:52p 1:03p 1:12p
Trip 37 -- -- -- -- 12:19p 12:20p 12:32p 12:36p 12:42p 12:49p -- 1:03p 1:14p 1:23p
Trip 38 -- -- -- -- 12:29p 12:30p 12:42p 12:46p 12:52p 12:59p -- 1:13p 1:24p 1:33p
Trip 3912:05p 12:19p 12:26p 12:33p 12:39p 12:40p 12:52p 12:56p 1:02p 1:09p -- 1:23p 1:34p 1:43p
Trip 40 -- -- -- -- 12:49p 12:50p 1:02p 1:06p 1:12p 1:19p -- 1:33p 1:44p 1:53p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Ginger Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Keyes & 1st LeaveStory & King White & Story Alum Rock Transit Center
Trip 41 -- -- -- -- 12:59p 1:00p 1:12p 1:16p 1:22p 1:29p -- 1:43p 1:54p 2:03p
Trip 4212:33p 12:47p 12:54p 1:01p 1:08p 1:09p 1:21p 1:25p 1:32p 1:39p -- 1:53p 2:04p 2:13p
Trip 43 -- -- -- -- 1:18p 1:19p 1:31p 1:35p 1:42p 1:49p -- 2:03p 2:14p 2:23p
Trip 44 -- -- -- -- 1:28p 1:29p 1:41p 1:45p 1:52p 1:59p -- 2:13p 2:24p 2:33p
Trip 45 1:03p 1:17p 1:24p 1:31p 1:38p 1:39p 1:51p 1:55p 2:02p 2:09p -- 2:24p 2:35p 2:44p
Trip 46 -- -- -- -- 1:48p 1:49p 2:01p 2:05p 2:12p 2:19p -- 2:34p 2:46p 2:55p
Trip 47 1:23p 1:37p 1:44p 1:51p 1:58p 1:59p 2:11p 2:15p 2:22p 2:29p -- 2:44p 2:56p 3:05p
Trip 48 -- -- -- -- 2:08p 2:09p 2:21p 2:25p 2:32p 2:39p -- 2:55p 3:08p 3:18p
Trip 49 1:40p 1:55p 2:03p 2:10p 2:17p 2:18p 2:31p 2:35p 2:42p 2:49p -- 3:05p 3:18p 3:28p
Trip 50 -- -- -- -- 2:27p 2:28p 2:41p 2:45p 2:52p 2:59p -- 3:16p 3:29p 3:39p
Trip 51 -- -- -- -- 2:38p 2:39p 2:51p 2:55p 3:02p 3:09p -- 3:26p 3:39p 3:49p
Trip 52 2:11p 2:26p 2:34p 2:41p 2:48p 2:49p 3:01p 3:05p 3:12p 3:19p -- 3:36p 3:49p 3:59p
Trip 53 -- -- -- -- 2:58p 2:59p 3:11p 3:15p 3:22p 3:29p -- 3:46p 3:59p 4:09p
Trip 54 -- -- -- -- 3:08p 3:09p 3:21p 3:25p 3:32p 3:39p -- 3:56p 4:09p 4:19p
Trip 55 2:42p 2:57p 3:05p 3:12p 3:18p 3:19p 3:31p 3:35p 3:42p 3:49p -- 4:06p 4:19p 4:29p
Trip 56 -- -- -- -- 3:28p 3:29p 3:41p 3:45p 3:52p 3:59p -- 4:16p 4:29p 4:39p
Trip 57 -- -- -- -- 3:38p 3:39p 3:51p 3:55p 4:02p 4:09p -- 4:26p 4:39p 4:49p
Trip 58 3:12p 3:27p 3:35p 3:42p 3:48p 3:49p 4:01p 4:05p 4:12p 4:19p -- 4:36p 4:49p 4:59p
Trip 59 -- -- -- -- 3:58p 3:59p 4:11p 4:15p 4:22p 4:29p -- 4:46p 5:00p 5:10p
Trip 60 -- -- -- -- 4:08p 4:09p 4:21p 4:25p 4:32p 4:39p -- 4:56p 5:10p 5:20p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Ginger Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Keyes & 1st LeaveStory & King White & Story Alum Rock Transit Center
Trip 61 3:42p 3:57p 4:05p 4:12p 4:18p 4:19p 4:31p 4:35p 4:42p 4:50p -- 5:08p 5:23p 5:33p
Trip 62 -- -- -- -- 4:28p 4:29p 4:41p 4:45p 4:52p 5:00p -- 5:19p 5:34p 5:43p
Trip 63 -- -- -- -- 4:38p 4:39p 4:51p 4:55p 5:02p 5:10p -- 5:29p 5:44p 5:53p
Trip 64 4:12p 4:27p 4:35p 4:42p 4:48p 4:49p 5:01p 5:05p 5:12p 5:20p -- 5:39p 5:53p 6:02p
Trip 65 -- -- -- -- 4:58p 4:59p 5:11p 5:15p 5:22p 5:30p -- 5:48p 6:02p 6:11p
Trip 66 -- -- -- -- 5:08p 5:09p 5:21p 5:25p 5:32p 5:40p -- 5:58p 6:12p 6:21p
Trip 67 4:42p 4:57p 5:05p 5:12p 5:18p 5:19p 5:31p 5:35p 5:42p 5:50p -- 6:07p 6:21p 6:30p
Trip 68 -- -- -- -- 5:29p 5:30p 5:41p 5:45p 5:52p 6:00p -- 6:16p 6:30p 6:39p
Trip 69 -- -- -- -- 5:39p 5:40p 5:51p 5:55p 6:02p 6:10p -- 6:26p 6:40p 6:49p
Trip 70 5:12p 5:29p 5:37p 5:44p 5:49p 5:50p 6:01p 6:05p 6:12p 6:19p -- 6:35p 6:49p 6:58p
Trip 71 -- -- -- -- 6:00p 6:01p 6:11p 6:15p 6:22p 6:29p -- 6:44p 6:58p 7:07p
Trip 72 -- -- -- -- 6:10p 6:11p 6:21p 6:25p 6:32p 6:39p -- 6:53p 7:06p 7:15p
Trip 73 5:43p 6:01p 6:09p 6:16p 6:21p 6:22p 6:32p 6:36p 6:42p 6:48p -- 7:02p 7:15p 7:23p
Trip 74 -- -- -- -- 6:31p 6:32p 6:42p 6:46p 6:52p 6:58p -- 7:12p 7:24p 7:32p
Trip 75 6:11p 6:28p 6:36p 6:42p 6:47p 6:48p 6:58p 7:02p 7:08p 7:14p -- 7:27p 7:38p 7:46p
Trip 76 6:36p 6:52p 7:00p 7:06p 7:11p 7:12p 7:21p 7:25p 7:31p 7:37p -- 7:50p 8:00p 8:08p
Trip 77 7:08p 7:22p 7:29p 7:35p 7:40p 7:41p 7:50p 7:54p 8:00p 8:06p -- 8:18p 8:27p 8:34p
Trip 78 -- -- -- -- 8:09p 8:10p 8:19p 8:23p 8:29p 8:35p -- 8:46p 8:55p 9:02p
Trip 79 8:09p 8:22p 8:29p 8:34p 8:39p 8:40p 8:49p 8:53p 8:59p 9:05p -- 9:16p 9:25p 9:32p
Trip 80 -- -- -- -- 9:10p 9:11p 9:20p 9:23p 9:29p 9:35p 9:39p 9:50p 9:59p 10:05p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Ginger Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Keyes & 1st LeaveStory & King White & Story Alum Rock Transit Center
Trip 81 9:14p 9:26p 9:32p 9:37p 9:42p 9:43p 9:52p 9:55p 10:01p 10:07p 10:11p 10:21p 10:30p 10:36p
Trip 8210:16p 10:27p 10:33p 10:38p 10:42p 10:43p 10:51p 10:54p 11:00p 11:06p 11:10p 11:19p 11:27p 11:33p
Trip 83 -- -- -- -- 11:49p 11:50p 11:57p 12:00a12:05a12:10a12:14a12:23a12:30a12:36a