skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 40 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Foothill College San Antonio & Almond San Antonio Transit CenterRengstorff & Middlefield Shoreline & Charleston La Avenida F/S Inigo
Trip 1 -- -- 6:22a 6:28a 6:33a 6:36a
Trip 2 6:43a 6:53a 6:58a 7:05a 7:10a 7:13a
Trip 3 7:15a 7:26a 7:31a 7:40a 7:46a 7:49a
Trip 4 7:47a 8:00a 8:06a 8:15a 8:22a 8:25a
Trip 5 8:11a 8:24a 8:30a 8:39a 8:46a 8:49a
Trip 6 8:47a 8:59a 9:05a 9:13a 9:20a 9:23a
Trip 7 9:16a 9:28a 9:34a 9:42a 9:49a 9:52a
Trip 8 9:47a 9:58a 10:04a 10:12a 10:18a 10:21a
Trip 910:15a 10:26a 10:32a 10:40a 10:46a 10:49a
Trip 1010:45a 10:57a 11:04a 11:12a 11:18a 11:21a
Trip 1111:14a 11:26a 11:33a 11:41a 11:47a 11:50a
Trip 1211:44a 11:56a 12:03p 12:12p 12:19p 12:22p
Trip 1312:16p 12:29p 12:36p 12:45p 12:51p 12:54p
Trip 1412:46p 12:59p 1:06p 1:15p 1:21p 1:24p
Trip 15 1:15p 1:27p 1:34p 1:43p 1:49p 1:52p
Trip 16 1:40p 1:52p 1:59p 2:08p 2:14p 2:17p
Trip 17 2:06p 2:18p 2:25p 2:35p 2:41p 2:45p
Trip 18 2:38p 2:50p 2:57p 3:07p 3:13p 3:17p
Trip 19 3:05p 3:17p 3:25p 3:35p 3:41p 3:45p
Trip 20 3:34p 3:47p 3:55p 4:05p 4:11p 4:15p
Repeat Column Header
 
Foothill College San Antonio & Almond San Antonio Transit CenterRengstorff & Middlefield Shoreline & Charleston La Avenida F/S Inigo
Trip 21 4:10p 4:23p 4:31p 4:41p 4:47p 4:51p
Trip 22 4:45p 4:58p 5:05p 5:16p 5:22p 5:26p
Trip 23 5:16p 5:29p 5:36p 5:47p 5:53p 5:57p
Trip 24 5:46p 5:58p 6:05p 6:16p 6:22p 6:25p
Trip 25 6:16p 6:27p 6:34p 6:45p 6:51p 6:54p
Trip 26 6:46p 6:57p 7:04p 7:14p 7:20p 7:23p
Trip 27 7:14p 7:24p 7:31p 7:41p 7:47p 7:50p
Trip 28 7:55p 8:05p 8:11p 8:19p 8:24p 8:27p
Trip 29 9:06p 9:16p 9:21p 9:28p 9:33p 9:36p
Trip 3010:06p 10:15p 10:20p 10:27p 10:32p 10:34p