skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 40 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 La Avenida F/S InigoCharleston & Shoreline Rengstorff & Middlefield San Antonio Transit CenterSan Antonio & Almond Foothill College Foothill Col. Loop @ Admin Bld
Trip 1 6:17a 6:19a 6:24a 6:30a 6:34a 6:42a --
Trip 2 6:45a 6:47a 6:53a 7:00a 7:05a 7:14a --
Trip 3 7:14a 7:16a 7:22a 7:30a 7:36a 7:46a --
Trip 4 7:38a 7:40a 7:46a 7:54a 8:00a 8:10a --
Trip 5 8:11a 8:14a 8:21a 8:30a 8:37a 8:46a --
Trip 6 8:41a 8:44a 8:51a 9:00a 9:06a 9:15a --
Trip 7 9:11a 9:14a 9:21a 9:30a 9:36a 9:46a --
Trip 8 9:43a 9:46a 9:53a 10:00a 10:05a 10:14a --
Trip 910:14a 10:17a 10:23a 10:30a 10:35a 10:44a --
Trip 1010:43a 10:46a 10:52a 11:00a 11:05a 11:13a --
Trip 1111:13a 11:16a 11:22a 11:30a 11:35a 11:43a --
Trip 1211:43a 11:46a 11:52a 12:00p 12:06p 12:15p --
Trip 1312:12p 12:15p 12:22p 12:30p 12:36p 12:45p --
Trip 1412:42p 12:45p 12:52p 1:00p 1:05p 1:14p --
Trip 15 1:07p 1:10p 1:17p 1:25p 1:30p 1:39p --
Trip 16 1:34p 1:37p 1:44p 1:52p 1:57p 2:05p --
Trip 17 2:06p 2:09p 2:16p 2:24p 2:29p 2:37p --
Trip 18 2:32p 2:35p 2:42p 2:50p 2:56p 3:04p --
Trip 19 3:00p 3:03p 3:10p 3:18p 3:24p 3:33p --
Trip 20 3:36p 3:39p 3:46p 3:55p 4:01p 4:09p --
Repeat Column Header
 
La Avenida F/S InigoCharleston & Shoreline Rengstorff & Middlefield San Antonio Transit CenterSan Antonio & Almond Foothill College Foothill Col. Loop @ Admin Bld
Trip 21 4:11p 4:14p 4:21p 4:30p 4:36p 4:44p --
Trip 22 4:40p 4:43p 4:50p 5:00p 5:06p 5:15p --
Trip 23 5:08p 5:11p 5:18p 5:30p 5:36p 5:45p --
Trip 24 5:37p 5:40p 5:48p 6:00p 6:06p 6:15p --
Trip 25 6:07p 6:10p 6:18p 6:30p 6:36p 6:45p --
Trip 26 6:39p 6:42p 6:49p 7:00p 7:05p 7:13p --
Trip 27 7:23p 7:26p 7:32p 7:41p 7:46p 7:54p --
Trip 28 8:40p 8:42p 8:47p 8:54p 8:58p 9:05p --
Trip 29 9:40p 9:42p 9:47p 9:54p 9:58p 10:05p --