skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 57 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & Stevens Crk Lv Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 1 -- 5:44a 5:47a 5:52a -- 5:58a 6:04a 6:07a 6:13a
Trip 2 -- 6:23a 6:26a 6:32a -- 6:38a 6:45a 6:49a 6:56a
Trip 3 6:48a 6:57a 7:01a 7:07a -- 7:14a 7:22a 7:26a 7:34a
Trip 4 7:23a 7:32a 7:36a 7:43a -- 7:51a 8:00a 8:04a 8:12a
Trip 5 7:49a 7:59a 8:04a 8:12a -- 8:21a 8:30a 8:34a 8:42a
Trip 6 8:17a 8:28a 8:34a 8:42a -- 8:51a 9:00a 9:04a 9:12a
Trip 7 8:50a 9:00a 9:05a 9:13a -- 9:22a 9:30a 9:34a 9:42a
Trip 8 9:21a 9:31a 9:36a 9:43a -- 9:52a 10:00a 10:04a 10:12a
Trip 9 9:52a 10:02a 10:07a 10:14a -- 10:23a 10:31a 10:35a 10:42a
Trip 1010:21a 10:31a 10:37a 10:44a -- 10:53a 11:01a 11:05a 11:12a
Trip 1110:50a 11:00a 11:06a 11:13a -- 11:22a 11:30a 11:34a 11:42a
Trip 1211:20a 11:30a 11:36a 11:43a -- 11:52a 12:00p 12:04p 12:12p
Trip 1311:49a 11:59a 12:06p 12:13p -- 12:22p 12:30p 12:35p 12:43p
Trip 1412:19p 12:29p 12:36p 12:43p -- 12:52p 1:00p 1:05p 1:13p
Trip 1512:48p 12:58p 1:04p 1:11p -- 1:21p 1:30p 1:35p 1:43p
Trip 16 1:19p 1:29p 1:35p 1:42p -- 1:51p 2:00p 2:05p 2:13p
Trip 17 1:49p 1:59p 2:05p 2:12p -- 2:21p 2:30p 2:35p 2:43p
Trip 18 2:18p 2:28p 2:34p 2:41p -- 2:50p 2:59p 3:04p 3:12p
Trip 19 2:37p 2:47p 2:53p 3:01p -- 3:10p 3:19p 3:24p 3:32p
Trip 20 2:58p 3:08p 3:14p 3:24p -- 3:33p 3:42p 3:47p 3:55p
Repeat Column Header
 
West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & Stevens Crk Lv Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 21 3:27p 3:38p 3:44p 3:54p -- 4:03p 4:12p 4:17p 4:25p
Trip 22 3:57p 4:07p 4:14p 4:24p -- 4:33p 4:42p 4:47p 4:55p
Trip 23 4:27p 4:37p 4:44p 4:54p -- 5:03p 5:12p 5:17p 5:26p
Trip 24 4:56p 5:06p 5:13p 5:24p -- 5:33p 5:42p 5:47p 5:56p
Trip 25 5:26p 5:36p 5:43p 5:54p -- 6:03p 6:13p 6:18p 6:27p
Trip 26 5:57p 6:07p 6:14p 6:25p -- 6:34p 6:44p 6:49p 6:58p
Trip 27 6:30p 6:39p 6:46p 6:57p -- 7:06p 7:14p 7:18p 7:27p
Trip 28 7:02p 7:11p 7:17p 7:25p -- 7:34p 7:42p 7:46p 7:55p
Trip 29 8:03p 8:12p 8:17p 8:25p -- 8:33p 8:40p 8:44p 8:52p
Trip 30 9:03p 9:12p 9:17p 9:23p -- 9:31p 9:38p 9:42p 9:50p
Trip 3110:08p 10:17p 10:21p 10:26p 10:31p 10:38p 10:44p 10:47p 10:54p