skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 57 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 1 -- 5:34a 5:37a 5:42a 5:48a 5:54a 5:57a 6:03a
Trip 2 -- 6:24a 6:27a 6:33a 6:39a 6:46a 6:50a 6:57a
Trip 3 6:44a 6:53a 6:57a 7:03a 7:10a 7:18a 7:22a 7:30a
Trip 4 7:13a 7:22a 7:26a 7:33a 7:41a 7:50a 7:54a 8:02a
Trip 5 7:40a 7:50a 7:55a 8:03a 8:12a 8:21a 8:25a 8:33a
Trip 6 8:09a 8:20a 8:26a 8:34a 8:43a 8:52a 8:56a 9:04a
Trip 7 8:41a 8:51a 8:56a 9:04a 9:13a 9:21a 9:25a 9:33a
Trip 8 9:13a 9:23a 9:28a 9:35a 9:44a 9:52a 9:56a 10:04a
Trip 9 9:43a 9:53a 9:58a 10:05a 10:14a 10:22a 10:26a 10:33a
Trip 1010:12a 10:22a 10:28a 10:35a 10:44a 10:52a 10:56a 11:03a
Trip 1110:42a 10:52a 10:58a 11:05a 11:14a 11:22a 11:26a 11:34a
Trip 1211:12a 11:22a 11:28a 11:35a 11:44a 11:52a 11:56a 12:04p
Trip 1311:41a 11:51a 11:58a 12:05p 12:14p 12:22p 12:27p 12:35p
Trip 1412:11p 12:21p 12:28p 12:35p 12:44p 12:52p 12:57p 1:05p
Trip 1512:41p 12:51p 12:57p 1:04p 1:14p 1:23p 1:28p 1:36p
Trip 16 1:11p 1:21p 1:27p 1:34p 1:43p 1:52p 1:57p 2:05p
Trip 17 1:42p 1:52p 1:58p 2:05p 2:14p 2:23p 2:28p 2:36p
Trip 18 2:11p 2:21p 2:27p 2:34p 2:43p 2:52p 2:57p 3:05p
Trip 19 2:29p 2:39p 2:45p 2:53p 3:02p 3:11p 3:16p 3:24p
Trip 20 2:56p 3:06p 3:12p 3:22p 3:31p 3:40p 3:45p 3:53p
Repeat Column Header
 
West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 21 3:25p 3:36p 3:42p 3:52p 4:01p 4:10p 4:15p 4:23p
Trip 22 3:55p 4:05p 4:12p 4:22p 4:31p 4:40p 4:45p 4:53p
Trip 23 4:25p 4:35p 4:42p 4:52p 5:01p 5:10p 5:15p 5:24p
Trip 24 4:54p 5:04p 5:11p 5:22p 5:31p 5:40p 5:45p 5:54p
Trip 25 5:24p 5:34p 5:41p 5:52p 6:01p 6:11p 6:16p 6:25p
Trip 26 5:54p 6:04p 6:11p 6:22p 6:31p 6:41p 6:46p 6:55p
Trip 27 6:28p 6:37p 6:44p 6:55p 7:04p 7:12p 7:16p 7:25p
Trip 28 7:02p 7:11p 7:17p 7:25p 7:34p 7:42p 7:46p 7:55p
Trip 29 8:03p 8:12p 8:17p 8:25p 8:33p 8:40p 8:44p 8:52p
Trip 30 9:03p 9:12p 9:17p 9:23p 9:31p 9:38p 9:42p 9:50p
Trip 3110:01p 10:10p 10:14p 10:19p 10:26p 10:32p 10:35p 10:43p