skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 57 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 1 -- 5:32a 5:36a 5:41a 5:47a 5:53a 5:56a 6:01a
Trip 2 -- 6:26a 6:30a 6:35a 6:42a 6:48a 6:52a 6:59a
Trip 3 6:45a 6:54a 6:59a 7:05a 7:12a 7:19a 7:24a 7:31a
Trip 4 7:12a 7:22a 7:27a 7:33a 7:42a 7:50a 7:55a 8:02a
Trip 5 7:40a 7:51a 7:56a 8:03a 8:12a 8:20a 8:25a 8:33a
Trip 6 8:10a 8:21a 8:26a 8:33a 8:42a 8:50a 8:55a 9:03a
Trip 7 8:41a 8:51a 8:56a 9:03a 9:12a 9:20a 9:25a 9:33a
Trip 8 9:11a 9:21a 9:26a 9:33a 9:42a 9:50a 9:55a 10:03a
Trip 9 9:43a 9:53a 9:58a 10:05a 10:14a 10:21a 10:25a 10:32a
Trip 1010:13a 10:23a 10:28a 10:35a 10:44a 10:51a 10:55a 11:02a
Trip 1110:43a 10:53a 10:58a 11:05a 11:14a 11:21a 11:25a 11:32a
Trip 1211:12a 11:22a 11:28a 11:35a 11:44a 11:52a 11:57a 12:04p
Trip 1311:42a 11:52a 11:58a 12:05p 12:14p 12:22p 12:27p 12:34p
Trip 1412:11p 12:21p 12:27p 12:34p 12:44p 12:52p 12:57p 1:04p
Trip 1512:41p 12:51p 12:57p 1:04p 1:14p 1:22p 1:27p 1:34p
Trip 16 1:12p 1:22p 1:28p 1:35p 1:44p 1:52p 1:57p 2:04p
Trip 17 1:42p 1:52p 1:58p 2:05p 2:14p 2:22p 2:27p 2:34p
Trip 18 2:11p 2:22p 2:28p 2:35p 2:44p 2:52p 2:57p 3:04p
Trip 19 2:35p 2:46p 2:52p 2:59p 3:08p 3:16p 3:21p 3:28p
Trip 20 3:03p 3:14p 3:20p 3:28p 3:37p 3:45p 3:50p 3:57p
Repeat Column Header
 
West Valley College Saratoga & CampbellSaratoga & Williams Kiely & Stevens Creek Kiely & El Camino Real Bowers & Scott Mission College Old Ironsides & Tasman
Trip 21 3:33p 3:44p 3:50p 3:58p 4:07p 4:16p 4:21p 4:28p
Trip 22 4:03p 4:14p 4:20p 4:28p 4:37p 4:47p 4:52p 4:59p
Trip 23 4:33p 4:44p 4:50p 4:58p 5:07p 5:17p 5:22p 5:29p
Trip 24 5:03p 5:14p 5:20p 5:28p 5:37p 5:47p 5:52p 5:59p
Trip 25 5:33p 5:44p 5:50p 5:58p 6:07p 6:17p 6:23p 6:30p
Trip 26 6:04p 6:15p 6:21p 6:28p 6:37p 6:46p 6:52p 6:59p
Trip 27 6:36p 6:46p 6:52p 6:59p 7:08p 7:16p 7:22p 7:29p
Trip 28 7:07p 7:17p 7:23p 7:30p 7:38p 7:45p 7:50p 7:56p
Trip 29 8:10p 8:19p 8:24p 8:31p 8:38p 8:44p 8:48p 8:54p
Trip 30 9:08p 9:17p 9:22p 9:28p 9:35p 9:41p 9:45p 9:51p
Trip 31 9:59p 10:08p 10:13p 10:19p 10:26p 10:32p 10:36p 10:42p