skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 63 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Almaden Expwy & Camden Meridian & Blossom Hill Meridian & Curtner Meridian & Hamilton Race & San Carlos San Jose Diridon StationSan Fernando & 1st 7th & Santa Clara
Trip 1 -- 5:29a 5:37a 5:40a 5:47a 5:51a 5:56a 6:00a
Trip 2 6:20a 6:28a 6:37a 6:40a 6:48a 6:52a 6:57a 7:01a
Trip 3 6:50a 6:59a 7:08a 7:11a 7:20a 7:25a 7:31a 7:35a
Trip 4 7:20a 7:29a 7:39a 7:43a 7:52a 7:58a 8:05a 8:09a
Trip 5 7:50a 8:00a 8:10a 8:14a 8:24a 8:30a 8:37a 8:41a
Trip 6 8:20a 8:30a 8:40a 8:44a 8:54a 9:00a 9:06a 9:10a
Trip 7 8:50a 9:00a 9:10a 9:13a 9:22a 9:28a 9:34a 9:38a
Trip 8 9:20a 9:29a 9:38a 9:41a 9:50a 9:55a 10:00a 10:04a
Trip 9 9:50a 9:59a 10:08a 10:11a 10:20a 10:25a 10:30a 10:34a
Trip 1010:20a 10:29a 10:38a 10:41a 10:50a 10:55a 11:00a 11:04a
Trip 1110:50a 10:59a 11:08a 11:11a 11:20a 11:25a 11:30a 11:34a
Trip 1211:20a 11:29a 11:38a 11:41a 11:50a 11:55a 12:00p 12:04p
Trip 1311:50a 11:59a 12:09p 12:12p 12:22p 12:27p 12:33p 12:37p
Trip 1412:20p 12:29p 12:39p 12:42p 12:52p 12:57p 1:03p 1:07p
Trip 1512:50p 12:59p 1:09p 1:12p 1:22p 1:27p 1:33p 1:37p
Trip 16 1:20p 1:29p 1:39p 1:42p 1:52p 1:57p 2:03p 2:07p
Trip 17 1:50p 1:59p 2:10p 2:14p 2:24p 2:29p 2:35p 2:39p
Trip 18 2:20p 2:29p 2:40p 2:44p 2:54p 2:59p 3:05p 3:09p
Trip 19 2:50p 2:59p 3:10p 3:14p 3:24p 3:29p 3:35p 3:39p
Trip 20 3:20p 3:30p 3:41p 3:45p 3:55p 4:01p 4:07p 4:12p
Repeat Column Header
 
Almaden Expwy & Camden Meridian & Blossom Hill Meridian & Curtner Meridian & Hamilton Race & San Carlos San Jose Diridon StationSan Fernando & 1st 7th & Santa Clara
Trip 21 3:50p 4:01p 4:12p 4:16p 4:26p 4:32p 4:38p 4:43p
Trip 22 4:20p 4:30p 4:41p 4:45p 4:55p 5:01p 5:07p 5:11p
Trip 23 4:50p 5:00p 5:11p 5:15p 5:24p 5:29p 5:35p 5:39p
Trip 24 5:20p 5:30p 5:41p 5:45p 5:54p 5:59p 6:05p 6:09p
Trip 25 5:50p 6:00p 6:10p 6:14p 6:22p 6:27p 6:32p 6:36p
Trip 26 6:20p 6:30p 6:40p 6:44p 6:52p 6:57p 7:02p 7:06p
Trip 27 6:50p 7:00p 7:10p 7:13p 7:21p 7:26p 7:31p 7:35p
Trip 28 7:42p 7:51p 8:00p 8:03p 8:11p 8:16p 8:21p 8:25p
Trip 29 8:42p 8:51p 9:00p 9:03p 9:11p 9:16p 9:21p 9:25p