skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 64 Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 1 6:28a 6:33a 6:39a 6:44a 6:49a 6:52a 6:58a -- 7:12a 7:21a
Trip 2 7:21a 7:26a 7:34a 7:40a 7:45a 7:48a 7:54a -- 8:09a 8:20a
Trip 3 7:51a 7:56a 8:04a 8:10a 8:15a 8:18a 8:24a -- 8:39a 8:50a
Trip 4 8:20a 8:25a 8:33a 8:39a 8:45a 8:48a 8:54a -- 9:09a 9:20a
Trip 5 8:50a 8:55a 9:03a 9:09a 9:15a 9:18a 9:24a -- 9:41a 9:52a
Trip 6 9:19a 9:24a 9:32a 9:39a 9:45a 9:48a 9:54a -- 10:11a 10:22a
Trip 7 9:49a 9:54a 10:02a 10:09a 10:15a 10:18a 10:24a -- 10:41a 10:53a
Trip 810:19a 10:24a 10:32a 10:39a 10:45a 10:48a 10:54a -- 11:11a 11:23a
Trip 910:48a 10:53a 11:01a 11:09a 11:15a 11:18a 11:24a -- 11:41a 11:53a
Trip 1011:17a 11:23a 11:31a 11:39a 11:45a 11:48a 11:54a -- 12:11p 12:23p
Trip 1111:47a 11:53a 12:01p 12:09p 12:15p 12:18p 12:24p -- 12:42p 12:55p
Trip 1212:16p 12:22p 12:30p 12:39p 12:45p 12:48p 12:54p -- 1:12p 1:25p
Trip 1312:45p 12:51p 12:59p 1:08p 1:15p 1:18p 1:24p -- 1:42p 1:55p
Trip 14 1:15p 1:21p 1:29p 1:38p 1:45p 1:48p 1:54p -- 2:12p 2:25p
Trip 15 1:43p 1:49p 1:58p 2:07p 2:14p 2:18p 2:24p -- 2:41p 2:54p
Trip 16 2:13p 2:19p 2:28p 2:37p 2:44p 2:48p 2:54p -- 3:11p 3:24p
Trip 17 2:45p 2:51p 3:00p 3:08p 3:15p 3:18p 3:24p -- 3:41p 3:54p
Trip 18 3:15p 3:21p 3:30p 3:38p 3:45p 3:48p 3:54p -- 4:11p 4:24p
Trip 19 3:45p 3:51p 4:00p 4:08p 4:15p 4:18p 4:24p -- 4:41p 4:53p
Trip 20 4:16p 4:22p 4:31p 4:38p 4:45p 4:48p 4:54p -- 5:11p 5:23p
Repeat Column Header
 
Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 21 4:46p 4:52p 5:01p 5:08p 5:15p 5:18p 5:24p -- 5:41p 5:53p
Trip 22 5:17p 5:23p 5:31p 5:38p 5:45p 5:48p 5:54p -- 6:11p 6:23p
Trip 23 5:47p 5:53p 6:01p 6:08p 6:15p 6:18p 6:24p -- 6:41p 6:53p
Trip 24 6:18p 6:24p 6:31p 6:38p 6:45p 6:48p 6:54p -- 7:11p 7:22p
Trip 25 6:49p 6:55p 7:02p 7:08p 7:15p 7:18p 7:24p -- 7:40p 7:51p
Trip 26 7:35p 7:40p 7:47p 7:53p 8:00p 8:03p 8:09p -- 8:24p 8:35p
Trip 27 8:21p 8:26p 8:33p 8:39p 8:45p 8:48p 8:54p 9:00p 9:13p 9:23p
Trip 28 9:21p 9:26p 9:33p 9:39p 9:45p 9:48p 9:54p 10:00p 10:13p 10:23p