skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 64 Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 1 6:12a 6:17a 6:23a 6:29a 6:34a 6:37a 6:43a -- 6:56a 7:04a
Trip 2 6:59a 7:04a 7:10a 7:16a 7:21a 7:24a 7:30a -- 7:43a 7:52a
Trip 3 7:26a 7:31a 7:38a 7:45a 7:51a 7:54a 8:00a -- 8:14a 8:25a
Trip 4 7:57a 8:02a 8:09a 8:16a 8:22a 8:25a 8:31a -- 8:46a 8:57a
Trip 5 8:28a 8:33a 8:40a 8:47a 8:53a 8:56a 9:02a -- 9:18a 9:30a
Trip 6 8:56a 9:01a 9:09a 9:16a 9:22a 9:25a 9:31a -- 9:47a 10:00a
Trip 7 9:26a 9:31a 9:39a 9:46a 9:52a 9:55a 10:01a -- 10:17a 10:30a
Trip 8 9:56a 10:01a 10:09a 10:16a 10:22a 10:25a 10:31a -- 10:47a 11:00a
Trip 910:26a 10:31a 10:39a 10:47a 10:53a 10:56a 11:02a -- 11:18a 11:31a
Trip 1010:56a 11:01a 11:09a 11:17a 11:23a 11:26a 11:32a -- 11:49a 12:02p
Trip 1111:23a 11:29a 11:37a 11:46a 11:52a 11:56a 12:02p -- 12:20p 12:33p
Trip 1211:54a 12:00p 12:08p 12:17p 12:23p 12:27p 12:33p -- 12:51p 1:04p
Trip 1312:24p 12:30p 12:38p 12:47p 12:53p 12:57p 1:03p -- 1:21p 1:34p
Trip 1412:53p 12:59p 1:07p 1:17p 1:24p 1:27p 1:33p -- 1:51p 2:04p
Trip 15 1:23p 1:29p 1:37p 1:47p 1:54p 1:57p 2:03p -- 2:21p 2:34p
Trip 16 1:53p 1:59p 2:07p 2:17p 2:24p 2:27p 2:33p -- 2:51p 3:04p
Trip 17 2:24p 2:30p 2:38p 2:47p 2:54p 2:57p 3:03p -- 3:21p 3:34p
Trip 18 2:53p 2:59p 3:07p 3:15p 3:22p 3:25p 3:31p -- 3:49p 4:02p
Trip 19 3:23p 3:29p 3:37p 3:45p 3:52p 3:55p 4:01p -- 4:19p 4:32p
Trip 20 3:53p 3:59p 4:07p 4:15p 4:22p 4:25p 4:31p -- 4:49p 5:02p
Repeat Column Header
 
Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 21 4:23p 4:29p 4:37p 4:45p 4:52p 4:55p 5:02p -- 5:20p 5:33p
Trip 22 4:55p 5:01p 5:08p 5:15p 5:22p 5:25p 5:32p -- 5:48p 6:00p
Trip 23 5:26p 5:31p 5:38p 5:45p 5:51p 5:54p 6:01p -- 6:17p 6:29p
Trip 24 5:55p 6:00p 6:07p 6:14p 6:20p 6:23p 6:30p -- 6:46p 6:58p
Trip 25 6:25p 6:30p 6:37p 6:44p 6:50p 6:53p 7:00p -- 7:15p 7:26p
Trip 26 6:56p 7:01p 7:08p 7:15p 7:21p 7:24p 7:30p -- 7:45p 7:56p
Trip 27 7:26p 7:31p 7:38p 7:45p 7:51p 7:54p 8:00p -- 8:15p 8:26p
Trip 28 7:50p 7:55p 8:02p 8:09p 8:15p 8:18p 8:24p 8:30p 8:44p 8:55p
Trip 29 8:20p 8:25p 8:32p 8:39p 8:45p 8:48p 8:54p 9:00p 9:14p 9:25p
Trip 30 9:20p 9:25p 9:32p 9:39p 9:45p 9:48p 9:54p 10:00p 10:13p 10:24p