skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 64 Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 1 6:13a 6:17a 6:23a 6:29a 6:34a 6:37a 6:43a -- 6:53a 7:02a
Trip 2 6:59a 7:04a 7:10a 7:16a 7:21a 7:24a 7:30a -- 7:42a 7:51a
Trip 3 7:26a 7:31a 7:38a 7:45a 7:51a 7:54a 8:00a -- 8:14a 8:25a
Trip 4 7:57a 8:02a 8:09a 8:16a 8:22a 8:25a 8:31a -- 8:46a 8:57a
Trip 5 8:27a 8:32a 8:40a 8:47a 8:53a 8:56a 9:02a -- 9:17a 9:30a
Trip 6 8:56a 9:01a 9:09a 9:16a 9:22a 9:25a 9:31a -- 9:46a 9:59a
Trip 7 9:26a 9:31a 9:39a 9:46a 9:52a 9:55a 10:01a -- 10:16a 10:29a
Trip 8 9:55a 10:00a 10:09a 10:16a 10:22a 10:25a 10:31a -- 10:47a 11:00a
Trip 910:24a 10:29a 10:38a 10:46a 10:52a 10:56a 11:02a -- 11:18a 11:31a
Trip 1010:53a 10:58a 11:07a 11:16a 11:22a 11:26a 11:32a -- 11:48a 12:01p
Trip 1111:23a 11:28a 11:37a 11:46a 11:52a 11:56a 12:02p -- 12:19p 12:32p
Trip 1211:54a 11:59a 12:08p 12:17p 12:23p 12:27p 12:33p -- 12:51p 1:04p
Trip 1312:24p 12:29p 12:38p 12:47p 12:54p 12:57p 1:03p -- 1:21p 1:34p
Trip 1412:54p 12:59p 1:08p 1:17p 1:24p 1:27p 1:33p -- 1:51p 2:04p
Trip 15 1:24p 1:29p 1:38p 1:47p 1:54p 1:57p 2:03p -- 2:20p 2:33p
Trip 16 1:53p 1:59p 2:08p 2:17p 2:24p 2:27p 2:33p -- 2:50p 3:03p
Trip 17 2:23p 2:29p 2:38p 2:47p 2:54p 2:57p 3:03p -- 3:20p 3:33p
Trip 18 2:51p 2:57p 3:06p 3:15p 3:22p 3:25p 3:32p -- 3:49p 4:02p
Trip 19 3:23p 3:28p 3:37p 3:45p 3:52p 3:55p 4:02p -- 4:19p 4:32p
Trip 20 3:54p 3:59p 4:08p 4:16p 4:22p 4:25p 4:32p -- 4:49p 5:02p
Repeat Column Header
 
Almaden Light Rail Station Almaden Expwy & Blossom Hill Lincoln & Curtner Lincoln & Willow Bird & San Carlos San Jose Diridon StationSan Fernando & 1st Lve San Fernando & 1st Mckee & King Mckee & White
Trip 21 4:25p 4:30p 4:38p 4:46p 4:52p 4:55p 5:02p -- 5:19p 5:31p
Trip 22 4:56p 5:01p 5:09p 5:16p 5:22p 5:25p 5:32p -- 5:47p 5:59p
Trip 23 5:25p 5:30p 5:38p 5:45p 5:51p 5:54p 6:01p -- 6:16p 6:27p
Trip 24 5:54p 5:59p 6:07p 6:14p 6:20p 6:23p 6:30p -- 6:45p 6:56p
Trip 25 6:24p 6:29p 6:37p 6:44p 6:50p 6:53p 7:00p -- 7:15p 7:26p
Trip 26 6:54p 6:59p 7:07p 7:14p 7:20p 7:23p 7:30p -- 7:45p 7:56p
Trip 27 7:25p 7:30p 7:37p 7:44p 7:50p 7:53p 8:00p -- 8:14p 8:25p
Trip 28 7:50p 7:55p 8:02p 8:09p 8:14p 8:17p 8:24p 8:30p 8:44p 8:55p
Trip 29 8:21p 8:26p 8:33p 8:40p 8:45p 8:48p 8:54p 9:00p 9:14p 9:25p
Trip 30 9:21p 9:26p 9:33p 9:40p 9:45p 9:48p 9:54p 10:00p 10:13p 10:24p