skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 64 Southbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Mckee & White Mckee & King San Fernando & 1st Lve San Fernando & 1st San Jose Diridon StationBird & San Carlos Lincoln & Willow Lincoln & Curtner Almaden Expwy & Blossom Hill Almaden Light Rail Station
Trip 1 6:04a 6:09a 6:21a -- 6:25a 6:28a 6:33a 6:39a 6:46a 6:50a
Trip 2 6:49a 6:55a 7:07a -- 7:11a 7:14a 7:19a 7:25a 7:33a 7:37a
Trip 3 7:15a 7:22a 7:36a -- 7:41a 7:44a 7:49a 7:55a 8:03a 8:07a
Trip 4 7:45a 7:52a 8:06a -- 8:11a 8:14a 8:19a 8:25a 8:33a 8:37a
Trip 5 8:13a 8:21a 8:36a -- 8:41a 8:44a 8:50a 8:57a 9:05a 9:09a
Trip 6 8:42a 8:50a 9:05a -- 9:10a 9:13a 9:19a 9:26a 9:35a 9:39a
Trip 7 9:11a 9:20a 9:35a -- 9:40a 9:43a 9:49a 9:56a 10:05a 10:10a
Trip 8 9:39a 9:50a 10:05a -- 10:10a 10:13a 10:19a 10:26a 10:36a 10:41a
Trip 910:08a 10:19a 10:35a -- 10:40a 10:43a 10:50a 10:57a 11:07a 11:12a
Trip 1010:37a 10:48a 11:04a -- 11:09a 11:12a 11:19a 11:26a 11:36a 11:41a
Trip 1111:06a 11:17a 11:33a -- 11:39a 11:42a 11:49a 11:57a 12:07p 12:12p
Trip 1211:36a 11:47a 12:03p -- 12:09p 12:12p 12:19p 12:27p 12:38p 12:43p
Trip 1312:07p 12:17p 12:33p -- 12:39p 12:43p 12:50p 12:57p 1:08p 1:13p
Trip 1412:37p 12:47p 1:03p -- 1:09p 1:13p 1:20p 1:27p 1:39p 1:44p
Trip 15 1:08p 1:18p 1:34p -- 1:39p 1:43p 1:50p 1:57p 2:09p 2:14p
Trip 16 1:38p 1:48p 2:04p -- 2:09p 2:13p 2:20p 2:27p 2:39p 2:44p
Trip 17 2:09p 2:19p 2:35p -- 2:40p 2:44p 2:51p 2:58p 3:09p 3:14p
Trip 18 2:39p 2:49p 3:05p -- 3:10p 3:14p 3:21p 3:28p 3:39p 3:44p
Trip 19 3:08p 3:19p 3:35p -- 3:40p 3:44p 3:51p 3:58p 4:09p 4:14p
Trip 20 3:38p 3:49p 4:05p -- 4:10p 4:14p 4:21p 4:28p 4:39p 4:44p
Repeat Column Header
 
Mckee & White Mckee & King San Fernando & 1st Lve San Fernando & 1st San Jose Diridon StationBird & San Carlos Lincoln & Willow Lincoln & Curtner Almaden Expwy & Blossom Hill Almaden Light Rail Station
Trip 21 4:07p 4:18p 4:34p -- 4:40p 4:44p 4:50p 4:57p 5:08p 5:13p
Trip 22 4:39p 4:48p 5:04p -- 5:10p 5:14p 5:20p 5:27p 5:38p 5:43p
Trip 23 5:09p 5:18p 5:34p -- 5:40p 5:44p 5:50p 5:57p 6:07p 6:12p
Trip 24 5:39p 5:47p 6:03p -- 6:09p 6:13p 6:19p 6:26p 6:36p 6:41p
Trip 25 6:06p 6:14p 6:29p -- 6:35p 6:38p 6:44p 6:50p 6:59p 7:04p
Trip 26 6:36p 6:44p 6:59p -- 7:05p 7:08p 7:14p 7:20p 7:28p 7:32p
Trip 27 7:06p 7:14p 7:28p -- 7:34p 7:37p 7:43p 7:49p 7:57p 8:01p
Trip 28 7:37p 7:45p 7:59p -- 8:04p 8:07p 8:13p 8:19p 8:27p 8:31p
Trip 29 8:02p 8:10p 8:24p 8:30p 8:35p 8:38p 8:44p 8:50p 8:58p 9:02p
Trip 30 9:03p 9:11p 9:24p 9:30p 9:35p 9:38p 9:44p 9:50p 9:57p 10:01p
Trip 3110:03p 10:11p 10:24p 10:30p 10:35p 10:38p 10:44p 10:50p 10:57p 11:01p