skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 64 Southbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Mckee & White Mckee & King San Fernando & 1st Lve San Fernando & 1st San Jose Diridon StationBird & San Carlos Lincoln & Willow Lincoln & Curtner Almaden Expwy & Blossom Hill Almaden Light Rail Station
Trip 1 5:43a 5:49a 6:00a -- 6:05a 6:08a 6:13a 6:19a 6:26a 6:30a
Trip 2 6:47a 6:53a 7:05a -- 7:10a 7:13a 7:18a 7:25a 7:32a 7:36a
Trip 3 7:16a 7:23a 7:35a -- 7:41a 7:44a 7:49a 7:56a 8:04a 8:08a
Trip 4 7:46a 7:53a 8:05a -- 8:11a 8:14a 8:20a 8:27a 8:35a 8:39a
Trip 5 8:15a 8:22a 8:35a -- 8:41a 8:44a 8:50a 8:57a 9:05a 9:09a
Trip 6 8:45a 8:52a 9:05a -- 9:11a 9:14a 9:20a 9:27a 9:36a 9:41a
Trip 7 9:14a 9:22a 9:35a -- 9:41a 9:44a 9:50a 9:57a 10:06a 10:11a
Trip 8 9:42a 9:51a 10:05a -- 10:11a 10:14a 10:20a 10:27a 10:37a 10:42a
Trip 910:12a 10:21a 10:35a -- 10:41a 10:44a 10:50a 10:57a 11:07a 11:12a
Trip 1010:40a 10:49a 11:04a -- 11:11a 11:14a 11:20a 11:27a 11:37a 11:42a
Trip 1111:10a 11:19a 11:34a -- 11:41a 11:44a 11:50a 11:57a 12:07p 12:12p
Trip 1211:39a 11:49a 12:04p -- 12:11p 12:14p 12:20p 12:27p 12:37p 12:42p
Trip 1312:09p 12:19p 12:34p -- 12:41p 12:44p 12:50p 12:57p 1:07p 1:12p
Trip 1412:39p 12:49p 1:04p -- 1:11p 1:15p 1:21p 1:28p 1:38p 1:43p
Trip 15 1:09p 1:19p 1:34p -- 1:41p 1:45p 1:51p 1:58p 2:08p 2:13p
Trip 16 1:38p 1:48p 2:04p -- 2:11p 2:15p 2:21p 2:28p 2:38p 2:43p
Trip 17 2:08p 2:18p 2:34p -- 2:41p 2:45p 2:51p 2:58p 3:08p 3:13p
Trip 18 2:38p 2:48p 3:04p -- 3:11p 3:15p 3:21p 3:27p 3:37p 3:42p
Trip 19 3:08p 3:18p 3:34p -- 3:41p 3:45p 3:51p 3:57p 4:07p 4:12p
Trip 20 3:40p 3:49p 4:04p -- 4:11p 4:15p 4:22p 4:28p 4:38p 4:43p
Repeat Column Header
 
Mckee & White Mckee & King San Fernando & 1st Lve San Fernando & 1st San Jose Diridon StationBird & San Carlos Lincoln & Willow Lincoln & Curtner Almaden Expwy & Blossom Hill Almaden Light Rail Station
Trip 21 4:10p 4:19p 4:34p -- 4:41p 4:45p 4:52p 4:58p 5:08p 5:13p
Trip 22 4:40p 4:49p 5:04p -- 5:11p 5:15p 5:22p 5:28p 5:38p 5:43p
Trip 23 5:10p 5:19p 5:34p -- 5:41p 5:45p 5:51p 5:57p 6:07p 6:12p
Trip 24 5:41p 5:50p 6:05p -- 6:11p 6:15p 6:21p 6:27p 6:37p 6:42p
Trip 25 6:11p 6:20p 6:35p -- 6:41p 6:45p 6:51p 6:57p 7:07p 7:12p
Trip 26 6:41p 6:50p 7:05p -- 7:11p 7:15p 7:21p 7:27p 7:36p 7:41p
Trip 27 7:19p 7:28p 7:43p -- 7:49p 7:53p 7:59p 8:05p 8:14p 8:18p
Trip 28 8:02p 8:11p 8:24p 8:30p 8:36p 8:39p 8:45p 8:50p 8:59p 9:03p
Trip 29 9:03p 9:11p 9:24p 9:30p 9:36p 9:39p 9:45p 9:50p 9:58p 10:02p
Trip 3010:05p 10:12p 10:24p 10:30p 10:36p 10:39p 10:45p 10:50p 10:58p 11:02p