skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Kaiser Hospital San Jose Snell Light Rail Station Monterey & Senter Monterey & Curtner 1st & Keyes1st & Santa Clara Lve 1st & Santa Clara Civic Center Light Rail Station Oakland & Brokaw Great Mall Transit CenterMain & CalaverasDixon & Milpitas Blvd
Trip 1 5:53a 6:01a 6:08a 6:15a 6:19a 6:26a -- 6:32a 6:41a 6:50a 6:55a 7:04a
Trip 2 -- -- 6:35a 6:42a 6:46a 6:53a -- 6:59a 7:10a 7:19a 7:24a 7:33a
Trip 3 6:52a 7:00a 7:07a 7:14a 7:18a 7:26a -- 7:33a 7:44a 7:53a 7:58a 8:07a
Trip 4 7:20a 7:29a 7:37a 7:44a 7:49a 7:57a -- 8:04a 8:15a 8:24a 8:29a 8:38a
Trip 5 7:50a 7:59a 8:07a 8:14a 8:19a 8:27a -- 8:34a 8:45a 8:54a 8:59a 9:08a
Trip 6 8:19a 8:29a 8:38a 8:46a 8:51a 9:00a -- 9:08a 9:19a 9:28a 9:34a 9:44a
Trip 7 8:49a 8:59a 9:09a 9:17a 9:22a 9:31a -- 9:39a 9:50a 10:00a 10:07a 10:17a
Trip 8 9:19a 9:29a 9:39a 9:47a 9:52a 10:01a -- 10:09a 10:20a 10:30a 10:37a 10:47a
Trip 9 9:49a 9:59a 10:09a 10:18a 10:24a 10:33a -- 10:42a 10:53a 11:04a 11:11a 11:21a
Trip 1010:19a 10:29a 10:40a 10:49a 10:55a 11:04a -- 11:13a 11:24a 11:35a 11:42a 11:52a
Trip 1110:49a 10:59a 11:10a 11:19a 11:25a 11:34a -- 11:43a 11:54a 12:05p 12:12p 12:22p
Trip 1211:19a 11:29a 11:40a 11:49a 11:55a 12:04p -- 12:12p 12:23p 12:34p 12:41p 12:51p
Trip 1311:49a 11:59a 12:10p 12:19p 12:25p 12:34p -- 12:42p 12:53p 1:04p 1:11p 1:21p
Trip 1412:19p 12:29p 12:40p 12:49p 12:55p 1:04p -- 1:12p 1:24p 1:35p 1:42p 1:52p
Trip 1512:49p 12:59p 1:10p 1:19p 1:25p 1:34p -- 1:42p 1:54p 2:05p 2:12p 2:22p
Trip 16 1:19p 1:29p 1:40p 1:49p 1:55p 2:04p -- 2:12p 2:24p 2:35p 2:42p 2:52p
Trip 17 1:49p 1:59p 2:10p 2:19p 2:24p 2:33p -- 2:41p 2:53p 3:04p 3:11p 3:21p
Trip 18 2:19p 2:29p 2:40p 2:49p 2:54p 3:03p -- 3:11p 3:23p 3:34p 3:41p 3:51p
Trip 19 2:49p 2:59p 3:10p 3:19p 3:24p 3:33p -- 3:41p 3:52p 4:03p 4:10p 4:20p
Trip 20 3:19p 3:29p 3:40p 3:49p 3:54p 4:03p -- 4:11p 4:22p 4:33p 4:40p 4:50p
Repeat Column Header
 
Kaiser Hospital San Jose Snell Light Rail Station Monterey & Senter Monterey & Curtner 1st & Keyes1st & Santa Clara Lve 1st & Santa Clara Civic Center Light Rail Station Oakland & Brokaw Great Mall Transit CenterMain & CalaverasDixon & Milpitas Blvd
Trip 21 3:49p 3:59p 4:10p 4:19p 4:24p 4:33p -- 4:41p 4:52p 5:03p 5:10p 5:20p
Trip 22 4:19p 4:29p 4:40p 4:49p 4:54p 5:03p -- 5:11p 5:22p 5:33p 5:40p 5:50p
Trip 23 4:49p 4:59p 5:10p 5:18p 5:23p 5:32p -- 5:40p 5:51p 6:02p 6:09p 6:19p
Trip 24 5:20p 5:30p 5:40p 5:48p 5:53p 6:02p -- 6:10p 6:21p 6:31p 6:38p 6:48p
Trip 25 5:49p 5:59p 6:09p 6:17p 6:22p 6:31p -- 6:39p 6:50p 7:00p 7:06p 7:16p
Trip 26 6:20p 6:30p 6:40p 6:48p 6:53p 7:02p -- 7:10p 7:21p 7:31p 7:37p 7:47p
Trip 27 6:52p 7:02p 7:12p 7:20p 7:25p 7:34p -- 7:42p 7:52p 8:01p 8:07p 8:17p
Trip 28 7:26p 7:36p 7:46p 7:54p 7:59p 8:08p -- 8:16p 8:26p 8:35p 8:41p 8:50p
Trip 29 8:13p 8:23p 8:33p 8:41p 8:45p 8:54p 9:00p 9:08p 9:18p 9:27p 9:33p 9:42p
Trip 30 9:13p 9:23p 9:33p 9:41p 9:45p 9:54p 10:00p 10:08p 10:18p 10:27p 10:33p 10:42p
Trip 3110:14p 10:24p 10:33p 10:41p 10:45p 10:54p 11:00p 11:08p 11:18p 11:27p 11:32p 11:41p