skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- -- 5:46a 5:55a 6:03a 6:09a -- 6:13a 6:18a 6:24a 6:32a 6:40a
Trip 2 6:18a 6:28a 6:33a 6:42a 6:51a 6:57a -- 7:02a 7:07a 7:14a 7:22a 7:30a
Trip 3 6:57a 7:07a 7:12a 7:21a 7:30a 7:37a -- 7:43a 7:49a 7:56a 8:04a 8:13a
Trip 4 7:25a 7:36a 7:41a 7:50a 7:59a 8:06a -- 8:12a 8:19a 8:26a 8:35a 8:44a
Trip 5 7:55a 8:06a 8:11a 8:20a 8:29a 8:36a -- 8:42a 8:49a 8:56a 9:05a 9:14a
Trip 6 8:24a 8:35a 8:40a 8:49a 8:59a 9:07a -- 9:14a 9:21a 9:28a 9:37a 9:47a
Trip 7 8:53a 9:04a 9:09a 9:18a 9:28a 9:36a -- 9:43a 9:50a 9:58a 10:07a 10:17a
Trip 8 9:21a 9:32a 9:38a 9:47a 9:57a 10:05a -- 10:12a 10:20a 10:29a 10:38a 10:48a
Trip 9 9:50a 10:01a 10:07a 10:17a 10:27a 10:35a -- 10:42a 10:50a 10:59a 11:08a 11:18a
Trip 1010:19a 10:31a 10:37a 10:47a 10:57a 11:05a -- 11:13a 11:21a 11:30a 11:39a 11:49a
Trip 1110:48a 11:00a 11:06a 11:16a 11:26a 11:34a -- 11:42a 11:50a 11:59a 12:09p 12:19p
Trip 1211:17a 11:29a 11:35a 11:45a 11:56a 12:04p -- 12:12p 12:20p 12:29p 12:39p 12:50p
Trip 1311:46a 11:58a 12:04p 12:15p 12:26p 12:34p -- 12:42p 12:50p 12:59p 1:09p 1:20p
Trip 1412:16p 12:28p 12:34p 12:45p 12:56p 1:04p -- 1:12p 1:20p 1:29p 1:39p 1:50p
Trip 1512:46p 12:58p 1:04p 1:15p 1:26p 1:34p -- 1:42p 1:50p 1:59p 2:09p 2:20p
Trip 16 1:14p 1:26p 1:33p 1:44p 1:55p 2:03p -- 2:11p 2:19p 2:28p 2:38p 2:49p
Trip 17 1:44p 1:56p 2:03p 2:14p 2:25p 2:33p -- 2:41p 2:49p 2:58p 3:09p 3:20p
Trip 18 2:12p 2:24p 2:31p 2:43p 2:54p 3:02p -- 3:10p 3:18p 3:27p 3:38p 3:49p
Trip 19 2:42p 2:54p 3:01p 3:13p 3:24p 3:32p -- 3:40p 3:48p 3:57p 4:08p 4:19p
Trip 20 3:11p 3:24p 3:31p 3:43p 3:54p 4:02p -- 4:10p 4:18p 4:27p 4:38p 4:49p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 21 3:41p 3:54p 4:01p 4:13p 4:24p 4:32p -- 4:40p 4:48p 4:57p 5:07p 5:18p
Trip 22 4:13p 4:26p 4:33p 4:44p 4:54p 5:02p -- 5:10p 5:18p 5:27p 5:37p 5:48p
Trip 23 4:44p 4:56p 5:03p 5:14p 5:24p 5:32p -- 5:40p 5:48p 5:57p 6:07p 6:18p
Trip 24 5:15p 5:27p 5:34p 5:45p 5:55p 6:03p -- 6:11p 6:19p 6:28p 6:38p 6:49p
Trip 25 5:48p 5:59p 6:06p 6:17p 6:27p 6:35p -- 6:42p 6:49p 6:58p 7:08p 7:19p
Trip 26 6:19p 6:30p 6:37p 6:48p 6:58p 7:06p -- 7:13p 7:20p 7:29p 7:39p 7:50p
Trip 27 6:54p 7:05p 7:12p 7:23p 7:33p 7:41p -- 7:48p 7:55p 8:03p 8:13p 8:24p
Trip 28 7:37p 7:48p 7:55p 8:06p 8:16p 8:24p 8:30p 8:37p 8:44p 8:52p 9:02p 9:12p
Trip 29 8:39p 8:50p 8:56p 9:06p 9:16p 9:24p 9:30p 9:37p 9:43p 9:50p 9:59p 10:09p
Trip 30 9:41p 9:51p 9:57p 10:07p 10:17p 10:24p 10:30p 10:36p 10:42p 10:49p 10:57p 11:06p
Trip 3110:44p 10:54p 11:00p 11:09p 11:17p 11:24p 11:30p 11:36p 11:42p 11:48p 11:56p 12:05a