skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- 5:43a 5:48a 5:55a 6:03a 6:09a -- 6:14a 6:20a 6:26a 6:34a 6:42a
Trip 2 6:20a 6:29a 6:34a 6:41a 6:50a 6:56a -- 7:01a 7:07a 7:14a 7:22a 7:30a
Trip 3 -- -- 7:10a 7:18a 7:27a 7:33a -- 7:38a 7:44a 7:51a 7:59a 8:07a
Trip 4 7:26a 7:35a 7:41a 7:49a 7:58a 8:04a -- 8:10a 8:16a 8:24a 8:33a 8:41a
Trip 5 7:50a 8:01a 8:07a 8:16a 8:25a 8:33a -- 8:39a 8:46a 8:54a 9:03a 9:12a
Trip 6 8:17a 8:28a 8:34a 8:44a 8:54a 9:02a -- 9:08a 9:15a 9:23a 9:32a 9:41a
Trip 7 8:46a 8:57a 9:03a 9:13a 9:23a 9:31a -- 9:37a 9:45a 9:53a 10:02a 10:11a
Trip 8 9:17a 9:28a 9:34a 9:44a 9:54a 10:02a -- 10:09a 10:17a 10:25a 10:34a 10:44a
Trip 9 9:47a 9:58a 10:04a 10:14a 10:24a 10:32a -- 10:39a 10:47a 10:55a 11:04a 11:14a
Trip 1010:15a 10:26a 10:32a 10:42a 10:53a 11:01a -- 11:08a 11:16a 11:25a 11:34a 11:44a
Trip 1110:43a 10:54a 11:00a 11:11a 11:22a 11:30a -- 11:37a 11:45a 11:54a 12:04p 12:14p
Trip 1211:13a 11:24a 11:30a 11:41a 11:52a 12:00p -- 12:07p 12:15p 12:24p 12:34p 12:44p
Trip 1311:42a 11:54a 12:00p 12:11p 12:22p 12:30p -- 12:38p 12:46p 12:55p 1:05p 1:15p
Trip 1412:12p 12:24p 12:30p 12:41p 12:52p 1:00p -- 1:08p 1:16p 1:25p 1:35p 1:45p
Trip 1512:41p 12:53p 1:00p 1:11p 1:22p 1:30p -- 1:38p 1:46p 1:55p 2:05p 2:15p
Trip 16 1:11p 1:23p 1:30p 1:41p 1:52p 2:00p -- 2:08p 2:16p 2:25p 2:35p 2:45p
Trip 17 1:39p 1:52p 1:59p 2:10p 2:21p 2:30p -- 2:38p 2:46p 2:55p 3:05p 3:15p
Trip 18 2:10p 2:23p 2:30p 2:41p 2:51p 3:00p -- 3:08p 3:16p 3:25p 3:35p 3:45p
Trip 19 2:38p 2:51p 2:58p 3:10p 3:20p 3:29p -- 3:37p 3:45p 3:54p 4:04p 4:14p
Trip 20 3:09p 3:21p 3:28p 3:40p 3:50p 3:59p -- 4:07p 4:15p 4:23p 4:33p 4:43p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 21 3:41p 3:53p 4:00p 4:12p 4:22p 4:30p -- 4:38p 4:46p 4:54p 5:04p 5:14p
Trip 22 4:11p 4:23p 4:30p 4:42p 4:52p 5:00p -- 5:08p 5:16p 5:24p 5:34p 5:44p
Trip 23 4:40p 4:52p 4:59p 5:11p 5:22p 5:30p -- 5:38p 5:46p 5:54p 6:04p 6:14p
Trip 24 5:11p 5:23p 5:30p 5:41p 5:52p 6:00p -- 6:08p 6:16p 6:24p 6:34p 6:44p
Trip 25 5:50p 6:02p 6:09p 6:19p 6:30p 6:38p -- 6:46p 6:54p 7:02p 7:12p 7:22p
Trip 26 6:44p 6:56p 7:03p 7:12p 7:22p 7:30p -- 7:38p 7:46p 7:54p 8:04p 8:14p
Trip 27 7:40p 7:51p 7:58p 8:07p 8:17p 8:24p 8:30p 8:37p 8:45p 8:52p 9:01p 9:11p
Trip 28 8:43p 8:53p 8:59p 9:08p 9:17p 9:24p 9:30p 9:36p 9:43p 9:50p 9:58p 10:08p
Trip 29 -- -- 9:59p 10:08p 10:17p 10:24p 10:30p 10:36p 10:43p 10:50p 10:58p 11:07p