skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- 5:42a 5:47a 5:54a 6:02a 6:09a -- 6:14a 6:19a 6:26a 6:35a 6:43a
Trip 2 6:18a 6:27a 6:33a 6:40a 6:49a 6:56a -- 7:02a 7:07a 7:14a 7:23a 7:31a
Trip 3 -- -- 7:09a 7:17a 7:26a 7:33a -- 7:39a 7:45a 7:52a 8:01a 8:09a
Trip 4 7:24a 7:33a 7:40a 7:48a 7:57a 8:04a -- 8:11a 8:18a 8:25a 8:34a 8:42a
Trip 5 7:51a 8:01a 8:08a 8:16a 8:26a 8:33a -- 8:40a 8:47a 8:54a 9:03a 9:12a
Trip 6 8:19a 8:29a 8:36a 8:44a 8:54a 9:02a -- 9:09a 9:16a 9:24a 9:33a 9:42a
Trip 7 8:47a 8:58a 9:05a 9:13a 9:23a 9:31a -- 9:38a 9:45a 9:53a 10:02a 10:11a
Trip 8 9:17a 9:28a 9:35a 9:44a 9:54a 10:02a -- 10:09a 10:17a 10:25a 10:34a 10:44a
Trip 9 9:45a 9:56a 10:03a 10:14a 10:24a 10:32a -- 10:39a 10:47a 10:55a 11:05a 11:15a
Trip 1010:12a 10:23a 10:31a 10:43a 10:53a 11:01a -- 11:08a 11:16a 11:24a 11:34a 11:44a
Trip 1110:41a 10:52a 11:00a 11:12a 11:22a 11:30a -- 11:37a 11:45a 11:53a 12:03p 12:13p
Trip 1211:11a 11:23a 11:31a 11:42a 11:52a 12:00p -- 12:07p 12:15p 12:24p 12:34p 12:44p
Trip 1311:41a 11:53a 12:01p 12:12p 12:22p 12:30p -- 12:38p 12:46p 12:55p 1:05p 1:15p
Trip 1412:11p 12:23p 12:31p 12:42p 12:52p 1:00p -- 1:08p 1:16p 1:25p 1:34p 1:44p
Trip 1512:41p 12:53p 1:01p 1:12p 1:22p 1:30p -- 1:38p 1:46p 1:55p 2:04p 2:14p
Trip 16 1:11p 1:23p 1:31p 1:42p 1:52p 2:00p -- 2:08p 2:16p 2:25p 2:34p 2:44p
Trip 17 1:41p 1:53p 2:01p 2:12p 2:22p 2:30p -- 2:38p 2:46p 2:55p 3:04p 3:14p
Trip 18 2:12p 2:23p 2:31p 2:42p 2:52p 3:00p -- 3:08p 3:16p 3:25p 3:34p 3:44p
Trip 19 2:40p 2:51p 2:59p 3:11p 3:21p 3:29p -- 3:37p 3:45p 3:54p 4:04p 4:14p
Trip 20 3:10p 3:21p 3:29p 3:41p 3:51p 3:59p -- 4:07p 4:15p 4:23p 4:33p 4:43p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 21 3:41p 3:52p 4:00p 4:12p 4:22p 4:30p -- 4:38p 4:46p 4:54p 5:04p 5:14p
Trip 22 4:12p 4:23p 4:31p 4:42p 4:52p 5:00p -- 5:08p 5:16p 5:24p 5:34p 5:44p
Trip 23 4:42p 4:53p 5:01p 5:12p 5:22p 5:30p -- 5:38p 5:46p 5:54p 6:04p 6:14p
Trip 24 5:12p 5:23p 5:31p 5:42p 5:52p 6:00p -- 6:08p 6:16p 6:24p 6:34p 6:44p
Trip 25 5:51p 6:02p 6:10p 6:20p 6:30p 6:38p -- 6:46p 6:54p 7:02p 7:12p 7:22p
Trip 26 6:43p 6:54p 7:02p 7:12p 7:22p 7:30p -- 7:38p 7:46p 7:54p 8:04p 8:14p
Trip 27 7:40p 7:51p 7:58p 8:07p 8:16p 8:24p 8:30p 8:37p 8:44p 8:52p 9:02p 9:12p
Trip 28 8:41p 8:52p 8:58p 9:07p 9:16p 9:24p 9:30p 9:36p 9:43p 9:51p 10:00p 10:10p
Trip 29 -- -- 9:58p 10:07p 10:16p 10:24p 10:30p 10:36p 10:43p 10:50p 10:59p 11:08p