skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 4:41a 4:50a 4:55a 5:03a 5:12a 5:18a -- 5:23a 5:28a 5:34a 5:42a 5:51a
Trip 2 -- -- -- 5:32a 5:41a 5:47a -- 5:52a 5:59a 6:06a 6:14a 6:23a
Trip 3 5:31a 5:40a 5:46a 5:54a 6:03a 6:10a -- 6:15a 6:22a 6:29a 6:37a 6:47a
Trip 4 -- -- 6:01a 6:09a 6:18a 6:25a -- 6:30a 6:37a 6:44a 6:52a 7:02a
Trip 5 5:55a 6:05a 6:11a 6:20a 6:30a 6:37a -- 6:42a 6:49a 6:56a 7:06a 7:16a
Trip 6 6:08a 6:18a 6:24a 6:34a 6:44a 6:52a -- 6:58a 7:05a 7:12a 7:22a 7:34a
Trip 7 6:20a 6:30a 6:36a 6:47a 6:58a 7:06a -- 7:12a 7:20a 7:27a 7:37a 7:50a
Trip 8 6:33a 6:43a 6:50a 7:01a 7:13a 7:21a -- 7:27a 7:35a 7:42a 7:52a 8:05a
Trip 9 6:45a 6:57a 7:04a 7:16a 7:27a 7:35a -- 7:41a 7:49a 7:56a 8:06a 8:19a
Trip 10 7:01a 7:13a 7:20a 7:32a 7:43a 7:51a -- 7:58a 8:06a 8:13a 8:23a 8:34a
Trip 11 7:15a 7:27a 7:34a 7:46a 7:57a 8:05a -- 8:12a 8:20a 8:27a 8:37a 8:48a
Trip 12 7:26a 7:40a 7:47a 7:59a 8:10a 8:18a -- 8:25a 8:33a 8:40a 8:50a 9:01a
Trip 13 7:39a 7:54a 8:01a 8:13a 8:24a 8:33a -- 8:40a 8:49a 8:56a 9:06a 9:17a
Trip 14 7:52a 8:09a 8:16a 8:28a 8:39a 8:48a -- 8:55a 9:04a 9:11a 9:21a 9:32a
Trip 15 8:07a 8:25a 8:32a 8:44a 8:55a 9:04a -- 9:11a 9:20a 9:27a 9:37a 9:48a
Trip 16 8:26a 8:40a 8:47a 8:59a 9:10a 9:19a -- 9:26a 9:35a 9:42a 9:52a 10:03a
Trip 17 8:41a 8:55a 9:02a 9:14a 9:25a 9:34a -- 9:41a 9:50a 9:57a 10:07a 10:18a
Trip 18 8:58a 9:10a 9:17a 9:28a 9:39a 9:48a -- 9:55a 10:04a 10:11a 10:21a 10:32a
Trip 19 9:13a 9:25a 9:32a 9:43a 9:54a 10:03a -- 10:10a 10:19a 10:26a 10:36a 10:47a
Trip 20 9:28a 9:40a 9:47a 9:58a 10:09a 10:18a -- 10:25a 10:34a 10:41a 10:51a 11:02a
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 21 9:43a 9:55a 10:02a 10:13a 10:24a 10:33a -- 10:40a 10:49a 10:56a 11:06a 11:17a
Trip 22 9:58a 10:10a 10:17a 10:28a 10:39a 10:48a -- 10:55a 11:04a 11:11a 11:21a 11:32a
Trip 2310:14a 10:25a 10:32a 10:43a 10:54a 11:03a -- 11:10a 11:19a 11:26a 11:36a 11:47a
Trip 2410:29a 10:40a 10:47a 10:58a 11:09a 11:18a -- 11:25a 11:34a 11:41a 11:51a 12:02p
Trip 2510:44a 10:55a 11:02a 11:13a 11:24a 11:33a -- 11:41a 11:50a 11:57a 12:07p 12:19p
Trip 2610:59a 11:10a 11:17a 11:28a 11:39a 11:48a -- 11:56a 12:05p 12:12p 12:22p 12:34p
Trip 2711:14a 11:25a 11:32a 11:43a 11:54a 12:03p -- 12:11p 12:20p 12:27p 12:37p 12:49p
Trip 2811:28a 11:39a 11:46a 11:57a 12:08p 12:17p -- 12:25p 12:34p 12:41p 12:51p 1:03p
Trip 2911:43a 11:54a 12:01p 12:12p 12:23p 12:32p -- 12:40p 12:50p 12:57p 1:07p 1:19p
Trip 3011:57a 12:08p 12:15p 12:26p 12:37p 12:46p -- 12:54p 1:04p 1:11p 1:21p 1:33p
Trip 3112:13p 12:24p 12:31p 12:42p 12:53p 1:02p -- 1:10p 1:20p 1:27p 1:37p 1:49p
Trip 3212:28p 12:39p 12:46p 12:57p 1:08p 1:17p -- 1:25p 1:35p 1:42p 1:52p 2:04p
Trip 3312:43p 12:54p 1:01p 1:12p 1:23p 1:32p -- 1:40p 1:49p 1:56p 2:06p 2:18p
Trip 3412:57p 1:08p 1:15p 1:26p 1:37p 1:46p -- 1:54p 2:03p 2:10p 2:20p 2:32p
Trip 35 1:12p 1:23p 1:30p 1:41p 1:52p 2:01p -- 2:09p 2:18p 2:25p 2:35p 2:48p
Trip 36 1:26p 1:38p 1:45p 1:56p 2:07p 2:16p -- 2:24p 2:33p 2:40p 2:50p 3:03p
Trip 37 1:42p 1:54p 2:01p 2:12p 2:23p 2:32p -- 2:40p 2:49p 2:56p 3:06p 3:19p
Trip 38 1:55p 2:08p 2:16p 2:27p 2:38p 2:47p -- 2:55p 3:04p 3:11p 3:21p 3:34p
Trip 39 2:11p 2:24p 2:32p 2:43p 2:54p 3:03p -- 3:11p 3:20p 3:27p 3:37p 3:50p
Trip 40 2:25p 2:38p 2:46p 2:58p 3:09p 3:18p -- 3:26p 3:35p 3:42p 3:52p 4:05p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 41 2:38p 2:52p 3:00p 3:12p 3:24p 3:33p -- 3:41p 3:50p 3:57p 4:07p 4:20p
Trip 42 2:52p 3:06p 3:14p 3:26p 3:38p 3:48p -- 3:56p 4:05p 4:12p 4:22p 4:35p
Trip 43 3:05p 3:20p 3:28p 3:41p 3:53p 4:03p -- 4:11p 4:20p 4:27p 4:37p 4:49p
Trip 44 3:17p 3:34p 3:42p 3:55p 4:07p 4:17p -- 4:26p 4:35p 4:43p 4:53p 5:05p
Trip 45 3:36p 3:49p 3:57p 4:10p 4:22p 4:32p -- 4:41p 4:50p 4:58p 5:08p 5:20p
Trip 46 3:52p 4:05p 4:13p 4:26p 4:38p 4:47p -- 4:56p 5:05p 5:13p 5:23p 5:35p
Trip 47 4:07p 4:20p 4:28p 4:41p 4:53p 5:02p -- 5:11p 5:20p 5:28p 5:38p 5:49p
Trip 48 4:23p 4:36p 4:44p 4:57p 5:09p 5:18p -- 5:26p 5:35p 5:42p 5:52p 6:03p
Trip 49 4:38p 4:51p 4:59p 5:12p 5:24p 5:33p -- 5:41p 5:49p 5:56p 6:06p 6:17p
Trip 50 4:54p 5:07p 5:15p 5:27p 5:39p 5:48p -- 5:56p 6:04p 6:11p 6:21p 6:32p
Trip 51 5:10p 5:24p 5:32p 5:44p 5:55p 6:04p -- 6:12p 6:20p 6:27p 6:37p 6:48p
Trip 52 5:27p 5:41p 5:48p 5:59p 6:10p 6:19p -- 6:26p 6:34p 6:41p 6:51p 7:02p
Trip 53 5:47p 6:00p 6:07p 6:18p 6:28p 6:36p -- 6:43p 6:50p 6:57p 7:07p 7:18p
Trip 54 6:08p 6:21p 6:28p 6:39p 6:48p 6:56p -- 7:03p 7:10p 7:17p 7:27p 7:38p
Trip 55 6:30p 6:43p 6:50p 7:01p 7:10p 7:18p -- 7:25p 7:32p 7:39p 7:48p 7:59p
Trip 56 6:52p 7:05p 7:12p 7:23p 7:32p 7:40p -- 7:47p 7:54p 8:00p 8:09p 8:19p
Trip 57 7:15p 7:27p 7:34p 7:44p 7:53p 8:00p -- 8:07p 8:14p 8:20p 8:29p 8:39p
Trip 58 7:37p 7:49p 7:56p 8:06p 8:15p 8:22p -- 8:28p 8:35p 8:41p 8:50p 9:00p
Trip 59 8:06p 8:17p 8:24p 8:34p 8:43p 8:50p -- 8:56p 9:03p 9:09p 9:18p 9:28p
Trip 60 8:41p 8:51p 8:58p 9:08p 9:17p 9:24p 9:30p 9:36p 9:43p 9:49p 9:58p 10:08p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 61 9:41p 9:51p 9:58p 10:08p 10:17p 10:24p 10:30p 10:36p 10:43p 10:49p 10:57p 11:07p
Trip 6210:45p 10:55p 11:01p 11:10p 11:18p 11:24p 11:30p 11:36p 11:42p 11:48p 11:56p 12:05a