skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Please be advised that the schedule for this service is due to change on Monday, July 13, 2009. Follow this link to the new listing.

Route 66 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & Reed1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Santa Teresa Hospital
Trip 1 4:42a 4:51a 4:56a 5:04a 5:13a 5:19a -- -- 5:24a 5:29a 5:35a 5:43a 5:52a
Trip 2 -- -- -- 5:34a 5:43a 5:50a -- -- 5:55a 6:02a 6:09a 6:17a 6:26a
Trip 3 5:31a 5:40a 5:45a 5:54a 6:04a 6:11a -- -- 6:16a 6:23a 6:30a 6:38a 6:48a
Trip 4 -- -- 5:59a 6:08a 6:18a 6:25a -- -- 6:30a 6:37a 6:44a 6:52a 7:02a
Trip 5 5:57a 6:06a 6:12a 6:22a 6:32a 6:39a -- -- 6:44a 6:51a 6:58a 7:08a 7:18a
Trip 6 6:08a 6:17a 6:23a 6:34a 6:44a 6:52a -- -- 6:58a 7:05a 7:12a 7:22a 7:34a
Trip 7 6:20a 6:30a 6:36a 6:48a 6:59a 7:07a -- -- 7:13a 7:21a 7:28a 7:38a 7:51a
Trip 8 6:32a 6:42a 6:49a 7:01a 7:13a 7:21a -- -- 7:27a 7:35a 7:42a 7:52a 8:05a
Trip 9 6:47a 6:58a 7:05a 7:17a 7:29a 7:37a -- -- 7:43a 7:51a 7:58a 8:08a 8:21a
Trip 10 7:09a 7:21a 7:28a 7:40a 7:52a 8:00a -- -- 8:07a 8:15a 8:22a 8:32a 8:43a
Trip 11 7:23a 7:36a 7:43a 7:55a 8:07a 8:15a -- 8:20a -- -- -- -- --
Trip 12 7:34a 7:51a 7:59a 8:11a 8:23a 8:31a -- -- 8:38a 8:47a 8:54a 9:04a 9:15a
Trip 13 7:46a 8:05a 8:13a 8:25a 8:37a 8:45a -- 8:50a -- -- -- -- --
Trip 14 8:02a 8:19a 8:27a 8:39a 8:51a 9:00a -- -- 9:07a 9:16a 9:23a 9:33a 9:44a
Trip 15 8:17a 8:33a 8:40a 8:52a 9:04a 9:14a -- 9:19a -- -- -- -- --
Trip 16 8:35a 8:50a 8:57a 9:09a 9:20a 9:30a -- -- 9:37a 9:46a 9:53a 10:03a 10:14a
Trip 17 8:54a 9:05a 9:12a 9:24a 9:35a 9:44a -- 9:49a -- -- -- -- --
Trip 18 9:11a 9:22a 9:29a 9:40a 9:51a 10:00a -- -- 10:07a 10:16a 10:23a 10:33a 10:44a
Trip 19 9:25a 9:36a 9:43a 9:54a 10:05a 10:14a -- 10:19a -- -- -- -- --
Trip 20 9:41a 9:52a 9:59a 10:10a 10:21a 10:30a -- -- 10:37a 10:46a 10:53a 11:03a 11:14a
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & Reed1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Santa Teresa Hospital
Trip 21 9:55a 10:06a 10:13a 10:24a 10:35a 10:44a -- 10:49a -- -- -- -- --
Trip 2210:10a 10:21a 10:28a 10:39a 10:50a 10:59a -- -- 11:06a 11:15a 11:22a 11:32a 11:44a
Trip 2310:24a 10:35a 10:42a 10:53a 11:04a 11:13a -- 11:18a -- -- -- -- --
Trip 2410:40a 10:51a 10:58a 11:09a 11:20a 11:29a -- -- 11:37a 11:46a 11:53a 12:03p 12:15p
Trip 2510:54a 11:05a 11:12a 11:23a 11:34a 11:43a -- 11:48a -- -- -- -- --
Trip 2611:09a 11:20a 11:27a 11:38a 11:49a 11:58a -- -- 12:06p 12:15p 12:22p 12:32p 12:44p
Trip 2711:23a 11:34a 11:41a 11:52a 12:03p 12:12p -- 12:17p -- -- -- -- --
Trip 2811:38a 11:49a 11:56a 12:07p 12:18p 12:27p -- -- 12:35p 12:45p 12:52p 1:02p 1:14p
Trip 2911:52a 12:03p 12:10p 12:21p 12:32p 12:41p -- 12:46p -- -- -- -- --
Trip 3012:07p 12:19p 12:26p 12:37p 12:48p 12:57p -- -- 1:05p 1:15p 1:22p 1:32p 1:44p
Trip 3112:22p 12:34p 12:41p 12:52p 1:03p 1:12p -- 1:17p -- -- -- -- --
Trip 3212:38p 12:50p 12:57p 1:08p 1:19p 1:28p -- -- 1:36p 1:45p 1:52p 2:02p 2:14p
Trip 3312:52p 1:04p 1:11p 1:22p 1:33p 1:42p -- 1:47p -- -- -- -- --
Trip 34 1:08p 1:20p 1:27p 1:38p 1:49p 1:58p -- -- 2:06p 2:15p 2:22p 2:32p 2:45p
Trip 35 1:28p 1:40p 1:47p 1:58p 2:09p 2:18p -- -- 2:26p 2:35p 2:42p 2:52p 3:05p
Trip 36 1:42p 1:54p 2:01p 2:12p 2:23p 2:32p -- -- 2:40p 2:49p 2:56p 3:06p 3:19p
Trip 37 1:56p 2:09p 2:16p 2:27p 2:38p 2:47p -- -- 2:55p 3:04p 3:11p 3:21p 3:34p
Trip 38 2:09p 2:24p 2:32p 2:43p 2:54p 3:03p -- -- 3:11p 3:20p 3:27p 3:37p 3:50p
Trip 39 2:23p 2:38p 2:46p 2:57p 3:09p 3:18p -- -- 3:26p 3:35p 3:42p 3:52p 4:05p
Trip 40 2:38p 2:52p 3:00p 3:11p 3:23p 3:33p -- -- 3:41p 3:50p 3:57p 4:07p 4:20p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & Reed1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Santa Teresa Hospital
Trip 41 2:52p 3:06p 3:14p 3:25p 3:38p 3:48p -- -- 3:56p 4:05p 4:12p 4:22p 4:35p
Trip 42 3:02p 3:20p 3:28p 3:40p 3:53p 4:03p -- -- 4:11p 4:20p 4:27p 4:37p 4:49p
Trip 43 3:20p 3:34p 3:42p 3:55p 4:08p 4:18p -- -- 4:27p 4:36p 4:44p 4:54p 5:06p
Trip 44 3:36p 3:49p 3:57p 4:10p 4:23p 4:33p -- -- 4:42p 4:51p 4:59p 5:09p 5:21p
Trip 45 3:51p 4:04p 4:12p 4:25p 4:38p 4:48p -- -- 4:57p 5:06p 5:14p 5:24p 5:36p
Trip 46 4:06p 4:19p 4:27p 4:40p 4:53p 5:03p -- -- 5:12p 5:21p 5:29p 5:39p 5:50p
Trip 47 4:23p 4:36p 4:43p 4:56p 5:08p 5:18p -- -- 5:26p 5:35p 5:42p 5:52p 6:03p
Trip 48 4:41p 4:54p 5:01p 5:14p 5:25p 5:35p -- -- 5:43p 5:51p 5:58p 6:08p 6:19p
Trip 49 4:59p 5:12p 5:19p 5:32p 5:43p 5:52p -- -- 6:00p 6:08p 6:15p 6:25p 6:36p
Trip 50 5:16p 5:30p 5:37p 5:49p 6:00p 6:09p -- -- 6:17p 6:25p 6:32p 6:42p 6:53p
Trip 51 5:32p 5:46p 5:53p 6:05p 6:16p 6:25p -- -- 6:32p 6:40p 6:47p 6:57p 7:08p
Trip 52 5:48p 6:02p 6:09p 6:21p 6:32p 6:40p -- -- 6:47p 6:54p 7:01p 7:11p 7:22p
Trip 53 6:06p 6:19p 6:26p 6:38p 6:49p 6:57p -- -- 7:04p 7:11p 7:18p 7:28p 7:39p
Trip 54 6:30p 6:42p 6:49p 7:00p 7:09p 7:16p -- -- 7:23p 7:30p 7:37p 7:46p 7:57p
Trip 55 6:54p 7:06p 7:13p 7:24p 7:33p 7:40p -- -- 7:47p 7:54p 8:00p 8:09p 8:19p
Trip 56 7:19p 7:31p 7:38p 7:48p 7:57p 8:04p -- -- 8:11p 8:18p 8:24p 8:33p 8:43p
Trip 57 7:48p 8:00p 8:07p 8:17p 8:26p 8:33p -- -- 8:39p 8:46p 8:52p 9:01p 9:11p
Trip 58 8:10p 8:21p 8:28p 8:38p 8:47p 8:54p 9:00p -- 9:06p 9:13p 9:19p 9:28p 9:38p
Trip 59 8:41p 8:51p 8:58p 9:08p 9:17p 9:24p 9:30p -- 9:36p 9:43p 9:49p 9:58p 10:08p
Trip 60 9:41p 9:51p 9:58p 10:08p 10:17p 10:24p 10:30p -- 10:36p 10:43p 10:49p 10:57p 11:07p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & WellerGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & Reed1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Santa Teresa Hospital
Trip 6110:44p 10:53p 11:00p 11:09p 11:17p 11:24p 11:30p -- 11:36p 11:42p 11:48p 11:56p 12:05a