skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- -- -- 5:34a 5:43a 5:49a -- 5:54a 6:00a 6:06a 6:15a 6:23a
Trip 2 5:32a 5:42a 5:46a 5:54a 6:03a 6:10a -- 6:15a 6:21a 6:28a 6:37a 6:46a
Trip 3 -- -- 5:59a 6:07a 6:17a 6:24a -- 6:29a 6:35a 6:42a 6:51a 7:01a
Trip 4 5:56a 6:06a 6:11a 6:20a 6:30a 6:37a -- 6:42a 6:48a 6:56a 7:06a 7:16a
Trip 5 6:09a 6:19a 6:24a 6:34a 6:44a 6:51a -- 6:57a 7:04a 7:12a 7:22a 7:33a
Trip 6 6:19a 6:29a 6:35a 6:47a 6:57a 7:05a -- 7:11a 7:18a 7:26a 7:36a 7:47a
Trip 7 6:32a 6:43a 6:49a 7:01a 7:12a 7:20a -- 7:26a 7:33a 7:42a 7:52a 8:04a
Trip 8 6:45a 6:57a 7:03a 7:15a 7:27a 7:36a -- 7:43a 7:50a 7:59a 8:09a 8:21a
Trip 9 6:59a 7:11a 7:17a 7:30a 7:42a 7:51a -- 7:58a 8:05a 8:13a 8:23a 8:34a
Trip 10 7:14a 7:26a 7:32a 7:45a 7:57a 8:06a -- 8:13a 8:20a 8:28a 8:37a 8:48a
Trip 11 7:25a 7:42a 7:48a 8:01a 8:12a 8:21a -- 8:28a 8:36a 8:43a 8:52a 9:02a
Trip 12 7:37a 7:58a 8:04a 8:17a 8:28a 8:37a -- 8:44a 8:52a 8:59a 9:08a 9:18a
Trip 13 7:58a 8:16a 8:22a 8:36a 8:47a 8:56a -- 9:02a 9:10a 9:17a 9:26a 9:36a
Trip 14 8:21a 8:36a 8:42a 8:56a 9:07a 9:16a -- 9:22a 9:30a 9:37a 9:46a 9:56a
Trip 15 8:42a 8:56a 9:02a 9:16a 9:27a 9:36a -- 9:42a 9:50a 9:57a 10:06a 10:17a
Trip 16 9:04a 9:17a 9:23a 9:35a 9:46a 9:55a -- 10:02a 10:10a 10:17a 10:26a 10:37a
Trip 17 9:23a 9:36a 9:42a 9:54a 10:05a 10:14a -- 10:21a 10:30a 10:38a 10:47a 10:58a
Trip 18 9:43a 9:55a 10:01a 10:13a 10:24a 10:33a -- 10:40a 10:49a 10:57a 11:07a 11:18a
Trip 1910:03a 10:15a 10:21a 10:33a 10:44a 10:53a -- 11:00a 11:09a 11:17a 11:27a 11:38a
Trip 2010:22a 10:34a 10:40a 10:52a 11:03a 11:12a -- 11:20a 11:29a 11:37a 11:47a 11:58a
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 2110:42a 10:54a 11:00a 11:12a 11:23a 11:32a -- 11:40a 11:49a 11:57a 12:07p 12:18p
Trip 2211:03a 11:15a 11:21a 11:33a 11:44a 11:53a -- 12:01p 12:10p 12:18p 12:28p 12:39p
Trip 2311:23a 11:35a 11:41a 11:53a 12:04p 12:13p -- 12:21p 12:30p 12:38p 12:47p 12:58p
Trip 2411:43a 11:55a 12:01p 12:13p 12:24p 12:33p -- 12:41p 12:50p 12:58p 1:07p 1:18p
Trip 2512:03p 12:15p 12:21p 12:33p 12:44p 12:53p -- 1:01p 1:10p 1:19p 1:28p 1:39p
Trip 2612:23p 12:35p 12:41p 12:53p 1:04p 1:13p -- 1:21p 1:30p 1:39p 1:48p 2:00p
Trip 2712:44p 12:56p 1:02p 1:14p 1:25p 1:34p -- 1:43p 1:52p 2:00p 2:10p 2:22p
Trip 28 1:04p 1:16p 1:22p 1:34p 1:45p 1:54p -- 2:03p 2:12p 2:20p 2:30p 2:42p
Trip 29 1:22p 1:34p 1:40p 1:52p 2:04p 2:13p -- 2:21p 2:30p 2:38p 2:48p 3:00p
Trip 30 1:38p 1:50p 1:57p 2:09p 2:21p 2:30p -- 2:38p 2:47p 2:55p 3:05p 3:17p
Trip 31 1:52p 2:06p 2:13p 2:25p 2:37p 2:46p -- 2:54p 3:02p 3:10p 3:20p 3:32p
Trip 32 2:07p 2:21p 2:28p 2:40p 2:52p 3:01p -- 3:09p 3:17p 3:25p 3:35p 3:47p
Trip 33 2:22p 2:36p 2:43p 2:55p 3:07p 3:16p -- 3:25p 3:33p 3:41p 3:51p 4:03p
Trip 34 2:38p 2:51p 2:58p 3:10p 3:22p 3:31p -- 3:40p 3:48p 3:56p 4:06p 4:18p
Trip 35 2:49p 3:04p 3:11p 3:24p 3:36p 3:46p -- 3:55p 4:03p 4:12p 4:22p 4:34p
Trip 36 2:57p 3:18p 3:25p 3:38p 3:51p 4:01p -- 4:09p 4:17p 4:26p 4:37p 4:49p
Trip 37 3:18p 3:33p 3:40p 3:54p 4:07p 4:16p -- 4:24p 4:32p 4:41p 4:52p 5:04p
Trip 38 3:33p 3:48p 3:55p 4:09p 4:22p 4:31p -- 4:39p 4:47p 4:56p 5:07p 5:19p
Trip 39 3:49p 4:04p 4:11p 4:25p 4:37p 4:46p -- 4:55p 5:03p 5:12p 5:23p 5:35p
Trip 40 4:06p 4:20p 4:26p 4:40p 4:52p 5:01p -- 5:10p 5:18p 5:27p 5:38p 5:49p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 41 4:23p 4:37p 4:43p 4:56p 5:08p 5:17p -- 5:26p 5:34p 5:43p 5:53p 6:04p
Trip 42 4:38p 4:52p 4:58p 5:11p 5:23p 5:32p -- 5:40p 5:48p 5:57p 6:07p 6:18p
Trip 43 4:55p 5:09p 5:15p 5:28p 5:39p 5:48p -- 5:56p 6:04p 6:12p 6:22p 6:33p
Trip 44 5:11p 5:25p 5:31p 5:44p 5:55p 6:04p -- 6:12p 6:20p 6:28p 6:38p 6:49p
Trip 45 5:27p 5:41p 5:47p 5:59p 6:10p 6:19p -- 6:27p 6:35p 6:43p 6:53p 7:04p
Trip 46 5:45p 5:59p 6:05p 6:17p 6:28p 6:36p -- 6:43p 6:51p 6:59p 7:08p 7:19p
Trip 47 6:05p 6:19p 6:25p 6:37p 6:47p 6:55p -- 7:02p 7:09p 7:17p 7:26p 7:36p
Trip 48 6:28p 6:41p 6:47p 6:59p 7:09p 7:17p -- 7:24p 7:31p 7:39p 7:48p 7:58p
Trip 49 6:52p 7:03p 7:09p 7:21p 7:31p 7:39p -- 7:46p 7:53p 8:01p 8:10p 8:20p
Trip 50 7:13p 7:24p 7:30p 7:41p 7:51p 7:59p -- 8:06p 8:13p 8:21p 8:30p 8:40p
Trip 51 7:35p 7:46p 7:52p 8:03p 8:13p 8:21p -- 8:28p 8:35p 8:43p 8:52p 9:02p
Trip 52 8:07p 8:18p 8:24p 8:35p 8:44p 8:52p -- 8:59p 9:06p 9:14p 9:23p 9:33p
Trip 53 8:40p 8:51p 8:57p 9:08p 9:17p 9:24p 9:30p 9:36p 9:43p 9:51p 9:59p 10:09p
Trip 54 9:42p 9:52p 9:58p 10:08p 10:17p 10:24p 10:30p 10:36p 10:43p 10:51p 10:59p 11:08p
Trip 5510:45p 10:55p 11:00p 11:10p 11:18p 11:24p 11:30p 11:36p 11:42p 11:49p 11:57p 12:06a