skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- -- -- 5:36a 5:45a 5:51a -- 5:56a 6:02a 6:08a 6:17a 6:27a
Trip 2 5:33a 5:43a 5:48a 5:57a 6:07a 6:13a -- 6:19a 6:25a 6:31a 6:40a 6:50a
Trip 3 -- -- 6:00a 6:09a 6:19a 6:26a -- 6:32a 6:38a 6:45a 6:54a 7:05a
Trip 4 5:57a 6:07a 6:12a 6:21a 6:31a 6:38a -- 6:44a 6:51a 6:58a 7:07a 7:18a
Trip 5 6:07a 6:18a 6:23a 6:33a 6:44a 6:51a -- 6:57a 7:04a 7:11a 7:21a 7:32a
Trip 6 6:20a 6:31a 6:36a 6:47a 6:59a 7:06a -- 7:12a 7:19a 7:27a 7:37a 7:48a
Trip 7 6:33a 6:44a 6:49a 7:00a 7:12a 7:20a -- 7:26a 7:34a 7:41a 7:51a 8:03a
Trip 8 6:44a 6:55a 7:01a 7:13a 7:26a 7:35a -- 7:42a 7:50a 7:57a 8:07a 8:19a
Trip 9 6:56a 7:08a 7:14a 7:28a 7:41a 7:50a -- 7:57a 8:05a 8:12a 8:22a 8:33a
Trip 10 7:11a 7:24a 7:30a 7:44a 7:57a 8:06a -- 8:13a 8:21a 8:28a 8:38a 8:49a
Trip 11 7:23a 7:39a 7:46a 8:00a 8:13a 8:22a -- 8:29a 8:37a 8:44a 8:54a 9:05a
Trip 12 7:31a 7:55a 8:02a 8:16a 8:29a 8:38a -- 8:45a 8:53a 9:00a 9:10a 9:21a
Trip 13 7:56a 8:16a 8:22a 8:36a 8:48a 8:57a -- 9:04a 9:12a 9:19a 9:29a 9:40a
Trip 14 8:20a 8:36a 8:42a 8:56a 9:08a 9:17a -- 9:24a 9:32a 9:40a 9:50a 10:01a
Trip 15 8:43a 8:56a 9:02a 9:16a 9:27a 9:36a -- 9:43a 9:51a 9:59a 10:09a 10:20a
Trip 16 9:05a 9:17a 9:23a 9:35a 9:46a 9:55a -- 10:02a 10:10a 10:18a 10:28a 10:39a
Trip 17 9:25a 9:37a 9:43a 9:55a 10:06a 10:15a -- 10:23a 10:32a 10:40a 10:50a 11:01a
Trip 18 9:46a 9:58a 10:04a 10:16a 10:27a 10:36a -- 10:44a 10:53a 11:01a 11:10a 11:21a
Trip 1910:05a 10:17a 10:23a 10:35a 10:46a 10:55a -- 11:02a 11:11a 11:19a 11:28a 11:39a
Trip 2010:25a 10:37a 10:43a 10:55a 11:06a 11:15a -- 11:22a 11:31a 11:40a 11:50a 12:01p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 2110:44a 10:56a 11:02a 11:14a 11:25a 11:34a -- 11:41a 11:50a 11:59a 12:09p 12:20p
Trip 2211:03a 11:15a 11:21a 11:33a 11:44a 11:53a -- 12:00p 12:09p 12:18p 12:28p 12:39p
Trip 2311:24a 11:36a 11:42a 11:54a 12:05p 12:14p -- 12:22p 12:31p 12:39p 12:49p 1:00p
Trip 2411:45a 11:57a 12:03p 12:15p 12:26p 12:35p -- 12:43p 12:52p 1:00p 1:10p 1:22p
Trip 2512:05p 12:17p 12:23p 12:35p 12:46p 12:55p -- 1:03p 1:12p 1:20p 1:30p 1:42p
Trip 2612:22p 12:34p 12:41p 12:53p 1:05p 1:14p -- 1:22p 1:31p 1:39p 1:49p 2:01p
Trip 2712:39p 12:51p 12:58p 1:10p 1:22p 1:31p -- 1:39p 1:48p 1:56p 2:06p 2:18p
Trip 2812:54p 1:06p 1:13p 1:26p 1:38p 1:47p -- 1:56p 2:05p 2:14p 2:24p 2:36p
Trip 29 1:09p 1:21p 1:28p 1:41p 1:53p 2:02p -- 2:11p 2:20p 2:29p 2:39p 2:51p
Trip 30 1:23p 1:35p 1:42p 1:54p 2:07p 2:16p -- 2:25p 2:34p 2:43p 2:53p 3:06p
Trip 31 1:37p 1:49p 1:56p 2:08p 2:21p 2:30p -- 2:39p 2:48p 2:56p 3:06p 3:19p
Trip 32 1:51p 2:04p 2:11p 2:23p 2:36p 2:45p -- 2:54p 3:03p 3:11p 3:21p 3:33p
Trip 33 2:04p 2:19p 2:26p 2:39p 2:52p 3:01p -- 3:09p 3:18p 3:26p 3:37p 3:49p
Trip 34 2:19p 2:34p 2:41p 2:54p 3:07p 3:16p -- 3:24p 3:33p 3:41p 3:52p 4:04p
Trip 35 2:35p 2:49p 2:56p 3:09p 3:22p 3:31p -- 3:39p 3:48p 3:56p 4:07p 4:19p
Trip 36 2:48p 3:02p 3:09p 3:22p 3:35p 3:44p -- 3:52p 4:01p 4:10p 4:21p 4:33p
Trip 37 2:54p 3:15p 3:22p 3:36p 3:49p 3:59p -- 4:08p 4:17p 4:26p 4:37p 4:50p
Trip 38 3:13p 3:31p 3:38p 3:52p 4:05p 4:15p -- 4:24p 4:33p 4:42p 4:53p 5:06p
Trip 39 3:33p 3:49p 3:56p 4:10p 4:23p 4:32p -- 4:41p 4:50p 4:59p 5:10p 5:23p
Trip 40 3:51p 4:05p 4:12p 4:26p 4:39p 4:48p -- 4:57p 5:06p 5:15p 5:26p 5:39p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 41 4:08p 4:22p 4:29p 4:43p 4:56p 5:05p -- 5:14p 5:23p 5:31p 5:42p 5:53p
Trip 42 4:24p 4:38p 4:45p 4:59p 5:12p 5:21p -- 5:30p 5:38p 5:46p 5:57p 6:08p
Trip 43 4:40p 4:54p 5:01p 5:15p 5:28p 5:37p -- 5:46p 5:54p 6:02p 6:13p 6:24p
Trip 44 4:56p 5:10p 5:17p 5:31p 5:43p 5:52p -- 6:01p 6:09p 6:17p 6:27p 6:38p
Trip 45 5:12p 5:25p 5:32p 5:45p 5:56p 6:05p -- 6:14p 6:22p 6:30p 6:40p 6:51p
Trip 46 5:27p 5:40p 5:47p 6:00p 6:11p 6:20p -- 6:29p 6:37p 6:45p 6:55p 7:06p
Trip 47 5:43p 5:56p 6:03p 6:16p 6:27p 6:36p -- 6:45p 6:53p 7:01p 7:11p 7:22p
Trip 48 6:03p 6:16p 6:22p 6:35p 6:46p 6:54p -- 7:02p 7:10p 7:18p 7:28p 7:39p
Trip 49 6:24p 6:37p 6:43p 6:56p 7:07p 7:15p -- 7:23p 7:31p 7:39p 7:49p 8:00p
Trip 50 6:48p 7:01p 7:07p 7:20p 7:30p 7:38p -- 7:46p 7:54p 8:02p 8:12p 8:23p
Trip 51 7:10p 7:22p 7:28p 7:41p 7:51p 7:59p -- 8:07p 8:15p 8:23p 8:33p 8:44p
Trip 52 7:33p 7:45p 7:51p 8:03p 8:12p 8:20p -- 8:28p 8:35p 8:43p 8:53p 9:03p
Trip 53 8:04p 8:16p 8:22p 8:33p 8:42p 8:50p -- 8:58p 9:05p 9:13p 9:23p 9:33p
Trip 54 8:40p 8:51p 8:57p 9:08p 9:17p 9:24p 9:30p 9:37p 9:44p 9:52p 10:02p 10:12p
Trip 55 9:42p 9:53p 9:59p 10:08p 10:17p 10:24p 10:30p 10:37p 10:44p 10:51p 10:59p 11:09p
Trip 5610:43p 10:54p 10:59p 11:08p 11:17p 11:24p 11:30p 11:37p 11:44p 11:51p 11:59p 12:08a