skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 66 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 1 -- -- -- 5:34a 5:43a 5:49a -- 5:53a 5:59a 6:06a 6:13a 6:21a
Trip 2 5:30a 5:39a 5:45a 5:54a 6:03a 6:10a -- 6:15a 6:21a 6:29a 6:38a 6:47a
Trip 3 -- -- 5:59a 6:08a 6:17a 6:24a -- 6:29a 6:35a 6:43a 6:52a 7:01a
Trip 4 5:56a 6:06a 6:12a 6:21a 6:30a 6:37a -- 6:43a 6:50a 6:58a 7:08a 7:18a
Trip 5 6:07a 6:17a 6:23a 6:33a 6:43a 6:51a -- 6:57a 7:04a 7:12a 7:22a 7:33a
Trip 6 6:20a 6:30a 6:36a 6:46a 6:57a 7:05a -- 7:12a 7:19a 7:27a 7:37a 7:48a
Trip 7 6:34a 6:44a 6:50a 7:01a 7:12a 7:20a -- 7:27a 7:34a 7:42a 7:52a 8:03a
Trip 8 6:45a 6:58a 7:04a 7:16a 7:28a 7:36a -- 7:43a 7:51a 7:58a 8:08a 8:19a
Trip 9 7:00a 7:13a 7:19a 7:31a 7:43a 7:51a -- 7:58a 8:06a 8:13a 8:23a 8:34a
Trip 10 7:13a 7:26a 7:33a 7:46a 7:58a 8:06a -- 8:12a 8:20a 8:27a 8:37a 8:48a
Trip 11 7:28a 7:42a 7:49a 8:02a 8:13a 8:21a -- 8:27a 8:35a 8:42a 8:51a 9:02a
Trip 12 7:38a 7:57a 8:04a 8:17a 8:28a 8:37a -- 8:43a 8:51a 8:58a 9:07a 9:18a
Trip 13 7:57a 8:16a 8:23a 8:36a 8:47a 8:56a -- 9:02a 9:10a 9:17a 9:26a 9:37a
Trip 14 8:19a 8:37a 8:44a 8:56a 9:07a 9:16a -- 9:22a 9:30a 9:37a 9:46a 9:57a
Trip 15 8:42a 8:57a 9:04a 9:16a 9:27a 9:36a -- 9:42a 9:50a 9:57a 10:06a 10:17a
Trip 16 9:04a 9:16a 9:23a 9:35a 9:46a 9:55a -- 10:01a 10:09a 10:17a 10:26a 10:37a
Trip 17 9:23a 9:35a 9:42a 9:54a 10:05a 10:14a -- 10:21a 10:30a 10:38a 10:47a 10:58a
Trip 18 9:43a 9:55a 10:02a 10:13a 10:24a 10:33a -- 10:40a 10:49a 10:57a 11:07a 11:18a
Trip 1910:04a 10:15a 10:22a 10:33a 10:44a 10:53a -- 11:00a 11:09a 11:17a 11:27a 11:38a
Trip 2010:23a 10:34a 10:41a 10:52a 11:03a 11:12a -- 11:19a 11:28a 11:36a 11:46a 11:57a
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 2110:43a 10:54a 11:01a 11:12a 11:23a 11:32a -- 11:39a 11:48a 11:56a 12:06p 12:17p
Trip 2211:04a 11:15a 11:22a 11:33a 11:44a 11:53a -- 12:00p 12:09p 12:17p 12:26p 12:37p
Trip 2311:24a 11:35a 11:42a 11:53a 12:04p 12:13p -- 12:20p 12:29p 12:37p 12:46p 12:57p
Trip 2411:44a 11:55a 12:02p 12:13p 12:24p 12:33p -- 12:40p 12:49p 12:57p 1:06p 1:17p
Trip 2512:02p 12:13p 12:20p 12:31p 12:43p 12:53p -- 1:01p 1:10p 1:18p 1:27p 1:38p
Trip 2612:22p 12:34p 12:41p 12:52p 1:04p 1:14p -- 1:22p 1:31p 1:39p 1:48p 1:59p
Trip 2712:45p 12:57p 1:04p 1:15p 1:26p 1:35p -- 1:43p 1:52p 2:00p 2:09p 2:20p
Trip 28 1:03p 1:15p 1:23p 1:34p 1:45p 1:54p -- 2:02p 2:11p 2:19p 2:28p 2:39p
Trip 29 1:22p 1:34p 1:42p 1:53p 2:04p 2:13p -- 2:21p 2:30p 2:38p 2:47p 2:58p
Trip 30 1:39p 1:51p 1:59p 2:10p 2:21p 2:30p -- 2:38p 2:47p 2:55p 3:05p 3:16p
Trip 31 1:53p 2:07p 2:15p 2:26p 2:37p 2:46p -- 2:54p 3:03p 3:11p 3:21p 3:32p
Trip 32 2:06p 2:20p 2:28p 2:40p 2:51p 3:01p -- 3:09p 3:18p 3:26p 3:36p 3:47p
Trip 33 2:22p 2:35p 2:43p 2:55p 3:06p 3:16p -- 3:24p 3:33p 3:41p 3:51p 4:02p
Trip 34 2:37p 2:50p 2:58p 3:10p 3:21p 3:31p -- 3:39p 3:48p 3:56p 4:06p 4:17p
Trip 35 2:47p 3:04p 3:12p 3:24p 3:36p 3:46p -- 3:54p 4:03p 4:11p 4:21p 4:32p
Trip 36 3:00p 3:19p 3:27p 3:40p 3:52p 4:01p -- 4:09p 4:18p 4:26p 4:36p 4:47p
Trip 37 3:19p 3:34p 3:42p 3:55p 4:07p 4:16p -- 4:25p 4:34p 4:43p 4:53p 5:04p
Trip 38 3:34p 3:49p 3:57p 4:10p 4:22p 4:31p -- 4:40p 4:49p 4:58p 5:08p 5:19p
Trip 39 3:49p 4:04p 4:12p 4:25p 4:37p 4:46p -- 4:55p 5:04p 5:13p 5:23p 5:34p
Trip 40 4:05p 4:19p 4:27p 4:40p 4:52p 5:01p -- 5:10p 5:18p 5:27p 5:37p 5:48p
Repeat Column Header
 
Dixon & Milpitas Blvd Main & CalaverasGreat Mall Transit CenterOakland & Brokaw Civic Center Light Rail Station 2nd & Santa Clara Lve 2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Snell Light Rail Station Kaiser Hospital San Jose
Trip 41 4:21p 4:35p 4:43p 4:56p 5:08p 5:17p -- 5:26p 5:34p 5:43p 5:53p 6:04p
Trip 42 4:36p 4:50p 4:58p 5:11p 5:23p 5:32p -- 5:41p 5:49p 5:57p 6:07p 6:18p
Trip 43 4:54p 5:08p 5:16p 5:28p 5:39p 5:48p -- 5:56p 6:04p 6:12p 6:22p 6:33p
Trip 44 5:12p 5:25p 5:33p 5:45p 5:56p 6:04p -- 6:12p 6:20p 6:28p 6:38p 6:49p
Trip 45 5:27p 5:40p 5:48p 6:00p 6:11p 6:19p -- 6:27p 6:35p 6:42p 6:52p 7:03p
Trip 46 5:45p 5:58p 6:06p 6:18p 6:28p 6:36p -- 6:43p 6:50p 6:57p 7:06p 7:16p
Trip 47 6:04p 6:17p 6:25p 6:37p 6:47p 6:55p -- 7:02p 7:09p 7:16p 7:25p 7:35p
Trip 48 6:27p 6:40p 6:47p 6:59p 7:09p 7:17p -- 7:24p 7:31p 7:38p 7:47p 7:57p
Trip 49 6:49p 7:02p 7:09p 7:21p 7:31p 7:39p -- 7:46p 7:53p 8:00p 8:09p 8:19p
Trip 50 7:11p 7:23p 7:30p 7:42p 7:52p 7:59p -- 8:06p 8:13p 8:20p 8:29p 8:39p
Trip 51 7:35p 7:47p 7:54p 8:04p 8:14p 8:21p -- 8:28p 8:35p 8:42p 8:51p 9:01p
Trip 52 8:07p 8:18p 8:25p 8:35p 8:45p 8:52p -- 8:58p 9:05p 9:12p 9:21p 9:31p
Trip 53 8:40p 8:51p 8:58p 9:08p 9:17p 9:24p 9:30p 9:36p 9:43p 9:50p 9:59p 10:09p
Trip 54 9:41p 9:51p 9:58p 10:08p 10:17p 10:24p 10:30p 10:36p 10:43p 10:50p 10:58p 11:07p
Trip 5510:45p 10:55p 11:01p 11:10p 11:18p 11:24p 11:30p 11:36p 11:43p 11:49p 11:56p 12:05a