skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 68 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 San Jose Diridon Station2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Monterey & Roeder Santa Teresa Light Rail Sta. Santa Teresa & Bailey Main & Hale Monterey & San Martin Monterey & Farrell Gilroy Transit Center
Trip 1 -- 5:04a 5:08a 5:13a 5:19a 5:24a 5:33a 5:42a 5:54a 6:05a 6:12a 6:19a
Trip 2 -- 5:36a 5:40a 5:46a 5:52a 5:57a 6:06a 6:16a 6:28a 6:40a 6:47a 6:54a
Trip 3 5:58a 6:03a 6:07a 6:13a 6:20a 6:26a 6:36a 6:47a 6:59a 7:11a 7:19a 7:26a
Trip 4 -- 6:18a 6:22a 6:28a 6:36a 6:42a 6:52a 7:03a 7:16a 7:29a 7:37a 7:44a
Trip 5 6:24a 6:30a 6:35a 6:42a 6:50a 6:56a 7:07a 7:18a 7:31a 7:44a 7:52a 8:00a
Trip 6 6:38a 6:44a 6:50a 6:57a 7:05a 7:11a 7:22a 7:33a 7:46a 8:00a 8:08a 8:17a
Trip 7 6:52a 6:58a 7:04a 7:11a 7:19a 7:25a 7:37a 7:48a 8:01a 8:15a 8:23a 8:32a
Trip 8 7:07a 7:13a 7:19a 7:26a 7:34a 7:40a 7:52a 8:03a 8:16a 8:30a 8:37a 8:46a
Trip 9 7:22a 7:28a 7:34a 7:41a 7:49a 7:55a 8:07a 8:18a 8:31a 8:45a 8:52a 9:01a
Trip 10 7:36a 7:43a 7:49a 7:56a 8:04a 8:10a 8:22a 8:33a 8:46a 9:00a 9:07a 9:16a
Trip 11 7:52a 7:59a 8:05a 8:12a 8:20a 8:26a 8:38a 8:49a 9:02a 9:16a 9:23a 9:32a
Trip 12 8:07a 8:14a 8:20a 8:27a 8:35a 8:41a 8:53a 9:04a 9:17a 9:31a 9:38a 9:47a
Trip 13 8:22a 8:29a 8:35a 8:42a 8:50a 8:56a 9:08a 9:19a 9:32a 9:46a 9:53a 10:02a
Trip 14 8:39a 8:46a 8:53a 9:00a 9:08a 9:14a 9:26a 9:37a 9:50a 10:04a 10:11a 10:20a
Trip 15 8:59a 9:06a 9:13a 9:21a 9:29a 9:35a 9:46a 9:57a 10:10a 10:24a 10:31a 10:40a
Trip 16 9:19a 9:26a 9:33a 9:41a 9:49a 9:55a 10:06a 10:17a 10:30a 10:44a 10:51a 11:00a
Trip 17 9:39a 9:46a 9:53a 10:01a 10:09a 10:15a 10:26a 10:37a 10:50a 11:04a 11:11a 11:20a
Trip 18 9:58a 10:05a 10:13a 10:21a 10:29a 10:35a 10:46a 10:57a 11:10a 11:24a 11:31a 11:40a
Trip 1910:17a 10:24a 10:32a 10:40a 10:48a 10:54a 11:06a 11:17a 11:30a 11:44a 11:51a 12:00p
Trip 2010:36a 10:43a 10:51a 11:00a 11:08a 11:14a 11:26a 11:37a 11:50a 12:04p 12:11p 12:20p
Repeat Column Header
 
San Jose Diridon Station2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Monterey & Roeder Santa Teresa Light Rail Sta. Santa Teresa & Bailey Main & Hale Monterey & San Martin Monterey & Farrell Gilroy Transit Center
Trip 2110:56a 11:03a 11:11a 11:20a 11:28a 11:34a 11:46a 11:57a 12:10p 12:24p 12:31p 12:40p
Trip 2211:15a 11:22a 11:30a 11:39a 11:47a 11:54a 12:06p 12:17p 12:30p 12:44p 12:51p 1:00p
Trip 2311:36a 11:43a 11:50a 11:58a 12:07p 12:14p 12:26p 12:37p 12:50p 1:04p 1:11p 1:20p
Trip 2411:56a 12:03p 12:10p 12:18p 12:27p 12:34p 12:46p 12:57p 1:10p 1:24p 1:31p 1:40p
Trip 2512:15p 12:23p 12:30p 12:38p 12:47p 12:54p 1:06p 1:17p 1:30p 1:44p 1:51p 2:00p
Trip 2612:35p 12:43p 12:50p 12:58p 1:07p 1:14p 1:26p 1:37p 1:50p 2:04p 2:11p 2:20p
Trip 2712:55p 1:03p 1:10p 1:18p 1:28p 1:35p 1:47p 1:58p 2:11p 2:25p 2:32p 2:42p
Trip 28 1:17p 1:25p 1:32p 1:40p 1:50p 1:57p 2:09p 2:20p 2:33p 2:47p 2:54p 3:04p
Trip 29 1:37p 1:45p 1:52p 2:00p 2:10p 2:17p 2:29p 2:40p 2:53p 3:08p 3:16p 3:26p
Trip 30 1:55p 2:03p 2:10p 2:19p 2:29p 2:36p 2:48p 3:00p 3:13p 3:28p 3:36p 3:46p
Trip 31 2:15p 2:23p 2:31p 2:40p 2:49p 2:56p 3:08p 3:20p 3:33p 3:48p 3:56p 4:06p
Trip 32 2:30p 2:38p 2:46p 2:55p 3:04p 3:11p 3:23p 3:35p 3:48p 4:03p 4:11p 4:21p
Trip 33 2:47p 2:54p 3:02p 3:11p 3:19p 3:26p 3:38p 3:50p 4:03p 4:18p 4:26p 4:36p
Trip 34 3:02p 3:09p 3:17p 3:26p 3:34p 3:41p 3:53p 4:05p 4:18p 4:33p 4:41p 4:51p
Trip 35 3:17p 3:24p 3:32p 3:41p 3:49p 3:56p 4:08p 4:20p 4:33p 4:48p 4:56p 5:06p
Trip 36 3:31p 3:39p 3:47p 3:56p 4:04p 4:11p 4:23p 4:35p 4:48p 5:03p 5:11p 5:21p
Trip 37 3:46p 3:54p 4:02p 4:11p 4:19p 4:26p 4:38p 4:50p 5:03p 5:18p 5:26p 5:36p
Trip 38 4:01p 4:09p 4:17p 4:26p 4:34p 4:41p 4:53p 5:05p 5:18p 5:33p 5:41p 5:50p
Trip 39 4:16p 4:24p 4:32p 4:41p 4:49p 4:56p 5:08p 5:20p 5:33p 5:48p 5:56p 6:05p
Trip 40 4:31p 4:39p 4:47p 4:56p 5:04p 5:11p 5:23p 5:35p 5:48p 6:03p 6:11p 6:20p
Repeat Column Header
 
San Jose Diridon Station2nd & Santa Clara 1st & KeyesMonterey & Curtner Monterey & Senter Monterey & Roeder Santa Teresa Light Rail Sta. Santa Teresa & Bailey Main & Hale Monterey & San Martin Monterey & Farrell Gilroy Transit Center
Trip 41 4:46p 4:54p 5:02p 5:11p 5:19p 5:26p 5:38p 5:50p 6:03p 6:18p 6:26p 6:34p
Trip 42 5:01p 5:09p 5:17p 5:26p 5:34p 5:41p 5:53p 6:05p 6:18p 6:31p 6:39p 6:47p
Trip 43 5:16p 5:25p 5:33p 5:41p 5:49p 5:56p 6:08p 6:20p 6:33p 6:46p 6:53p 7:01p
Trip 44 5:31p 5:40p 5:48p 5:56p 6:04p 6:11p 6:23p 6:35p 6:48p 7:01p 7:08p 7:16p
Trip 45 5:49p 5:57p 6:05p 6:13p 6:21p 6:27p 6:38p 6:50p 7:03p 7:16p 7:23p 7:31p
Trip 46 6:04p 6:12p 6:20p 6:28p 6:36p 6:42p 6:53p 7:04p 7:17p 7:29p 7:36p 7:44p
Trip 47 6:19p 6:27p 6:35p 6:43p 6:51p 6:57p 7:08p 7:19p 7:32p 7:44p 7:51p 7:59p
Trip 48 6:37p 6:45p 6:53p 7:01p 7:08p 7:14p 7:25p 7:36p 7:49p 8:01p 8:07p 8:15p
Trip 49 6:58p 7:05p 7:12p 7:19p 7:26p 7:32p 7:43p 7:54p 8:06p 8:18p 8:24p 8:32p
Trip 50 7:22p 7:29p 7:36p 7:43p 7:50p 7:56p 8:07p 8:18p 8:30p 8:41p 8:47p 8:54p
Trip 51 7:42p 7:49p 7:56p 8:03p 8:10p 8:16p 8:27p 8:38p 8:50p 9:01p 9:07p 9:14p
Trip 52 8:02p 8:09p 8:16p 8:23p 8:30p 8:36p 8:47p 8:57p 9:08p 9:19p 9:25p 9:32p
Trip 53 8:27p 8:34p 8:41p 8:48p 8:55p 9:01p 9:12p 9:22p 9:33p 9:44p 9:50p 9:57p
Trip 54 9:03p 9:10p 9:17p 9:24p 9:31p 9:37p 9:48p 9:58p 10:09p 10:20p 10:26p 10:33p
Trip 55 9:53p 10:00p 10:07p 10:14p 10:21p 10:26p 10:36p 10:46p 10:57p 11:08p 11:14p 11:21p
Trip 5610:53p 11:00p 11:06p 11:13p 11:20p 11:25p 11:35p 11:45p 11:56p 12:06a12:12a12:19a
Trip 5711:58p 12:04a12:09a12:15a12:22a12:27a12:36a12:46a12:57a 1:05a 1:10a 1:16a