skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 71 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center White & Story White & Alum Rock White & Mckee Piedmont & Sierra Landess & Park Victoria Great Mall Transit Center
Trip 1 5:36a 5:47a 5:50a 5:53a 5:58a 6:05a 6:10a
Trip 2 6:06a 6:18a 6:21a 6:24a 6:29a 6:36a 6:41a
Trip 3 6:31a 6:44a 6:48a 6:51a 6:57a 7:05a 7:10a
Trip 4 6:44a 6:57a 7:01a 7:05a 7:12a 7:20a 7:26a
Trip 5 6:58a 7:12a 7:16a 7:20a 7:27a 7:36a 7:42a
Trip 6 7:12a 7:27a 7:31a 7:35a 7:42a 7:52a 7:58a
Trip 7 7:27a 7:42a 7:47a 7:51a 7:58a 8:08a 8:14a
Trip 8 7:42a 7:58a 8:03a 8:07a 8:14a 8:24a 8:30a
Trip 9 7:57a 8:14a 8:19a 8:23a 8:30a 8:40a 8:46a
Trip 10 8:14a 8:31a 8:36a 8:40a 8:47a 8:55a 9:01a
Trip 11 8:31a 8:47a 8:52a 8:56a 9:03a 9:11a 9:17a
Trip 12 9:00a 9:15a 9:19a 9:22a 9:29a 9:37a 9:43a
Trip 13 9:32a 9:46a 9:50a 9:53a 9:59a 10:07a 10:13a
Trip 1410:02a 10:16a 10:20a 10:23a 10:29a 10:37a 10:43a
Trip 1510:31a 10:46a 10:50a 10:53a 10:59a 11:07a 11:13a
Trip 1611:01a 11:16a 11:20a 11:23a 11:29a 11:37a 11:43a
Trip 1711:31a 11:46a 11:50a 11:53a 11:59a 12:07p 12:13p
Trip 1812:00p 12:15p 12:19p 12:22p 12:29p 12:38p 12:44p
Trip 1912:30p 12:45p 12:49p 12:52p 12:59p 1:08p 1:14p
Trip 20 1:00p 1:15p 1:19p 1:22p 1:29p 1:38p 1:44p
Repeat Column Header
 
Eastridge Transit Center White & Story White & Alum Rock White & Mckee Piedmont & Sierra Landess & Park Victoria Great Mall Transit Center
Trip 21 1:30p 1:45p 1:49p 1:52p 1:59p 2:08p 2:14p
Trip 22 1:54p 2:09p 2:13p 2:16p 2:23p 2:32p 2:38p
Trip 23 2:12p 2:27p 2:31p 2:34p 2:42p 2:51p 2:57p
Trip 24 2:28p 2:44p 2:48p 2:51p 2:58p 3:07p 3:13p
Trip 25 2:43p 2:59p 3:03p 3:06p 3:13p 3:23p 3:29p
Trip 26 2:57p 3:14p 3:18p 3:22p 3:29p 3:38p 3:44p
Trip 27 3:13p 3:29p 3:33p 3:36p 3:43p 3:52p 3:58p
Trip 28 3:30p 3:45p 3:49p 3:52p 3:59p 4:08p 4:14p
Trip 29 3:46p 4:01p 4:05p 4:08p 4:15p 4:24p 4:30p
Trip 30 4:02p 4:16p 4:20p 4:23p 4:30p 4:39p 4:45p
Trip 31 4:17p 4:31p 4:35p 4:38p 4:45p 4:53p 4:59p
Trip 32 4:31p 4:46p 4:50p 4:53p 5:00p 5:08p 5:14p
Trip 33 4:46p 5:01p 5:05p 5:08p 5:15p 5:23p 5:29p
Trip 34 5:00p 5:16p 5:20p 5:23p 5:30p 5:39p 5:45p
Trip 35 5:15p 5:30p 5:35p 5:38p 5:45p 5:54p 6:00p
Trip 36 5:31p 5:47p 5:51p 5:54p 6:01p 6:09p 6:15p
Trip 37 5:48p 6:04p 6:08p 6:11p 6:17p 6:25p 6:31p
Trip 38 6:05p 6:21p 6:25p 6:28p 6:34p 6:42p 6:48p
Trip 39 6:25p 6:40p 6:44p 6:47p 6:53p 7:01p 7:07p
Trip 40 6:55p 7:10p 7:14p 7:17p 7:23p 7:30p 7:36p
Repeat Column Header
 
Eastridge Transit Center White & Story White & Alum Rock White & Mckee Piedmont & Sierra Landess & Park Victoria Great Mall Transit Center
Trip 41 7:26p 7:40p 7:44p 7:47p 7:53p 8:00p 8:06p
Trip 42 7:56p 8:10p 8:13p 8:16p 8:22p 8:29p 8:34p
Trip 43 8:36p 8:49p 8:52p 8:55p 9:01p 9:08p 9:13p
Trip 44 9:38p 9:50p 9:53p 9:56p 10:01p 10:08p 10:13p