skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 71 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Great Mall Transit CenterLandess & Park Victoria Piedmont & Sierra White & Mckee White & Alum Rock White & Story Eastridge Transit Center
Trip 1 5:50a 5:56a 6:02a 6:07a 6:10a 6:14a 6:25a
Trip 2 6:20a 6:26a 6:33a 6:39a 6:42a 6:46a 6:59a
Trip 3 6:39a 6:45a 6:52a 6:58a 7:01a 7:05a 7:18a
Trip 4 6:53a 7:00a 7:08a 7:14a 7:18a 7:22a 7:35a
Trip 5 7:08a 7:15a 7:23a 7:30a 7:34a 7:39a 7:53a
Trip 6 7:23a 7:30a 7:38a 7:46a 7:51a 7:57a 8:11a
Trip 7 7:38a 7:46a 7:54a 8:01a 8:06a 8:12a 8:26a
Trip 8 7:53a 8:01a 8:09a 8:16a 8:20a 8:25a 8:39a
Trip 9 8:09a 8:17a 8:24a 8:31a 8:35a 8:40a 8:53a
Trip 10 8:29a 8:37a 8:44a 8:51a 8:55a 9:00a 9:13a
Trip 11 8:55a 9:02a 9:09a 9:16a 9:20a 9:25a 9:38a
Trip 12 9:25a 9:32a 9:39a 9:45a 9:49a 9:54a 10:07a
Trip 13 9:55a 10:02a 10:09a 10:15a 10:19a 10:24a 10:37a
Trip 1410:25a 10:32a 10:39a 10:45a 10:49a 10:54a 11:07a
Trip 1510:55a 11:02a 11:09a 11:15a 11:19a 11:24a 11:37a
Trip 1611:25a 11:32a 11:39a 11:45a 11:49a 11:54a 12:07p
Trip 1711:55a 12:02p 12:10p 12:17p 12:21p 12:26p 12:40p
Trip 1812:25p 12:33p 12:41p 12:48p 12:52p 12:57p 1:11p
Trip 1912:55p 1:03p 1:11p 1:19p 1:23p 1:28p 1:42p
Trip 20 1:25p 1:33p 1:41p 1:49p 1:53p 1:58p 2:12p
Repeat Column Header
 
Great Mall Transit CenterLandess & Park Victoria Piedmont & Sierra White & Mckee White & Alum Rock White & Story Eastridge Transit Center
Trip 21 1:54p 2:02p 2:10p 2:18p 2:22p 2:27p 2:41p
Trip 22 2:15p 2:23p 2:31p 2:39p 2:43p 2:48p 3:03p
Trip 23 2:30p 2:38p 2:46p 2:54p 2:58p 3:03p 3:20p
Trip 24 2:45p 2:53p 3:01p 3:09p 3:14p 3:20p 3:36p
Trip 25 2:59p 3:08p 3:16p 3:24p 3:29p 3:35p 3:50p
Trip 26 3:15p 3:24p 3:32p 3:39p 3:43p 3:49p 4:03p
Trip 27 3:30p 3:39p 3:47p 3:54p 3:58p 4:03p 4:17p
Trip 28 3:45p 3:54p 4:02p 4:09p 4:13p 4:18p 4:32p
Trip 29 4:00p 4:09p 4:17p 4:24p 4:28p 4:33p 4:47p
Trip 30 4:15p 4:24p 4:32p 4:39p 4:44p 4:49p 5:03p
Trip 31 4:30p 4:39p 4:47p 4:54p 4:59p 5:04p 5:18p
Trip 32 4:45p 4:54p 5:02p 5:09p 5:14p 5:20p 5:34p
Trip 33 5:00p 5:10p 5:18p 5:25p 5:31p 5:37p 5:51p
Trip 34 5:15p 5:25p 5:33p 5:40p 5:46p 5:52p 6:06p
Trip 35 5:30p 5:40p 5:48p 5:55p 6:02p 6:08p 6:23p
Trip 36 5:47p 5:57p 6:05p 6:12p 6:18p 6:24p 6:38p
Trip 37 6:12p 6:22p 6:30p 6:37p 6:41p 6:46p 7:00p
Trip 38 6:40p 6:49p 6:56p 7:02p 7:06p 7:11p 7:25p
Trip 39 7:09p 7:18p 7:25p 7:31p 7:35p 7:40p 7:53p
Trip 40 7:56p 8:04p 8:11p 8:16p 8:19p 8:24p 8:36p
Repeat Column Header
 
Great Mall Transit CenterLandess & Park Victoria Piedmont & Sierra White & Mckee White & Alum Rock White & Story Eastridge Transit Center
Trip 41 8:48p 8:55p 9:02p 9:07p 9:10p 9:14p 9:25p
Trip 42 9:48p 9:55p 10:02p 10:07p 10:10p 10:14p 10:25p