skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 72 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 1 5:21a 5:30a 5:35a 5:41a 5:53a 5:56a
Trip 2 5:44a 5:53a 5:58a 6:04a 6:17a 6:20a
Trip 3 6:05a 6:15a 6:20a 6:26a 6:39a 6:42a
Trip 4 6:25a 6:35a 6:40a 6:46a 6:59a 7:02a
Trip 5 6:39a 6:49a 6:54a 7:00a 7:14a 7:17a
Trip 6 6:50a 7:01a 7:07a 7:14a 7:29a 7:32a
Trip 7 7:04a 7:15a 7:21a 7:29a 7:44a 7:47a
Trip 8 7:19a 7:30a 7:36a 7:44a 7:59a 8:02a
Trip 9 7:34a 7:45a 7:50a 7:58a 8:14a 8:18a
Trip 10 7:50a 8:01a 8:06a 8:13a 8:29a 8:33a
Trip 11 8:06a 8:16a 8:21a 8:28a 8:44a 8:48a
Trip 12 8:21a 8:31a 8:36a 8:43a 8:59a 9:03a
Trip 13 8:38a 8:48a 8:53a 9:00a 9:15a 9:19a
Trip 14 8:56a 9:06a 9:11a 9:18a 9:33a 9:37a
Trip 15 9:16a 9:26a 9:31a 9:38a 9:53a 9:57a
Trip 16 9:36a 9:46a 9:51a 9:58a 10:13a 10:17a
Trip 17 9:56a 10:06a 10:11a 10:18a 10:33a 10:37a
Trip 1810:16a 10:26a 10:31a 10:38a 10:53a 10:57a
Trip 1910:36a 10:46a 10:51a 10:58a 11:13a 11:17a
Trip 2010:56a 11:06a 11:11a 11:18a 11:33a 11:37a
Repeat Column Header
 
Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 2111:16a 11:26a 11:31a 11:38a 11:53a 11:57a
Trip 2211:36a 11:46a 11:51a 11:58a 12:13p 12:17p
Trip 2311:56a 12:06p 12:11p 12:18p 12:33p 12:37p
Trip 2412:16p 12:26p 12:31p 12:38p 12:53p 12:57p
Trip 2512:36p 12:46p 12:51p 12:58p 1:13p 1:17p
Trip 2612:56p 1:06p 1:11p 1:18p 1:33p 1:37p
Trip 27 1:16p 1:26p 1:31p 1:38p 1:53p 1:57p
Trip 28 1:36p 1:46p 1:51p 1:58p 2:13p 2:17p
Trip 29 1:53p 2:03p 2:08p 2:15p 2:30p 2:34p
Trip 30 2:09p 2:19p 2:24p 2:31p 2:46p 2:50p
Trip 31 2:24p 2:34p 2:39p 2:46p 3:01p 3:05p
Trip 32 2:39p 2:49p 2:54p 3:01p 3:16p 3:20p
Trip 33 2:54p 3:04p 3:09p 3:16p 3:31p 3:35p
Trip 34 3:09p 3:19p 3:24p 3:31p 3:46p 3:50p
Trip 35 3:24p 3:34p 3:39p 3:46p 4:01p 4:05p
Trip 36 3:39p 3:49p 3:54p 4:01p 4:16p 4:20p
Trip 37 3:54p 4:04p 4:09p 4:16p 4:31p 4:35p
Trip 38 4:09p 4:19p 4:24p 4:31p 4:46p 4:50p
Trip 39 4:24p 4:34p 4:39p 4:46p 5:01p 5:05p
Trip 40 4:39p 4:49p 4:54p 5:01p 5:16p 5:20p
Repeat Column Header
 
Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 41 4:54p 5:04p 5:09p 5:16p 5:31p 5:35p
Trip 42 5:09p 5:19p 5:24p 5:31p 5:46p 5:50p
Trip 43 5:24p 5:34p 5:39p 5:46p 6:01p 6:04p
Trip 44 5:45p 5:55p 6:00p 6:07p 6:22p 6:25p
Trip 45 6:17p 6:27p 6:32p 6:38p 6:52p 6:55p
Trip 46 6:48p 6:57p 7:02p 7:08p 7:22p 7:25p
Trip 47 7:19p 7:28p 7:33p 7:39p 7:53p 7:56p
Trip 48 7:49p 7:58p 8:03p 8:09p 8:22p 8:25p
Trip 49 8:21p 8:30p 8:34p 8:39p 8:52p 8:55p
Trip 50 9:23p 9:31p 9:35p 9:40p 9:52p 9:55p