skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 72 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 1 5:17a 5:26a 5:31a 5:37a 5:49a 5:52a
Trip 2 5:41a 5:50a 5:55a 6:01a 6:14a 6:17a
Trip 3 6:05a 6:15a 6:20a 6:26a 6:39a 6:42a
Trip 4 6:23a 6:33a 6:38a 6:44a 6:57a 7:00a
Trip 5 6:37a 6:47a 6:52a 6:58a 7:12a 7:15a
Trip 6 6:48a 6:59a 7:05a 7:12a 7:27a 7:30a
Trip 7 7:02a 7:13a 7:19a 7:27a 7:42a 7:45a
Trip 8 7:17a 7:28a 7:34a 7:42a 7:57a 8:00a
Trip 9 7:32a 7:43a 7:48a 7:56a 8:12a 8:16a
Trip 10 7:48a 7:59a 8:04a 8:11a 8:27a 8:31a
Trip 11 8:04a 8:14a 8:19a 8:26a 8:42a 8:46a
Trip 12 8:19a 8:29a 8:34a 8:41a 8:57a 9:01a
Trip 13 8:37a 8:47a 8:52a 8:59a 9:14a 9:18a
Trip 14 8:57a 9:07a 9:12a 9:19a 9:34a 9:38a
Trip 15 9:17a 9:27a 9:32a 9:39a 9:54a 9:58a
Trip 16 9:37a 9:47a 9:52a 9:59a 10:14a 10:18a
Trip 17 9:57a 10:07a 10:12a 10:19a 10:34a 10:38a
Trip 1810:17a 10:27a 10:32a 10:39a 10:54a 10:58a
Trip 1910:37a 10:47a 10:52a 10:59a 11:14a 11:18a
Trip 2010:57a 11:07a 11:12a 11:19a 11:34a 11:38a
Repeat Column Header
 
Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 2111:17a 11:27a 11:32a 11:39a 11:54a 11:58a
Trip 2211:37a 11:47a 11:52a 11:59a 12:14p 12:18p
Trip 2311:57a 12:07p 12:12p 12:19p 12:34p 12:38p
Trip 2412:17p 12:27p 12:32p 12:39p 12:54p 12:58p
Trip 2512:37p 12:47p 12:52p 12:59p 1:14p 1:18p
Trip 2612:57p 1:07p 1:12p 1:19p 1:34p 1:38p
Trip 27 1:17p 1:27p 1:32p 1:39p 1:54p 1:58p
Trip 28 1:37p 1:47p 1:52p 1:59p 2:14p 2:18p
Trip 29 1:52p 2:02p 2:07p 2:14p 2:29p 2:33p
Trip 30 2:07p 2:17p 2:22p 2:29p 2:44p 2:48p
Trip 31 2:22p 2:32p 2:37p 2:44p 2:59p 3:03p
Trip 32 2:37p 2:47p 2:52p 2:59p 3:14p 3:18p
Trip 33 2:52p 3:02p 3:07p 3:14p 3:29p 3:33p
Trip 34 3:07p 3:17p 3:22p 3:29p 3:44p 3:48p
Trip 35 3:22p 3:32p 3:37p 3:44p 3:59p 4:03p
Trip 36 3:37p 3:47p 3:52p 3:59p 4:14p 4:18p
Trip 37 3:52p 4:02p 4:07p 4:14p 4:29p 4:33p
Trip 38 4:07p 4:17p 4:22p 4:29p 4:44p 4:48p
Trip 39 4:22p 4:32p 4:37p 4:44p 4:59p 5:03p
Trip 40 4:37p 4:47p 4:52p 4:59p 5:14p 5:18p
Repeat Column Header
 
Senter & Monterey Mclaughlin & Capitol Expwy Mclaughlin & Tully Mclaughlin & Story 1st & Santa Clara Bassett Terminal
Trip 41 4:52p 5:02p 5:07p 5:14p 5:29p 5:33p
Trip 42 5:07p 5:17p 5:22p 5:29p 5:44p 5:48p
Trip 43 5:22p 5:32p 5:37p 5:44p 5:59p 6:02p
Trip 44 5:42p 5:52p 5:57p 6:04p 6:19p 6:22p
Trip 45 6:14p 6:24p 6:29p 6:35p 6:49p 6:52p
Trip 46 6:45p 6:54p 6:59p 7:05p 7:19p 7:22p
Trip 47 7:15p 7:24p 7:29p 7:35p 7:49p 7:52p
Trip 48 7:46p 7:55p 8:00p 8:06p 8:19p 8:22p
Trip 49 8:21p 8:30p 8:34p 8:39p 8:52p 8:55p
Trip 50 9:23p 9:31p 9:35p 9:40p 9:52p 9:55p