skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 72 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Bassett Terminal 2nd & Santa Clara Mclaughlin & Story Mclaughlin & Tully Mclaughlin & Capitol Expwy Monterey & Senter Monterey & BranhamSenter & Monterey
Trip 1 6:07a 6:10a 6:22a 6:26a 6:31a 6:41a 6:44a 6:47a
Trip 2 6:29a 6:32a 6:45a 6:50a 6:56a 7:06a 7:10a 7:13a
Trip 3 6:51a 6:54a 7:08a 7:14a 7:20a 7:31a 7:35a 7:39a
Trip 4 7:11a 7:14a 7:28a 7:34a 7:40a 7:51a 7:55a 7:59a
Trip 5 7:26a 7:29a 7:43a 7:49a 7:55a 8:06a 8:10a 8:14a
Trip 6 7:41a 7:44a 7:58a 8:04a 8:10a 8:20a 8:24a 8:28a
Trip 7 7:55a 7:59a 8:13a 8:19a 8:25a 8:35a 8:39a 8:42a
Trip 8 8:10a 8:14a 8:28a 8:34a 8:40a 8:50a 8:54a 8:57a
Trip 9 8:25a 8:29a 8:44a 8:49a 8:55a 9:05a 9:09a 9:12a
Trip 10 8:41a 8:45a 9:00a 9:05a 9:11a 9:21a 9:24a 9:27a
Trip 11 8:59a 9:03a 9:18a 9:23a 9:29a 9:39a 9:42a 9:45a
Trip 12 9:19a 9:23a 9:37a 9:42a 9:48a 9:58a 10:01a 10:04a
Trip 13 9:39a 9:43a 9:57a 10:02a 10:08a 10:18a 10:21a 10:24a
Trip 14 9:59a 10:03a 10:17a 10:22a 10:28a 10:38a 10:41a 10:44a
Trip 1510:19a 10:23a 10:37a 10:42a 10:48a 10:58a 11:01a 11:04a
Trip 1610:39a 10:43a 10:57a 11:02a 11:08a 11:18a 11:21a 11:24a
Trip 1710:59a 11:03a 11:17a 11:22a 11:28a 11:38a 11:41a 11:44a
Trip 1811:19a 11:23a 11:38a 11:43a 11:49a 11:59a 12:02p 12:05p
Trip 1911:39a 11:43a 11:58a 12:03p 12:09p 12:19p 12:22p 12:25p
Trip 2011:59a 12:03p 12:18p 12:23p 12:29p 12:39p 12:42p 12:45p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Mclaughlin & Story Mclaughlin & Tully Mclaughlin & Capitol Expwy Monterey & Senter Monterey & BranhamSenter & Monterey
Trip 2112:19p 12:23p 12:38p 12:43p 12:49p 12:59p 1:02p 1:05p
Trip 2212:39p 12:43p 12:58p 1:03p 1:09p 1:19p 1:22p 1:25p
Trip 2312:59p 1:03p 1:18p 1:24p 1:30p 1:40p 1:43p 1:46p
Trip 24 1:19p 1:23p 1:39p 1:45p 1:51p 2:01p 2:04p 2:07p
Trip 25 1:39p 1:43p 1:59p 2:05p 2:11p 2:21p 2:25p 2:28p
Trip 26 1:56p 2:00p 2:16p 2:22p 2:28p 2:38p 2:42p 2:45p
Trip 27 2:11p 2:15p 2:31p 2:38p 2:44p 2:54p 2:58p 3:01p
Trip 28 2:26p 2:30p 2:46p 2:53p 2:59p 3:09p 3:13p 3:16p
Trip 29 2:41p 2:45p 3:02p 3:09p 3:15p 3:25p 3:29p 3:32p
Trip 30 2:56p 3:00p 3:17p 3:24p 3:30p 3:41p 3:45p 3:48p
Trip 31 3:11p 3:15p 3:32p 3:39p 3:45p 3:56p 4:00p 4:03p
Trip 32 3:26p 3:30p 3:47p 3:54p 4:00p 4:11p 4:15p 4:18p
Trip 33 3:41p 3:45p 4:02p 4:09p 4:16p 4:26p 4:30p 4:33p
Trip 34 3:56p 4:00p 4:17p 4:24p 4:31p 4:41p 4:45p 4:48p
Trip 35 4:11p 4:15p 4:32p 4:39p 4:46p 4:56p 5:00p 5:03p
Trip 36 4:26p 4:30p 4:47p 4:54p 5:01p 5:11p 5:15p 5:18p
Trip 37 4:41p 4:45p 5:02p 5:09p 5:16p 5:26p 5:30p 5:33p
Trip 38 4:56p 5:00p 5:17p 5:24p 5:32p 5:42p 5:45p 5:48p
Trip 39 5:11p 5:15p 5:32p 5:39p 5:47p 5:57p 6:00p 6:03p
Trip 40 5:26p 5:30p 5:47p 5:54p 6:02p 6:12p 6:15p 6:18p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Mclaughlin & Story Mclaughlin & Tully Mclaughlin & Capitol Expwy Monterey & Senter Monterey & BranhamSenter & Monterey
Trip 41 5:43p 5:47p 6:04p 6:11p 6:18p 6:28p 6:31p 6:34p
Trip 42 6:05p 6:09p 6:25p 6:32p 6:38p 6:47p 6:50p 6:53p
Trip 43 6:27p 6:31p 6:47p 6:54p 7:00p 7:09p 7:12p 7:15p
Trip 44 6:59p 7:02p 7:18p 7:24p 7:30p 7:39p 7:42p 7:45p
Trip 45 7:29p 7:32p 7:47p 7:52p 7:58p 8:07p 8:10p 8:13p
Trip 46 7:59p 8:02p 8:17p 8:22p 8:27p 8:36p 8:39p 8:42p
Trip 47 8:31p 8:34p 8:48p 8:53p 8:58p 9:06p 9:09p 9:12p
Trip 48 9:01p 9:04p 9:18p 9:23p 9:28p 9:36p 9:39p 9:42p
Trip 4910:01p 10:04p 10:18p 10:23p 10:27p 10:35p 10:38p 10:41p