skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 73 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 1 6:20a 6:23a 6:31a 6:36a 6:41a 6:46a 6:50a
Trip 2 6:45a 6:48a 6:56a 7:02a 7:08a 7:14a 7:18a
Trip 3 7:09a 7:12a 7:22a 7:28a 7:35a 7:43a 7:47a
Trip 4 7:24a 7:27a 7:38a 7:45a 7:52a 8:00a 8:04a
Trip 5 7:39a 7:42a 7:53a 8:00a 8:06a 8:13a 8:17a
Trip 6 7:54a 7:57a 8:08a 8:15a 8:21a 8:28a 8:32a
Trip 7 8:09a 8:12a 8:23a 8:30a 8:36a 8:42a 8:46a
Trip 8 8:24a 8:27a 8:38a 8:45a 8:51a 8:57a 9:01a
Trip 9 8:39a 8:42a 8:53a 9:00a 9:06a 9:12a --
Trip 10 8:54a 8:57a 9:08a 9:15a 9:21a 9:27a 9:31a
Trip 11 9:11a 9:14a 9:25a 9:32a 9:38a 9:44a 9:48a
Trip 12 9:30a 9:33a 9:44a 9:51a 9:57a 10:03a 10:07a
Trip 13 9:50a 9:53a 10:04a 10:12a 10:18a 10:24a 10:28a
Trip 1410:10a 10:13a 10:24a 10:32a 10:38a 10:44a 10:48a
Trip 1510:30a 10:33a 10:44a 10:52a 10:58a 11:04a 11:08a
Trip 1610:50a 10:53a 11:04a 11:12a 11:18a 11:24a 11:28a
Trip 1711:10a 11:13a 11:24a 11:32a 11:38a 11:44a 11:48a
Trip 1811:30a 11:33a 11:45a 11:53a 12:00p 12:06p 12:10p
Trip 1911:50a 11:53a 12:05p 12:13p 12:20p 12:26p 12:30p
Trip 2012:10p 12:13p 12:25p 12:33p 12:40p 12:46p 12:50p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 2112:30p 12:33p 12:45p 12:53p 1:00p 1:07p 1:11p
Trip 2212:50p 12:53p 1:05p 1:13p 1:20p 1:27p 1:31p
Trip 23 1:10p 1:13p 1:25p 1:33p 1:40p 1:47p 1:51p
Trip 24 1:30p 1:33p 1:45p 1:53p 2:00p 2:07p 2:11p
Trip 25 1:50p 1:53p 2:05p 2:13p 2:20p 2:27p 2:31p
Trip 26 2:08p 2:11p 2:23p 2:31p 2:38p 2:45p 2:49p
Trip 27 2:24p 2:27p 2:39p 2:47p 2:54p 3:02p 3:06p
Trip 28 2:39p 2:42p 2:54p 3:02p 3:09p 3:17p 3:21p
Trip 29 2:54p 2:57p 3:09p 3:17p 3:24p 3:32p 3:36p
Trip 30 3:09p 3:12p 3:24p 3:32p 3:39p 3:46p 3:50p
Trip 31 3:24p 3:27p 3:39p 3:47p 3:54p 4:01p 4:05p
Trip 32 3:39p 3:42p 3:54p 4:02p 4:09p 4:16p 4:20p
Trip 33 3:54p 3:57p 4:10p 4:18p 4:25p 4:32p 4:36p
Trip 34 4:09p 4:12p 4:25p 4:33p 4:40p 4:47p 4:51p
Trip 35 4:24p 4:27p 4:40p 4:48p 4:55p 5:02p 5:06p
Trip 36 4:39p 4:42p 4:55p 5:03p 5:10p 5:17p --
Trip 37 4:54p 4:57p 5:10p 5:17p 5:24p 5:31p 5:35p
Trip 38 5:09p 5:12p 5:25p 5:32p 5:39p 5:46p --
Trip 39 5:24p 5:27p 5:40p 5:47p 5:54p 6:01p 6:05p
Trip 40 5:39p 5:42p 5:55p 6:02p 6:09p 6:16p --
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 41 6:07p 6:10p 6:23p 6:30p 6:37p 6:44p 6:48p
Trip 42 6:37p 6:40p 6:52p 6:59p 7:05p 7:11p --
Trip 43 7:07p 7:10p 7:21p 7:27p 7:33p 7:39p 7:42p
Trip 44 7:46p 7:49p 8:00p 8:06p 8:12p 8:18p --
Trip 45 8:32p 8:35p 8:46p 8:52p 8:58p 9:04p --
Trip 46 9:31p 9:34p 9:44p 9:49p 9:54p 9:59p --