skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 73 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 1 6:20a 6:23a 6:31a 6:37a 6:42a 6:48a 6:51a
Trip 2 -- 6:45a 6:54a 7:00a 7:06a 7:12a 7:16a
Trip 3 6:57a 7:00a 7:10a 7:16a 7:22a 7:29a 7:33a
Trip 4 7:12a 7:15a 7:25a 7:31a 7:38a 7:46a 7:50a
Trip 5 7:27a 7:30a 7:41a 7:48a 7:55a 8:03a 8:07a
Trip 6 7:42a 7:45a 7:56a 8:03a 8:09a 8:16a 8:20a
Trip 7 7:57a 8:00a 8:11a 8:18a 8:24a 8:31a 8:35a
Trip 8 8:12a 8:15a 8:26a 8:33a 8:39a 8:45a 8:49a
Trip 9 8:27a 8:30a 8:41a 8:48a 8:54a 9:00a 9:04a
Trip 10 8:42a 8:45a 8:56a 9:03a 9:09a 9:15a --
Trip 11 8:57a 9:00a 9:11a 9:18a 9:24a 9:30a 9:34a
Trip 12 9:14a 9:17a 9:28a 9:35a 9:41a 9:47a 9:51a
Trip 13 9:33a 9:36a 9:47a 9:54a 10:00a 10:06a 10:10a
Trip 14 9:53a 9:56a 10:07a 10:15a 10:21a 10:27a 10:31a
Trip 1510:13a 10:16a 10:27a 10:35a 10:41a 10:47a 10:51a
Trip 1610:33a 10:36a 10:47a 10:55a 11:01a 11:07a 11:11a
Trip 1710:53a 10:56a 11:07a 11:15a 11:21a 11:27a 11:31a
Trip 1811:13a 11:16a 11:27a 11:35a 11:41a 11:47a 11:51a
Trip 1911:33a 11:36a 11:48a 11:56a 12:03p 12:09p 12:13p
Trip 2011:53a 11:56a 12:08p 12:16p 12:23p 12:29p 12:33p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 2112:13p 12:16p 12:28p 12:36p 12:43p 12:49p 12:53p
Trip 2212:33p 12:36p 12:48p 12:56p 1:03p 1:10p 1:14p
Trip 2312:53p 12:56p 1:08p 1:16p 1:23p 1:30p 1:34p
Trip 24 1:13p 1:16p 1:28p 1:36p 1:43p 1:50p 1:54p
Trip 25 1:33p 1:36p 1:48p 1:56p 2:03p 2:10p 2:14p
Trip 26 1:53p 1:56p 2:08p 2:16p 2:23p 2:30p 2:34p
Trip 27 2:11p 2:14p 2:26p 2:34p 2:41p 2:48p 2:52p
Trip 28 2:27p 2:30p 2:42p 2:50p 2:57p 3:05p 3:09p
Trip 29 2:42p 2:45p 2:57p 3:05p 3:12p 3:20p 3:24p
Trip 30 2:57p 3:00p 3:12p 3:20p 3:27p 3:35p 3:39p
Trip 31 3:12p 3:15p 3:27p 3:35p 3:42p 3:49p 3:53p
Trip 32 3:27p 3:30p 3:42p 3:50p 3:57p 4:04p 4:08p
Trip 33 3:42p 3:45p 3:57p 4:05p 4:12p 4:19p 4:23p
Trip 34 3:57p 4:00p 4:13p 4:21p 4:28p 4:35p 4:39p
Trip 35 4:12p 4:15p 4:28p 4:36p 4:43p 4:50p 4:54p
Trip 36 4:27p 4:30p 4:43p 4:51p 4:58p 5:05p 5:09p
Trip 37 4:42p 4:45p 4:58p 5:06p 5:13p 5:20p --
Trip 38 4:57p 5:00p 5:13p 5:20p 5:27p 5:34p 5:38p
Trip 39 5:12p 5:15p 5:28p 5:35p 5:42p 5:49p --
Trip 40 5:27p 5:30p 5:43p 5:50p 5:57p 6:04p 6:08p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara Keyes & Senter Senter & Tully Senter & Capitol Expwy Monterey & Senter Snell & Capitol Expwy
Trip 41 5:42p 5:45p 5:58p 6:05p 6:12p 6:19p --
Trip 42 6:05p 6:08p 6:21p 6:28p 6:35p 6:42p 6:46p
Trip 43 6:36p 6:39p 6:51p 6:58p 7:04p 7:10p --
Trip 44 7:07p 7:10p 7:21p 7:27p 7:33p 7:39p 7:42p
Trip 45 7:46p 7:49p 8:00p 8:06p 8:12p 8:18p --
Trip 46 8:32p 8:35p 8:46p 8:52p 8:58p 9:04p --
Trip 47 9:31p 9:34p 9:44p 9:49p 9:54p 9:59p --