skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 77 Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story King & Alum Rock King & Mckee Lundy & Berryessa Lundy & Hostetter Great Mall Transit Center
Trip 1 5:24a 5:34a 5:39a 5:40a 5:45a 5:48a 5:56a
Trip 2 5:55a 6:05a 6:10a 6:11a 6:16a 6:19a 6:28a
Trip 3 6:20a 6:31a 6:37a 6:38a 6:44a 6:47a 6:56a
Trip 4 6:35a 6:47a 6:53a 6:54a 7:01a 7:04a 7:14a
Trip 5 6:49a 7:02a 7:08a 7:09a 7:16a 7:19a 7:29a
Trip 6 7:04a 7:17a 7:23a 7:24a 7:31a 7:34a 7:44a
Trip 7 7:18a 7:31a 7:38a 7:39a 7:46a 7:49a 7:59a
Trip 8 7:32a 7:46a 7:53a 7:54a 8:01a 8:04a 8:14a
Trip 9 7:46a 8:00a 8:07a 8:08a 8:15a 8:18a 8:29a
Trip 10 8:02a 8:16a 8:23a 8:24a 8:31a 8:34a 8:44a
Trip 11 8:17a 8:31a 8:38a 8:39a 8:46a 8:49a 8:59a
Trip 12 8:34a 8:48a 8:55a 8:56a 9:03a 9:06a 9:16a
Trip 13 8:54a 9:08a 9:15a 9:16a 9:23a 9:26a 9:36a
Trip 14 9:15a 9:29a 9:35a 9:36a 9:42a 9:45a 9:54a
Trip 15 9:36a 9:49a 9:55a 9:56a 10:02a 10:05a 10:14a
Trip 16 9:56a 10:09a 10:15a 10:16a 10:22a 10:25a 10:34a
Trip 1710:16a 10:29a 10:35a 10:36a 10:42a 10:45a 10:54a
Trip 1810:36a 10:49a 10:55a 10:56a 11:02a 11:05a 11:14a
Trip 1910:56a 11:09a 11:15a 11:16a 11:22a 11:25a 11:34a
Trip 2011:15a 11:28a 11:35a 11:36a 11:42a 11:45a 11:54a
Repeat Column Header
 
Eastridge Transit Center King & Story King & Alum Rock King & Mckee Lundy & Berryessa Lundy & Hostetter Great Mall Transit Center
Trip 2111:35a 11:48a 11:55a 11:56a 12:02p 12:05p 12:14p
Trip 2211:53a 12:07p 12:14p 12:15p 12:22p 12:25p 12:34p
Trip 2312:13p 12:27p 12:34p 12:35p 12:42p 12:45p 12:54p
Trip 2412:33p 12:47p 12:54p 12:55p 1:02p 1:05p 1:14p
Trip 2512:54p 1:07p 1:14p 1:15p 1:22p 1:25p 1:34p
Trip 26 1:16p 1:29p 1:36p 1:37p 1:43p 1:46p 1:55p
Trip 27 1:36p 1:49p 1:56p 1:57p 2:03p 2:06p 2:15p
Trip 28 1:56p 2:09p 2:16p 2:17p 2:23p 2:26p 2:35p
Trip 29 2:14p 2:28p 2:35p 2:36p 2:43p 2:46p 2:55p
Trip 30 2:32p 2:46p 2:53p 2:54p 3:01p 3:04p 3:14p
Trip 31 2:47p 3:01p 3:08p 3:09p 3:16p 3:19p 3:29p
Trip 32 3:01p 3:15p 3:23p 3:24p 3:31p 3:34p 3:44p
Trip 33 3:16p 3:30p 3:38p 3:39p 3:46p 3:49p 3:59p
Trip 34 3:30p 3:44p 3:52p 3:53p 4:00p 4:03p 4:14p
Trip 35 3:45p 3:59p 4:07p 4:08p 4:15p 4:18p 4:29p
Trip 36 4:00p 4:14p 4:22p 4:23p 4:30p 4:33p 4:44p
Trip 37 4:14p 4:28p 4:36p 4:37p 4:44p 4:47p 4:59p
Trip 38 4:29p 4:43p 4:51p 4:52p 4:59p 5:02p 5:14p
Trip 39 4:44p 4:58p 5:06p 5:07p 5:14p 5:17p 5:29p
Trip 40 4:58p 5:12p 5:20p 5:21p 5:29p 5:32p 5:44p
Repeat Column Header
 
Eastridge Transit Center King & Story King & Alum Rock King & Mckee Lundy & Berryessa Lundy & Hostetter Great Mall Transit Center
Trip 41 5:16p 5:30p 5:37p 5:38p 5:45p 5:48p 5:59p
Trip 42 5:40p 5:54p 6:01p 6:02p 6:09p 6:12p 6:23p
Trip 43 6:10p 6:24p 6:31p 6:32p 6:39p 6:42p 6:52p
Trip 44 6:40p 6:54p 7:01p 7:02p 7:09p 7:12p 7:22p
Trip 45 7:28p 7:41p 7:48p 7:49p 7:55p 7:58p 8:07p
Trip 46 8:29p 8:42p 8:48p 8:49p 8:55p 8:58p 9:06p