skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 77 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Great Mall Transit CenterLundy & Hostetter Lundy & Berryessa King & Mckee King & Alum Rock King & Story Eastridge Transit Center
Trip 1 6:22a 6:30a 6:34a 6:39a 6:41a 6:46a 6:59a
Trip 2 6:39a 6:48a 6:52a 6:58a 7:00a 7:05a 7:18a
Trip 3 6:54a 7:03a 7:08a 7:14a 7:16a 7:22a 7:36a
Trip 4 7:09a 7:18a 7:23a 7:30a 7:32a 7:38a 7:52a
Trip 5 7:24a 7:34a 7:39a 7:46a 7:48a 7:54a 8:09a
Trip 6 7:39a 7:49a 7:54a 8:01a 8:03a 8:09a 8:24a
Trip 7 7:54a 8:04a 8:09a 8:16a 8:18a 8:24a 8:39a
Trip 8 8:09a 8:19a 8:24a 8:31a 8:33a 8:39a 8:54a
Trip 9 8:24a 8:34a 8:39a 8:46a 8:48a 8:54a 9:08a
Trip 10 8:39a 8:49a 8:54a 9:01a 9:03a 9:08a 9:22a
Trip 11 8:54a 9:03a 9:08a 9:15a 9:17a 9:22a 9:36a
Trip 12 9:11a 9:20a 9:25a 9:32a 9:34a 9:39a 9:53a
Trip 13 9:29a 9:38a 9:42a 9:49a 9:51a 9:56a 10:10a
Trip 14 9:49a 9:57a 10:01a 10:08a 10:10a 10:15a 10:29a
Trip 1510:09a 10:17a 10:21a 10:28a 10:30a 10:35a 10:49a
Trip 1610:29a 10:37a 10:41a 10:48a 10:50a 10:55a 11:09a
Trip 1710:49a 10:57a 11:01a 11:08a 11:10a 11:15a 11:29a
Trip 1811:09a 11:17a 11:21a 11:28a 11:30a 11:35a 11:50a
Trip 1911:29a 11:37a 11:41a 11:48a 11:50a 11:56a 12:11p
Trip 2011:49a 11:57a 12:01p 12:08p 12:10p 12:16p 12:31p
Repeat Column Header
 
Great Mall Transit CenterLundy & Hostetter Lundy & Berryessa King & Mckee King & Alum Rock King & Story Eastridge Transit Center
Trip 2112:09p 12:18p 12:22p 12:29p 12:31p 12:37p 12:52p
Trip 2212:29p 12:38p 12:42p 12:49p 12:51p 12:57p 1:12p
Trip 2312:49p 12:58p 1:02p 1:09p 1:11p 1:17p 1:32p
Trip 24 1:09p 1:18p 1:22p 1:29p 1:31p 1:37p 1:52p
Trip 25 1:29p 1:38p 1:42p 1:49p 1:51p 1:57p 2:12p
Trip 26 1:49p 1:58p 2:02p 2:09p 2:11p 2:17p 2:32p
Trip 27 2:09p 2:18p 2:22p 2:29p 2:31p 2:37p 2:53p
Trip 28 2:29p 2:38p 2:42p 2:49p 2:51p 2:57p 3:13p
Trip 29 2:48p 2:58p 3:02p 3:09p 3:11p 3:18p 3:35p
Trip 30 3:07p 3:17p 3:22p 3:29p 3:31p 3:38p 3:55p
Trip 31 3:24p 3:34p 3:39p 3:47p 3:49p 3:56p 4:13p
Trip 32 3:39p 3:49p 3:54p 4:02p 4:04p 4:11p 4:28p
Trip 33 3:54p 4:04p 4:09p 4:17p 4:19p 4:26p 4:43p
Trip 34 4:09p 4:19p 4:24p 4:32p 4:34p 4:41p 4:58p
Trip 35 4:24p 4:34p 4:39p 4:47p 4:49p 4:56p 5:13p
Trip 36 4:39p 4:49p 4:54p 5:02p 5:04p 5:12p 5:29p
Trip 37 4:54p 5:04p 5:09p 5:17p 5:19p 5:27p 5:44p
Trip 38 5:09p 5:19p 5:24p 5:31p 5:33p 5:41p 5:58p
Trip 39 5:26p 5:36p 5:41p 5:48p 5:50p 5:58p 6:15p
Trip 40 5:43p 5:53p 5:58p 6:05p 6:07p 6:14p 6:31p
Repeat Column Header
 
Great Mall Transit CenterLundy & Hostetter Lundy & Berryessa King & Mckee King & Alum Rock King & Story Eastridge Transit Center
Trip 41 6:00p 6:10p 6:15p 6:22p 6:24p 6:31p 6:47p
Trip 42 6:25p 6:35p 6:40p 6:47p 6:49p 6:56p 7:11p
Trip 43 6:55p 7:05p 7:09p 7:15p 7:17p 7:24p 7:39p
Trip 44 7:25p 7:34p 7:38p 7:44p 7:46p 7:52p 8:06p
Trip 45 8:08p 8:16p 8:20p 8:25p 8:27p 8:32p 8:45p
Trip 46 9:18p 9:26p 9:30p 9:35p 9:37p 9:42p 9:54p