skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 82 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Bassett Terminal 2nd & Santa Clara 1st & KeyesTamien Light Rail Station Minnesota & Lincoln Hamilton & Meridian Hamilton & Winchester Saratoga & Campbell
Trip 1 6:19a 6:22a 6:27a 6:33a 6:37a 6:44a 6:52a 7:02a
Trip 2 6:52a 6:56a 7:01a 7:07a 7:12a 7:20a 7:29a 7:40a
Trip 3 7:24a 7:28a 7:34a 7:41a 7:46a 7:54a 8:04a 8:15a
Trip 4 7:54a 7:58a 8:04a 8:12a 8:17a 8:24a 8:34a 8:45a
Trip 5 8:24a 8:28a 8:34a 8:42a 8:47a 8:54a 9:04a 9:15a
Trip 6 8:54a 8:58a 9:04a 9:12a 9:17a 9:24a 9:33a 9:44a
Trip 7 9:24a 9:28a 9:34a 9:42a 9:47a 9:54a 10:03a 10:14a
Trip 8 9:54a 9:58a 10:04a 10:12a 10:17a 10:23a 10:32a 10:43a
Trip 910:24a 10:28a 10:34a 10:42a 10:47a 10:53a 11:02a 11:13a
Trip 1010:54a 10:58a 11:04a 11:12a 11:17a 11:23a 11:32a 11:43a
Trip 1111:24a 11:28a 11:34a 11:42a 11:47a 11:53a 12:02p 12:13p
Trip 1211:54a 11:58a 12:04p 12:12p 12:17p 12:23p 12:32p 12:43p
Trip 1312:24p 12:28p 12:34p 12:42p 12:47p 12:53p 1:02p 1:13p
Trip 1412:54p 12:58p 1:04p 1:12p 1:17p 1:23p 1:32p 1:44p
Trip 15 1:24p 1:28p 1:34p 1:42p 1:47p 1:53p 2:02p 2:14p
Trip 16 1:54p 1:58p 2:04p 2:12p 2:17p 2:23p 2:32p 2:44p
Trip 17 2:24p 2:28p 2:34p 2:42p 2:47p 2:53p 3:02p 3:14p
Trip 18 2:54p 2:58p 3:04p 3:12p 3:17p 3:23p 3:32p 3:44p
Trip 19 3:24p 3:28p 3:34p 3:42p 3:48p 3:54p 4:03p 4:15p
Trip 20 3:54p 3:58p 4:04p 4:12p 4:18p 4:24p 4:33p 4:45p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara 1st & KeyesTamien Light Rail Station Minnesota & Lincoln Hamilton & Meridian Hamilton & Winchester Saratoga & Campbell
Trip 21 4:25p 4:29p 4:35p 4:42p 4:48p 4:55p 5:04p 5:16p
Trip 22 4:55p 4:59p 5:05p 5:12p 5:17p 5:24p 5:33p 5:44p
Trip 23 5:25p 5:29p 5:35p 5:42p 5:47p 5:54p 6:03p 6:14p
Trip 24 5:55p 5:59p 6:05p 6:12p 6:17p 6:23p 6:31p 6:42p
Trip 25 6:26p 6:30p 6:36p 6:42p 6:47p 6:53p 7:01p 7:11p
Trip 26 6:56p 7:00p 7:05p 7:11p 7:15p 7:21p 7:29p 7:38p
Trip 27 7:42p 7:46p 7:51p 7:57p 8:01p 8:07p 8:14p 8:23p
Trip 28 8:37p 8:40p 8:45p 8:51p 8:55p 9:01p 9:08p 9:16p