skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 82 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Bassett Terminal 2nd & Santa Clara 1st & KeyesTamien Light Rail Station Minnesota & Lincoln Hamilton & Meridian Hamilton & Winchester Saratoga & Campbell
Trip 1 -- 6:19a 6:24a 6:30a 6:34a 6:41a 6:49a 6:59a
Trip 2 6:54a 6:58a 7:03a 7:09a 7:14a 7:22a 7:31a 7:42a
Trip 3 7:23a 7:27a 7:33a 7:40a 7:45a 7:53a 8:03a 8:14a
Trip 4 7:52a 7:56a 8:02a 8:10a 8:15a 8:22a 8:32a 8:43a
Trip 5 8:22a 8:26a 8:32a 8:40a 8:45a 8:52a 9:02a 9:13a
Trip 6 8:52a 8:56a 9:02a 9:10a 9:15a 9:22a 9:31a 9:42a
Trip 7 9:22a 9:26a 9:32a 9:40a 9:45a 9:52a 10:01a 10:12a
Trip 8 9:52a 9:56a 10:02a 10:10a 10:15a 10:21a 10:30a 10:41a
Trip 910:22a 10:26a 10:32a 10:40a 10:45a 10:51a 11:00a 11:11a
Trip 1010:52a 10:56a 11:02a 11:10a 11:15a 11:21a 11:30a 11:41a
Trip 1111:22a 11:26a 11:32a 11:40a 11:45a 11:51a 12:00p 12:11p
Trip 1211:52a 11:56a 12:02p 12:10p 12:15p 12:21p 12:30p 12:41p
Trip 1312:22p 12:26p 12:32p 12:40p 12:45p 12:51p 1:00p 1:11p
Trip 1412:52p 12:56p 1:02p 1:10p 1:15p 1:21p 1:30p 1:42p
Trip 15 1:22p 1:26p 1:32p 1:40p 1:45p 1:51p 2:00p 2:12p
Trip 16 1:52p 1:56p 2:02p 2:10p 2:15p 2:21p 2:30p 2:42p
Trip 17 2:22p 2:26p 2:32p 2:40p 2:45p 2:51p 3:00p 3:12p
Trip 18 2:52p 2:56p 3:02p 3:10p 3:15p 3:21p 3:30p 3:42p
Trip 19 3:22p 3:26p 3:32p 3:40p 3:46p 3:52p 4:01p 4:13p
Trip 20 3:52p 3:56p 4:02p 4:10p 4:16p 4:22p 4:31p 4:43p
Repeat Column Header
 
Bassett Terminal 2nd & Santa Clara 1st & KeyesTamien Light Rail Station Minnesota & Lincoln Hamilton & Meridian Hamilton & Winchester Saratoga & Campbell
Trip 21 4:23p 4:27p 4:33p 4:40p 4:46p 4:53p 5:02p 5:14p
Trip 22 4:53p 4:57p 5:03p 5:10p 5:15p 5:22p 5:31p 5:42p
Trip 23 5:23p 5:27p 5:33p 5:40p 5:45p 5:52p 6:01p 6:12p
Trip 24 5:53p 5:57p 6:03p 6:10p 6:15p 6:21p 6:29p 6:40p
Trip 25 6:24p 6:28p 6:34p 6:40p 6:45p 6:51p 6:59p 7:09p
Trip 26 6:56p 7:00p 7:05p 7:11p 7:15p 7:21p 7:29p 7:38p
Trip 27 7:42p 7:46p 7:51p 7:57p 8:01p 8:07p 8:14p 8:23p
Trip 28 8:37p 8:40p 8:45p 8:51p 8:55p 9:01p 9:08p 9:16p