skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 900 - Ohlone/Chynoweth to Almaden Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Ohlone-Chynoweth Lr Station Almaden Light Rail Station
Trip 1 6:00a 6:05a
Trip 2 6:21a 6:25a
Trip 3 6:36a 6:40a
Trip 4 6:51a 6:55a
Trip 5 7:06a 7:10a
Trip 6 7:21a 7:25a
Trip 7 7:36a 7:40a
Trip 8 7:51a 7:55a
Trip 9 8:06a 8:10a
Trip 10 8:21a 8:25a
Trip 11 8:36a 8:40a
Trip 12 8:51a 8:55a
Trip 13 9:06a 9:10a
Trip 14 9:21a 9:25a
Trip 15 9:36a 9:40a
Trip 16 9:51a 9:55a
Trip 1710:06a 10:10a
Trip 1810:21a 10:25a
Trip 1910:36a 10:40a
Trip 2010:51a 10:55a
Repeat Column Header
 
Ohlone-Chynoweth Lr Station Almaden Light Rail Station
Trip 2111:06a 11:10a
Trip 2211:21a 11:25a
Trip 2311:36a 11:40a
Trip 2411:51a 11:55a
Trip 2512:06p 12:10p
Trip 2612:21p 12:25p
Trip 2712:36p 12:40p
Trip 2812:51p 12:55p
Trip 29 1:06p 1:10p
Trip 30 1:21p 1:25p
Trip 31 1:36p 1:40p
Trip 32 1:52p 1:56p
Trip 33 2:17p 2:21p
Trip 34 2:33p 2:37p
Trip 35 2:48p 2:52p
Trip 36 3:03p 3:07p
Trip 37 3:18p 3:22p
Trip 38 3:33p 3:37p
Trip 39 3:48p 3:52p
Trip 40 4:03p 4:07p
Repeat Column Header
 
Ohlone-Chynoweth Lr Station Almaden Light Rail Station
Trip 41 4:18p 4:22p
Trip 42 4:33p 4:37p
Trip 43 4:48p 4:52p
Trip 44 5:03p 5:07p
Trip 45 5:18p 5:22p
Trip 46 5:33p 5:37p
Trip 47 5:48p 5:52p
Trip 48 6:03p 6:07p
Trip 49 6:18p 6:22p
Trip 50 6:33p 6:37p
Trip 51 6:48p 6:52p
Trip 52 7:03p 7:07p
Trip 53 7:18p 7:22p
Trip 54 7:33p 7:37p
Trip 55 7:48p 7:52p
Trip 56 8:03p 8:07p
Trip 57 8:18p 8:22p
Trip 58 8:33p 8:37p
Trip 59 8:51p 8:55p
Trip 60 9:05p 9:09p
Repeat Column Header
 
Ohlone-Chynoweth Lr Station Almaden Light Rail Station
Trip 61 9:21p 9:25p
Trip 62 9:35p 9:39p
Trip 63 9:51p 9:55p
Trip 6410:05p 10:09p
Trip 6510:21p 10:25p