skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa ClaraCivic Center Light Rail Station Metro Light Rail Station Tasman StationLeave Tasman Baypointe Light Rail Station Great Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 1 5:05a 5:09a 5:14a 5:17a 5:22a 5:27a 5:31a 5:35a 5:41a 5:46a 5:55a -- -- 6:03a 6:08a 6:12a 6:17a
Trip 2 5:51a 5:55a 6:00a 6:03a 6:08a 6:13a 6:17a -- 6:23a 6:28a 6:37a -- -- 6:45a 6:50a 6:54a 6:59a
Trip 3 6:27a 6:31a 6:36a 6:39a 6:44a 6:49a 6:53a -- 7:00a 7:05a 7:14a -- -- 7:22a 7:28a 7:32a 7:38a
Trip 4 6:42a 6:46a 6:51a 6:54a 6:59a 7:05a 7:09a -- 7:16a 7:21a 7:30a -- -- 7:38a 7:44a 7:48a 7:54a
Trip 5 6:57a 7:01a 7:06a 7:09a 7:14a 7:20a 7:25a -- 7:32a 7:37a 7:46a -- -- 7:54a 8:00a 8:04a 8:10a
Trip 6 7:12a 7:16a 7:21a 7:24a 7:29a 7:35a 7:40a -- 7:47a 7:52a 8:01a -- -- 8:10a 8:16a 8:20a 8:26a
Trip 7 7:27a 7:31a 7:36a 7:39a 7:44a 7:50a 7:55a -- 8:02a 8:07a 8:16a -- -- 8:25a 8:31a 8:35a 8:41a
Trip 8 7:42a 7:46a 7:51a 7:54a 7:59a 8:05a 8:10a -- 8:17a 8:22a 8:31a -- -- 8:40a 8:46a 8:50a 8:56a
Trip 9 7:57a 8:01a 8:06a 8:09a 8:14a 8:20a 8:25a -- 8:32a 8:37a 8:46a -- -- 8:55a 9:01a 9:05a 9:11a
Trip 10 8:12a 8:16a 8:21a 8:24a 8:29a 8:35a 8:40a -- 8:47a 8:52a 9:01a -- -- 9:10a 9:16a 9:20a 9:26a
Trip 11 8:27a 8:31a 8:36a 8:39a 8:44a 8:50a 8:55a -- 9:02a 9:07a 9:16a -- -- 9:25a 9:31a 9:35a 9:41a
Trip 12 8:42a 8:46a 8:51a 8:54a 8:59a 9:05a 9:10a -- 9:17a 9:22a 9:31a -- -- 9:40a 9:46a 9:50a 9:56a
Trip 13 8:57a 9:01a 9:06a 9:09a 9:14a 9:20a 9:25a -- 9:32a 9:37a 9:46a -- -- 9:55a 10:01a 10:05a 10:11a
Trip 14 9:12a 9:16a 9:21a 9:24a 9:29a 9:35a 9:40a -- 9:47a 9:52a 10:01a -- -- 10:10a 10:16a 10:20a 10:26a
Trip 15 9:27a 9:31a 9:36a 9:39a 9:44a 9:50a 9:55a -- 10:02a 10:07a 10:16a -- -- 10:25a 10:31a 10:35a 10:41a
Trip 16 9:42a 9:46a 9:51a 9:54a 9:59a 10:05a 10:10a -- 10:17a 10:22a 10:31a -- -- 10:40a 10:46a 10:50a 10:56a
Trip 17 9:57a 10:01a 10:06a 10:09a 10:14a 10:20a 10:25a -- 10:32a 10:37a 10:46a -- -- 10:55a 11:01a 11:05a 11:11a
Trip 1810:12a 10:16a 10:21a 10:24a 10:29a 10:35a 10:40a -- 10:47a 10:52a 11:01a -- -- 11:10a 11:16a 11:20a 11:26a
Trip 1910:27a 10:31a 10:36a 10:39a 10:44a 10:50a 10:55a -- 11:02a 11:07a 11:16a -- -- 11:25a 11:31a 11:35a 11:41a
Trip 2010:42a 10:46a 10:51a 10:54a 10:59a 11:05a 11:10a -- 11:17a 11:22a 11:31a -- -- 11:40a 11:46a 11:50a 11:56a
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa ClaraCivic Center Light Rail Station Metro Light Rail Station Tasman StationLeave Tasman Baypointe Light Rail Station Great Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 2110:57a 11:01a 11:06a 11:09a 11:14a 11:20a 11:25a -- 11:32a 11:37a 11:46a -- -- 11:55a 12:01p 12:05p 12:11p
Trip 2211:12a 11:16a 11:21a 11:24a 11:29a 11:35a 11:40a -- 11:47a 11:52a 12:01p -- -- 12:10p 12:16p 12:20p 12:26p
Trip 2311:27a 11:31a 11:36a 11:39a 11:44a 11:50a 11:55a -- 12:02p 12:07p 12:16p -- -- 12:25p 12:31p 12:35p 12:41p
Trip 2411:42a 11:46a 11:51a 11:54a 11:59a 12:05p 12:10p -- 12:17p 12:22p 12:31p -- -- 12:40p 12:46p 12:50p 12:56p
Trip 2511:57a 12:01p 12:06p 12:09p 12:14p 12:20p 12:25p -- 12:32p 12:37p 12:46p -- -- 12:55p 1:01p 1:05p 1:11p
Trip 2612:12p 12:16p 12:21p 12:24p 12:29p 12:35p 12:40p -- 12:47p 12:52p 1:01p -- -- 1:10p 1:16p 1:20p 1:26p
Trip 2712:27p 12:31p 12:36p 12:39p 12:44p 12:50p 12:55p -- 1:02p 1:07p 1:16p -- -- 1:25p 1:31p 1:35p 1:41p
Trip 2812:42p 12:46p 12:51p 12:54p 12:59p 1:05p 1:10p -- 1:17p 1:22p 1:31p -- -- 1:40p 1:46p 1:50p 1:56p
Trip 2912:57p 1:01p 1:06p 1:09p 1:14p 1:20p 1:25p -- 1:32p 1:37p 1:46p -- -- 1:55p 2:01p 2:05p 2:11p
Trip 30 1:12p 1:16p 1:21p 1:24p 1:29p 1:35p 1:40p -- 1:47p 1:52p 2:01p -- -- 2:10p 2:16p 2:20p 2:26p
Trip 31 1:27p 1:31p 1:36p 1:39p 1:44p 1:50p 1:55p -- 2:02p 2:07p 2:16p -- -- 2:25p 2:31p 2:35p 2:41p
Trip 32 1:42p 1:46p 1:51p 1:54p 1:59p 2:05p 2:10p -- 2:17p 2:22p 2:31p -- -- 2:40p 2:46p 2:50p 2:56p
Trip 33 1:57p 2:01p 2:06p 2:09p 2:14p 2:20p 2:25p -- 2:32p 2:37p 2:46p -- -- 2:55p 3:01p 3:05p 3:11p
Trip 34 2:12p 2:16p 2:21p 2:24p 2:29p 2:35p 2:40p -- 2:47p 2:52p 3:01p -- -- 3:10p 3:16p 3:20p 3:26p
Trip 35 2:27p 2:31p 2:36p 2:39p 2:44p 2:50p 2:55p -- 3:02p 3:07p 3:16p -- -- 3:25p 3:31p 3:35p 3:41p
Trip 36 2:42p 2:46p 2:51p 2:54p 2:59p 3:05p 3:10p -- 3:17p 3:22p 3:31p -- -- 3:40p 3:46p 3:50p 3:56p
Trip 37 2:57p 3:01p 3:06p 3:09p 3:14p 3:20p 3:25p -- 3:32p 3:37p 3:46p -- -- 3:55p 4:01p 4:05p 4:11p
Trip 38 3:12p 3:16p 3:21p 3:24p 3:29p 3:35p 3:40p -- 3:47p 3:52p 4:01p -- -- 4:10p 4:16p 4:20p 4:26p
Trip 39 3:27p 3:31p 3:36p 3:39p 3:44p 3:50p 3:55p -- 4:02p 4:07p 4:16p -- -- 4:25p 4:31p 4:35p 4:41p
Trip 40 3:42p 3:46p 3:51p 3:54p 3:59p 4:05p 4:10p -- 4:17p 4:22p 4:31p -- -- 4:40p 4:46p 4:50p 4:56p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa ClaraCivic Center Light Rail Station Metro Light Rail Station Tasman StationLeave Tasman Baypointe Light Rail Station Great Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 41 3:57p 4:01p 4:06p 4:09p 4:14p 4:20p 4:25p -- 4:32p 4:37p 4:46p -- -- 4:55p 5:01p 5:05p 5:11p
Trip 42 4:12p 4:16p 4:21p 4:24p 4:29p 4:35p 4:40p -- 4:47p 4:52p 5:01p -- -- 5:10p 5:16p 5:20p 5:26p
Trip 43 4:27p 4:31p 4:36p 4:39p 4:44p 4:50p 4:55p -- 5:02p 5:07p 5:16p -- -- 5:25p 5:31p 5:35p 5:41p
Trip 44 4:42p 4:46p 4:51p 4:54p 4:59p 5:05p 5:10p -- 5:17p 5:22p 5:31p -- -- 5:40p 5:46p 5:50p 5:56p
Trip 45 4:57p 5:01p 5:06p 5:09p 5:14p 5:20p 5:25p -- 5:32p 5:37p 5:46p -- -- 5:55p 6:01p 6:05p 6:11p
Trip 46 5:12p 5:16p 5:21p 5:24p 5:29p 5:35p 5:40p -- 5:47p 5:52p 6:01p -- -- 6:10p 6:16p 6:20p 6:26p
Trip 47 5:27p 5:31p 5:36p 5:39p 5:44p 5:50p 5:55p -- 6:02p 6:07p 6:16p -- -- 6:25p 6:31p 6:35p 6:41p
Trip 48 5:42p 5:46p 5:51p 5:54p 5:59p 6:05p 6:10p -- 6:17p 6:22p 6:31p -- -- 6:40p 6:46p 6:50p 6:56p
Trip 49 5:57p 6:01p 6:06p 6:09p 6:14p 6:20p 6:25p -- 6:32p 6:37p 6:46p -- -- 6:55p 7:01p 7:05p 7:11p
Trip 50 6:13p 6:17p 6:22p 6:25p 6:30p 6:36p 6:40p -- 6:47p 6:52p 7:01p -- -- 7:10p 7:16p 7:20p 7:26p
Trip 51 6:28p 6:32p 6:37p 6:40p 6:45p 6:51p 6:55p -- 7:02p 7:07p 7:16p -- -- 7:25p 7:31p 7:35p 7:41p
Trip 52 6:44p 6:48p 6:53p 6:56p 7:01p 7:07p 7:11p -- 7:18p 7:23p 7:32p -- -- 7:41p 7:47p 7:51p 7:57p
Trip 53 7:01p 7:05p 7:10p 7:13p 7:18p 7:24p 7:28p -- 7:35p 7:40p 7:49p 7:51p -- 8:00p 8:06p 8:10p 8:16p
Trip 54 7:16p 7:20p 7:25p 7:28p 7:33p 7:39p 7:43p -- 7:50p 7:55p 8:04p -- -- 8:13p 8:19p 8:23p 8:29p
Trip 55 7:40p 7:44p 7:49p 7:52p 7:57p 8:03p 8:07p -- 8:14p 8:19p 8:28p -- -- 8:37p 8:43p 8:47p 8:53p
Trip 56 8:06p 8:10p 8:15p 8:18p 8:23p 8:29p 8:33p -- 8:40p 8:45p 8:54p -- -- 9:03p 9:09p 9:13p 9:19p
Trip 57 8:28p 8:32p 8:37p 8:40p 8:45p 8:51p 8:55p 8:59p 9:05p 9:10p 9:19p 9:20p -- 9:29p 9:35p 9:39p 9:45p
Trip 58 8:58p 9:02p 9:07p 9:10p 9:15p 9:21p 9:25p 9:29p 9:35p 9:40p 9:49p 9:50p -- 9:59p 10:05p 10:09p 10:15p
Trip 59 9:28p 9:32p 9:37p 9:40p 9:45p 9:51p 9:55p 9:59p 10:05p 10:10p 10:19p -- -- 10:28p 10:34p 10:38p 10:44p
Trip 60 9:58p 10:02p 10:07p 10:10p 10:15p 10:21p 10:25p 10:29p 10:35p 10:40p 10:49p -- -- 10:58p 11:04p 11:08p 11:14p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Leave Santa ClaraCivic Center Light Rail Station Metro Light Rail Station Tasman StationLeave Tasman Baypointe Light Rail Station Great Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 6110:28p 10:32p 10:37p 10:40p 10:45p 10:51p 10:55p 10:59p 11:05p 11:10p 11:19p 11:21p -- 11:30p 11:36p 11:40p 11:46p
Trip 6210:58p 11:02p 11:07p 11:10p 11:15p 11:21p 11:25p 11:29p 11:35p 11:40p 11:49p -- 11:51p -- -- -- --
Trip 6311:28p 11:32p 11:37p 11:40p 11:45p 11:51p 11:55p 11:59p 12:05a12:10a12:19a -- -- 12:27a12:32a12:36a12:42a
Trip 6412:15a12:19a12:24a12:27a12:32a12:38a12:42a12:46a12:52a12:57a 1:06a -- 1:08a -- -- -- --