skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Northbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 San Antonio Station-SouthSan Antonio Station-NorthSanta Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 1 4:47a 4:50a 4:52a 4:58a 5:03a 5:11a 5:19a 5:24a 5:28a 5:33a
Trip 2 5:33a 5:36a 5:38a 5:44a 5:49a 5:58a 6:06a 6:11a 6:15a 6:20a
Trip 3 6:19a 6:22a 6:24a 6:30a 6:35a 6:44a 6:52a 6:57a 7:01a 7:07a
Trip 4 6:46a 6:54a 6:56a 7:02a 7:07a 7:16a 7:24a 7:29a 7:33a 7:39a
Trip 5 7:06a 7:11a 7:13a 7:19a 7:24a 7:33a 7:41a 7:46a 7:50a 7:56a
Trip 6 7:20a 7:28a 7:30a 7:37a 7:42a 7:51a 8:00a 8:05a 8:09a 8:15a
Trip 7 7:37a 7:40a 7:42a 7:49a 7:54a 8:03a 8:12a 8:17a 8:21a 8:27a
Trip 8 7:52a 7:55a 7:57a 8:04a 8:09a 8:18a 8:27a 8:32a 8:36a 8:42a
Trip 9 8:07a 8:10a 8:12a 8:19a 8:24a 8:33a 8:42a 8:47a 8:51a 8:57a
Trip 10 8:22a 8:25a 8:27a 8:34a 8:39a 8:48a 8:57a 9:02a 9:06a 9:12a
Trip 11 8:37a 8:40a 8:42a 8:49a 8:54a 9:03a 9:12a 9:17a 9:21a 9:27a
Trip 12 8:52a 8:55a 8:57a 9:04a 9:09a 9:18a 9:27a 9:32a 9:36a 9:42a
Trip 13 9:07a 9:10a 9:12a 9:19a 9:24a 9:33a 9:42a 9:47a 9:51a 9:57a
Trip 14 9:22a 9:25a 9:27a 9:34a 9:39a 9:48a 9:57a 10:02a 10:06a 10:12a
Trip 15 9:37a 9:40a 9:42a 9:49a 9:54a 10:03a 10:12a 10:17a 10:21a 10:27a
Trip 16 9:52a 9:55a 9:57a 10:04a 10:09a 10:18a 10:27a 10:32a 10:36a 10:42a
Trip 1710:07a 10:10a 10:12a 10:19a 10:24a 10:33a 10:42a 10:47a 10:51a 10:57a
Trip 1810:22a 10:25a 10:27a 10:34a 10:39a 10:48a 10:57a 11:02a 11:06a 11:12a
Trip 1910:37a 10:40a 10:42a 10:49a 10:54a 11:03a 11:12a 11:17a 11:21a 11:27a
Trip 2010:52a 10:55a 10:57a 11:04a 11:09a 11:18a 11:27a 11:32a 11:36a 11:42a
Repeat Column Header
 
San Antonio Station-SouthSan Antonio Station-NorthSanta Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 2111:07a 11:10a 11:12a 11:19a 11:24a 11:33a 11:42a 11:47a 11:51a 11:57a
Trip 2211:22a 11:25a 11:27a 11:34a 11:39a 11:48a 11:57a 12:02p 12:06p 12:12p
Trip 2311:37a 11:40a 11:42a 11:49a 11:54a 12:03p 12:12p 12:17p 12:21p 12:27p
Trip 2411:52a 11:55a 11:57a 12:04p 12:09p 12:18p 12:27p 12:32p 12:36p 12:42p
Trip 2512:07p 12:10p 12:12p 12:19p 12:24p 12:33p 12:42p 12:47p 12:51p 12:57p
Trip 2612:22p 12:25p 12:27p 12:34p 12:39p 12:48p 12:57p 1:02p 1:06p 1:12p
Trip 2712:37p 12:40p 12:42p 12:49p 12:54p 1:03p 1:12p 1:17p 1:21p 1:27p
Trip 2812:52p 12:55p 12:57p 1:04p 1:09p 1:18p 1:27p 1:32p 1:36p 1:42p
Trip 29 1:07p 1:10p 1:12p 1:19p 1:24p 1:33p 1:42p 1:47p 1:51p 1:57p
Trip 30 1:22p 1:25p 1:27p 1:34p 1:39p 1:48p 1:57p 2:02p 2:06p 2:12p
Trip 31 1:37p 1:40p 1:42p 1:49p 1:54p 2:03p 2:12p 2:17p 2:21p 2:27p
Trip 32 1:52p 1:55p 1:57p 2:04p 2:09p 2:18p 2:27p 2:32p 2:36p 2:42p
Trip 33 2:07p 2:10p 2:12p 2:19p 2:24p 2:33p 2:42p 2:47p 2:51p 2:57p
Trip 34 2:22p 2:25p 2:27p 2:34p 2:39p 2:48p 2:57p 3:02p 3:06p 3:12p
Trip 35 2:37p 2:40p 2:42p 2:49p 2:54p 3:03p 3:12p 3:17p 3:21p 3:27p
Trip 36 2:52p 2:55p 2:57p 3:04p 3:09p 3:18p 3:27p 3:32p 3:36p 3:42p
Trip 37 3:07p 3:10p 3:12p 3:19p 3:24p 3:33p 3:42p 3:47p 3:51p 3:57p
Trip 38 3:22p 3:25p 3:27p 3:34p 3:39p 3:48p 3:57p 4:02p 4:06p 4:12p
Trip 39 3:37p 3:40p 3:42p 3:49p 3:54p 4:03p 4:12p 4:17p 4:21p 4:27p
Trip 40 3:52p 3:55p 3:57p 4:04p 4:09p 4:18p 4:27p 4:32p 4:36p 4:42p
Repeat Column Header
 
San Antonio Station-SouthSan Antonio Station-NorthSanta Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 41 4:07p 4:10p 4:12p 4:19p 4:24p 4:33p 4:42p 4:47p 4:51p 4:57p
Trip 42 4:22p 4:25p 4:27p 4:34p 4:39p 4:48p 4:57p 5:02p 5:06p 5:12p
Trip 43 4:37p 4:40p 4:42p 4:49p 4:54p 5:03p 5:12p 5:17p 5:21p 5:27p
Trip 44 4:52p 4:55p 4:57p 5:04p 5:09p 5:18p 5:27p 5:32p 5:36p 5:42p
Trip 45 5:07p 5:10p 5:12p 5:19p 5:24p 5:33p 5:42p 5:47p 5:51p 5:57p
Trip 46 5:22p 5:25p 5:27p 5:34p 5:39p 5:48p 5:57p 6:02p 6:06p 6:12p
Trip 47 5:37p 5:40p 5:42p 5:49p 5:54p 6:03p 6:12p 6:17p 6:21p 6:27p
Trip 48 5:52p 5:55p 5:57p 6:04p 6:09p 6:18p 6:27p 6:32p 6:36p 6:42p
Trip 49 6:07p 6:10p 6:12p 6:19p 6:24p 6:33p 6:42p 6:47p 6:51p 6:57p
Trip 50 6:22p 6:25p 6:27p 6:34p 6:39p 6:48p 6:57p 7:02p 7:06p 7:12p
Trip 51 6:37p 6:40p 6:42p 6:49p 6:54p 7:02p 7:11p 7:16p 7:20p 7:26p
Trip 52 6:52p 6:55p 6:57p 7:04p 7:09p 7:17p 7:26p 7:31p 7:35p 7:41p
Trip 53 7:07p 7:10p 7:12p 7:19p 7:24p 7:32p 7:41p 7:46p 7:50p 7:56p
Trip 54 7:23p 7:29p 7:31p 7:37p 7:42p 7:50p 8:02p 8:07p 8:11p 8:17p
Trip 55 7:38p 7:45p 7:47p 7:53p 7:58p 8:06p 8:15p 8:20p 8:24p 8:30p
Trip 56 7:58p 8:05p 8:07p 8:13p 8:18p 8:26p 8:35p 8:40p 8:44p 8:50p
Trip 57 8:25p 8:31p 8:33p 8:39p 8:44p 8:52p 9:01p 9:06p 9:10p 9:16p
Trip 58 8:55p 8:58p 9:00p 9:06p 9:11p 9:19p 9:31p 9:36p 9:40p 9:46p
Trip 59 9:25p 9:28p 9:30p 9:36p 9:41p 9:49p 10:01p 10:06p 10:10p 10:16p
Trip 60 9:55p 9:58p 10:00p 10:06p 10:11p 10:19p 10:31p 10:36p 10:40p 10:46p
Repeat Column Header
 
San Antonio Station-SouthSan Antonio Station-NorthSanta Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 6110:25p 10:28p 10:30p 10:36p 10:41p 10:49p 11:01p 11:06p 11:10p 11:15p
Trip 6210:55p 10:58p 11:00p 11:06p 11:11p 11:19p 11:31p 11:36p 11:40p 11:45p
Trip 6311:25p 11:28p 11:30p 11:33p 11:38p 11:46p -- -- -- --
Trip 6411:55p 11:58p 12:00a12:06a12:11a12:19a12:27a12:32a12:36a12:41a
Trip 6512:45a12:48a12:50a12:53a12:58a 1:06a -- -- -- --