skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Northbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 1 5:06a 5:11a 5:15a 5:18a 5:22a 5:27a 5:31a 5:41a 5:46a 5:54a 6:02a 6:07a 6:11a 6:16a
Trip 2 5:52a 5:57a 6:01a 6:04a 6:08a 6:13a 6:17a 6:23a 6:28a 6:37a 6:45a 6:50a 6:54a 6:59a
Trip 3 6:26a 6:31a 6:35a 6:38a 6:42a 6:47a 6:51a 6:57a 7:02a 7:11a 7:19a 7:24a 7:28a 7:34a
Trip 4 6:42a 6:47a 6:51a 6:54a 6:59a 7:04a 7:08a 7:14a 7:19a 7:28a 7:36a 7:41a 7:45a 7:51a
Trip 5 6:59a 7:04a 7:08a 7:11a 7:16a 7:21a 7:25a 7:31a 7:36a 7:45a 7:53a 7:58a 8:02a 8:08a
Trip 6 7:15a 7:20a 7:24a 7:27a 7:32a 7:38a 7:42a 7:49a 7:54a 8:03a 8:12a 8:17a 8:21a 8:27a
Trip 7 7:30a 7:35a 7:39a 7:42a 7:47a 7:53a 7:57a 8:04a 8:09a 8:18a 8:27a 8:32a 8:36a 8:42a
Trip 8 7:45a 7:50a 7:54a 7:57a 8:02a 8:08a 8:12a 8:19a 8:24a 8:33a 8:42a 8:47a 8:51a 8:57a
Trip 9 8:00a 8:05a 8:09a 8:12a 8:17a 8:23a 8:27a 8:34a 8:39a 8:48a 8:57a 9:02a 9:06a 9:12a
Trip 10 8:15a 8:20a 8:24a 8:27a 8:32a 8:38a 8:42a 8:49a 8:54a 9:03a 9:12a 9:17a 9:21a 9:27a
Trip 11 8:30a 8:35a 8:39a 8:42a 8:47a 8:53a 8:57a 9:04a 9:09a 9:18a 9:27a 9:32a 9:36a 9:42a
Trip 12 8:45a 8:50a 8:54a 8:57a 9:02a 9:08a 9:12a 9:19a 9:24a 9:33a 9:42a 9:47a 9:51a 9:57a
Trip 13 9:00a 9:05a 9:09a 9:12a 9:17a 9:23a 9:27a 9:34a 9:39a 9:48a 9:57a 10:02a 10:06a 10:12a
Trip 14 9:15a 9:20a 9:24a 9:27a 9:32a 9:38a 9:42a 9:49a 9:54a 10:03a 10:12a 10:17a 10:21a 10:27a
Trip 15 9:30a 9:35a 9:39a 9:42a 9:47a 9:53a 9:57a 10:04a 10:09a 10:18a 10:27a 10:32a 10:36a 10:42a
Trip 16 9:45a 9:50a 9:54a 9:57a 10:02a 10:08a 10:12a 10:19a 10:24a 10:33a 10:42a 10:47a 10:51a 10:57a
Trip 17 9:59a 10:04a 10:08a 10:12a 10:17a 10:23a 10:27a 10:34a 10:39a 10:48a 10:57a 11:02a 11:06a 11:12a
Trip 1810:14a 10:19a 10:23a 10:27a 10:32a 10:38a 10:42a 10:49a 10:54a 11:03a 11:12a 11:17a 11:21a 11:27a
Trip 1910:29a 10:34a 10:38a 10:42a 10:47a 10:53a 10:57a 11:04a 11:09a 11:18a 11:27a 11:32a 11:36a 11:42a
Trip 2010:44a 10:49a 10:53a 10:57a 11:02a 11:08a 11:12a 11:19a 11:24a 11:33a 11:42a 11:47a 11:51a 11:57a
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 2110:59a 11:04a 11:08a 11:12a 11:17a 11:23a 11:27a 11:34a 11:39a 11:48a 11:57a 12:02p 12:06p 12:12p
Trip 2211:14a 11:19a 11:23a 11:27a 11:32a 11:38a 11:42a 11:49a 11:54a 12:03p 12:12p 12:17p 12:21p 12:27p
Trip 2311:29a 11:34a 11:38a 11:42a 11:47a 11:53a 11:57a 12:04p 12:09p 12:18p 12:27p 12:32p 12:36p 12:42p
Trip 2411:44a 11:49a 11:53a 11:57a 12:02p 12:08p 12:12p 12:19p 12:24p 12:33p 12:42p 12:47p 12:51p 12:57p
Trip 2511:59a 12:04p 12:08p 12:12p 12:17p 12:23p 12:27p 12:34p 12:39p 12:48p 12:57p 1:02p 1:06p 1:12p
Trip 2612:14p 12:19p 12:23p 12:27p 12:32p 12:38p 12:42p 12:49p 12:54p 1:03p 1:12p 1:17p 1:21p 1:27p
Trip 2712:28p 12:33p 12:37p 12:41p 12:46p 12:52p 12:57p 1:04p 1:09p 1:18p 1:27p 1:32p 1:36p 1:42p
Trip 2812:43p 12:48p 12:52p 12:56p 1:01p 1:07p 1:12p 1:19p 1:24p 1:33p 1:42p 1:47p 1:51p 1:57p
Trip 2912:58p 1:03p 1:07p 1:11p 1:16p 1:22p 1:27p 1:34p 1:39p 1:48p 1:57p 2:02p 2:06p 2:12p
Trip 30 1:13p 1:18p 1:22p 1:26p 1:31p 1:37p 1:42p 1:49p 1:54p 2:03p 2:12p 2:17p 2:21p 2:27p
Trip 31 1:28p 1:33p 1:37p 1:41p 1:46p 1:52p 1:57p 2:04p 2:09p 2:18p 2:27p 2:32p 2:36p 2:42p
Trip 32 1:43p 1:48p 1:52p 1:56p 2:01p 2:07p 2:12p 2:19p 2:24p 2:33p 2:42p 2:47p 2:51p 2:57p
Trip 33 1:58p 2:03p 2:07p 2:11p 2:16p 2:22p 2:27p 2:34p 2:39p 2:48p 2:57p 3:02p 3:06p 3:12p
Trip 34 2:13p 2:18p 2:22p 2:26p 2:31p 2:37p 2:42p 2:49p 2:54p 3:03p 3:12p 3:17p 3:21p 3:27p
Trip 35 2:28p 2:33p 2:37p 2:41p 2:46p 2:52p 2:57p 3:04p 3:09p 3:18p 3:27p 3:32p 3:36p 3:42p
Trip 36 2:43p 2:48p 2:52p 2:56p 3:01p 3:07p 3:12p 3:19p 3:24p 3:33p 3:42p 3:47p 3:51p 3:57p
Trip 37 2:58p 3:03p 3:07p 3:11p 3:16p 3:22p 3:27p 3:34p 3:39p 3:48p 3:57p 4:02p 4:06p 4:12p
Trip 38 3:13p 3:18p 3:22p 3:26p 3:31p 3:37p 3:42p 3:49p 3:54p 4:03p 4:12p 4:17p 4:21p 4:27p
Trip 39 3:28p 3:33p 3:37p 3:41p 3:46p 3:52p 3:57p 4:04p 4:09p 4:18p 4:27p 4:32p 4:36p 4:42p
Trip 40 3:43p 3:48p 3:52p 3:56p 4:01p 4:07p 4:12p 4:19p 4:24p 4:33p 4:42p 4:47p 4:51p 4:57p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 41 3:58p 4:03p 4:07p 4:11p 4:16p 4:22p 4:27p 4:34p 4:39p 4:48p 4:57p 5:02p 5:06p 5:12p
Trip 42 4:13p 4:18p 4:22p 4:26p 4:31p 4:37p 4:42p 4:49p 4:54p 5:03p 5:12p 5:17p 5:21p 5:27p
Trip 43 4:29p 4:34p 4:38p 4:41p 4:46p 4:52p 4:57p 5:04p 5:09p 5:18p 5:27p 5:32p 5:36p 5:42p
Trip 44 4:44p 4:49p 4:53p 4:56p 5:01p 5:07p 5:12p 5:19p 5:24p 5:33p 5:42p 5:47p 5:51p 5:57p
Trip 45 4:59p 5:04p 5:08p 5:11p 5:16p 5:22p 5:27p 5:34p 5:39p 5:48p 5:57p 6:02p 6:06p 6:12p
Trip 46 5:14p 5:19p 5:23p 5:26p 5:31p 5:37p 5:42p 5:49p 5:54p 6:03p 6:12p 6:17p 6:21p 6:27p
Trip 47 5:29p 5:34p 5:38p 5:41p 5:46p 5:52p 5:57p 6:04p 6:09p 6:18p 6:27p 6:32p 6:36p 6:42p
Trip 48 5:44p 5:49p 5:53p 5:56p 6:01p 6:07p 6:12p 6:19p 6:24p 6:33p 6:42p 6:47p 6:51p 6:57p
Trip 49 5:59p 6:04p 6:08p 6:11p 6:16p 6:22p 6:27p 6:34p 6:39p 6:48p 6:57p 7:02p 7:06p 7:12p
Trip 50 6:14p 6:19p 6:23p 6:26p 6:31p 6:37p 6:42p 6:49p 6:54p 7:02p 7:11p 7:16p 7:20p 7:26p
Trip 51 6:29p 6:34p 6:38p 6:41p 6:46p 6:52p 6:57p 7:04p 7:09p 7:17p 7:26p 7:31p 7:35p 7:41p
Trip 52 6:44p 6:49p 6:53p 6:56p 7:01p 7:07p 7:12p 7:19p 7:24p 7:32p 7:41p 7:46p 7:50p 7:56p
Trip 53 7:01p 7:06p 7:10p 7:13p 7:18p 7:24p 7:29p 7:36p 7:41p 7:49p 8:00p 8:05p 8:09p 8:15p
Trip 54 7:17p 7:22p 7:26p 7:29p 7:33p 7:39p 7:44p 7:51p 7:56p 8:04p 8:13p 8:18p 8:22p 8:28p
Trip 55 7:40p 7:45p 7:49p 7:52p 7:56p 8:02p 8:07p 8:13p 8:18p 8:26p 8:35p 8:40p 8:44p 8:50p
Trip 56 8:06p 8:11p 8:15p 8:18p 8:22p 8:28p 8:33p 8:39p 8:44p 8:52p 9:01p 9:06p 9:10p 9:16p
Trip 57 8:28p 8:33p 8:37p 8:40p 8:44p 8:50p 8:55p 9:05p 9:10p 9:18p 9:30p 9:35p 9:39p 9:45p
Trip 58 8:58p 9:03p 9:07p 9:10p 9:14p 9:20p 9:25p 9:35p 9:40p 9:48p 10:00p 10:05p 10:09p 10:15p
Trip 59 9:28p 9:33p 9:37p 9:40p 9:44p 9:50p 9:55p 10:05p 10:10p 10:18p 10:30p 10:35p 10:39p 10:45p
Trip 60 9:58p 10:03p 10:07p 10:10p 10:14p 10:20p 10:25p 10:35p 10:40p 10:48p 11:00p 11:05p 11:09p 11:15p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 6110:29p 10:34p 10:38p 10:41p 10:45p 10:51p 10:55p 11:05p 11:10p 11:18p 11:30p 11:35p 11:39p 11:44p
Trip 6210:59p 11:04p 11:08p 11:11p 11:15p 11:21p 11:25p 11:35p 11:40p 11:48p -- -- -- --
Trip 6311:29p 11:34p 11:38p 11:41p 11:45p 11:51p 11:55p 12:05a12:10a12:18a12:26a12:31a12:35a12:40a
Trip 6412:17a12:22a12:26a12:29a12:33a12:38a12:42a12:52a12:57a 1:05a -- -- -- --