skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Please be advised that the schedule for this service is due to change on Monday, October 04, 2010. Follow this link to the new listing.

Route 901 - Alum Rock to Santa Teresa via Baypointe Northbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 1 4:18a 4:23a 4:27a 4:30a 4:35a 4:40a 4:45a 4:51a 4:56a 5:05a 5:14a 5:19a 5:23a 5:28a
Trip 2 4:55a 5:00a 5:04a 5:07a 5:12a 5:17a 5:22a 5:28a 5:33a 5:43a 5:52a 5:57a 6:01a 6:06a
Trip 3 5:20a 5:25a 5:29a 5:32a 5:37a 5:42a 5:47a 5:53a 5:58a 6:08a 6:17a 6:22a 6:26a 6:31a
Trip 4 5:35a 5:40a 5:44a 5:48a 5:53a 5:58a 6:03a 6:10a 6:15a 6:25a 6:34a 6:39a 6:43a 6:49a
Trip 5 5:51a 5:56a 6:00a 6:04a 6:09a 6:14a 6:19a 6:26a 6:31a 6:41a 6:50a 6:55a 6:59a 7:05a
Trip 6 6:06a 6:11a 6:15a 6:19a 6:24a 6:29a 6:34a 6:41a 6:46a 6:56a 7:05a 7:10a 7:14a 7:20a
Trip 7 6:21a 6:26a 6:30a 6:34a 6:39a 6:44a 6:49a 6:56a 7:01a 7:11a 7:20a 7:25a 7:29a 7:35a
Trip 8 6:36a 6:41a 6:45a 6:49a 6:54a 6:59a 7:04a 7:11a 7:16a 7:26a 7:35a 7:40a 7:44a 7:50a
Trip 9 6:51a 6:56a 7:00a 7:04a 7:09a 7:14a 7:19a 7:26a 7:31a 7:41a 7:50a 7:55a 7:59a 8:05a
Trip 10 7:06a 7:11a 7:15a 7:19a 7:24a 7:29a 7:34a 7:41a 7:46a 7:56a 8:05a 8:10a 8:14a 8:20a
Trip 11 7:21a 7:26a 7:30a 7:34a 7:39a 7:44a 7:49a 7:56a 8:01a 8:11a 8:20a 8:25a 8:29a 8:35a
Trip 12 7:36a 7:41a 7:45a 7:49a 7:54a 7:59a 8:04a 8:11a 8:16a 8:26a 8:35a 8:40a 8:44a 8:50a
Trip 13 7:51a 7:56a 8:00a 8:04a 8:09a 8:14a 8:19a 8:26a 8:31a 8:41a 8:50a 8:55a 8:59a 9:05a
Trip 14 8:06a 8:11a 8:15a 8:19a 8:24a 8:29a 8:34a 8:41a 8:46a 8:56a 9:05a 9:10a 9:14a 9:20a
Trip 15 8:21a 8:26a 8:30a 8:34a 8:39a 8:44a 8:49a 8:56a 9:01a 9:11a 9:20a 9:25a 9:29a 9:35a
Trip 16 8:36a 8:41a 8:45a 8:49a 8:54a 8:59a 9:04a 9:11a 9:16a 9:26a 9:35a 9:40a 9:44a 9:50a
Trip 17 8:51a 8:56a 9:00a 9:04a 9:09a 9:14a 9:19a 9:26a 9:31a 9:41a 9:50a 9:55a 9:59a 10:05a
Trip 18 9:06a 9:11a 9:15a 9:19a 9:24a 9:29a 9:34a 9:41a 9:46a 9:56a 10:05a 10:10a 10:14a 10:20a
Trip 19 9:21a 9:26a 9:30a 9:34a 9:39a 9:44a 9:49a 9:56a 10:01a 10:11a 10:20a 10:25a 10:29a 10:35a
Trip 20 9:36a 9:41a 9:45a 9:49a 9:54a 9:59a 10:04a 10:11a 10:16a 10:26a 10:35a 10:40a 10:44a 10:50a
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 21 9:51a 9:56a 10:00a 10:04a 10:09a 10:14a 10:19a 10:26a 10:31a 10:41a 10:50a 10:55a 10:59a 11:05a
Trip 2210:06a 10:11a 10:15a 10:19a 10:24a 10:29a 10:34a 10:41a 10:46a 10:56a 11:05a 11:10a 11:14a 11:20a
Trip 2310:21a 10:26a 10:30a 10:34a 10:39a 10:44a 10:49a 10:56a 11:01a 11:11a 11:20a 11:25a 11:29a 11:35a
Trip 2410:36a 10:41a 10:45a 10:49a 10:54a 10:59a 11:04a 11:11a 11:16a 11:26a 11:35a 11:40a 11:44a 11:50a
Trip 2510:51a 10:56a 11:00a 11:04a 11:09a 11:14a 11:19a 11:26a 11:31a 11:41a 11:50a 11:55a 11:59a 12:05p
Trip 2611:06a 11:11a 11:15a 11:19a 11:24a 11:29a 11:34a 11:41a 11:46a 11:56a 12:05p 12:10p 12:14p 12:20p
Trip 2711:21a 11:26a 11:30a 11:34a 11:39a 11:44a 11:49a 11:56a 12:01p 12:11p 12:20p 12:25p 12:29p 12:35p
Trip 2811:36a 11:41a 11:45a 11:49a 11:54a 11:59a 12:04p 12:11p 12:16p 12:26p 12:35p 12:40p 12:44p 12:50p
Trip 2911:51a 11:56a 12:00p 12:04p 12:09p 12:14p 12:19p 12:26p 12:31p 12:41p 12:50p 12:55p 12:59p 1:05p
Trip 3012:06p 12:11p 12:15p 12:19p 12:24p 12:29p 12:34p 12:41p 12:46p 12:56p 1:05p 1:10p 1:14p 1:20p
Trip 3112:21p 12:26p 12:30p 12:34p 12:39p 12:44p 12:49p 12:56p 1:01p 1:11p 1:20p 1:25p 1:29p 1:35p
Trip 3212:36p 12:41p 12:45p 12:49p 12:54p 12:59p 1:04p 1:11p 1:16p 1:26p 1:35p 1:40p 1:44p 1:50p
Trip 3312:51p 12:56p 1:00p 1:04p 1:09p 1:14p 1:19p 1:26p 1:31p 1:41p 1:50p 1:55p 1:59p 2:05p
Trip 34 1:06p 1:11p 1:15p 1:19p 1:24p 1:29p 1:34p 1:41p 1:46p 1:56p 2:05p 2:10p 2:14p 2:20p
Trip 35 1:21p 1:26p 1:30p 1:34p 1:39p 1:44p 1:49p 1:56p 2:01p 2:11p 2:20p 2:25p 2:29p 2:35p
Trip 36 1:36p 1:41p 1:45p 1:49p 1:54p 1:59p 2:04p 2:11p 2:16p 2:26p 2:35p 2:40p 2:44p 2:50p
Trip 37 1:51p 1:56p 2:00p 2:04p 2:09p 2:14p 2:19p 2:26p 2:31p 2:41p 2:50p 2:55p 2:59p 3:05p
Trip 38 2:06p 2:11p 2:15p 2:19p 2:24p 2:29p 2:34p 2:41p 2:46p 2:56p 3:05p 3:10p 3:14p 3:20p
Trip 39 2:21p 2:26p 2:30p 2:34p 2:39p 2:44p 2:49p 2:56p 3:01p 3:11p 3:20p 3:25p 3:29p 3:35p
Trip 40 2:36p 2:41p 2:45p 2:49p 2:54p 2:59p 3:04p 3:11p 3:16p 3:26p 3:35p 3:40p 3:44p 3:50p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 41 2:51p 2:56p 3:00p 3:04p 3:09p 3:14p 3:19p 3:26p 3:31p 3:41p 3:50p 3:55p 3:59p 4:05p
Trip 42 3:06p 3:11p 3:15p 3:19p 3:24p 3:29p 3:34p 3:41p 3:46p 3:56p 4:05p 4:10p 4:14p 4:20p
Trip 43 3:21p 3:26p 3:30p 3:34p 3:39p 3:44p 3:49p 3:56p 4:01p 4:11p 4:20p 4:25p 4:29p 4:35p
Trip 44 3:36p 3:41p 3:45p 3:49p 3:54p 3:59p 4:04p 4:11p 4:16p 4:26p 4:35p 4:40p 4:44p 4:50p
Trip 45 3:51p 3:56p 4:00p 4:04p 4:09p 4:14p 4:19p 4:26p 4:31p 4:41p 4:50p 4:55p 4:59p 5:05p
Trip 46 4:06p 4:11p 4:15p 4:19p 4:24p 4:29p 4:34p 4:41p 4:46p 4:56p 5:05p 5:10p 5:14p 5:20p
Trip 47 4:21p 4:26p 4:30p 4:34p 4:39p 4:44p 4:49p 4:56p 5:01p 5:11p 5:20p 5:25p 5:29p 5:35p
Trip 48 4:36p 4:41p 4:45p 4:49p 4:54p 4:59p 5:04p 5:11p 5:16p 5:26p 5:35p 5:40p 5:44p 5:50p
Trip 49 4:51p 4:56p 5:00p 5:04p 5:09p 5:14p 5:19p 5:26p 5:31p 5:41p 5:50p 5:55p 5:59p 6:05p
Trip 50 5:06p 5:11p 5:15p 5:19p 5:24p 5:29p 5:34p 5:41p 5:46p 5:56p 6:05p 6:10p 6:14p 6:20p
Trip 51 5:21p 5:26p 5:30p 5:34p 5:39p 5:44p 5:49p 5:56p 6:01p 6:11p 6:20p 6:25p 6:29p 6:35p
Trip 52 5:36p 5:41p 5:45p 5:49p 5:54p 5:59p 6:04p 6:11p 6:16p 6:26p 6:35p 6:40p 6:44p 6:50p
Trip 53 5:51p 5:56p 6:00p 6:04p 6:09p 6:14p 6:19p 6:26p 6:31p 6:41p 6:50p 6:55p 6:59p 7:05p
Trip 54 6:06p 6:11p 6:15p 6:19p 6:24p 6:29p 6:34p 6:41p 6:46p 6:55p 7:04p 7:09p 7:13p 7:19p
Trip 55 6:21p 6:26p 6:30p 6:34p 6:39p 6:44p 6:49p 6:56p 7:01p 7:10p 7:19p 7:24p 7:28p 7:34p
Trip 56 6:36p 6:41p 6:45p 6:49p 6:54p 6:59p 7:04p 7:11p 7:16p 7:25p 7:34p 7:39p 7:43p 7:49p
Trip 57 6:51p 6:56p 7:00p 7:04p 7:09p 7:14p 7:19p 7:26p 7:31p 7:40p 7:49p 7:54p 7:58p 8:04p
Trip 58 7:06p 7:11p 7:15p 7:19p 7:24p 7:29p 7:34p 7:41p 7:46p 7:55p 8:04p 8:09p 8:13p 8:19p
Trip 59 7:23p 7:28p 7:32p 7:36p 7:41p 7:46p 7:51p 7:58p 8:03p 8:12p 8:21p 8:26p 8:30p 8:36p
Trip 60 7:41p 7:46p 7:50p 7:54p 7:59p 8:04p 8:09p 8:16p 8:21p 8:30p 8:39p 8:44p 8:48p 8:54p
Repeat Column Header
 
Santa Teresa Light Rail Sta. Snell Light Rail Station Ohlone-Chynoweth Light Rail Sta.Capitol Light Rail Station Tamien Light Rail Station San Jose Convention Center Santa Clara Light Rail Station Civic Center Light Rail Station Metro Light Rail Station Tasman StationGreat Mall Transit CenterHostetterPenitencia Creek Transit CtrAlum Rock
Trip 61 8:03p 8:08p 8:12p 8:16p 8:21p 8:26p 8:31p 8:38p 8:43p 8:52p 9:01p 9:06p 9:10p 9:16p
Trip 62 8:27p 8:32p 8:36p 8:40p 8:45p 8:50p 8:55p 9:06p 9:11p 9:20p 9:29p 9:34p 9:38p 9:44p
Trip 63 8:57p 9:02p 9:06p 9:10p 9:15p 9:20p 9:25p 9:35p 9:40p 9:48p 10:00p 10:05p 10:09p 10:15p
Trip 64 9:27p 9:32p 9:36p 9:40p 9:45p 9:50p 9:55p 10:05p 10:10p 10:18p 10:30p 10:35p 10:39p 10:45p
Trip 65 9:57p 10:02p 10:06p 10:10p 10:15p 10:20p 10:25p 10:35p 10:40p 10:48p 11:00p 11:05p 11:09p 11:14p
Trip 6610:27p 10:32p 10:36p 10:40p 10:45p 10:50p 10:55p 11:05p 11:10p 11:18p 11:30p 11:35p 11:39p 11:44p
Trip 6710:58p 11:03p 11:07p 11:11p 11:15p 11:20p 11:25p 11:35p 11:40p 11:48p -- -- -- --
Trip 6811:30p 11:35p 11:39p 11:42p 11:46p 11:51p 11:55p 12:05a12:10a12:18a12:27a12:32a12:36a12:41a
Trip 6912:17a12:22a12:26a12:29a12:33a12:38a12:42a12:52a12:57a 1:05a -- -- -- --